2010 Weekly Statistics: Running Backs Week 11
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Maurice Jones-Drew | JAC | 27 | 28 | 23 | 133 | 1 | 3 | 3 | 87 | 0 | 1 | 1 |
Arian Foster | HOU | 29 | 26 | 22 | 84 | 2 | 7 | 6 | 59 | 0 | 1 | 0 |
Fred Jackson | BUF | 26 | 25 | 21 | 116 | 2 | 5 | 3 | 13 | 0 | 0 | 0 |
Mike Tolbert | LAC | 27 | 21 | 25 | 111 | 1 | 2 | 2 | 42 | 0 | 0 | 0 |
Cedric Benson | CIN | 28 | 21 | 25 | 124 | 1 | 3 | 3 | 22 | 0 | 1 | 0 |
Peyton Hillis | CLE | 29 | 20 | 21 | 48 | 0 | 8 | 6 | 95 | 1 | 0 | 0 |
LeSean McCoy | PHI | 19 | 20 | 14 | 111 | 1 | 5 | 5 | 29 | 0 | 0 | 0 |
Ray Rice | BAL | 26 | 19 | 19 | 65 | 1 | 7 | 6 | 66 | 0 | 0 | 0 |
Thomas Jones | KC | 15 | 19 | 15 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Turner | ATL | 29 | 19 | 28 | 131 | 1 | 1 | 1 | -4 | 0 | 0 | 0 |
Knowshon Moreno | DEN | 20 | 18 | 13 | 58 | 1 | 7 | 7 | 62 | 0 | 0 | 0 |
Matt Forte | CHI | 27 | 16 | 25 | 97 | 1 | 2 | 2 | 7 | 0 | 0 | 0 |
BenJarvus Green-Ellis | NE | 22 | 16 | 21 | 96 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
Chris Ivory | NO | 23 | 16 | 23 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Goodson | CAR | 28 | 15 | 22 | 120 | 0 | 6 | 5 | 31 | 0 | 0 | 0 |
Danny Woodhead | NE | 11 | 15 | 7 | 69 | 1 | 4 | 4 | 21 | 0 | 0 | 0 |
Chris Johnson | TEN | 24 | 14 | 21 | 130 | 0 | 3 | 2 | 6 | 0 | 0 | 0 |
Darren Sproles | LAC | 14 | 13 | 5 | 14 | 0 | 9 | 5 | 60 | 1 | 0 | 0 |
Jamaal Charles | KC | 17 | 13 | 12 | 88 | 0 | 5 | 4 | 38 | 0 | 0 | 0 |
Rashard Mendenhall | PIT | 24 | 12 | 23 | 59 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cadillac Williams | TB | 8 | 12 | 7 | 51 | 1 | 1 | 1 | 7 | 0 | 0 | 0 |
Donald Brown | IND | 20 | 11 | 17 | 68 | 0 | 3 | 3 | 40 | 0 | 0 | 0 |
LaDainian Tomlinson | NYJ | 21 | 11 | 12 | 36 | 0 | 9 | 7 | 71 | 0 | 0 | 0 |
Isaac Redman | PIT | 6 | 10 | 5 | 27 | 0 | 1 | 1 | 16 | 1 | 0 | 0 |
Keiland Williams | WAS | 31 | 10 | 23 | 68 | 0 | 8 | 6 | 27 | 0 | 0 | 0 |
Adrian Peterson | MIN | 18 | 9 | 14 | 72 | 0 | 4 | 1 | 16 | 0 | 0 | 0 |
Felix Jones | DAL | 14 | 9 | 11 | 51 | 0 | 3 | 3 | 35 | 0 | 1 | 0 |
Tim Hightower | ARI | 16 | 9 | 12 | 62 | 0 | 4 | 3 | 24 | 0 | 0 | 0 |
LeGarrette Blount | TB | 26 | 8 | 26 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hester | LAC | 5 | 8 | 3 | 7 | 0 | 2 | 2 | 9 | 1 | 0 | 0 |
Maurice Morris | DET | 16 | 7 | 10 | 31 | 0 | 6 | 4 | 40 | 0 | 0 | 0 |
Brandon Jackson | GB | 18 | 7 | 14 | 28 | 0 | 4 | 4 | 38 | 0 | 0 | 0 |
Steven Jackson | LAR | 14 | 6 | 11 | 54 | 0 | 3 | 3 | 7 | 0 | 0 | 0 |
Frank Gore | SF | 20 | 6 | 12 | 23 | 0 | 8 | 5 | 37 | 0 | 0 | 0 |
Marshawn Lynch | SEA | 13 | 6 | 7 | 36 | 0 | 6 | 4 | 19 | 0 | 2 | 0 |
Marion Barber | DAL | 14 | 5 | 13 | 36 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
Michael Bush | OAK | 7 | 5 | 4 | 33 | 0 | 3 | 2 | 18 | 0 | 0 | 0 |
Clinton Portis | WAS | 7 | 5 | 5 | 32 | 0 | 2 | 1 | 14 | 0 | 0 | 0 |
Toby Gerhart | MIN | 6 | 4 | 1 | 3 | 0 | 5 | 3 | 41 | 0 | 1 | 0 |
Justin Forsett | SEA | 14 | 4 | 8 | 10 | 0 | 6 | 5 | 33 | 0 | 0 | 0 |
Shonn Greene | NYJ | 16 | 4 | 15 | 42 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beanie Wells | ARI | 8 | 4 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladell Betts | NO | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 37 | 0 | 0 | 0 |
Dimitri Nance | GB | 12 | 4 | 12 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Jacobs | NYG | 7 | 3 | 5 | 10 | 0 | 2 | 1 | 22 | 0 | 0 | 0 |
Darren McFadden | OAK | 14 | 3 | 10 | 14 | 0 | 4 | 2 | 16 | 0 | 0 | 0 |
Ronnie Brown | MIA | 6 | 3 | 3 | 10 | 0 | 3 | 3 | 19 | 0 | 0 | 0 |
Jason Snelling | ATL | 4 | 3 | 1 | 2 | 0 | 3 | 3 | 26 | 0 | 0 | 0 |
Javarris James | IND | 7 | 3 | 3 | 3 | 0 | 4 | 4 | 24 | 0 | 0 | 0 |
Ahmad Bradshaw | NYG | 14 | 2 | 12 | 29 | 0 | 2 | 2 | -5 | 0 | 1 | 0 |
Brian Leonard | CIN | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 23 | 0 | 0 | 0 |
Tashard Choice | DAL | 4 | 2 | 2 | 7 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
Ahmard Hall | TEN | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 |
Mewelde Moore | PIT | 5 | 2 | 1 | 2 | 0 | 4 | 3 | 17 | 0 | 0 | 0 |
Jahvid Best | DET | 8 | 2 | 3 | 2 | 0 | 5 | 4 | 15 | 0 | 0 | 0 |
Le'Ron McClain | BAL | 5 | 2 | 2 | 5 | 0 | 3 | 2 | 11 | 0 | 0 | 0 |
Aaron Brown | DET | 3 | 2 | 1 | 9 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Owen Schmitt | PHI | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 0 | 0 |
Jerome Felton | DET | 4 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willis McGahee | BAL | 10 | 1 | 8 | 23 | 0 | 2 | 2 | -10 | 0 | 0 | 0 |
Ricky Williams | MIA | 5 | 1 | 3 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 |
Rashad Jennings | JAC | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Julius Jones | NO | 6 | 1 | 4 | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Quinton Ganther | BUF | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naufahu Tahi | MIN | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Chester Taylor | CHI | 11 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Correll Buckhalter | DEN | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
Curtis Brinkley | LAC | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Washington | SEA | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Earnest Graham | TB | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sellers | WAS | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Sammy Morris | NE | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Evans | NO | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Darrel Young | WAS | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jehuu Caulcrick | BUF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Reece | OAK | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tony Richardson | NYJ | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Cobbs | MIA | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Javon Ringer | TEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bell | CLE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Ball | DEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Ward | HOU | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Battle | KC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Castille | KC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gronkowski | DAL | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Moran Norris | SF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Antone Smith | ATL | 2 | -0 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bernard Scott | CIN | 4 | -1 | 3 | -3 | 0 | 1 | 1 | -6 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!