2011 Season-To-Date Statistics: Defensive Backs
Other PositionsHeadings Legend | TOTAL | DEFENSE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Antoine Bethea | IND | 238 | 16 | 14.88 | 139 | 80 | 59 | 0 | 3 | 1 | 0 | 7 | 0 |
Charles Tillman | CHI | 225 | 16 | 14.06 | 100 | 83 | 17 | 1 | 4 | 2 | 3 | 12 | 2 |
Jason McCourty | TEN | 214 | 15 | 14.27 | 103 | 83 | 20 | 1 | 1 | 1 | 2 | 13 | 0 |
Morgan Burnett | GB | 214 | 16 | 13.38 | 104 | 75 | 29 | 1 | 2 | 2 | 3 | 11 | 0 |
George Wilson | BUF | 207 | 13 | 15.92 | 104 | 76 | 28 | 0 | 2 | 1 | 4 | 6 | 0 |
Jairus Byrd | BUF | 205 | 16 | 12.81 | 98 | 75 | 23 | 1 | 3 | 1 | 3 | 8 | 1 |
Roman Harper | NO | 205 | 16 | 12.81 | 95 | 73 | 22 | 7 | 2 | 1 | 0 | 7 | 0 |
Yeremiah Bell | MIA | 204 | 16 | 12.75 | 107 | 81 | 26 | 2 | 0 | 1 | 1 | 4 | 0 |
Kam Chancellor | SEA | 204 | 15 | 13.60 | 94 | 73 | 21 | 1 | 2 | 1 | 4 | 13 | 0 |
Quintin Mikell | LAR | 198 | 16 | 12.38 | 91 | 75 | 16 | 1 | 5 | 1 | 2 | 5 | 0 |
Tyvon Branch | OAK | 197 | 16 | 12.31 | 106 | 78 | 28 | 1 | 0 | 1 | 1 | 4 | 0 |
Antrel Rolle | NYG | 191 | 16 | 11.94 | 96 | 82 | 14 | 0 | 1 | 0 | 2 | 4 | 0 |
Charles Woodson | GB | 188 | 15 | 12.53 | 75 | 63 | 12 | 2 | 1 | 1 | 7 | 17 | 1 |
Charlie Peprah | GB | 187 | 16 | 11.69 | 94 | 65 | 29 | 0 | 1 | 0 | 5 | 10 | 1 |
Dawan Landry | JAC | 184 | 16 | 11.50 | 97 | 71 | 26 | 0 | 1 | 1 | 2 | 4 | 0 |
DeAngelo Hall | WAS | 183 | 16 | 11.44 | 90 | 65 | 25 | 0 | 1 | 0 | 3 | 16 | 0 |
Eric Weddle | LAC | 182 | 16 | 11.38 | 84 | 66 | 18 | 0 | 0 | 0 | 7 | 11 | 0 |
Ryan Clark | PIT | 182 | 16 | 11.38 | 100 | 71 | 29 | 1 | 0 | 0 | 1 | 5 | 0 |
Troy Polamalu | PIT | 181 | 16 | 11.31 | 91 | 64 | 27 | 1 | 0 | 1 | 2 | 14 | 1 |
Earl Thomas | SEA | 181 | 16 | 11.31 | 92 | 67 | 25 | 0 | 1 | 2 | 2 | 7 | 0 |
Kyle Arrington | NE | 175 | 16 | 10.94 | 77 | 60 | 17 | 0 | 0 | 1 | 7 | 14 | 0 |
Reggie Nelson | CIN | 175 | 16 | 10.94 | 82 | 57 | 25 | 2 | 2 | 0 | 4 | 12 | 1 |
Jordan Babineaux | TEN | 173 | 16 | 10.81 | 89 | 68 | 21 | 0 | 1 | 1 | 1 | 7 | 1 |
Sean Jones | TB | 173 | 16 | 10.81 | 87 | 71 | 16 | 1 | 1 | 2 | 0 | 3 | 0 |
Ronde Barber | TB | 173 | 16 | 10.81 | 79 | 67 | 12 | 1 | 1 | 1 | 3 | 9 | 0 |
Thomas DeCoud | ATL | 169 | 16 | 10.56 | 85 | 66 | 19 | 0 | 0 | 0 | 4 | 6 | 0 |
Tim Jennings | CHI | 167 | 16 | 10.44 | 76 | 69 | 7 | 0 | 1 | 1 | 2 | 10 | 0 |
Kenny Phillips | NYG | 167 | 15 | 11.13 | 82 | 59 | 23 | 0 | 1 | 0 | 4 | 11 | 0 |
Devin McCourty | NE | 166 | 14 | 11.86 | 85 | 63 | 22 | 0 | 0 | 0 | 2 | 12 | 0 |
Cary Williams | BAL | 166 | 16 | 10.38 | 78 | 61 | 17 | 0 | 2 | 1 | 0 | 18 | 0 |
Darian Stewart | LAR | 165 | 15 | 11.00 | 76 | 60 | 16 | 3 | 2 | 0 | 1 | 11 | 1 |
Bernard Pollard | BAL | 164 | 16 | 10.25 | 75 | 55 | 20 | 2 | 3 | 1 | 1 | 13 | 0 |
Charles Godfrey | CAR | 161 | 14 | 11.50 | 80 | 62 | 18 | 1 | 1 | 0 | 2 | 7 | 0 |
Eric Smith | NYJ | 159 | 16 | 9.94 | 83 | 60 | 23 | 2 | 0 | 1 | 1 | 4 | 0 |
Malcolm Jenkins | NO | 158 | 15 | 10.53 | 77 | 63 | 14 | 1 | 1 | 1 | 0 | 9 | 1 |
Shaun Prater | ARI | 153 | 16 | 9.56 | 69 | 63 | 6 | 2 | 0 | 0 | 2 | 9 | 0 |
Cortland Finnegan | TEN | 153 | 16 | 9.56 | 75 | 58 | 17 | 1 | 0 | 1 | 1 | 11 | 0 |
Tramon Williams | GB | 153 | 15 | 10.20 | 65 | 53 | 12 | 0 | 0 | 1 | 4 | 20 | 1 |
Jabari Greer | NO | 152 | 16 | 9.50 | 71 | 60 | 11 | 0 | 0 | 0 | 1 | 18 | 0 |
Michael Griffin | TEN | 150 | 16 | 9.38 | 75 | 59 | 16 | 0 | 1 | 0 | 2 | 7 | 0 |
Dashon Goldson | SF | 149 | 14 | 10.64 | 64 | 52 | 12 | 0 | 1 | 1 | 6 | 9 | 0 |
Glover Quin | HOU | 148 | 16 | 9.25 | 77 | 59 | 18 | 0 | 0 | 1 | 0 | 9 | 0 |
Gerald Sensabaugh | DAL | 148 | 16 | 9.25 | 72 | 58 | 14 | 0 | 2 | 1 | 2 | 3 | 0 |
Amari Spievey | DET | 147 | 15 | 9.80 | 68 | 60 | 8 | 1 | 0 | 1 | 3 | 4 | 0 |
Joe Haden | CLE | 146 | 15 | 9.73 | 65 | 53 | 12 | 1 | 1 | 1 | 0 | 19 | 0 |
Patrick Peterson | ARI | 145 | 16 | 9.06 | 64 | 59 | 5 | 1 | 0 | 0 | 2 | 13 | 0 |
Brandon Browner | SEA | 145 | 16 | 9.06 | 54 | 51 | 3 | 0 | 0 | 0 | 6 | 22 | 2 |
Cedric Griffin | MIN | 143 | 16 | 8.94 | 67 | 55 | 12 | 0 | 3 | 0 | 1 | 9 | 0 |
A.J. Jefferson | ARI | 139 | 16 | 8.69 | 65 | 59 | 6 | 0 | 0 | 0 | 1 | 12 | 0 |
Donte Whitner Sr. | SF | 139 | 15 | 9.27 | 62 | 49 | 13 | 0 | 1 | 3 | 2 | 10 | 0 |
Reed Doughty | WAS | 138 | 16 | 8.62 | 78 | 51 | 27 | 0 | 2 | 1 | 0 | 0 | 0 |
Brandon Flowers | KC | 138 | 16 | 8.62 | 59 | 47 | 12 | 0 | 0 | 0 | 4 | 20 | 1 |
Josh Wilson | WAS | 137 | 16 | 8.56 | 62 | 48 | 14 | 0 | 1 | 1 | 2 | 15 | 0 |
Nate Clements | CIN | 137 | 15 | 9.13 | 55 | 49 | 6 | 1 | 2 | 2 | 2 | 12 | 0 |
Jamarca Sanford | MIN | 135 | 15 | 9.00 | 71 | 44 | 27 | 0 | 1 | 2 | 2 | 5 | 0 |
William Gay | PIT | 132 | 16 | 8.25 | 61 | 49 | 12 | 0 | 0 | 1 | 2 | 13 | 0 |
Richard Sherman | SEA | 131 | 16 | 8.19 | 53 | 46 | 7 | 0 | 1 | 0 | 4 | 17 | 0 |
Aaron Ross | NYG | 130 | 16 | 8.12 | 60 | 46 | 14 | 0 | 0 | 0 | 4 | 12 | 0 |
Chris Harris Jr. | DEN | 130 | 16 | 8.12 | 65 | 56 | 9 | 0 | 0 | 0 | 1 | 6 | 0 |
Corey Webster | NYG | 129 | 16 | 8.06 | 51 | 43 | 8 | 0 | 0 | 0 | 6 | 17 | 0 |
Adrian Wilson | ARI | 129 | 16 | 8.06 | 65 | 48 | 17 | 0 | 1 | 0 | 0 | 13 | 0 |
Sherrod Martin | CAR | 128 | 16 | 8.00 | 64 | 47 | 17 | 0 | 0 | 0 | 3 | 8 | 0 |
Chris Houston | DET | 127 | 14 | 9.07 | 54 | 44 | 10 | 0 | 0 | 0 | 5 | 14 | 2 |
Darrelle Revis | NYJ | 126 | 16 | 7.88 | 52 | 41 | 11 | 0 | 0 | 0 | 4 | 21 | 1 |
Steve Gregory | LAC | 125 | 15 | 8.33 | 65 | 54 | 11 | 0 | 0 | 0 | 1 | 3 | 1 |
Sean Smith | MIA | 125 | 16 | 7.81 | 60 | 51 | 9 | 0 | 0 | 0 | 2 | 8 | 0 |
Mike Adams | CLE | 123 | 16 | 7.69 | 61 | 41 | 20 | 0 | 1 | 1 | 3 | 6 | 0 |
Terence Newman | DAL | 123 | 14 | 8.79 | 54 | 46 | 8 | 0 | 0 | 1 | 4 | 8 | 1 |
Chris Crocker | CIN | 123 | 16 | 7.69 | 61 | 45 | 16 | 3 | 1 | 0 | 0 | 5 | 0 |
Antoine Cason | LAC | 122 | 16 | 7.62 | 53 | 46 | 7 | 0 | 0 | 0 | 2 | 17 | 0 |
Reshad Jones | MIA | 120 | 15 | 8.00 | 62 | 45 | 17 | 2 | 0 | 0 | 1 | 4 | 0 |
Abram Elam | DAL | 120 | 16 | 7.50 | 64 | 50 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
Major Wright | CHI | 119 | 12 | 9.92 | 58 | 42 | 16 | 0 | 0 | 1 | 3 | 7 | 1 |
Ed Reed | BAL | 119 | 16 | 7.44 | 52 | 44 | 8 | 1 | 1 | 0 | 3 | 8 | 0 |
Carlos Rogers | SF | 119 | 16 | 7.44 | 43 | 40 | 3 | 0 | 0 | 0 | 6 | 18 | 1 |
Justin King | LAR | 118 | 12 | 9.83 | 57 | 47 | 10 | 1 | 1 | 0 | 1 | 5 | 0 |
Drayton Florence | BUF | 118 | 16 | 7.38 | 50 | 41 | 9 | 0 | 1 | 1 | 3 | 12 | 1 |
Stanford Routt | OAK | 118 | 16 | 7.38 | 49 | 42 | 7 | 0 | 0 | 0 | 4 | 15 | 0 |
E.J. Biggers | TB | 118 | 16 | 7.38 | 55 | 50 | 5 | 0 | 0 | 0 | 1 | 10 | 0 |
Usama Young | CLE | 116 | 16 | 7.25 | 65 | 47 | 18 | 0 | 0 | 0 | 1 | 1 | 0 |
Deon Grant | NYG | 116 | 16 | 7.25 | 59 | 42 | 17 | 1 | 0 | 1 | 1 | 6 | 0 |
William Moore | ATL | 115 | 12 | 9.58 | 54 | 40 | 14 | 0 | 2 | 0 | 2 | 9 | 0 |
Andre Carter | NE | 115 | 14 | 8.21 | 51 | 30 | 21 | 9 | 2 | 0 | 0 | 1 | 0 |
Tracy Porter | NO | 115 | 14 | 8.21 | 52 | 42 | 10 | 0 | 2 | 1 | 1 | 9 | 0 |
Nate Allen | PHI | 114 | 15 | 7.60 | 57 | 44 | 13 | 0 | 0 | 0 | 2 | 7 | 0 |
Danieal Manning | HOU | 114 | 13 | 8.77 | 59 | 44 | 15 | 0 | 0 | 0 | 2 | 5 | 0 |
Johnathan Joseph | HOU | 114 | 15 | 7.60 | 44 | 40 | 4 | 0 | 1 | 0 | 4 | 15 | 0 |
Sheldon Brown | CLE | 111 | 16 | 6.94 | 48 | 38 | 10 | 0 | 1 | 1 | 2 | 13 | 0 |
Brandon Carr | KC | 111 | 16 | 6.94 | 45 | 39 | 6 | 0 | 0 | 0 | 4 | 15 | 0 |
Oshiomogho Atogwe | WAS | 110 | 13 | 8.46 | 60 | 35 | 25 | 0 | 0 | 0 | 3 | 6 | 0 |
Patrick Chung | NE | 109 | 8 | 13.62 | 62 | 37 | 25 | 1 | 0 | 0 | 1 | 4 | 0 |
Andre Goodman | DEN | 109 | 16 | 6.81 | 49 | 41 | 8 | 0 | 0 | 1 | 2 | 10 | 1 |
Patrick Robinson | NO | 109 | 15 | 7.27 | 45 | 37 | 8 | 0 | 0 | 0 | 4 | 15 | 0 |
Quentin Jammer | LAC | 107 | 15 | 7.13 | 52 | 44 | 8 | 0 | 0 | 1 | 0 | 8 | 0 |
Brian Dawkins | DEN | 107 | 14 | 7.64 | 51 | 38 | 13 | 3 | 1 | 0 | 0 | 6 | 0 |
Vontae Davis | MIA | 105 | 12 | 8.75 | 43 | 39 | 4 | 1 | 0 | 0 | 4 | 8 | 0 |
Orlando Scandrick | DAL | 105 | 13 | 8.08 | 49 | 42 | 7 | 2 | 0 | 0 | 1 | 5 | 0 |
Antonio Cromartie | NYJ | 104 | 16 | 6.50 | 43 | 34 | 9 | 0 | 1 | 0 | 4 | 12 | 0 |
Captain Munnerlyn | CAR | 104 | 14 | 7.43 | 51 | 36 | 15 | 2 | 1 | 1 | 0 | 5 | 0 |
Husain Abdullah | MIN | 104 | 9 | 11.56 | 49 | 44 | 5 | 1 | 0 | 0 | 1 | 5 | 0 |
Craig Dahl | LAR | 103 | 16 | 6.44 | 51 | 42 | 9 | 0 | 2 | 0 | 1 | 1 | 0 |
Drew Coleman | JAC | 103 | 16 | 6.44 | 43 | 30 | 13 | 2 | 3 | 0 | 2 | 9 | 0 |
Tarell Brown | SF | 103 | 16 | 6.44 | 40 | 36 | 4 | 0 | 0 | 0 | 4 | 15 | 0 |
Dunta Robinson | ATL | 103 | 16 | 6.44 | 49 | 39 | 10 | 0 | 0 | 0 | 2 | 9 | 0 |
Chris Gamble | CAR | 102 | 15 | 6.80 | 44 | 37 | 7 | 0 | 0 | 0 | 3 | 12 | 0 |
Sam Shields | GB | 102 | 15 | 6.80 | 40 | 38 | 2 | 0 | 0 | 0 | 4 | 12 | 0 |
Jim Leonhard | NYJ | 101 | 13 | 7.77 | 48 | 38 | 10 | 0 | 1 | 1 | 1 | 6 | 0 |
Alterraun Verner | TEN | 101 | 16 | 6.31 | 47 | 42 | 5 | 0 | 0 | 0 | 1 | 9 | 0 |
Brent Grimes | ATL | 101 | 12 | 8.42 | 46 | 35 | 11 | 0 | 1 | 0 | 1 | 14 | 0 |
Jon McGraw | KC | 99 | 10 | 9.90 | 47 | 31 | 16 | 1 | 1 | 0 | 3 | 6 | 0 |
Jerraud Powers | IND | 96 | 12 | 8.00 | 51 | 33 | 18 | 0 | 0 | 0 | 2 | 6 | 1 |
Asher Allen | MIN | 96 | 12 | 8.00 | 47 | 43 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
Ike Taylor | PIT | 95 | 16 | 5.94 | 42 | 33 | 9 | 0 | 0 | 0 | 2 | 14 | 0 |
Louis Delmas | DET | 95 | 11 | 8.64 | 51 | 36 | 15 | 0 | 0 | 1 | 0 | 5 | 0 |
D.J. Moore | CHI | 94 | 13 | 7.23 | 43 | 31 | 12 | 0 | 0 | 0 | 4 | 8 | 1 |
Champ Bailey | DEN | 93 | 13 | 7.15 | 39 | 35 | 4 | 0 | 1 | 0 | 2 | 10 | 0 |
Jason Allen | HOU | 93 | 16 | 5.81 | 37 | 33 | 4 | 0 | 0 | 0 | 4 | 11 | 0 |
Quinton Carter | DEN | 93 | 16 | 5.81 | 49 | 41 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
LaRon Landry | WAS | 93 | 8 | 11.62 | 48 | 35 | 13 | 1 | 1 | 1 | 0 | 1 | 0 |
Lito Sheppard | OAK | 90 | 9 | 10.00 | 43 | 40 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
Nnamdi Asomugha | PHI | 89 | 16 | 5.56 | 40 | 35 | 5 | 0 | 0 | 0 | 3 | 5 | 0 |
Asante Samuel | PHI | 89 | 14 | 6.36 | 34 | 30 | 4 | 0 | 1 | 1 | 3 | 10 | 1 |
Josh Gordy | LAR | 87 | 14 | 6.21 | 42 | 32 | 10 | 0 | 0 | 0 | 3 | 4 | 0 |
Kareem Jackson | HOU | 86 | 15 | 5.73 | 40 | 35 | 5 | 0 | 1 | 0 | 1 | 5 | 0 |
Kyle Wilson | NYJ | 85 | 16 | 5.31 | 39 | 34 | 5 | 0 | 0 | 0 | 2 | 6 | 0 |
Rashad Johnson | ARI | 85 | 16 | 5.31 | 42 | 34 | 8 | 0 | 0 | 1 | 1 | 3 | 0 |
Will Allen | MIA | 85 | 15 | 5.67 | 43 | 39 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Aqib Talib | TB | 85 | 13 | 6.54 | 34 | 31 | 3 | 0 | 1 | 0 | 2 | 11 | 2 |
Antoine Winfield | MIN | 84 | 5 | 16.80 | 40 | 34 | 6 | 1 | 1 | 0 | 1 | 1 | 0 |
Craig Steltz | CHI | 83 | 16 | 5.19 | 42 | 32 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
Michael Huff | OAK | 80 | 12 | 6.67 | 38 | 32 | 6 | 0 | 0 | 0 | 2 | 4 | 0 |
Tanard Jackson | TB | 79 | 10 | 7.90 | 35 | 32 | 3 | 0 | 0 | 1 | 2 | 3 | 0 |
Leon Hall | CIN | 77 | 9 | 8.56 | 32 | 29 | 3 | 0 | 0 | 1 | 2 | 7 | 0 |
Leodis McKelvin | BUF | 76 | 16 | 4.75 | 35 | 27 | 8 | 0 | 0 | 1 | 1 | 8 | 0 |
Kerry Rhodes | ARI | 76 | 7 | 10.86 | 34 | 26 | 8 | 2 | 0 | 2 | 0 | 4 | 0 |
Rashean Mathis | JAC | 76 | 9 | 8.44 | 34 | 32 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
Javier Arenas | KC | 75 | 15 | 5.00 | 32 | 25 | 7 | 1 | 0 | 1 | 2 | 6 | 0 |
Chris Culliver | SF | 75 | 16 | 4.69 | 33 | 32 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
T.J. Ward | CLE | 74 | 8 | 9.25 | 38 | 27 | 11 | 1 | 1 | 0 | 0 | 3 | 0 |
James Sanders | ATL | 73 | 15 | 4.87 | 39 | 28 | 11 | 0 | 0 | 1 | 0 | 3 | 0 |
Keenan Lewis | PIT | 71 | 16 | 4.44 | 34 | 28 | 6 | 0 | 0 | 0 | 1 | 6 | 0 |
William Middleton | JAC | 69 | 11 | 6.27 | 34 | 29 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
Dante Hughes | LAC | 69 | 16 | 4.31 | 35 | 28 | 7 | 0 | 0 | 1 | 0 | 3 | 0 |
Brice McCain | HOU | 68 | 16 | 4.25 | 25 | 24 | 1 | 0 | 0 | 0 | 2 | 13 | 1 |
Brodney Pool | NYJ | 67 | 14 | 4.79 | 33 | 25 | 8 | 0 | 0 | 1 | 1 | 3 | 0 |
Rahim Moore Sr. | DEN | 67 | 15 | 4.47 | 31 | 28 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
Alan Ball | DAL | 67 | 16 | 4.19 | 32 | 26 | 6 | 0 | 0 | 0 | 1 | 6 | 0 |
Darius Butler | CAR | 66 | 13 | 5.08 | 32 | 27 | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
Aaron Berry | DET | 66 | 11 | 6.00 | 30 | 25 | 5 | 0 | 0 | 0 | 0 | 11 | 0 |
Jarrad Page | PHI | 65 | 11 | 5.91 | 36 | 27 | 9 | 0 | 0 | 0 | 0 | 2 | 0 |
Donald Strickland | NYJ | 64 | 15 | 4.27 | 30 | 26 | 4 | 1 | 0 | 0 | 0 | 5 | 0 |
Michael Adams | ARI | 64 | 15 | 4.27 | 31 | 28 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Kelly Jennings | CIN | 63 | 13 | 4.85 | 31 | 24 | 7 | 1 | 0 | 0 | 0 | 5 | 0 |
Marcus Gilchrist | LAC | 62 | 14 | 4.43 | 28 | 24 | 4 | 0 | 0 | 0 | 2 | 4 | 0 |
Dominique Rodgers-Cromartie | PHI | 61 | 13 | 4.69 | 27 | 25 | 2 | 1 | 0 | 0 | 0 | 6 | 0 |
Joselio Hanson | PHI | 61 | 16 | 3.81 | 29 | 25 | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
Troy Nolan | HOU | 61 | 14 | 4.36 | 32 | 25 | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
Alphonso Smith | DET | 61 | 11 | 5.55 | 21 | 19 | 2 | 0 | 1 | 1 | 3 | 6 | 1 |
Chris Harris | CHI | 60 | 11 | 5.45 | 28 | 23 | 5 | 0 | 1 | 0 | 1 | 3 | 0 |
Adam Jones | CIN | 60 | 8 | 7.50 | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
Jonathan Wilhite | DEN | 60 | 15 | 4.00 | 26 | 23 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
Tyrone Culver | MIA | 59 | 16 | 3.69 | 28 | 21 | 7 | 1 | 2 | 0 | 0 | 1 | 0 |
Kevin Barnes | WAS | 59 | 14 | 4.21 | 26 | 23 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
Sabby Piscitelli | KC | 59 | 16 | 3.69 | 30 | 25 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Dimitri Patterson | CLE | 59 | 14 | 4.21 | 25 | 22 | 3 | 0 | 0 | 0 | 0 | 12 | 0 |
Terrence Johnson | IND | 58 | 10 | 5.80 | 33 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Carroll | MIA | 58 | 15 | 3.87 | 27 | 24 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
Chris Hope | TEN | 58 | 10 | 5.80 | 25 | 23 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
Elbert Mack | TB | 58 | 16 | 3.62 | 25 | 21 | 4 | 0 | 0 | 0 | 2 | 6 | 1 |
Antwaun Molden | NE | 57 | 16 | 3.56 | 28 | 20 | 8 | 0 | 0 | 0 | 2 | 3 | 0 |
Chris Conte | CHI | 56 | 14 | 4.00 | 29 | 22 | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
Terrence McGee | BUF | 56 | 6 | 9.33 | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jarrett Bush | GB | 56 | 16 | 3.50 | 22 | 19 | 3 | 1 | 0 | 0 | 2 | 6 | 0 |
Joe Young | IND | 55 | 16 | 3.44 | 31 | 13 | 18 | 0 | 0 | 0 | 2 | 5 | 0 |
Ashton Youboty | JAC | 55 | 6 | 9.17 | 25 | 21 | 4 | 0 | 0 | 1 | 1 | 3 | 1 |
Mike Mitchell | OAK | 55 | 13 | 4.23 | 26 | 18 | 8 | 1 | 0 | 0 | 1 | 5 | 0 |
Mike Jenkins | DAL | 55 | 12 | 4.58 | 23 | 21 | 2 | 0 | 0 | 0 | 1 | 8 | 0 |
Chris Owens | ATL | 54 | 14 | 3.86 | 27 | 21 | 6 | 1 | 0 | 0 | 0 | 3 | 0 |
Benny Sapp | MIA | 54 | 8 | 6.75 | 28 | 22 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
Brandon Meriweather | CHI | 53 | 11 | 4.82 | 32 | 19 | 13 | 0 | 0 | 0 | 0 | 2 | 0 |
Jimmy Smith | BAL | 50 | 12 | 4.17 | 18 | 18 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Quintin Demps | HOU | 49 | 9 | 5.44 | 22 | 18 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
DeJon Gomes | WAS | 49 | 15 | 3.27 | 29 | 18 | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
Marcus Trufant | SEA | 49 | 4 | 12.25 | 23 | 20 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Sergio Brown | NE | 48 | 15 | 3.20 | 26 | 18 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
Bradley Fletcher | LAR | 46 | 4 | 11.50 | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcus Sherels | MIN | 46 | 16 | 2.88 | 23 | 17 | 6 | 1 | 0 | 0 | 0 | 3 | 0 |
Ryan Mundy | PIT | 45 | 16 | 2.81 | 25 | 16 | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
Donald Washington | KC | 45 | 12 | 3.75 | 22 | 18 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Tyrell Johnson | MIN | 45 | 11 | 4.09 | 25 | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Frank Walker | DAL | 44 | 14 | 3.14 | 23 | 15 | 8 | 0 | 0 | 0 | 1 | 3 | 0 |
Corey Lynch | TB | 44 | 16 | 2.75 | 20 | 17 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
Kelvin Hayden | ATL | 43 | 8 | 5.38 | 20 | 13 | 7 | 0 | 0 | 0 | 2 | 4 | 0 |
Mistral Raymond | MIN | 41 | 10 | 4.10 | 22 | 10 | 12 | 0 | 0 | 1 | 1 | 3 | 0 |
Chris Carr | BAL | 41 | 9 | 4.56 | 19 | 16 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
Cassius Vaughn | DEN | 41 | 9 | 4.56 | 19 | 15 | 4 | 0 | 0 | 0 | 1 | 4 | 1 |
Paul Oliver | LAC | 41 | 13 | 3.15 | 17 | 14 | 3 | 0 | 1 | 0 | 1 | 4 | 0 |
Gibril Wilson | CIN | 41 | 16 | 2.56 | 23 | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
Derek Cox | JAC | 40 | 6 | 6.67 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Roy Lewis | SEA | 38 | 10 | 3.80 | 20 | 11 | 9 | 0 | 0 | 2 | 0 | 1 | 0 |
Jordan Pugh | CAR | 38 | 12 | 3.17 | 18 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Al Harris | LAR | 37 | 9 | 4.11 | 15 | 12 | 3 | 0 | 0 | 1 | 0 | 7 | 0 |
Chris Cook | MIN | 37 | 6 | 6.17 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Barry Church | DAL | 36 | 13 | 2.77 | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Rutland | JAC | 36 | 14 | 2.57 | 17 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Dominique Franks | ATL | 36 | 14 | 2.57 | 15 | 10 | 5 | 0 | 0 | 0 | 2 | 5 | 0 |
Leigh Torrence | NO | 36 | 13 | 2.77 | 15 | 12 | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
Leigh Bodden | NE | 34 | 5 | 6.80 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Jerome Boyd | OAK | 34 | 14 | 2.43 | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Travis Daniels | KC | 34 | 16 | 2.12 | 13 | 12 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
Chris Johnson | OAK | 33 | 4 | 8.25 | 14 | 12 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
Tom Zbikowski | BAL | 33 | 14 | 2.36 | 16 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Trent | CIN | 33 | 12 | 2.75 | 14 | 9 | 5 | 0 | 0 | 0 | 2 | 4 | 0 |
Prince Amukamara | NYG | 32 | 7 | 4.57 | 14 | 12 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
Akwasi Owusu-Ansah | DAL | 31 | 7 | 4.43 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
