2011 Weekly Statistics: Wide Receivers Week 2
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Percy Harvin | MIN | 10 | 9 | 2 | 18 | 0 | 8 | 7 | 76 | 0 | 1 | 0 |
Brad Smith | BUF | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Meachem | NO | 5 | 8 | 1 | 7 | 0 | 4 | 4 | 10 | 1 | 0 | 0 |
Denarius Moore | OAK | 9 | 23 | 1 | 25 | 0 | 8 | 5 | 146 | 1 | 0 | 0 |
Antonio Brown | PIT | 7 | 7 | 1 | 1 | 0 | 6 | 4 | 67 | 0 | 0 | 0 |
Dwayne Bowe | KC | 9 | 11 | 1 | 12 | 0 | 8 | 5 | 101 | 0 | 0 | 0 |
DeSean Jackson | PHI | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 21 | 0 | 0 | 0 |
Jeremy Maclin | PHI | 16 | 29 | 1 | 1 | 0 | 15 | 13 | 171 | 2 | 0 | 0 |
Miles Austin | DAL | 16 | 32 | 1 | -2 | 0 | 15 | 9 | 143 | 3 | 0 | 0 |
Kevin Ogletree | DAL | 5 | 5 | 1 | -4 | 0 | 4 | 2 | 50 | 0 | 0 | 0 |
Doug Baldwin | SEA | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Andre Roberts | ARI | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 30 | 0 | 0 | 0 |
Devin Aromashodu | MIN | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Domenik Hixon | NYG | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 29 | 1 | 0 | 0 |
Pierre Garcon | IND | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 28 | 0 | 0 | 0 |
Mike Thomas | JAC | 10 | 3 | 0 | 0 | 0 | 10 | 3 | 29 | 0 | 0 | 0 |
Jerome Simpson | CIN | 9 | 14 | 0 | 0 | 0 | 9 | 4 | 136 | 0 | 0 | 0 |
Steve Smith Sr. | CAR | 13 | 16 | 0 | 0 | 0 | 13 | 6 | 156 | 0 | 1 | 0 |
Lee Evans | BAL | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 45 | 0 | 0 | 0 |
Lance Moore | NO | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 |
Nate Burleson | DET | 9 | 9 | 0 | 0 | 0 | 9 | 7 | 93 | 0 | 0 | 0 |
Clyde Gates | MIA | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Arrelious Benn | TB | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 25 | 1 | 0 | 0 |
Mario Manningham | NYG | 7 | 6 | 0 | 0 | 0 | 7 | 3 | 56 | 0 | 0 | 0 |
Reggie Wayne | IND | 8 | 7 | 0 | 0 | 0 | 8 | 4 | 66 | 0 | 0 | 0 |
Cecil Shorts | JAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A.J. Green | CIN | 14 | 18 | 0 | 0 | 0 | 14 | 10 | 124 | 1 | 0 | 0 |
Chaz Schilens | OAK | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Roddy White | ATL | 4 | 8 | 0 | 0 | 0 | 4 | 3 | 23 | 1 | 0 | 0 |
Legedu Naanee | CAR | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 14 | 0 | 0 | 0 |
Wes Welker | NE | 11 | 8 | 0 | 0 | 0 | 11 | 7 | 81 | 0 | 0 | 0 |
Calvin Johnson | DET | 7 | 15 | 0 | 0 | 0 | 7 | 3 | 29 | 2 | 0 | 0 |
Early Doucet | ARI | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 20 | 0 | 0 | 0 |
Andre Johnson | HOU | 9 | 15 | 0 | 0 | 0 | 9 | 7 | 93 | 1 | 0 | 0 |
Dezmon Briscoe | TB | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 42 | 0 | 0 | 0 |
Hakeem Nicks | NYG | 8 | 10 | 0 | 0 | 0 | 8 | 4 | 38 | 1 | 0 | 0 |
Jamar Newsome | JAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Julio Jones | ATL | 8 | 3 | 0 | 0 | 0 | 8 | 2 | 29 | 0 | 0 | 0 |
Chad Johnson | NE | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 45 | 0 | 0 | 0 |
Earl Bennett | CHI | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Chansi Stuckey | ARI | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 24 | 0 | 1 | 0 |
Jacoby Jones | HOU | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 48 | 0 | 0 | 0 |
Preston Parker | TB | 7 | 10 | 0 | 0 | 0 | 7 | 6 | 98 | 0 | 0 | 0 |
Josh Cribbs | CLE | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 41 | 0 | 0 | 0 |
Kenny Britt | TEN | 13 | 20 | 0 | 0 | 0 | 13 | 9 | 135 | 1 | 0 | 0 |
Ted Ginn Jr. | SF | 7 | 4 | 0 | 0 | 0 | 7 | 4 | 38 | 0 | 0 | 0 |
Derek Hagan | OAK | 8 | 6 | 0 | 0 | 0 | 8 | 5 | 61 | 0 | 0 | 0 |
Donald Driver | GB | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Emmanuel Sanders | PIT | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 44 | 0 | 0 | 0 |
Richard Goodman | LAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devin Hester Sr. | CHI | 9 | 2 | 0 | 0 | 0 | 9 | 1 | 17 | 0 | 0 | 0 |
Titus Young | DET | 7 | 9 | 0 | 0 | 0 | 7 | 5 | 89 | 0 | 0 | 0 |
Bryant Johnson | HOU | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
Mike Williams | TB | 4 | -0 | 0 | 0 | 0 | 4 | 1 | -4 | 0 | 0 | 0 |
Brandon Stokley | NYG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mohamed Massaquoi | CLE | 6 | 4 | 0 | 0 | 0 | 6 | 3 | 45 | 0 | 0 | 0 |
Lavelle Hawkins | TEN | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 22 | 0 | 0 | 0 |
Anthony Armstrong | WAS | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 14 | 0 | 0 | 0 |
Jason Avant | PHI | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 29 | 0 | 0 | 0 |
Greg Jennings | GB | 8 | 12 | 0 | 0 | 0 | 8 | 2 | 55 | 1 | 0 | 0 |
Mike Wallace | PIT | 9 | 19 | 0 | 0 | 0 | 9 | 8 | 126 | 1 | 0 | 0 |
Josh Morgan | SF | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 35 | 0 | 0 | 0 |
Vincent Jackson | LAC | 15 | 29 | 0 | 0 | 0 | 15 | 10 | 172 | 2 | 0 | 0 |
Johnny Knox | CHI | 6 | 4 | 0 | 0 | 0 | 6 | 2 | 45 | 0 | 0 | 0 |
Stevie Johnson | BUF | 13 | 16 | 0 | 0 | 0 | 13 | 8 | 96 | 1 | 0 | 0 |
Danario Alexander | LAR | 7 | 18 | 0 | 0 | 0 | 7 | 3 | 122 | 1 | 0 | 0 |
Marc Mariani | TEN | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 |
Jordy Nelson | GB | 2 | 14 | 0 | 0 | 0 | 2 | 1 | 84 | 1 | 0 | 0 |
Hines Ward | PIT | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 33 | 0 | 0 | 0 |
Kyle Williams | SF | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 12 | 1 | 0 | 0 |
Bryan Walters | LAC | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Dane Sanzenbacher | CHI | 7 | 9 | 0 | 0 | 0 | 7 | 3 | 33 | 1 | 0 | 0 |
Santonio Holmes | NYJ | 4 | 10 | 0 | 0 | 0 | 4 | 3 | 42 | 1 | 0 | 0 |
Eric Decker | DEN | 9 | 23 | 0 | 0 | 0 | 9 | 5 | 113 | 2 | 1 | 0 |
Donald Jones | BUF | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 24 | 0 | 0 | 0 |
Nate Washington | TEN | 11 | 10 | 0 | 0 | 0 | 11 | 7 | 99 | 0 | 0 | 0 |
Randall Cobb | GB | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 25 | 0 | 1 | 0 |
Ben Obomanu | SEA | 6 | 4 | 0 | 0 | 0 | 6 | 4 | 35 | 0 | 0 | 0 |
Braylon Edwards | SF | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 21 | 0 | 0 | 0 |
Santana Moss | WAS | 9 | 12 | 0 | 0 | 0 | 9 | 5 | 61 | 1 | 0 | 0 |
Malcom Floyd | LAC | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 59 | 0 | 0 | 0 |
Sam Hurd | CHI | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 |
Jerheme Urban | KC | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
Plaxico Burress | NYJ | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eddie Royal | DEN | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 18 | 0 | 0 | 0 |
Roscoe Parrish | BUF | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 |
Brandon Gibson | LAR | 8 | 5 | 0 | 0 | 0 | 8 | 4 | 52 | 0 | 0 | 0 |
Anquan Boldin | BAL | 7 | 5 | 0 | 0 | 0 | 7 | 3 | 46 | 0 | 0 | 0 |
James Jones | GB | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 |
Golden Tate | SEA | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
Jabar Gaffney | WAS | 8 | 6 | 0 | 0 | 0 | 8 | 5 | 62 | 0 | 0 | 0 |
Davone Bess | MIA | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 42 | 0 | 0 | 0 |
Bernard Berrian | MIN | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 17 | 0 | 0 | 0 |
Steve Breaston | KC | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Derrick Mason | NYJ | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Matthew Willis | DEN | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 22 | 0 | 0 | 0 |
David Nelson | BUF | 14 | 14 | 0 | 0 | 0 | 14 | 10 | 83 | 1 | 0 | 0 |
Greg Salas | LAR | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 27 | 0 | 1 | 0 |
Greg Little | CLE | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 38 | 0 | 0 | 0 |
Steve Smith | PHI | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 29 | 0 | 0 | 0 |
Adrian Arrington | NO | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 |
Mike Williams | SEA | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
Jesse Holley | DAL | 3 | 10 | 0 | 0 | 0 | 3 | 3 | 96 | 0 | 0 | 0 |
Donte Stallworth | WAS | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 16 | 0 | 0 | 0 |
Brian Hartline | MIA | 7 | 4 | 0 | 0 | 0 | 7 | 2 | 36 | 0 | 0 | 0 |
Jarett Dillard | JAC | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 25 | 0 | 0 | 0 |
Andre Caldwell | CIN | 4 | 9 | 0 | 0 | 0 | 4 | 3 | 27 | 1 | 0 | 0 |
Mike Sims-Walker | LAR | 11 | 9 | 0 | 0 | 0 | 11 | 6 | 92 | 0 | 0 | 0 |
Deion Branch | NE | 10 | 13 | 0 | 0 | 0 | 10 | 8 | 129 | 0 | 0 | 0 |
Devery Henderson | NO | 3 | 16 | 0 | 0 | 0 | 3 | 3 | 103 | 1 | 0 | 0 |
Kris Durham | SEA | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 30 | 0 | 0 | 0 |
Larry Fitzgerald | ARI | 9 | 19 | 0 | 0 | 0 | 9 | 7 | 133 | 1 | 0 | 0 |
Brandon Marshall | MIA | 11 | 14 | 0 | 0 | 0 | 11 | 6 | 79 | 1 | 0 | 0 |
Michael Jenkins | MIN | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 29 | 0 | 0 | 0 |
Victor Cruz | NYG | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | 0 |
Austin Collie | IND | 10 | 2 | 0 | 0 | 0 | 10 | 3 | 24 | 0 | 0 | 0 |
Kassim Osgood | JAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Shipley | CIN | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 15 | 0 | 0 | 0 |
Ruvell Martin | BUF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Harry Douglas | ATL | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 |
Brandon LaFell | CAR | 5 | 11 | 0 | 0 | 0 | 5 | 4 | 49 | 1 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!