2011 Weekly Statistics: Running Backs Week 10
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Michael Bush | OAK | 34 | 30 | 30 | 157 | 1 | 4 | 3 | 85 | 0 | 0 | 0 |
DeMarco Murray | DAL | 27 | 23 | 20 | 135 | 1 | 7 | 6 | 36 | 0 | 0 | 0 |
Chris Johnson | TEN | 34 | 23 | 27 | 130 | 1 | 7 | 4 | 44 | 0 | 0 | 0 |
Steven Jackson | LAR | 30 | 15 | 27 | 128 | 0 | 3 | 3 | 23 | 0 | 1 | 0 |
Fred Jackson | BUF | 17 | 12 | 13 | 114 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
Maurice Jones-Drew | JAC | 28 | 20 | 25 | 114 | 1 | 3 | 3 | 23 | 0 | 0 | 0 |
Marshawn Lynch | SEA | 39 | 23 | 32 | 109 | 1 | 7 | 5 | 58 | 0 | 0 | 0 |
Michael Turner | ATL | 24 | 11 | 22 | 96 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
Lance Ball | DEN | 31 | 10 | 30 | 96 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Ogbonnaya | CLE | 21 | 11 | 19 | 90 | 0 | 2 | 2 | 19 | 0 | 0 | 0 |
Arian Foster | HOU | 21 | 31 | 17 | 84 | 1 | 4 | 4 | 102 | 1 | 0 | 0 |
LeSean McCoy | PHI | 19 | 15 | 14 | 81 | 1 | 5 | 3 | 12 | 0 | 0 | 0 |
Matt Forte | CHI | 24 | 13 | 18 | 64 | 1 | 5 | 1 | 3 | 0 | 0 | 0 |
Ben Tate | HOU | 13 | 12 | 13 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Starks | GB | 17 | 7 | 13 | 63 | 0 | 4 | 3 | 11 | 0 | 0 | 0 |
Beanie Wells | ARI | 23 | 6 | 23 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shonn Greene | NYJ | 17 | 8 | 13 | 61 | 0 | 4 | 2 | 14 | 0 | 0 | 0 |
Jackie Battle | KC | 9 | 6 | 9 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Benson | CIN | 16 | 6 | 15 | 57 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Brandon Jacobs | NYG | 20 | 7 | 18 | 55 | 0 | 2 | 2 | 17 | 0 | 0 | 0 |
Donald Brown | IND | 18 | 6 | 14 | 53 | 0 | 4 | 4 | 12 | 0 | 0 | 0 |
Knowshon Moreno | DEN | 4 | 5 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Peterson | MIN | 15 | 11 | 14 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reggie Bush | MIA | 19 | 17 | 14 | 47 | 2 | 5 | 4 | 4 | 0 | 0 | 0 |
Dexter McCluster | KC | 16 | 9 | 8 | 45 | 0 | 8 | 6 | 48 | 0 | 0 | 0 |
Rashard Mendenhall | PIT | 19 | 19 | 16 | 44 | 2 | 3 | 1 | 26 | 0 | 0 | 0 |
Maurice Morris | DET | 12 | 5 | 10 | 44 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
Daniel Thomas | MIA | 17 | 4 | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy Helu | WAS | 9 | 5 | 6 | 41 | 0 | 3 | 3 | 13 | 0 | 0 | 0 |
Kendall Hunter | SF | 9 | 10 | 6 | 40 | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
Taiwan Jones | OAK | 7 | 4 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaDainian Tomlinson | NYJ | 12 | 6 | 7 | 38 | 0 | 5 | 2 | 22 | 0 | 0 | 0 |
Danny Woodhead | NE | 10 | 4 | 7 | 38 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
Bernard Scott | CIN | 7 | 4 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Ward | HOU | 11 | 10 | 11 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Tolbert | LAC | 16 | 7 | 7 | 36 | 0 | 9 | 5 | 37 | 0 | 0 | 0 |
DeAngelo Williams | CAR | 9 | 4 | 8 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Ware | NYG | 15 | 7 | 9 | 34 | 0 | 6 | 5 | 34 | 0 | 0 | 0 |
Ryan Mathews | LAC | 11 | 6 | 6 | 34 | 0 | 5 | 3 | 23 | 0 | 0 | 0 |
LeGarrette Blount | TB | 12 | 3 | 10 | 34 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kregg Lumpkin | TB | 11 | 6 | 4 | 31 | 0 | 7 | 5 | 30 | 0 | 0 | 0 |
Jacquizz Rodgers | ATL | 9 | 4 | 7 | 30 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Pierre Thomas | NO | 11 | 4 | 6 | 29 | 0 | 5 | 4 | 9 | 0 | 0 | 0 |
Phillip Tanner | DAL | 11 | 3 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Rice | BAL | 16 | 8 | 5 | 27 | 0 | 10 | 8 | 54 | 0 | 0 | 0 |
Marion Barber | CHI | 13 | 3 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Redman | PIT | 8 | 2 | 7 | 25 | 0 | 1 | 1 | -8 | 0 | 0 | 0 |
Jonathan Stewart | CAR | 11 | 4 | 4 | 23 | 0 | 7 | 4 | 22 | 0 | 0 | 0 |
Ryan Torain | WAS | 11 | 2 | 10 | 20 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Kevin Smith | DET | 6 | 3 | 4 | 19 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Javon Ringer | TEN | 9 | 3 | 6 | 19 | 0 | 3 | 1 | 7 | 0 | 0 | 0 |
Spencer Larsen | DEN | 5 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis McGahee | DEN | 4 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delone Carter | IND | 6 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Booker | MIN | 5 | 2 | 2 | 12 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
Mark Ingram | NO | 9 | 1 | 8 | 11 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Anthony Dixon | SF | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Washington | SEA | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Williams | BAL | 6 | 3 | 3 | 8 | 0 | 3 | 3 | 24 | 0 | 0 | 0 |
Kevin Faulk | NE | 5 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BenJarvus Green-Ellis | NE | 8 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mewelde Moore | PIT | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deji Karim | JAC | 12 | 3 | 9 | 7 | 0 | 3 | 3 | 25 | 0 | 0 | 0 |
Ryan Grant | GB | 9 | 2 | 8 | 6 | 0 | 1 | 1 | 17 | 0 | 0 | 0 |
Thomas Jones | KC | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Brown | PHI | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevan Ridley | NE | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Marecic | CLE | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Forsett | SEA | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Leonard | CIN | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Reece | OAK | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dion Lewis | PHI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brit Miller | LAR | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 |
Keiland Williams | DET | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Spiller | BUF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hester | LAC | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 |
Darren Sproles | NO | 8 | 0 | 2 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 0 |
Frank Gore | SF | 7 | 1 | 6 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Vonta Leach | BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darrel Young | WAS | 1 | -0 | 0 | 0 | 0 | 1 | 1 | -3 | 0 | 0 | 0 |
Chester Taylor | ARI | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 |
Jason Snelling | ATL | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 25 | 1 | 0 | 0 |
Mike Cox | ATL | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 |
Owen Schmitt | PHI | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Jed Collins | NO | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Le'Ron McClain | KC | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 |
John Kuhn | GB | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 |
Reagan Maui'a | ARI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan D'Imperio | MIN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
LaRod Stephens-Howling | ARI | 3 | 4 | 1 | -1 | 0 | 2 | 2 | 39 | 0 | 0 | 0 |
Thomas Clayton | CLE | 3 | 0 | 2 | -2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!