2012 Weekly Statistics: Kickers Week 9
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Adam Vinatieri | IND | 11 | 3 | 2 | 2 | 0 |
Matt Bryant | ATL | 13 | 4 | 2 | 1 | 0 |
Connor Barth | TB | 6 | 0 | 2 | 6 | 0 |
Ryan Succop | KC | 7 | 2 | 1 | 1 | 0 |
Justin Medlock | CAR | 3 | 0 | 1 | 3 | 0 |
Jason Hanson | DET | 7 | 1 | 1 | 4 | 0 |
Lawrence Tynes | NYG | 8 | 2 | 1 | 2 | 0 |
Garrett Hartley | NO | 4 | 0 | 1 | 4 | 0 |
Rian Lindell | BUF | 9 | 3 | 1 | 0 | 0 |
Mason Crosby | GB | 7 | 1 | 1 | 4 | 0 |
Dan Bailey | DAL | 7 | 2 | 1 | 1 | 0 |
Mike Nugent | CIN | 11 | 3 | 1 | 2 | 0 |
Shayne Graham | HOU | 3 | 0 | 1 | 3 | 0 |
Stephen Hauschka | SEA | 6 | 1 | 0 | 3 | 1 |
Jay Feely | ARI | 5 | 1 | 0 | 2 | 0 |
Sebastian Janikowski | OAK | 6 | 1 | 0 | 3 | 0 |
Robbie Gould | CHI | 15 | 3 | 0 | 6 | 0 |
Matt Prater | DEN | 7 | 1 | 0 | 4 | 0 |
Justin Tucker | BAL | 5 | 1 | 0 | 2 | 0 |
Dan Carpenter | MIA | 8 | 2 | 0 | 2 | 0 |
Nick Novak | LAC | 7 | 1 | 0 | 4 | 0 |
Blair Walsh | MIN | 8 | 2 | 0 | 2 | 0 |
Kai Forbath | WAS | 7 | 2 | 0 | 1 | 0 |
Shaun Suisham | PIT | 6 | 1 | 0 | 3 | 0 |
Josh Scobee | JAC | 0 | 0 | 0 | 0 | 0 |
Rob Bironas | TEN | 4 | 1 | 0 | 1 | 0 |
Alex Henery | PHI | 7 | 2 | 0 | 1 | 0 |
Phil Dawson | CLE | 15 | 5 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!