2012 Weekly Statistics: Wide Receivers Week 10
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Kenny Britt | TEN | 6 | 4 | 0 | 0 | 0 | 6 | 2 | 36 | 0 | 0 | 0 |
Devin Hester Sr. | CHI | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 |
Domenik Hixon | NYG | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Randy Moss | SF | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 |
Rod Streater | OAK | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 |
Brandon LaFell | CAR | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 29 | 0 | 0 | 0 |
Damaris Johnson | PHI | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 32 | 0 | 0 | 0 |
Brad Smith | BUF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roddy White | ATL | 13 | 11 | 0 | 0 | 0 | 13 | 7 | 114 | 0 | 0 | 0 |
Laurent Robinson | JAC | 15 | 8 | 0 | 0 | 0 | 15 | 9 | 77 | 0 | 1 | 0 |
Mike Williams | TB | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 64 | 0 | 0 | 0 |
Hakeem Nicks | NYG | 14 | 8 | 0 | 0 | 0 | 14 | 9 | 75 | 0 | 0 | 0 |
Mario Manningham | SF | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 |
Derek Hagan | OAK | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 24 | 0 | 0 | 0 |
Titus Young | DET | 7 | 10 | 0 | 0 | 0 | 7 | 4 | 35 | 1 | 0 | 0 |
Steve Smith Sr. | CAR | 8 | 2 | 1 | 2 | 0 | 7 | 1 | 19 | 0 | 0 | 0 |
Miles Austin | DAL | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 32 | 0 | 0 | 0 |
T.J. Graham | BUF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 |
Jerricho Cotchery | PIT | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 22 | 0 | 0 | 0 |
Harry Douglas | ATL | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 49 | 0 | 0 | 0 |
Justin Blackmon | JAC | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 25 | 0 | 0 | 0 |
Vincent Jackson | TB | 7 | 6 | 0 | 0 | 0 | 7 | 5 | 59 | 0 | 0 | 0 |
Brandon Marshall | CHI | 13 | 11 | 0 | 0 | 0 | 13 | 8 | 107 | 0 | 0 | 0 |
Rueben Randle | NYG | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Jeremy Kerley | NYJ | 9 | 6 | 1 | 5 | 0 | 8 | 5 | 57 | 0 | 1 | 0 |
Brandon Gibson | LAR | 6 | 5 | 0 | 0 | 0 | 6 | 3 | 47 | 0 | 0 | 0 |
Deion Branch | NE | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 30 | 0 | 0 | 0 |
Ryan Broyles | DET | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Dez Bryant | DAL | 5 | 15 | 0 | 0 | 0 | 5 | 3 | 87 | 1 | 0 | 0 |
Davone Bess | MIA | 6 | 5 | 0 | 0 | 0 | 6 | 4 | 53 | 0 | 0 | 0 |
Emmanuel Sanders | PIT | 8 | 3 | 1 | 4 | 0 | 7 | 2 | 30 | 0 | 0 | 0 |
Drew Davis | ATL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tiquan Underwood | TB | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 22 | 1 | 0 | 0 |
Andre Johnson | HOU | 9 | 4 | 0 | 0 | 0 | 9 | 4 | 35 | 0 | 0 | 0 |
Anquan Boldin | BAL | 7 | 4 | 0 | 0 | 0 | 7 | 4 | 38 | 0 | 0 | 0 |
Stephen Hill | NYJ | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Pettis | LAR | 4 | 8 | 0 | 0 | 0 | 4 | 3 | 15 | 1 | 0 | 0 |
Louis Murphy | CAR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Hartline | MIA | 10 | 8 | 0 | 0 | 0 | 10 | 8 | 79 | 0 | 0 | 0 |
Mike Wallace | PIT | 8 | 7 | 0 | 0 | 0 | 8 | 3 | 14 | 1 | 0 | 0 |
A.J. Green | CIN | 10 | 14 | 0 | 0 | 0 | 10 | 7 | 85 | 1 | 0 | 0 |
Kevin Walter | HOU | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 30 | 0 | 0 | 0 |
Tandon Doss | BAL | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 26 | 0 | 0 | 0 |
Chris Owusu | TB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Smith | LAR | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 |
Eric Decker | DEN | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 15 | 0 | 0 | 0 |
Andrew Hawkins | CIN | 5 | 8 | 0 | 0 | 0 | 5 | 3 | 16 | 1 | 0 | 0 |
Micheal Spurlock | JAC | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 61 | 0 | 0 | 0 |
Torrey Smith | BAL | 6 | 19 | 0 | 0 | 0 | 6 | 2 | 67 | 2 | 0 | 0 |
Clyde Gates | NYJ | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 10 | 0 | 0 | 0 |
Danny Amendola | LAR | 12 | 10 | 0 | 0 | 0 | 12 | 11 | 102 | 0 | 0 | 0 |
Marques Colston | NO | 6 | 9 | 0 | 0 | 0 | 6 | 3 | 26 | 1 | 0 | 0 |
Demaryius Thomas | DEN | 11 | 14 | 0 | 0 | 0 | 11 | 9 | 135 | 0 | 0 | 0 |
Jon Baldwin | KC | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 |
Brandon Tate | CIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reggie Wayne | IND | 11 | 10 | 0 | 0 | 0 | 11 | 8 | 96 | 0 | 0 | 0 |
Keshawn Martin | HOU | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devin Aromashodu | MIN | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 31 | 0 | 0 | 0 |
Malcom Floyd | LAC | 7 | 12 | 0 | 0 | 0 | 7 | 6 | 63 | 1 | 0 | 0 |
Brian Quick | LAR | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 36 | 1 | 0 | 0 |
Wes Welker | NE | 11 | 7 | 0 | 0 | 0 | 11 | 6 | 74 | 0 | 0 | 0 |
Devery Henderson | NO | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cole Beasley | DAL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Jabar Gaffney | MIA | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 11 | 0 | 0 | 0 |
Dwayne Bowe | KC | 9 | 6 | 0 | 0 | 0 | 9 | 4 | 55 | 0 | 0 | 0 |
Donnie Avery | IND | 6 | 6 | 0 | 0 | 0 | 6 | 4 | 65 | 0 | 0 | 0 |
Jacoby Jones | BAL | 4 | 6 | 1 | 6 | 0 | 3 | 2 | 54 | 0 | 0 | 0 |
Michael Jenkins | MIN | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 |
Eddie Royal | LAC | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 36 | 0 | 0 | 0 |
Jason Avant | PHI | 2 | -0 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0 | 0 |
Brandon Lloyd | NE | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 45 | 0 | 0 | 0 |
Lance Moore | NO | 9 | 9 | 0 | 0 | 0 | 9 | 7 | 91 | 0 | 0 | 0 |
Brandon Stokley | DEN | 5 | 11 | 0 | 0 | 0 | 5 | 4 | 54 | 1 | 0 | 0 |
Doug Baldwin | SEA | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 42 | 0 | 0 | 0 |
Nate Washington | TEN | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
Terrance Copper | KC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mohamed Sanu | CIN | 7 | 11 | 1 | 3 | 0 | 6 | 4 | 47 | 1 | 0 | 0 |
LaVon Brazill | IND | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 21 | 0 | 0 | 0 |
Michael Crabtree | SF | 6 | 13 | 0 | 0 | 0 | 6 | 5 | 70 | 1 | 0 | 0 |
Darrius Heyward-Bey | OAK | 9 | 14 | 1 | -4 | 0 | 8 | 5 | 82 | 1 | 0 | 0 |
Jerome Simpson | MIN | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 28 | 0 | 0 | 0 |
Robert Meachem | LAC | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Riley Cooper | PHI | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 24 | 1 | 0 | 0 |
Stevie Johnson | BUF | 9 | 9 | 0 | 0 | 0 | 9 | 6 | 86 | 0 | 0 | 0 |
Matthew Willis | DEN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Sidney Rice | SEA | 7 | 17 | 0 | 0 | 0 | 7 | 2 | 54 | 2 | 0 | 0 |
Damian Williams | TEN | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 31 | 0 | 0 | 0 |
Ramses Barden | NYG | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 22 | 0 | 0 | 0 |
T.Y. Hilton | IND | 3 | 3 | 2 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denarius Moore | OAK | 8 | 15 | 0 | 0 | 0 | 8 | 4 | 90 | 1 | 0 | 0 |
Jarius Wright | MIN | 6 | 13 | 1 | 3 | 0 | 5 | 3 | 65 | 1 | 0 | 0 |
Danario Alexander | LAC | 7 | 19 | 0 | 0 | 0 | 7 | 5 | 134 | 1 | 0 | 0 |
DeSean Jackson | PHI | 8 | 6 | 0 | 0 | 0 | 8 | 5 | 62 | 0 | 0 | 0 |
Donald Jones | BUF | 10 | 13 | 0 | 0 | 0 | 10 | 6 | 74 | 1 | 0 | 0 |
Trindon Holliday | DEN | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | 0 |
Golden Tate | SEA | 3 | 11 | 0 | 0 | 0 | 2 | 2 | 51 | 1 | 0 | 0 |
Kendall Wright | TEN | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 9 | 1 | 0 | 0 |
Earl Bennett | CHI | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
Victor Cruz | NYG | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 26 | 0 | 0 | 0 |
Kyle Williams | SF | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 24 | 0 | 0 | 0 |
Juron Criner | OAK | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 26 | 0 | 0 | 0 |
Calvin Johnson | DET | 13 | 27 | 0 | 0 | 0 | 13 | 12 | 207 | 1 | 1 | 0 |
Armanti Edwards | CAR | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
Jeremy Maclin | PHI | 12 | 15 | 0 | 0 | 0 | 12 | 8 | 93 | 1 | 0 | 0 |
Julio Jones | ATL | 5 | 8 | 0 | 0 | 0 | 5 | 4 | 75 | 0 | 0 | 0 |
Cecil Shorts | JAC | 13 | 16 | 0 | 0 | 0 | 13 | 6 | 105 | 1 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!