2012 Weekly Statistics: Special Teams Week 16
Other WeeksOther Positions
Headings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Micheal Spurlock | WR | LAC | 23 | 173 | 1 | 4 | 66 | 16.5 | 20 | 0 | 4 | 107 | 26.8 | 63 | 1 | 1 |
Jason Snelling | RB | ATL | 1 | 9 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bryce Brown | RB | PHI | 7 | 74 | 0 | 4 | 74 | 18.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Richard Murphy | RB | JAC | 7 | 70 | 0 | 3 | 70 | 23.3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
D.J. Moore | CB | CHI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Justin Rogers | CB | BUF | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 | 0 |
Lavelle Hawkins | WR | TEN | 8 | 75 | 0 | 3 | 75 | 25.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacoby Jones | WR | BAL | 11 | 107 | 0 | 2 | 51 | 25.5 | 29 | 0 | 7 | 56 | 8.0 | 13 | 0 | 0 |
Darren Sproles | RB | NO | 2 | 25 | 0 | 1 | 15 | 15.0 | 15 | 0 | 2 | 10 | 5.0 | 8 | 0 | 2 |
Joe McKnight | RB | NYJ | 12 | 122 | 0 | 4 | 122 | 30.5 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wes Welker | WR | NE | 4 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 42 | 14.0 | 16 | 0 | 1 |
Trindon Holliday | WR | DEN | 1 | 8 | 0 | 1 | 6 | 6.0 | 6 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 |
Denarius Moore | WR | OAK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Jacquizz Rodgers | RB | ATL | 5 | 49 | 0 | 2 | 49 | 24.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Givens | WR | LAR | 4 | 39 | 0 | 2 | 39 | 19.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Deji Karim | RB | IND | 6 | 58 | 0 | 2 | 58 | 29.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devin Hester Sr. | WR | CHI | 6 | 58 | 0 | 1 | 40 | 40.0 | 40 | 0 | 3 | 18 | 6.0 | 9 | 0 | 0 |
Marcus Thigpen | WR | MIA | 8 | 76 | 0 | 2 | 50 | 25.0 | 28 | 0 | 2 | 26 | 13.0 | 20 | 0 | 0 |
Jeremy Ross | WR | GB | 6 | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 62 | 31.0 | 58 | 0 | 1 |
Corey Graham | S | BAL | 1 | 7 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dwayne Harris | WR | DAL | 7 | 68 | 0 | 2 | 29 | 14.5 | 29 | 0 | 2 | 39 | 19.5 | 28 | 0 | 0 |
Jeremy Kerley | WR | NYJ | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 20 | 0 | 2 |
Matthew Slater | WR | NE | 2 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jim Leonhard | CB | DEN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
Armond Smith | RB | CAR | 3 | 26 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dominique Franks | CB | ATL | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 |
Roscoe Parrish | WR | TB | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 2.3 | 4 | 0 | 2 |
Devon Wylie | WR | KC | 6 | 56 | 0 | 3 | 54 | 18.0 | 22 | 0 | 3 | 2 | 0.7 | 10 | 0 | 1 |
LaRod Stephens-Howling | RB | ARI | 4 | 39 | 0 | 2 | 39 | 19.5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Jones | CB | CIN | -0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | -2 | -0.7 | 0 | 0 | 0 |
Randall Cobb | WR | GB | 4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 39 | 13.0 | 17 | 0 | 0 |
Marcus Sherels | CB | MIN | 10 | 104 | 0 | 2 | 54 | 27.0 | 27 | 0 | 6 | 50 | 8.3 | 19 | 0 | 1 |
Richard Crawford | CB | WAS | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 |
LaMichael James | RB | SF | 17 | 172 | 0 | 6 | 172 | 28.7 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordan Shipley | WR | JAC | 4 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 36 | 9.0 | 15 | 0 | 1 |
Zack Bowman | CB | CHI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Joe Adams | WR | CAR | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 | 2 |
Stefan Logan | WR | DET | 7 | 67 | 0 | 4 | 67 | 16.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
David Wilson | RB | NYG | 12 | 117 | 0 | 5 | 117 | 23.4 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travaris Cadet | RB | NO | 2 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Peterson | CB | ARI | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 13 | 0 | 4 |
Chris Rainey | RB | PIT | 7 | 67 | 0 | 2 | 67 | 33.5 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Phillip Adams | CB | OAK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 0 |
Keshawn Martin | WR | HOU | 10 | 100 | 0 | 4 | 84 | 21.0 | 24 | 0 | 2 | 16 | 8.0 | 11 | 0 | 1 |
Damaris Johnson | WR | PHI | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 | 1 |
Leon Washington | RB | SEA | 8 | 80 | 0 | 2 | 63 | 31.5 | 42 | 0 | 2 | 17 | 8.5 | 15 | 0 | 1 |
Keith Toston | RB | JAC | 2 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Weems | WR | CHI | 1 | 12 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brad Smith | WR | BUF | 3 | 32 | 0 | 2 | 32 | 16.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darius Reynaud | RB | TEN | 11 | 107 | 0 | 5 | 95 | 19.0 | 27 | 0 | 1 | 12 | 12.0 | 12 | 0 | 2 |
Domenik Hixon | WR | NYG | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 10 | 0 | 0 |
Pierre Thomas | RB | NO | 3 | 27 | 0 | 2 | 27 | 13.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Antonio Brown | WR | PIT | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 11 | 0 | 1 |
Mike Goodson | RB | OAK | 3 | 26 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Cribbs | WR | CLE | 7 | 71 | 0 | 2 | 60 | 30.0 | 32 | 0 | 2 | 11 | 5.5 | 11 | 0 | 1 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!