2012 Weekly Statistics: Wide Receivers Week 17
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Rueben Randle | NYG | 4 | 18 | 0 | 0 | 0 | 4 | 4 | 58 | 2 | 0 | 0 |
Greg Jennings | GB | 12 | 24 | 0 | 0 | 0 | 12 | 8 | 120 | 2 | 0 | 0 |
Marques Colston | NO | 8 | 17 | 0 | 0 | 0 | 8 | 5 | 52 | 2 | 0 | 0 |
Eric Decker | DEN | 8 | 20 | 0 | 0 | 0 | 8 | 7 | 76 | 2 | 0 | 0 |
Michael Crabtree | SF | 13 | 29 | 0 | 0 | 0 | 13 | 8 | 172 | 2 | 0 | 0 |
Denarius Moore | OAK | 6 | 6 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | 0 |
Michael Jenkins | MIN | 5 | 10 | 0 | 0 | 0 | 5 | 3 | 37 | 1 | 0 | 0 |
Kris Durham | DET | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 25 | 1 | 0 | 0 |
Greg Little | CLE | 5 | 10 | 0 | 0 | 0 | 5 | 3 | 38 | 1 | 0 | 0 |
Brian Robiskie | DET | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 30 | 1 | 0 | 0 |
Justin Blackmon | JAC | 14 | 15 | 1 | 11 | 0 | 13 | 6 | 79 | 1 | 0 | 0 |
Jarius Wright | MIN | 5 | 15 | 0 | 0 | 0 | 5 | 3 | 90 | 1 | 0 | 0 |
Earl Bennett | CHI | 5 | 17 | 0 | 0 | 0 | 5 | 5 | 109 | 1 | 0 | 0 |
Harry Douglas | ATL | 8 | 8 | 0 | 0 | 0 | 8 | 4 | 21 | 1 | 0 | 0 |
Jordan Shipley | JAC | 9 | 11 | 0 | 0 | 0 | 9 | 7 | 51 | 1 | 0 | 0 |
James Jones | GB | 7 | 12 | 0 | 0 | 0 | 7 | 6 | 62 | 1 | 0 | 0 |
Michael Floyd | ARI | 14 | 23 | 0 | 0 | 0 | 14 | 8 | 166 | 1 | 1 | 0 |
Demaryius Thomas | DEN | 8 | 18 | 0 | 0 | 0 | 8 | 7 | 122 | 1 | 0 | 0 |
Jordy Nelson | GB | 5 | 15 | 0 | 0 | 0 | 5 | 3 | 87 | 1 | 0 | 0 |
Austin Pettis | LAR | 5 | 8 | 0 | 0 | 0 | 5 | 3 | 24 | 1 | 0 | 0 |
Mike Williams | TB | 10 | 12 | 0 | 0 | 0 | 10 | 6 | 65 | 1 | 0 | 0 |
Jeremy Maclin | PHI | 9 | 8 | 0 | 0 | 0 | 9 | 4 | 22 | 1 | 0 | 0 |
Wes Welker | NE | 13 | 16 | 1 | 11 | 0 | 12 | 8 | 94 | 1 | 0 | 0 |
Antonio Brown | PIT | 5 | 8 | 2 | -6 | 0 | 3 | 2 | 22 | 1 | 0 | 0 |
Marvin Jones Jr. | CIN | 8 | 10 | 0 | 0 | 0 | 8 | 5 | 45 | 1 | 0 | 0 |
Danario Alexander | LAC | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 34 | 1 | 0 | 0 |
Kevin Ogletree | DAL | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 25 | 1 | 0 | 0 |
Plaxico Burress | PIT | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 24 | 1 | 0 | 0 |
Victor Cruz | NYG | 6 | 11 | 0 | 0 | 0 | 6 | 4 | 52 | 1 | 0 | 0 |
Darrius Heyward-Bey | OAK | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 13 | 1 | 0 | 0 |
T.Y. Hilton | IND | 6 | 17 | 0 | 0 | 0 | 6 | 4 | 111 | 1 | 0 | 0 |
Steve Smith Sr. | CAR | 9 | 7 | 0 | 0 | 0 | 9 | 3 | 73 | 0 | 0 | 0 |
Josh Cribbs | CLE | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Domenik Hixon | NYG | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 41 | 0 | 0 | 0 |
Braylon Edwards | NYJ | 8 | 4 | 0 | 0 | 0 | 8 | 4 | 42 | 0 | 0 | 0 |
Torrey Smith | BAL | 2 | -0 | 1 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devon Wylie | KC | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | 0 |
Doug Baldwin | SEA | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 |
Louis Murphy | CAR | 7 | 6 | 0 | 0 | 0 | 7 | 3 | 57 | 0 | 0 | 0 |
Randy Moss | SF | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 28 | 0 | 0 | 0 |
Jerrel Jernigan | NYG | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrelle Pryor Sr. | OAK | 37 | 11 | 9 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenny Britt | TEN | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 21 | 0 | 0 | 0 |
Leonard Hankerson | WAS | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Jerome Simpson | MIN | 6 | 4 | 0 | 0 | 0 | 6 | 3 | 39 | 0 | 0 | 0 |
Deonte Thompson | BAL | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 26 | 0 | 0 | 0 |
Andre Johnson | HOU | 17 | 14 | 0 | 0 | 0 | 17 | 12 | 141 | 0 | 0 | 0 |
Sidney Rice | SEA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armon Binns | MIA | 7 | 4 | 0 | 0 | 0 | 7 | 3 | 40 | 0 | 0 | 0 |
Julio Jones | ATL | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 56 | 0 | 0 | 0 |
Travis Benjamin | CLE | 6 | 4 | 0 | 0 | 0 | 6 | 4 | 43 | 0 | 1 | 0 |
A.J. Jenkins | SF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rod Streater | OAK | 5 | 8 | 0 | 0 | 0 | 5 | 4 | 77 | 0 | 0 | 0 |
Santana Moss | WAS | 5 | 2 | 1 | 2 | 0 | 4 | 2 | 22 | 0 | 0 | 0 |
Jacoby Jones | BAL | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 36 | 0 | 0 | 0 |
Jamar Newsome | KC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Walter | HOU | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 51 | 0 | 0 | 0 |
Golden Tate | SEA | 4 | 10 | 0 | 0 | 0 | 4 | 3 | 105 | 0 | 0 | 0 |
Mike Thomas | DET | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Stevie Johnson | BUF | 9 | 11 | 0 | 0 | 0 | 9 | 6 | 111 | 0 | 0 | 0 |
Roddy White | ATL | 10 | 4 | 0 | 0 | 0 | 10 | 5 | 42 | 0 | 0 | 0 |
Josh Cooper | CLE | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
Larry Fitzgerald | ARI | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 13 | 0 | 0 | 0 |
Mike Brown | JAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deion Branch | NE | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
DeVier Posey | HOU | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 |
Ruvell Martin | BUF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Josh Gordon | CLE | 7 | 4 | 0 | 0 | 0 | 7 | 4 | 39 | 0 | 1 | 0 |
Andre Roberts | ARI | 7 | 2 | 1 | -2 | 0 | 6 | 3 | 18 | 0 | 0 | 0 |
Jason Avant | PHI | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 39 | 0 | 0 | 0 |
Pierre Garcon | WAS | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 46 | 0 | 0 | 0 |
Devery Henderson | NO | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
Brandon Gibson | LAR | 6 | 4 | 0 | 0 | 0 | 6 | 3 | 45 | 0 | 0 | 0 |
Devin Hester Sr. | CHI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Smith | BUF | 8 | 11 | 2 | 20 | 1 | 6 | 2 | 26 | 0 | 0 | 0 |
A.J. Green | CIN | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 26 | 0 | 0 | 0 |
Riley Cooper | PHI | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 32 | 0 | 0 | 0 |
Toney Clemons | JAC | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 24 | 0 | 0 | 0 |
Josh Morgan | WAS | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Lance Moore | NO | 6 | 12 | 0 | 0 | 0 | 6 | 4 | 121 | 0 | 0 | 0 |
Lestar Jean | HOU | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T.J. Graham | BUF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 |
Andrew Hawkins | CIN | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 18 | 0 | 0 | 0 |
Eddie Royal | LAC | 6 | 6 | 0 | 0 | 0 | 6 | 4 | 61 | 0 | 0 | 0 |
Andre Caldwell | DEN | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miles Austin | DAL | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jarrett Boykin | GB | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Danny Amendola | LAR | 9 | 3 | 0 | 0 | 0 | 9 | 4 | 27 | 0 | 0 | 0 |
Alshon Jeffery | CHI | 7 | 8 | 0 | 0 | 0 | 7 | 4 | 76 | 0 | 0 | 0 |
Vincent Jackson | TB | 7 | 5 | 0 | 0 | 0 | 7 | 3 | 50 | 0 | 0 | 0 |
Brandon Tate | CIN | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 53 | 0 | 0 | 0 |
Damaris Johnson | PHI | 5 | 2 | 1 | 7 | 0 | 4 | 1 | 8 | 0 | 0 | 0 |
Brandon Stokley | DEN | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 49 | 0 | 0 | 0 |
Reggie Wayne | IND | 12 | 4 | 0 | 0 | 0 | 12 | 4 | 40 | 0 | 0 | 0 |
Dez Bryant | DAL | 8 | 7 | 0 | 0 | 0 | 8 | 4 | 71 | 0 | 0 | 0 |
Brandon Lloyd | NE | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | 0 |
Joseph Morgan | NO | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Jerricho Cotchery | PIT | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 21 | 0 | 0 | 0 |
Brian Quick | LAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Kerley | NYJ | 6 | 9 | 1 | 0 | 0 | 5 | 3 | 88 | 0 | 0 | 0 |
Tiquan Underwood | TB | 5 | 3 | 1 | 1 | 0 | 4 | 2 | 27 | 0 | 0 | 0 |
Ryan Whalen | CIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Micheal Spurlock | LAC | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Lavelle Hawkins | TEN | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 42 | 0 | 0 | 0 |
Matthew Willis | DEN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Donnie Avery | IND | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dwayne Harris | DAL | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 25 | 0 | 0 | 0 |
Calvin Johnson | DET | 14 | 7 | 0 | 0 | 0 | 14 | 5 | 72 | 0 | 0 | 0 |
Brian Hartline | MIA | 7 | 7 | 0 | 0 | 0 | 7 | 5 | 69 | 0 | 0 | 0 |
Emmanuel Sanders | PIT | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 28 | 0 | 0 | 0 |
Chris Givens | LAR | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 54 | 0 | 0 | 0 |
Brandon Marshall | CHI | 15 | 4 | 1 | -2 | 0 | 14 | 5 | 42 | 0 | 0 | 0 |
Jordan White | NYJ | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 |
Nate Washington | TEN | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 21 | 0 | 0 | 0 |
Jon Baldwin | KC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon LaFell | CAR | 8 | 7 | 1 | 4 | 0 | 7 | 5 | 62 | 0 | 0 | 0 |
Clyde Gates | NYJ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Reed | BAL | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 44 | 0 | 0 | 0 |
Kendall Wright | TEN | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 40 | 0 | 0 | 0 |
Cole Beasley | DAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rishard Matthews | MIA | 6 | 4 | 0 | 0 | 0 | 6 | 3 | 36 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!