2012 Weekly Statistics: Running Backs Week 4
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Stevan Ridley | NE | 22 | 23 | 22 | 106 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Richardson | CLE | 20 | 16 | 14 | 47 | 1 | 6 | 4 | 57 | 0 | 0 | 0 |
DeAngelo Williams | CAR | 13 | 11 | 11 | 49 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
LeGarrette Blount | TB | 6 | 8 | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshawn Lynch | SEA | 24 | 22 | 20 | 118 | 1 | 4 | 4 | 37 | 0 | 0 | 0 |
Jamaal Charles | KC | 21 | 23 | 17 | 88 | 1 | 4 | 3 | 23 | 1 | 2 | 0 |
Brandon Bolden | NE | 17 | 21 | 16 | 137 | 1 | 1 | 1 | 11 | 0 | 0 | 0 |
Frank Gore | SF | 22 | 14 | 20 | 64 | 1 | 2 | 2 | 13 | 0 | 0 | 0 |
Willis McGahee | DEN | 25 | 20 | 19 | 112 | 1 | 6 | 6 | 23 | 0 | 0 | 0 |
Kendall Hunter | SF | 8 | 12 | 8 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfred Morris | WAS | 23 | 17 | 21 | 113 | 1 | 2 | 1 | -4 | 0 | 0 | 0 |
Jackie Battle | LAC | 19 | 20 | 15 | 39 | 1 | 4 | 4 | 42 | 1 | 0 | 0 |
Arian Foster | HOU | 26 | 15 | 24 | 86 | 1 | 2 | 1 | 8 | 0 | 0 | 0 |
Jorvorskie Lane | MIA | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Conner | NYJ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cedric Benson | GB | 22 | 11 | 18 | 84 | 0 | 4 | 4 | 22 | 0 | 0 | 0 |
Shaun Draughn | KC | 9 | 5 | 4 | 12 | 0 | 5 | 4 | 34 | 0 | 1 | 0 |
Matt Forte | CHI | 14 | 5 | 13 | 52 | 0 | 1 | 1 | -3 | 0 | 0 | 0 |
Daryl Richardson | LAR | 9 | 3 | 6 | 16 | 0 | 3 | 2 | 13 | 0 | 0 | 0 |
Brian Leonard | CIN | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 |
Mike Goodson | OAK | 6 | 2 | 3 | 22 | 0 | 3 | 3 | -5 | 0 | 0 | 0 |
Shonn Greene | NYJ | 11 | 3 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed Collins | NO | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Dexter McCluster | KC | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 |
Michael Bush | CHI | 11 | 4 | 10 | 29 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Cedric Peerman | CIN | 1 | 5 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Tolbert | CAR | 7 | 2 | 4 | 14 | 0 | 3 | 1 | 8 | 0 | 0 | 0 |
Shane Vereen | NE | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
Mark Ingram | NO | 6 | 1 | 5 | 11 | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
Cyrus Gray | KC | 2 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LeSean McCoy | PHI | 27 | 14 | 23 | 123 | 0 | 4 | 3 | 17 | 0 | 0 | 0 |
Chris Pressley | CIN | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Chris Johnson | TEN | 27 | 16 | 25 | 141 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
Danny Woodhead | NE | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 23 | 1 | 0 | 0 |
Doug Martin | TB | 13 | 4 | 8 | 33 | 0 | 5 | 2 | 9 | 0 | 0 | 0 |
Joique Bell | DET | 9 | 7 | 1 | 2 | 0 | 8 | 6 | 72 | 0 | 0 | 0 |
Bilal Powell | NYJ | 7 | 1 | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Darren Sproles | NO | 12 | 12 | 5 | 20 | 0 | 7 | 5 | 44 | 1 | 0 | 0 |
Bryce Brown | PHI | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BenJarvus Green-Ellis | CIN | 29 | 9 | 26 | 82 | 0 | 3 | 2 | 12 | 0 | 1 | 0 |
Quinn Johnson | TEN | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 |
Danny Ware | TB | 3 | 2 | 1 | 17 | 0 | 2 | 2 | -2 | 0 | 0 | 0 |
Keiland Williams | DET | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Anthony Dixon | SF | 4 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Thomas | NO | 12 | 1 | 9 | 14 | 0 | 3 | 2 | -1 | 0 | 0 | 0 |
Nate Eachus | KC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stanley Havili | PHI | 4 | 2 | 2 | 15 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
Leon Washington | SEA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Ball | DEN | 8 | 8 | 6 | 10 | 0 | 2 | 1 | 14 | 1 | 0 | 0 |
William Powell | ARI | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Evan Royster | WAS | 5 | 2 | 2 | 4 | 0 | 3 | 3 | 15 | 0 | 0 | 0 |
Mikel Leshoure | DET | 18 | 6 | 13 | 26 | 0 | 5 | 4 | 37 | 0 | 1 | 0 |
Felix Jones | DAL | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mathews | LAC | 16 | 8 | 14 | 61 | 0 | 2 | 2 | 21 | 0 | 0 | 0 |
Javon Ringer | TEN | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Williams | ARI | 15 | 3 | 13 | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Vonta Leach | BAL | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 25 | 0 | 0 | 0 |
Darrel Young | WAS | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 40 | 0 | 0 | 0 |
DeMarco Murray | DAL | 18 | 8 | 11 | 24 | 0 | 7 | 7 | 57 | 0 | 0 | 0 |
Greg B. Jones | JAC | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 25 | 0 | 0 | 0 |
Le'Ron McClain | LAC | 3 | 0 | 2 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 |
Ahmad Bradshaw | NYG | 17 | 8 | 13 | 39 | 0 | 4 | 3 | 38 | 0 | 0 | 0 |
Robert Turbin | SEA | 8 | 6 | 6 | 45 | 0 | 2 | 2 | 13 | 0 | 0 | 0 |
Ronnie Hillman | DEN | 12 | 6 | 10 | 31 | 0 | 2 | 2 | 32 | 0 | 0 | 0 |
Fred Jackson | BUF | 16 | 8 | 13 | 29 | 0 | 3 | 3 | 50 | 0 | 1 | 0 |
Reggie Bush | MIA | 18 | 7 | 17 | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ray Rice | BAL | 29 | 10 | 18 | 49 | 0 | 11 | 8 | 47 | 0 | 0 | 0 |
Toby Gerhart | MIN | 4 | 2 | 3 | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Phillip Tanner | DAL | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 20 | 0 | 0 | 0 |
Bruce Miller | SF | 2 | 1 | 1 | 5 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Maurice Jones-Drew | JAC | 18 | 8 | 13 | 38 | 0 | 5 | 5 | 42 | 0 | 0 | 0 |
Henry Hynoski | NYG | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacquizz Rodgers | ATL | 10 | 6 | 6 | 18 | 0 | 4 | 4 | 40 | 0 | 0 | 0 |
Daniel Thomas | MIA | 5 | 1 | 4 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Bernard Pierce | BAL | 6 | 5 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Peterson | MIN | 25 | 12 | 21 | 102 | 0 | 4 | 4 | 20 | 0 | 0 | 0 |
Ronnie Brown | LAC | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 50 | 0 | 0 | 0 |
Jason Snelling | ATL | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 |
C.J. Spiller | BUF | 10 | 4 | 8 | 33 | 0 | 2 | 2 | 5 | 0 | 1 | 0 |
Lamar Miller | MIA | 4 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kuhn | GB | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Jackson | LAR | 20 | 7 | 18 | 55 | 0 | 2 | 1 | 12 | 0 | 0 | 0 |
Rashad Jennings | JAC | 3 | 1 | 2 | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 0 |
David Wilson | NYG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Turner | ATL | 18 | 23 | 13 | 103 | 0 | 5 | 3 | 68 | 1 | 0 | 0 |
Darren McFadden | OAK | 14 | 4 | 13 | 34 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Johnny White | BUF | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ogbonnaya | CLE | 5 | 1 | 1 | -2 | 0 | 4 | 2 | 10 | 0 | 0 | 0 |
Kahlil Bell | CHI | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brit Miller | LAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Tate | HOU | 7 | 1 | 5 | 11 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
Andre Brown | NYG | 6 | 2 | 5 | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jonathan Stewart | CAR | 11 | 5 | 10 | 40 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Marcel Reece | OAK | 8 | 5 | 0 | 0 | 0 | 8 | 5 | 54 | 0 | 0 | 0 |
Tashard Choice | BUF | 3 | 2 | 2 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!