2015 Season-To-Date Statistics: Team Defenses
Other PositionsHeadings Legend | TOTAL | DEFENSE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Carolina | CAR | 152 | 16 | 9.50 | 44 | 15 | 24 | 5 | 0 | 1415 | 4054 | 5469 |
Arizona | ARI | 147 | 16 | 9.19 | 35 | 14 | 19 | 7 | 2 | 1460 | 3957 | 5417 |
Denver | DEN | 144 | 16 | 9.00 | 52 | 13 | 14 | 6 | 1 | 1337 | 3544 | 4881 |
Kansas City | KC | 143 | 16 | 8.94 | 47 | 7 | 22 | 6 | 1 | 1571 | 3988 | 5559 |
Philadelphia | PHI | 127 | 16 | 7.94 | 37 | 11 | 15 | 6 | 1 | 2153 | 4516 | 6669 |
Pittsburgh | PIT | 125 | 16 | 7.81 | 47 | 13 | 17 | 3 | 0 | 1459 | 4661 | 6120 |
Minnesota | MIN | 123 | 16 | 7.69 | 43 | 9 | 13 | 6 | 0 | 1748 | 4042 | 5790 |
Los Angeles | LAR | 119 | 16 | 7.44 | 41 | 13 | 13 | 4 | 1 | 1820 | 4301 | 6121 |
Indianapolis | IND | 117 | 16 | 7.31 | 35 | 8 | 17 | 5 | 1 | 1952 | 4365 | 6317 |
Washington | WAS | 116 | 16 | 7.25 | 38 | 15 | 11 | 4 | 1 | 1962 | 4392 | 6354 |
New York | NYG | 115 | 16 | 7.19 | 23 | 12 | 15 | 6 | 1 | 1942 | 4920 | 6862 |
Houston | HOU | 113 | 16 | 7.06 | 45 | 11 | 14 | 3 | 0 | 1597 | 3677 | 5274 |
Seattle | SEA | 111 | 16 | 6.94 | 37 | 8 | 14 | 5 | 0 | 1304 | 3619 | 4923 |
Green Bay | GB | 105 | 16 | 6.56 | 43 | 6 | 16 | 3 | 0 | 1905 | 3898 | 5803 |
New England | NE | 105 | 16 | 6.56 | 49 | 9 | 12 | 2 | 1 | 1578 | 4210 | 5788 |
Cincinnati | CIN | 104 | 16 | 6.50 | 42 | 7 | 21 | 1 | 0 | 1477 | 4264 | 5741 |
Tampa Bay | TB | 102 | 16 | 6.38 | 38 | 12 | 11 | 3 | 0 | 1606 | 4072 | 5678 |
New York | NYJ | 98 | 16 | 6.12 | 38 | 12 | 18 | 0 | 0 | 1335 | 4041 | 5376 |
Oakland | OAK | 98 | 16 | 6.12 | 38 | 11 | 14 | 1 | 2 | 1678 | 4351 | 6029 |
Detroit | DET | 97 | 16 | 6.06 | 43 | 10 | 9 | 2 | 2 | 1808 | 4065 | 5873 |
Jacksonville | JAC | 96 | 16 | 6.00 | 36 | 9 | 9 | 4 | 0 | 1709 | 4528 | 6237 |
New Orleans | NO | 92 | 16 | 5.75 | 30 | 13 | 9 | 3 | 0 | 2071 | 4755 | 6826 |
Buffalo | BUF | 91 | 16 | 5.69 | 21 | 8 | 17 | 3 | 1 | 1730 | 4097 | 5827 |
Atlanta | ATL | 89 | 16 | 5.56 | 19 | 8 | 15 | 4 | 0 | 1680 | 3999 | 5679 |
Cleveland | CLE | 89 | 16 | 5.56 | 29 | 10 | 11 | 3 | 0 | 2055 | 4169 | 6224 |
Tennessee | TEN | 89 | 16 | 5.56 | 39 | 8 | 11 | 2 | 0 | 1797 | 3949 | 5746 |
Miami | MIA | 87 | 16 | 5.44 | 31 | 3 | 13 | 4 | 0 | 2019 | 4225 | 6244 |
Baltimore | BAL | 81 | 16 | 5.06 | 37 | 7 | 6 | 3 | 0 | 1661 | 3957 | 5618 |
Los Angeles | LAC | 78 | 16 | 4.88 | 32 | 9 | 11 | 1 | 0 | 2005 | 4008 | 6013 |
Chicago | CHI | 69 | 16 | 4.31 | 35 | 9 | 8 | 0 | 0 | 1934 | 3830 | 5764 |
Dallas | DAL | 61 | 16 | 3.81 | 31 | 3 | 8 | 1 | 1 | 1931 | 3865 | 5796 |
San Francisco | SF | 58 | 16 | 3.62 | 28 | 3 | 9 | 1 | 0 | 2020 | 4375 | 6395 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!