Nothing earth-shattering came out of the NFL Combine but it is the place to get the measureables of a player objectively gathers. It is not unusual for players to get their stats inflated by their college athletic departments. So far this is looking like a moderate to weaker draft for fantasy relevance. There may not be any quarterbacks, running backs or tight ends taken in the first round. After such a tremendous quarterback class in 2012, this one shapes up as having far less expectations and Geno Smith may be the only early one take if even he is gone by the second round.
One notable did come out of the combine. This is a very fast set of wideouts. Marquise Goodwin of Texas set the mark with a 4.27/40 (only .05 behind Chris Johnson’s record). Ryan Swope (Texas A&M), Kenny Stills (Oklahoma) and Josh Boyce (TCU) all turned in the rare sub 4.4 mark in the 40 yard dash.
Many of the best players did not participate in all drills either as they will be conducting their own Player Day and may work out for individual teams as well.
Quarterbacks | College | Ht. | Wt. | 10 Yard |
40 Yard |
Bench | Vertical | Broad Jump |
3 Cone | 20 Yd Shuttle |
---|---|---|---|---|---|---|---|---|---|---|
Matt Barkley | USC | 6’3 | 227 | – | – | – | – | – | – | – |
Tyler Bray | Tennessee | 6’6 | 232 | 1.72 | 5.05 | – | – | 8’4 | 7.2 | 4.51 |
Colby Cameron | Louisiana Tech | 6’2 | 212 | 1.63 | 4.78 | – | 30.5 | 9’4 | 6.98 | 4.28 |
Zac Dysert | Miami (OH) | 6’3 | 231 | – | – | – | – | – | – | – |
Mike Glennon | NC State | 6’7 | 225 | 1.8 | 4.94 | – | 26.5 | 8’6 | 7.49 | 4.52 |
Marqueis Gray | Minnesota | 6’3 | 240 | 1.59 | 4.72 | 15 | 30 | 9’3 | 7.25 | 4.3 |
Landry Jones | Oklahoma | 6’4 | 225 | 1.69 | 5.11 | – | 31 | 9’7 | 7.12 | 4.3 |
Collin Klein | Kansas State | 6’5 | 226 | 1.64 | 4.78 | – | 29 | 9’3 | 7.17 | 4.4 |
EJ Manuel | Florida State | 6’5 | 237 | 1.63 | 4.65 | – | 34 | 9’10 | 7.08 | 4.21 |
Ryan Nassib | Syracuse | 6’2 | 227 | 1.73 | 5.06 | – | 28.5 | 8’9 | 7.34 | 4.53 |
Sean Renfree | Duke | 6’3 | 219 | – | – | – | – | – | – | – |
Matt Scott | Arizona | 6’2 | 213 | 1.58 | 4.69 | – | 31 | 9’10 | 6.69 | 3.99 |
Geno Smith | West Virginia | 6’3 | 218 | 1.59 | 4.59 | – | 33.5 | 10’4 | – | – |
Brad Sorensen | Southern Utah | 6’5 | 229 | 1.65 | 4.97 | – | 29 | 9’4 | 7.17 | 4.55 |
James Vandenberg | Iowa | 6’3 | 226 | 1.73 | 4.92 | – | 32 | 9’8 | 6.95 | 4.52 |
Tyler Wilson | Arkansas | 6’2 | 215 | 1.7 | 4.95 | – | 28.5 | 9’4 | 7.22 | 4.39 |
Running Backs | College | Ht. | Wt. | 10 Yard |
40 Yard |
Bench | Vertical | Broad Jump |
3 Cone | 20 Yd Shuttle |
CJ Anderson | California | 5’8 | 224 | 1.57 | 4.6 | 17 | 32 | 9’11 | 7.15 | 4.12 |
Montee Ball | Wisconsin | 5’11 | 214 | 1.59 | 4.66 | 15 | 32 | 9’10 | 6.88 | 4.4 |
Kenjon Barner | Oregon | 5’9 | 196 | 1.6 | 4.52 | 20 | 35.5 | 10’2 | 6.87 | 4.2 |
LeVeon Bell | Michigan State | 6’2 | 230 | 1.55 | 4.6 | 24 | 31.5 | 9’10 | 6.75 | 4.24 |
Giovani Bernard | North Carolina | 5’9 | 202 | 1.53 | 4.53 | 19 | 33.5 | 10’2 | 6.91 | 4.12 |
Rex Burkhead | Nebraska | 5’10 | 214 | 1.58 | 4.73 | 21 | 39 | 10’5 | 6.85 | 4.09 |
Knile Davis | Arkansas | 6’0 | 227 | 1.49 | 4.37 | 31 | 33.5 | 10’1 | 6.96 | 4.38 |
Andre Ellington | Clemson | 5’9 | 199 | – | – | – | 34 | 10’2 | – | – |
Michael Ford | LSU | 5’10 | 210 | 1.51 | 4.5 | 25 | 38.5 | 10’10 | 6.87 | 4.25 |
Johnathan Franklin | UCLA | 5’10 | 205 | 1.54 | 4.49 | 18 | 31.5 | 9’7 | 6.89 | 4.31 |
Mike Gillislee | Florida | 5’11 | 208 | 1.59 | 4.55 | 15 | 30.5 | 9’11 | 7.12 | 4.4 |
Ray Graham | Pittsburgh | 5’9 | 199 | 1.61 | 4.8 | 18 | 32.5 | 9’4 | 7.17 | 4.21 |
DJ Harper | Boise State | 5’9 | 211 | 1.54 | 4.52 | 23 | 33.5 | 10’0 | 7.07 | 4.35 |
Montel Harris | Temple | 5’8 | 208 | 1.59 | 4.68 | 19 | 32.5 | 9’5 | 6.95 | 4.18 |
Mike James | Miami (FL) | 5’11 | 223 | 1.58 | 4.53 | 28 | 35 | 9’7 | – | 4.62 |
Jawan Jamison | Rutgers | 5’8 | 203 | 1.66 | 4.68 | 20 | 29 | 9’2 | – | – |
Stefphon Jefferson | Nevada | 5’11 | 213 | 1.61 | 4.68 | 15 | 31 | 9’9 | 6.97 | 4.44 |
Eddie Lacy | Alabama | 5’11 | 231 | – | – | – | – | – | – | – |
Marcus Lattimore | South Carolina | 5’11 | 221 | – | – | – | – | – | – | – |
Miguel Maysonet | Stony Brook | 5’9 | 209 | – | – | 20 | – | – | 7.21 | 4.43 |
Onterio McCalebb | Auburn | 5’10 | 168 | 1.45 | 4.34 | – | 34 | 10’1 | – | – |
Christine Michael | Texas A&M; | 5’10 | 220 | 1.49 | 4.54 | 27 | 43 | 10’5 | 6.69 | 4.02 |
Joseph Randle | Oklahoma State | 6’0 | 204 | 1.61 | 4.63 | – | 35 | 10’3 | – | – |
Theo Riddick | Notre Dame | 5’10 | 201 | 4.68 | – | 32 | 9’10 | – | – | |
Robbie Rouse | Fresno State | 5’6 | 190 | 1.64 | 4.8 | 15 | 34 | 9’6 | 6.97 | 4.25 |
Zac Stacy | Vanderbilt | 5’9 | 216 | 1.59 | 4.55 | 27 | 33 | 10’2 | 6.7 | 4.17 |
Stepfan Taylor | Stanford | 5’9 | 214 | 1.64 | 4.76 | 17 | 30 | 9’2 | 7.13 | 4.5 |
Christopher Thompson | Florida State | 5’7 | 192 | – | – | 21 | – | – | – | – |
Matthew Tucker | TCU | 6’1 | 221 | 1.54 | 4.55 | 17 | 35.5 | 9’10 | – | – |
Spencer Ware | LSU | 5’10 | 228 | – | – | – | – | – | – | – |
Kerwynn Williams | Utah State | 5’8 | 195 | 1.52 | 4.48 | 17 | 35 | 9’10 | 7.15 | 4.15 |
George Winn | Cincinnati | 5’11 | 218 | 1.61 | 4.75 | 22 | 34.5 | 9’11 | – | – |
Cierre Wood | Notre Dame | 5’11 | 213 | 1.53 | 4.56 | 16 | 37.5 | 10’4 | – | – |
Wide Receivers | College | Ht. | Wt. | 10 Yard |
40 Yard |
Bench | Vertical | Broad Jump |
3 Cone | 20 Yd Shuttle |
Keenan Allen | California | 6’2 | 206 | – | – | – | – | – | – | – |
Tavon Austin | West Virginia | 5’9 | 174 | 1.45 | 4.34 | 14 | 32 | 10’0 | – | 4.01 |
Stedman Bailey | West Virginia | 5’10 | 193 | 1.58 | 4.52 | 11 | 34.5 | 9’9 | 6.81 | 4.09 |
Alan Bonner | Jacksonville St-Al | 5’10 | 193 | 1.63 | 4.59 | 14 | 33 | 9’9 | – | 4.15 |
Josh Boyce | TCU | 5’11 | 206 | 1.56 | 4.38 | 22 | 34 | 10’11 | 6.68 | 4.1 |
Marlon Brown | Georgia | 6’4 | 213 | – | – | – | – | – | – | – |
Marcus Davis | Virginia Tech | 6’3 | 233 | 1.63 | 4.56 | 19 | 39.5 | 10’0 | 7.15 | – |
Aaron Dobson | Marshall | 6’3 | 210 | – | – | – | – | – | – | – |
Corey Fuller | Virginia Tech | 6’3 | 204 | 1.49 | 4.43 | 12 | 31.5 | 10’0 | – | – |
Tyrone Goard | Eastern Kentucky | 6’4 | 205 | 1.53 | 4.5 | 10 | 36 | 10’3 | 6.9 | 4.39 |
Marquise Goodwin | Texas | 5’9 | 183 | 1.43 | 4.27 | 13 | – | 11’0 | – | – |
Cobi Hamilton | Arkansas | 6’2 | 212 | 1.43 | 4.56 | 11 | 29.5 | 8’11 | – | 4.31 |
Chris Harper | Kansas State | 6’1 | 229 | 1.55 | 4.55 | 20 | 35.5 | 9’8 | 6.89 | 4.39 |
Mark Harrison | Rutgers | 6’3 | 231 | 1.58 | 4.46 | 17 | 38.5 | 10’9 | 6.99 | 4.33 |
DeAndre Hopkins | Clemson | 6’1 | 214 | 1.59 | 4.57 | 15 | 36 | 9’7 | – | 4.5 |
Justin Hunter | Tennessee | 6’4 | 196 | 1.54 | 4.44 | – | 39.5 | 11’4 | – | 4.33 |
Darius Johnson | SMU | 5’9 | 179 | 1.57 | 4.6 | 6 | 32 | 9’1 | – | 4.53 |
Brandon Kaufman | Eastern Washington | 6’5 | 216 | 1.59 | 4.67 | 9 | 33.5 | 9’7 | 7.11 | 4.44 |
Tavarres King | Georgia | 6’0 | 189 | 1.58 | 4.47 | 11 | 36.5 | 10’3 | 6.91 | 4.33 |
Alec Lemon | Syracuse | 6’1 | 202 | 1.61 | 4.59 | 7 | 32 | 9’4 | 7.04 | 4.29 |
Aaron Mellette | Elon | 6’2 | 217 | 1.56 | 4.54 | 9 | 33.5 | 10’3 | 7.11 | 4.41 |
TJ Moe | Missouri | 6’0 | 204 | 1.57 | 4.74 | 26 | 36 | 10’0 | 6.53 | 3.96 |
Cordarrelle Patterson | Tennessee | 6’2 | 216 | 1.55 | 4.42 | – | 37 | 10’8 | – | – |
Quinton Patton | Louisiana Tech | 6’0 | 204 | 1.56 | 4.53 | 8 | 33 | 9’10 | 6.91 | 4.01 |
Denard Robinson | Michigan | 5’11 | 199 | 1.56 | 4.43 | – | 36.5 | 10’3 | 7.09 | 4.22 |
DaRick Rogers | Tennessee Tech | 6’3 | 217 | 1.67 | 4.52 | 10 | 39.5 | 11’0 | 6.71 | 4.06 |
Lanear Sampson | Baylor | 5’11 | 204 | 1.51 | 4.46 | 20 | 33.5 | 9’11 | 7.1 | 4.38 |
Ace Sanders | South Carolina | 5’7 | 173 | 1.55 | 4.58 | 7 | 32 | 9’9 | 6.81 | 4.37 |
Rodney Smith | Florida State | 6’4 | 225 | 1.55 | 4.51 | – | 34.5 | 10’0 | 7.03 | 4.07 |
Ryan Spadola | Lehigh | 6’1 | 204 | 1.55 | 4.48 | 15 | 33.5 | 9’11 | 6.72 | 4.07 |
Kenny Stills | Oklahoma | 6’1 | 194 | 1.53 | 4.38 | 16 | 33.5 | 10’4 | – | 4.35 |
Ryan Swope | Texas A&M; | 6’0 | 205 | 1.47 | 4.34 | 16 | 37 | 10’5 | 6.76 | 4.25 |
Kenbrell Thompkins | Cincinnati | 6’1 | 193 | 1.54 | 4.54 | 8 | 33.5 | 10’1 | 6.88 | 4.21 |
Conner Vernon | Duke | 6’0 | 196 | 1.61 | 4.68 | – | 32.5 | 10’5 | 6.93 | 4.22 |
Markus Wheaton | Oregon State | 5’11 | 189 | 1.52 | 4.45 | 20 | 37 | 10’0 | 6.8 | 4.02 |
Terrance Williams | Baylor | 6’2 | 208 | 1.52 | 4.52 | 11 | 32.5 | 9’11 | 7.01 | 4.32 |
Marquess Wilson | Washington State | 6’3 | 194 | 1.51 | 4.51 | 7 | 34.5 | 10’2 | 6.65 | 4.33 |
Robert Woods | USC | 6’1 | 201 | 4.51 | 14 | 33.5 | 9’9 | 7.15 | 4.4 | |
Tight Ends | College | Ht. | Wt. | 10 Yard |
40 Yard |
Bench | Vertical | Broad Jump |
3 Cone | 20 Yd Shuttle |
Justice Cunningham | South Carolina | 6’3 | 258 | 1.64 | 4.94 | – | 31.5 | 9’8 | 7.12 | 4.45 |
Tyler Eifert | Notre Dame | 6’6 | 250 | 1.66 | 4.68 | 22 | 35.5 | 9’11 | 6.92 | 4.32 |
Zach Ertz | Stanford | 6’5 | 249 | 1.62 | 4.76 | 24 | 30.5 | 9’3 | 7.08 | 4.47 |
Gavin Escobar | San Diego State | 6’6 | 254 | 1.66 | 4.84 | – | 32 | 9’6 | 7.07 | 4.31 |
Joseph Fauria | UCLA | 6’7 | 259 | – | – | 17 | – | – | – | – |
Matt Furstenburg | Maryland | 6’4 | 242 | 1.59 | 4.62 | 18 | 35.5 | 9’7 | 7.09 | 4.35 |
Chris Gragg | Arkansas | 6’3 | 244 | 1.53 | 4.5 | 18 | 37.5 | 10’5 | 7.08 | 4.51 |
DC Jefferson | Rutgers | 6’6 | 255 | – | – | – | – | – | – | – |
Nick Kasa | Colorado | 6’6 | 269 | 1.63 | 4.71 | 22 | 31.5 | 9’5 | – | – |
Travis Kelce | Cincinnati | 6’5 | 255 | – | – | – | – | – | – | – |
Philip Lutzenkirchen | Auburn | 6’3 | 258 | 1.7 | 4.94 | 21 | 30.5 | 9’4 | 7.15 | 4.35 |
Vance McDonald | Rice | 6’4 | 267 | 1.67 | 4.69 | 31 | 33.5 | 9’11 | 7.08 | 4.53 |
Ryan Otten | San Jose State | 6’5 | 230 | – | – | – | – | – | – | |
Chris Pantale | Boston College | 6’5 | 254 | 1.67 | 4.99 | 17 | 33.5 | 9’2 | 7.48 | 4.5 |
Jordan Reed | Florida | 6’3 | 236 | 1.63 | 4.72 | 16 | – | – | – | – |
Mychal Rivera | Tennessee | 6’3 | 242 | 1.69 | 4.81 | 17 | 31 | 9’4 | 7.17 | 4.43 |
Dion Sims | Michigan State | 6’5 | 262 | 1.6 | 4.75 | 22 | 35 | 9’4 | 7.36 | 4.52 |
Jake Stoneburner | Ohio State | 6’4 | 252 | 1.6 | 4.65 | 18 | 34.5 | 9’8 | 7.12 | 4.27 |
Levine Toilolo | Stanford | 6’8 | 260 | 1.7 | 4.86 | 17 | 31 | 9’5 | 7.09 | 4.57 |
Michael Williams | Alabama | 6’6 | 269 | – | 4.52 | 13 | 37.5 | 10’6 | – | 4.0 |
Best Mark |