More Consistency Player Rankings: Quarterback | Running Back | Wide Receiver | Tight End
Below lists out each notable tight end who played at least eight games and their categories list the number of games in which they had at least the stated topic. The consistency rating comes from the number of times where they had either a 50 yards game and/or a touchdown game, all divided by the number of games that they played.
The Column for “Either” shows how many times they had either 50 yards and/or a touchdown game.
Tight End Consistency – 2012 Season
NAME | CON | Gms | Either | 50 yd | 75 yd | 100 yd | 1 TD | 2 TD |
---|---|---|---|---|---|---|---|---|
Jimmy Graham | 87% | 15 | 13 | 11 | 5 | 2 | 8 | 1 |
Rob Gronkowski | 82% | 11 | 9 | 7 | 5 | 3 | 8 | 3 |
Jason Witten | 75% | 16 | 12 | 11 | 4 | 3 | 3 | 0 |
Heath Miller | 67% | 15 | 10 | 8 | 2 | 0 | 7 | 1 |
Tony Gonzalez | 63% | 16 | 10 | 9 | 3 | 2 | 7 | 1 |
Brandon Pettigrew | 62% | 13 | 8 | 5 | 1 | 0 | 3 | 0 |
Aaron Hernandez | 60% | 10 | 6 | 5 | 2 | 0 | 4 | 1 |
Brandon Myers | 56% | 16 | 9 | 9 | 2 | 1 | 3 | 1 |
Greg Olsen | 56% | 16 | 9 | 8 | 3 | 1 | 4 | 1 |
Jermaine Gresham | 56% | 16 | 9 | 6 | 1 | 1 | 5 | 0 |
Jermichael Finley | 56% | 16 | 9 | 8 | 0 | 0 | 2 | 0 |
Kyle Rudolph | 56% | 16 | 9 | 5 | 0 | 0 | 8 | 1 |
Jared Cook | 54% | 13 | 7 | 4 | 1 | 0 | 4 | 0 |
Owen Daniels | 53% | 15 | 8 | 6 | 2 | 0 | 6 | 0 |
Scott Chandler | 53% | 15 | 8 | 6 | 0 | 0 | 5 | 1 |
Dennis Pitta | 50% | 16 | 8 | 6 | 1 | 1 | 6 | 1 |
Antonio Gates | 47% | 15 | 7 | 3 | 1 | 0 | 6 | 1 |
Dwayne Allen | 47% | 15 | 7 | 4 | 1 | 0 | 3 | 0 |
Jacob Tamme | 40% | 15 | 6 | 4 | 1 | 0 | 2 | 0 |
Marcedes Lewis | 40% | 15 | 6 | 4 | 1 | 1 | 3 | 1 |
Joel Dreessen | 38% | 16 | 6 | 1 | 0 | 0 | 5 | 0 |
Martellus Bennett | 38% | 16 | 6 | 4 | 2 | 0 | 5 | 0 |
Dustin Keller | 38% | 8 | 3 | 3 | 1 | 0 | 2 | 0 |
Tom Crabtree | 38% | 8 | 3 | 2 | 0 | 0 | 3 | 0 |
Brent Celek | 33% | 15 | 5 | 4 | 1 | 1 | 1 | 0 |
Delanie Walker | 33% | 15 | 5 | 3 | 1 | 0 | 3 | 0 |
Tony Scheffler | 33% | 15 | 5 | 4 | 1 | 0 | 1 | 0 |
Vernon Davis | 33% | 15 | 5 | 4 | 2 | 1 | 4 | 1 |
Anthony Fasano | 31% | 16 | 5 | 1 | 0 | 0 | 5 | 0 |
Benjamin Watson | 31% | 16 | 5 | 3 | 1 | 0 | 2 | 1 |
Dallas Clark | 31% | 16 | 5 | 3 | 0 | 0 | 4 | 0 |
Jimmy Graham and Jason Witten were a step up from the others last year and now that Heath Miller is returning from injury and Rob Gronkowski is no lock to start healthy it makes more change likely this year. Both Witten and Gonzalez and playing far better than anyone else their age. Aaron Hernandez is an obvious nonfactor. Getting consistent stats from your tight end is going to be much more challenging this year after Graham, Gonzalez and Witten are off the board.
NAME | 50 yd | NAME | 75 yd | NAME | 100 yd | NAME | 1 TD |
---|---|---|---|---|---|---|---|
Jimmy Graham | 11 | Jimmy Graham | 5 | Rob Gronkowski | 3 | Jimmy Graham | 8 |
Jason Witten | 11 | Rob Gronkowski | 5 | Jason Witten | 3 | Rob Gronkowski | 8 |
Tony Gonzalez | 9 | Jason Witten | 4 | Jimmy Graham | 2 | Kyle Rudolph | 8 |
Brandon Myers | 9 | Tony Gonzalez | 3 | Tony Gonzalez | 2 | Heath Miller | 7 |
Heath Miller | 8 | Greg Olsen | 3 | Brandon Myers | 1 | Tony Gonzalez | 7 |
Greg Olsen | 8 | Heath Miller | 2 | Greg Olsen | 1 | Owen Daniels | 6 |
Jermichael Finley | 8 | Aaron Hernandez | 2 | Jermaine Gresham | 1 | Dennis Pitta | 6 |
Rob Gronkowski | 7 | Brandon Myers | 2 | Dennis Pitta | 1 | Antonio Gates | 6 |
Jermaine Gresham | 6 | Owen Daniels | 2 | Marcedes Lewis | 1 | Jermaine Gresham | 5 |
Owen Daniels | 6 | Martellus Bennett | 2 | Brent Celek | 1 | Scott Chandler | 5 |
Scott Chandler | 6 | Vernon Davis | 2 | Vernon Davis | 1 | Joel Dreessen | 5 |
Dennis Pitta | 6 | Anthony McCoy | 1 | Martellus Bennett | 5 | ||
Brandon Pettigrew | 5 | Lance Kendricks | 1 | Anthony Fasano | 5 | ||
Aaron Hernandez | 5 | ||||||
Kyle Rudolph | 5 |