Below shows the values per game allowed by each defense in each venue. For instance, the best for QB’s was hosting the Saints who gave up a huge 29.6 points on average. The worst was in San Francisco where they only were giving up 12.9 points to visiting quarterbacks. The advantage (ADV) shows how far off the mean value each defense/venue offered. It indicates the relative advantage or disadvantage of playing against each defense either home or away.
QB | PG | ADV | RB | PG | ADV | RB + RP |
PG | ADV | WR & TE | PG | ADV | WR & TE + RP |
PG | ADV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | 29.6 | 9.1 | @JAC | 25.5 | 8.1 | @NO | 31.9 | 10.2 | NO | 43.1 | 14.4 | NO | 62.0 | 17.4 |
CLE | 25.1 | 4.6 | @NO | 25.0 | 7.6 | KC | 28.5 | 6.8 | CLE | 38.2 | 9.5 | CLE | 59.2 | 14.6 |
@TB | 25.0 | 4.5 | IND | 25.0 | 7.6 | @JAC | 28.4 | 6.7 | WAS | 37.4 | 8.7 | WAS | 58.1 | 13.5 |
TB | 24.7 | 4.2 | KC | 24.1 | 6.7 | CAR | 28.0 | 6.3 | @TB | 37.3 | 8.6 | @TB | 57.0 | 12.4 |
WAS | 24.1 | 3.6 | @TEN | 22.4 | 5.0 | @CLE | 27.7 | 6.0 | NE | 35.9 | 7.2 | NE | 55.6 | 11.0 |
NYG | 23.4 | 2.9 | NO | 22.4 | 5.0 | @CIN | 27.5 | 5.8 | @WAS | 34.4 | 5.7 | @MIN | 54.3 | 9.7 |
@NE | 23.3 | 2.8 | @BUF | 21.6 | 4.2 | IND | 27.5 | 5.8 | @DET | 34.1 | 5.4 | @WAS | 52.4 | 7.8 |
NE | 23.1 | 2.6 | @CLE | 21.5 | 4.1 | NO | 26.9 | 5.2 | TB | 33.8 | 5.1 | IND | 52.3 | 7.7 |
@MIN | 22.8 | 2.3 | BUF | 21.5 | 4.1 | @TEN | 26.8 | 5.1 | @MIN | 33.5 | 4.8 | @DET | 52.1 | 7.5 |
@WAS | 22.6 | 2.1 | @CIN | 21.1 | 3.7 | TB | 25.9 | 4.2 | TEN | 33.3 | 4.6 | TB | 51.8 | 7.2 |
OAK | 22.6 | 2.1 | CAR | 20.8 | 3.4 | @OAK | 25.7 | 4.0 | HOU | 33.1 | 4.4 | @TEN | 51.4 | 6.8 |
@NO | 22.5 | 2.0 | TEN | 20.8 | 3.4 | TEN | 25.7 | 4.0 | @DAL | 32.8 | 4.1 | MIA | 51.3 | 6.7 |
PHI | 22.5 | 2.0 | NYJ | 20.7 | 3.3 | ATL | 25.5 | 3.8 | IND | 32.8 | 4.1 | @DAL | 50.4 | 5.8 |
SF | 22.4 | 1.9 | @ATL | 20.4 | 3.0 | @ATL | 25.4 | 3.7 | @NE | 32.4 | 3.7 | @BAL | 50.0 | 5.4 |
@KC | 22.3 | 1.8 | ATL | 19.8 | 2.4 | @BUF | 25.3 | 3.6 | @TEN | 32.4 | 3.7 | @NE | 49.8 | 5.2 |
MIN | 22.3 | 1.8 | @STL | 19.7 | 2.3 | OAK | 24.4 | 2.7 | NYG | 31.9 | 3.2 | HOU | 49.4 | 4.8 |
@TEN | 22.1 | 1.6 | GB | 19.6 | 2.2 | BUF | 24.3 | 2.6 | @PHI | 31.4 | 2.7 | DEN | 49.3 | 4.7 |
JAC | 22.0 | 1.5 | @BAL | 19.4 | 2.0 | @STL | 23.9 | 2.2 | MIA | 31.3 | 2.6 | TEN | 49.2 | 4.6 |
SD | 21.9 | 1.4 | JAC | 19.3 | 1.9 | SD | 23.7 | 2.0 | @NYG | 31.2 | 2.5 | NYG | 48.4 | 3.8 |
TEN | 21.8 | 1.3 | TB | 18.8 | 1.4 | JAC | 23.6 | 1.9 | DEN | 31.2 | 2.5 | BUF | 48.2 | 3.6 |
@SD | 21.7 | 1.2 | @NYJ | 18.6 | 1.2 | MIN | 23.3 | 1.7 | PHI | 30.8 | 2.1 | SF | 47.9 | 3.3 |
@PHI | 21.6 | 1.1 | DAL | 18.6 | 1.2 | @BAL | 23.2 | 1.5 | BUF | 30.2 | 1.5 | @IND | 47.6 | 3.0 |
@NYG | 21.1 | 0.6 | @DAL | 18.3 | 0.9 | NYJ | 23.2 | 1.5 | @KC | 30.0 | 1.3 | @CAR | 47.2 | 2.6 |
@DET | 21.0 | 0.5 | OAK | 18.3 | 0.9 | STL | 23.1 | 1.4 | @OAK | 30.0 | 1.3 | @PHI | 46.4 | 1.8 |
@DAL | 20.8 | 0.3 | @OAK | 18.2 | 0.8 | @CAR | 23.0 | 1.3 | @HOU | 29.9 | 1.2 | @NO | 45.8 | 1.2 |
HOU | 20.8 | 0.3 | PHI | 18.1 | 0.7 | DAL | 23.0 | 1.3 | @BAL | 29.7 | 1.0 | CHI | 45.6 | 1.0 |
MIA | 20.8 | 0.3 | @NYG | 17.8 | 0.4 | @NYG | 22.7 | 1.0 | SD | 29.5 | 0.8 | DET | 45.5 | 0.9 |
STL | 20.7 | 0.2 | ARI | 17.5 | 0.1 | GB | 22.5 | 0.8 | GB | 29.4 | 0.7 | @NYG | 45.3 | 0.7 |
BUF | 20.6 | 0.1 | MIN | 17.5 | 0.1 | @SD | 22.4 | 0.7 | @CAR | 29.3 | 0.6 | @OAK | 45.1 | 0.5 |
DEN | 20.6 | 0.1 | PIT | 17.5 | 0.1 | WAS | 22.4 | 0.7 | @NO | 29.3 | 0.6 | @SD | 45.1 | 0.4 |
DET | 20.6 | 0.1 | WAS | 17.5 | 0.1 | BAL | 22.0 | 0.3 | OAK | 29.3 | 0.6 | OAK | 44.8 | 0.2 |
@BUF | 20.5 | -0.1 | BAL | 17.4 | 0.0 | CIN | 21.7 | 0.0 | KC | 28.7 | 0.0 | PHI | 44.6 | 0.0 |
@CAR | 20.4 | -0.1 | SD | 17.2 | -0.2 | PHI | 21.5 | -0.3 | @IND | 28.5 | -0.2 | SD | 44.5 | -0.1 |
@STL | 20.0 | -0.5 | STL | 17.2 | -0.2 | @NE | 21.3 | -0.4 | DET | 28.5 | -0.2 | @HOU | 44.4 | -0.2 |
ATL | 19.9 | -0.6 | @PHI | 17.1 | -0.3 | @PHI | 21.1 | -0.6 | SF | 28.5 | -0.2 | @CHI | 44.2 | -0.4 |
@OAK | 19.8 | -0.7 | @MIA | 16.9 | -0.5 | @TB | 21.1 | -0.6 | CHI | 28.4 | -0.3 | GB | 43.9 | -0.7 |
@MIA | 19.6 | -0.9 | @CAR | 16.6 | -0.8 | @DAL | 21.0 | -0.7 | @SD | 27.9 | -0.8 | MIN | 43.9 | -0.7 |
IND | 19.5 | -1.0 | @SD | 16.6 | -0.8 | ARI | 21.0 | -0.7 | ARI | 27.8 | -0.9 | @KC | 43.6 | -1.0 |
GB | 19.2 | -1.3 | @NE | 16.3 | -1.1 | CLE | 21.0 | -0.8 | JAC | 27.1 | -1.6 | STL | 43.3 | -1.3 |
KC | 19.3 | -1.3 | MIA | 16.1 | -1.3 | @MIA | 20.8 | -0.9 | PIT | 27.0 | -1.7 | @JAC | 42.9 | -1.7 |
@HOU | 19.1 | -1.4 | DET | 15.8 | -1.6 | @NYJ | 20.8 | -0.9 | ATL | 26.9 | -1.8 | PIT | 42.9 | -1.7 |
@JAC | 18.9 | -1.6 | @IND | 15.7 | -1.7 | PIT | 20.8 | -0.9 | MIN | 26.6 | -2.1 | ATL | 42.8 | -1.8 |
@IND | 18.7 | -1.9 | @ARI | 15.6 | -1.8 | @GB | 20.4 | -1.3 | @ATL | 26.4 | -2.3 | @ATL | 42.4 | -2.2 |
@GB | 18.5 | -2.0 | CLE | 15.5 | -1.9 | SEA | 20.2 | -1.5 | @CLE | 26.5 | -2.3 | JAC | 42.4 | -2.2 |
@CHI | 18.1 | -2.4 | @GB | 15.4 | -2.0 | MIA | 20.0 | -1.7 | @ARI | 25.8 | -2.9 | @GB | 42.2 | -2.4 |
@CLE | 17.9 | -2.6 | SEA | 15.4 | -2.0 | DET | 19.6 | -2.1 | @DEN | 25.8 | -2.9 | @MIA | 42.2 | -2.4 |
@DEN | 17.8 | -2.7 | @TB | 15.3 | -2.2 | @DET | 19.4 | -2.3 | @GB | 25.7 | -3.0 | ARI | 42.2 | -2.4 |
CIN | 17.5 | -3.0 | @DET | 14.9 | -2.5 | @IND | 19.2 | -2.5 | @MIA | 25.7 | -3.0 | @CLE | 42.0 | -2.7 |
@CIN | 17.3 | -3.2 | @KC | 14.9 | -2.5 | @WAS | 18.8 | -2.9 | DAL | 25.7 | -3.0 | DAL | 41.9 | -2.7 |
@BAL | 17.1 | -3.4 | CIN | 14.9 | -2.6 | NE | 18.9 | -2.9 | @CHI | 25.6 | -3.1 | @STL | 41.9 | -2.8 |
CAR | 17.0 | -3.5 | @WAS | 14.3 | -3.1 | CHI | 18.7 | -3.0 | STL | 25.6 | -3.1 | NYJ | 41.0 | -3.6 |
DAL | 17.0 | -3.5 | NE | 14.2 | -3.3 | SF | 18.6 | -3.1 | NYJ | 25.4 | -3.3 | @BUF | 40.6 | -4.0 |
NYJ | 17.0 | -3.5 | NYG | 14.2 | -3.3 | NYG | 18.3 | -3.5 | @BUF | 25.2 | -3.5 | @CIN | 40.6 | -4.0 |
BAL | 16.9 | -3.7 | CHI | 13.5 | -3.9 | @ARI | 17.9 | -3.8 | @NYJ | 25.2 | -3.5 | KC | 40.5 | -4.1 |
ARI | 16.5 | -4.1 | DEN | 13.5 | -3.9 | @CHI | 17.8 | -3.9 | @JAC | 24.9 | -3.8 | BAL | 40.2 | -4.4 |
@ATL | 16.3 | -4.2 | @CHI | 13.3 | -4.1 | @MIN | 17.8 | -3.9 | BAL | 24.9 | -3.8 | @DEN | 39.5 | -5.1 |
@NYJ | 16.3 | -4.2 | SF | 13.3 | -4.2 | DEN | 17.9 | -3.9 | @STL | 24.9 | -3.9 | @ARI | 39.3 | -5.3 |
PIT | 16.3 | -4.2 | @HOU | 13.2 | -4.3 | @KC | 17.7 | -4.0 | CIN | 24.5 | -4.2 | CIN | 38.2 | -6.4 |
SEA | 16.3 | -4.2 | @SF | 12.9 | -4.5 | @SEA | 17.5 | -4.2 | SEA | 23.3 | -5.4 | @PIT | 38.0 | -6.6 |
CHI | 16.2 | -4.3 | @MIN | 12.8 | -4.6 | @DEN | 17.1 | -4.6 | @CIN | 23.1 | -5.6 | @NYJ | 37.7 | -6.9 |
@ARI | 15.5 | -5.0 | HOU | 12.1 | -5.3 | @HOU | 16.6 | -5.1 | CAR | 22.9 | -5.8 | SEA | 37.2 | -7.4 |
@PIT | 13.7 | -6.8 | @DEN | 11.4 | -6.0 | @SF | 16.1 | -5.6 | @PIT | 22.1 | -6.6 | CAR | 35.4 | -9.2 |
@SEA | 13.4 | -7.1 | @SEA | 11.3 | -6.1 | HOU | 15.3 | -6.4 | @SEA | 20.3 | -8.4 | @SEA | 35.1 | -9.5 |
@SF | 12.9 | -7.6 | @PIT | 9.9 | -7.5 | @PIT | 12.1 | -9.6 | @SF | 20.1 | -8.6 | @SF | 33.6 | -11.0 |
PG = Fantasy Points Allowed to Position Per Game, ADV = Advantage, RP = Reception points