The metrics in this article are based on defensive snaps played. I’ve had defensive snaps played on my Christmas list for years, and last year the NFL finally delivered my gift. Now my gift for you is ten new IDP metrics â and a column with defensive snaps played too — that you can use to stay a step ahead of your league mates. Metrics are derived from data provided by NFLData.com.
Have any questions about the metrics? Just hit me up on twitter at @SteveGallNFL or email me at gallo@thehuddle.com.
- PPS: Fantasy Points* scored divided by defensive snaps played
- % Snaps Played: Defensive Snaps Played divided by total team defensive snaps
- TF: Tackle Frequency (Solos + Assists divided by defensive snaps played)
- Solos/Snap: Solo tackles divided by defensive snaps played
- Asst/Snap: Assisted tackles divided by defensive snaps played
- TFL/Snap: Tackle for Loss divided by defensive snaps played
- TFL/Tackle: Tackle for Loss divided by total tackles (solos + assists)
- Sack/Snap: Sacks divided by defensive snaps played
- QBH/Snap: QB Hits divided by defensive snaps played
- PD/Snap: Passes Defended divided by defensive snaps played
- DefSnapPlayed: Cumulative number of defensive snaps played.
* Huddle IDP Scoring: solo tackle (2 pts), assisted tackle (1 pt), sack (3 pts), forced or recovered fumble (3 pts), interception (3 pts) and pass defended (1 pt)
Download Sortable IDP Metrics Spreadsheet »
Linebackers
Player | Team | PPS | % Snaps Played |
TF | Solos /Snap |
Asst /Snap |
TFL /Snap |
TFL /Tackle |
Sacks /Snap |
QBH /Snap |
PD /Snap |
DefSnaps Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Foster | TB | 0.464 | 65.54% | 0.155 | 0.103 | 0.052 | 0.010 | 0.067 | 0.021 | 0.010 | 0.021 | 97 |
B.Cushing | HOU | 0.385 | 99.19% | 0.131 | 0.123 | 0.008 | 0.033 | 0.250 | 0.016 | 0.016 | 0.008 | 122 |
B.Bird | SD | 0.375 | 47.41% | 0.219 | 0.156 | 0.063 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 64 |
Z.Brown | TEN | 0.371 | 91.85% | 0.161 | 0.153 | 0.008 | 0.016 | 0.100 | 0.016 | 0.016 | 0.008 | 124 |
M.Herzlich | NYG | 0.360 | 33.11% | 0.200 | 0.160 | 0.040 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 50 |
A.Moats | BUF | 0.351 | 33.53% | 0.193 | 0.158 | 0.035 | 0.018 | 0.091 | 0.000 | 0.018 | 0.000 | 57 |
J.Freeman | IND | 0.330 | 89.15% | 0.157 | 0.096 | 0.061 | 0.017 | 0.111 | 0.017 | 0.009 | 0.000 | 115 |
D.Levy | DET | 0.297 | 93.65% | 0.102 | 0.076 | 0.025 | 0.008 | 0.083 | 0.000 | 0.008 | 0.017 | 118 |
P.Posluszny | JAX | 0.296 | 100.00% | 0.152 | 0.112 | 0.040 | 0.000 | 0.000 | 0.008 | 0.008 | 0.008 | 125 |
J.Beason | CAR | 0.295 | 43.57% | 0.180 | 0.115 | 0.066 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 61 |
K.Dansby | ARI | 0.294 | 100.00% | 0.127 | 0.127 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 0.016 | 126 |
R.Maualuga | CIN | 0.292 | 73.55% | 0.169 | 0.124 | 0.045 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 89 |
D.Trevathan | DEN | 0.291 | 70.48% | 0.120 | 0.103 | 0.017 | 0.009 | 0.071 | 0.009 | 0.009 | 0.017 | 117 |
W.Witherspoon | STL | 0.286 | 31.11% | 0.143 | 0.143 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 42 |
L.Kuechly | CAR | 0.286 | 100.00% | 0.164 | 0.093 | 0.071 | 0.014 | 0.087 | 0.000 | 0.000 | 0.007 | 140 |
Ke.Burnett | OAK | 0.283 | 43.44% | 0.170 | 0.094 | 0.075 | 0.000 | 0.000 | 0.000 | 0.000 | 0.019 | 53 |
A.Jordan | KC | 0.282 | 52.59% | 0.127 | 0.113 | 0.014 | 0.014 | 0.111 | 0.000 | 0.000 | 0.000 | 71 |
B.Carter | DAL | 0.279 | 96.06% | 0.123 | 0.098 | 0.025 | 0.016 | 0.133 | 0.016 | 0.016 | 0.008 | 122 |
K.Alonso | BUF | 0.271 | 100.00% | 0.112 | 0.082 | 0.029 | 0.006 | 0.053 | 0.006 | 0.006 | 0.006 | 170 |
L.Briggs | CHI | 0.270 | 100.00% | 0.139 | 0.098 | 0.041 | 0.016 | 0.118 | 0.000 | 0.000 | 0.033 | 122 |
J.Mayo | NE | 0.269 | 100.00% | 0.157 | 0.112 | 0.045 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 134 |
V.Burfict | CIN | 0.267 | 99.17% | 0.142 | 0.092 | 0.050 | 0.008 | 0.059 | 0.000 | 0.000 | 0.008 | 120 |
P.Angerer | IND | 0.267 | 44.96% | 0.190 | 0.052 | 0.138 | 0.000 | 0.000 | 0.009 | 0.017 | 0.000 | 58 |
P.Wheeler | MIA | 0.264 | 96.64% | 0.125 | 0.097 | 0.028 | 0.014 | 0.111 | 0.007 | 0.014 | 0.021 | 144 |
V.Williams | PIT | 0.262 | 28.19% | 0.167 | 0.095 | 0.071 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 42 |
R.Mathis | IND | 0.259 | 89.92% | 0.086 | 0.069 | 0.017 | 0.026 | 0.300 | 0.026 | 0.017 | 0.000 | 116 |
N.Bowman | SF | 0.256 | 96.38% | 0.143 | 0.083 | 0.060 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 133 |
J.Brinkley | ARI | 0.253 | 59.52% | 0.120 | 0.120 | 0.000 | 0.013 | 0.111 | 0.000 | 0.027 | 0.013 | 75 |
A.Ogletree | STL | 0.250 | 94.81% | 0.117 | 0.117 | 0.000 | 0.008 | 0.067 | 0.000 | 0.000 | 0.016 | 128 |
R.Kerrigan | WAS | 0.247 | 98.68% | 0.087 | 0.080 | 0.007 | 0.027 | 0.308 | 0.020 | 0.020 | 0.000 | 150 |
P.Haralson | NO | 0.244 | 35.65% | 0.122 | 0.049 | 0.073 | 0.049 | 0.400 | 0.024 | 0.024 | 0.000 | 41 |
P.Riley | WAS | 0.240 | 98.68% | 0.127 | 0.073 | 0.053 | 0.007 | 0.053 | 0.007 | 0.013 | 0.000 | 150 |
T.Davis | CAR | 0.236 | 100.00% | 0.143 | 0.086 | 0.057 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 | 140 |
A.Smith | SF | 0.233 | 94.93% | 0.092 | 0.061 | 0.031 | 0.038 | 0.417 | 0.027 | 0.053 | 0.000 | 131 |
L.David | TB | 0.233 | 100.00% | 0.095 | 0.047 | 0.047 | 0.020 | 0.214 | 0.017 | 0.027 | 0.020 | 148 |
M.Kendricks | PHI | 0.232 | 98.10% | 0.116 | 0.077 | 0.039 | 0.006 | 0.056 | 0.000 | 0.013 | 0.000 | 155 |
J.Mays | HOU | 0.231 | 42.28% | 0.096 | 0.077 | 0.019 | 0.019 | 0.200 | 0.000 | 0.000 | 0.000 | 52 |
Ja.Anderson | CHI | 0.230 | 100.00% | 0.115 | 0.090 | 0.025 | 0.008 | 0.071 | 0.000 | 0.000 | 0.025 | 122 |
J.Bynes | BAL | 0.229 | 81.34% | 0.147 | 0.083 | 0.064 | 0.009 | 0.063 | 0.000 | 0.000 | 0.000 | 109 |
D.Hawthorne | NO | 0.227 | 57.39% | 0.167 | 0.061 | 0.106 | 0.015 | 0.091 | 0.000 | 0.000 | 0.000 | 66 |
J.Houston | KC | 0.225 | 95.56% | 0.078 | 0.078 | 0.000 | 0.023 | 0.300 | 0.023 | 0.023 | 0.000 | 129 |
D.Butler | SD | 0.222 | 91.85% | 0.121 | 0.089 | 0.032 | 0.000 | 0.000 | 0.004 | 0.008 | 0.000 | 124 |
T.Suggs | BAL | 0.222 | 80.60% | 0.111 | 0.056 | 0.056 | 0.019 | 0.167 | 0.019 | 0.056 | 0.000 | 108 |
E.Henderson | MIN | 0.221 | 98.64% | 0.110 | 0.083 | 0.028 | 0.007 | 0.063 | 0.000 | 0.007 | 0.007 | 145 |
D.Jackson | CLE | 0.221 | 100.00% | 0.121 | 0.071 | 0.050 | 0.000 | 0.000 | 0.000 | 0.007 | 0.007 | 140 |
D.Smith | BAL | 0.220 | 100.00% | 0.112 | 0.045 | 0.067 | 0.007 | 0.067 | 0.011 | 0.015 | 0.030 | 134 |
C.Greenway | MIN | 0.218 | 100.00% | 0.129 | 0.088 | 0.041 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 147 |
A.Hawk | GB | 0.212 | 75.36% | 0.135 | 0.077 | 0.058 | 0.010 | 0.071 | 0.000 | 0.000 | 0.000 | 104 |
B.Wagner | SEA | 0.210 | 99.06% | 0.143 | 0.057 | 0.086 | 0.000 | 0.000 | 0.000 | 0.000 | 0.010 | 105 |
K.Wright | SEA | 0.210 | 99.06% | 0.095 | 0.048 | 0.048 | 0.000 | 0.000 | 0.010 | 0.010 | 0.010 | 105 |
D.Ellerbe | MIA | 0.201 | 100.00% | 0.134 | 0.067 | 0.067 | 0.000 | 0.000 | 0.000 | 0.013 | 0.000 | 149 |
G.Hayes | JAX | 0.200 | 100.00% | 0.112 | 0.088 | 0.024 | 0.008 | 0.071 | 0.000 | 0.000 | 0.000 | 125 |
T.Cole | PHI | 0.198 | 79.75% | 0.063 | 0.056 | 0.008 | 0.008 | 0.125 | 0.000 | 0.016 | 0.008 | 126 |
D.Johnson | KC | 0.197 | 94.07% | 0.102 | 0.094 | 0.008 | 0.000 | 0.000 | 0.000 | 0.008 | 0.000 | 127 |
A.Dent | ATL | 0.194 | 88.36% | 0.116 | 0.070 | 0.047 | 0.016 | 0.133 | 0.000 | 0.000 | 0.008 | 129 |
J.Johnson | SD | 0.191 | 81.48% | 0.082 | 0.073 | 0.009 | 0.009 | 0.111 | 0.009 | 0.018 | 0.009 | 110 |
D.Ryans | PHI | 0.191 | 99.37% | 0.108 | 0.064 | 0.045 | 0.006 | 0.059 | 0.006 | 0.006 | 0.000 | 157 |
B.Jones | GB | 0.191 | 98.55% | 0.110 | 0.081 | 0.029 | 0.000 | 0.000 | 0.000 | 0.007 | 0.000 | 136 |
L.Foote | PIT | 0.190 | 86.57% | 0.138 | 0.052 | 0.086 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 58 |
E.Dumervil | BAL | 0.190 | 58.96% | 0.076 | 0.038 | 0.038 | 0.025 | 0.333 | 0.025 | 0.051 | 0.000 | 79 |
W.Woodyard | DEN | 0.190 | 93.37% | 0.110 | 0.058 | 0.052 | 0.006 | 0.059 | 0.003 | 0.019 | 0.013 | 155 |
K.Maiava | OAK | 0.190 | 34.43% | 0.119 | 0.071 | 0.048 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 42 |
J.Bartu | ATL | 0.190 | 43.15% | 0.095 | 0.095 | 0.000 | 0.032 | 0.333 | 0.000 | 0.016 | 0.000 | 63 |
D.Harris | NYJ | 0.181 | 100.00% | 0.110 | 0.047 | 0.063 | 0.008 | 0.071 | 0.000 | 0.008 | 0.000 | 127 |
J.Jones | PIT | 0.180 | 59.73% | 0.090 | 0.090 | 0.000 | 0.022 | 0.250 | 0.000 | 0.011 | 0.000 | 89 |
S.Weatherspoon | ATL | 0.180 | 68.49% | 0.100 | 0.080 | 0.020 | 0.010 | 0.100 | 0.000 | 0.000 | 0.000 | 100 |
J.Williams | NYG | 0.179 | 62.91% | 0.105 | 0.063 | 0.042 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 | 95 |
P.Willis | SF | 0.177 | 89.86% | 0.105 | 0.073 | 0.032 | 0.008 | 0.077 | 0.000 | 0.000 | 0.000 | 124 |
C.Matthews | GB | 0.176 | 90.58% | 0.088 | 0.064 | 0.024 | 0.032 | 0.364 | 0.008 | 0.024 | 0.000 | 125 |
S.Tulloch | DET | 0.175 | 100.00% | 0.063 | 0.056 | 0.008 | 0.008 | 0.125 | 0.008 | 0.000 | 0.008 | 126 |
J.Galette | NO | 0.175 | 69.57% | 0.050 | 0.050 | 0.000 | 0.013 | 0.250 | 0.013 | 0.025 | 0.000 | 80 |
C.Lofton | NO | 0.174 | 100.00% | 0.104 | 0.070 | 0.035 | 0.009 | 0.083 | 0.000 | 0.000 | 0.000 | 115 |
A.Brooks | SF | 0.171 | 93.48% | 0.078 | 0.062 | 0.016 | 0.016 | 0.200 | 0.008 | 0.008 | 0.008 | 129 |
J.Laurinaitis | STL | 0.170 | 100.00% | 0.081 | 0.081 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 | 0.007 | 135 |
C.Robertson | CLE | 0.169 | 92.86% | 0.092 | 0.054 | 0.038 | 0.008 | 0.083 | 0.000 | 0.000 | 0.000 | 130 |
J.Durant | DAL | 0.167 | 37.80% | 0.125 | 0.042 | 0.083 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 48 |
D.Hightower | NE | 0.167 | 85.07% | 0.105 | 0.061 | 0.044 | 0.009 | 0.083 | 0.000 | 0.009 | 0.000 | 114 |
R.Allen | JAX | 0.160 | 60.00% | 0.093 | 0.067 | 0.027 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 75 |
T.Hali | KC | 0.159 | 93.33% | 0.040 | 0.040 | 0.000 | 0.000 | 0.000 | 0.000 | 0.016 | 0.008 | 126 |
W.Mercilus | HOU | 0.158 | 97.56% | 0.067 | 0.067 | 0.000 | 0.008 | 0.125 | 0.008 | 0.017 | 0.000 | 120 |
S.Paysinger | NYG | 0.156 | 93.38% | 0.078 | 0.078 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 141 |
B.Spikes | NE | 0.149 | 35.07% | 0.106 | 0.043 | 0.064 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 47 |
M.Lawson | BUF | 0.146 | 56.47% | 0.094 | 0.052 | 0.042 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 96 |
L.Fletcher | WAS | 0.145 | 100.00% | 0.099 | 0.046 | 0.053 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 152 |
D.Davis | NYJ | 0.145 | 97.64% | 0.097 | 0.048 | 0.048 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 124 |
K.Sheppard | IND | 0.141 | 49.61% | 0.125 | 0.016 | 0.109 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 64 |
M.Fokou | TEN | 0.141 | 100.00% | 0.067 | 0.052 | 0.015 | 0.007 | 0.111 | 0.000 | 0.015 | 0.000 | 135 |
L.Timmons | PIT | 0.141 | 100.00% | 0.087 | 0.054 | 0.034 | 0.000 | 0.000 | 0.000 | 0.007 | 0.000 | 149 |
K.Misi | MIA | 0.141 | 52.35% | 0.103 | 0.038 | 0.064 | 0.000 | 0.000 | 0.000 | 0.013 | 0.000 | 78 |
C.Barwin | PHI | 0.139 | 95.57% | 0.066 | 0.046 | 0.020 | 0.013 | 0.200 | 0.007 | 0.013 | 0.007 | 151 |
J.Sheard | CLE | 0.138 | 80.00% | 0.089 | 0.027 | 0.063 | 0.009 | 0.100 | 0.004 | 0.009 | 0.009 | 112 |
B.Orakpo | WAS | 0.137 | 91.45% | 0.058 | 0.058 | 0.000 | 0.014 | 0.250 | 0.007 | 0.022 | 0.000 | 139 |
O.Schofield | SEA | 0.135 | 49.06% | 0.038 | 0.038 | 0.000 | 0.038 | 1.000 | 0.019 | 0.019 | 0.000 | 52 |
S.Lee | DAL | 0.134 | 100.00% | 0.071 | 0.055 | 0.016 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 127 |
M.Smith | SEA | 0.133 | 56.60% | 0.083 | 0.050 | 0.033 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 60 |
N.Perry | GB | 0.128 | 68.12% | 0.064 | 0.053 | 0.011 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 | 94 |
J.Hughes | BUF | 0.122 | 57.65% | 0.071 | 0.051 | 0.020 | 0.000 | 0.000 | 0.000 | 0.010 | 0.000 | 98 |
A.Palmer | DET | 0.120 | 39.68% | 0.060 | 0.060 | 0.000 | 0.020 | 0.333 | 0.000 | 0.000 | 0.000 | 50 |
S.Acho | ARI | 0.115 | 48.41% | 0.033 | 0.033 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 61 |
N.Roach | OAK | 0.115 | 100.00% | 0.074 | 0.041 | 0.033 | 0.008 | 0.111 | 0.000 | 0.000 | 0.000 | 122 |
P.Kruger | CLE | 0.110 | 90.71% | 0.055 | 0.031 | 0.024 | 0.024 | 0.429 | 0.008 | 0.008 | 0.000 | 127 |
L.Alexander | ARI | 0.108 | 51.59% | 0.046 | 0.046 | 0.000 | 0.000 | 0.000 | 0.000 | 0.015 | 0.015 | 65 |
D.Williams | CHI | 0.103 | 71.31% | 0.069 | 0.034 | 0.034 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 87 |
A.Barnes | NYJ | 0.102 | 46.46% | 0.034 | 0.017 | 0.017 | 0.017 | 0.500 | 0.017 | 0.017 | 0.000 | 59 |
L.Woodley | PIT | 0.101 | 92.62% | 0.051 | 0.029 | 0.022 | 0.007 | 0.143 | 0.007 | 0.022 | 0.000 | 138 |
M.Mitchell | MIN | 0.100 | 27.21% | 0.050 | 0.050 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 40 |
B.Werner | IND | 0.092 | 46.51% | 0.050 | 0.017 | 0.033 | 0.000 | 0.000 | 0.008 | 0.017 | 0.000 | 60 |
E.Walden | IND | 0.085 | 72.87% | 0.053 | 0.032 | 0.021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 94 |
L.English | SD | 0.079 | 46.67% | 0.048 | 0.032 | 0.016 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 63 |
A.Ayers | TEN | 0.074 | 60.00% | 0.037 | 0.025 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 81 |
B.Reed | HOU | 0.066 | 99.19% | 0.033 | 0.033 | 0.000 | 0.016 | 0.500 | 0.000 | 0.000 | 0.000 | 122 |
G.McIntyre | NYJ | 0.064 | 61.42% | 0.038 | 0.026 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 78 |
C.Upshaw | BAL | 0.063 | 58.96% | 0.038 | 0.025 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 79 |
C.Pace | NYJ | 0.060 | 85.04% | 0.028 | 0.009 | 0.019 | 0.000 | 0.000 | 0.005 | 0.009 | 0.009 | 108 |
J.Worilds | PIT | 0.056 | 47.65% | 0.056 | 0.000 | 0.056 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 71 |
J.Harrison | CIN | 0.037 | 44.63% | 0.019 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 54 |
D.Freeney | SD | 0.037 | 69.63% | 0.011 | 0.000 | 0.011 | 0.000 | 0.000 | 0.005 | 0.053 | 0.011 | 94 |
K.Rivers | NYG | 0.031 | 42.38% | 0.016 | 0.016 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 64 |
Defensive Backs
Player | Team | PPS | % Snaps Played |
TF | Solos /Snap |
Asst /Snap |
TFL /Snap |
TFL /Tackle |
Sacks /Snap |
QBH /Snap |
PD /Snap |
DefSnaps Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Jennings | CHI | 0.350 | 98.36% | 0.100 | 0.083 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.017 | 120 |
L.Landry | IND | 0.341 | 97.67% | 0.206 | 0.127 | 0.079 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 126 |
B.Church | DAL | 0.328 | 98.43% | 0.120 | 0.112 | 0.008 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 125 |
T.Mathieu | ARI | 0.326 | 73.02% | 0.141 | 0.141 | 0.000 | 0.011 | 0.077 | 0.000 | 0.000 | 0.011 | 92 |
D.Patterson | MIA | 0.302 | 28.86% | 0.047 | 0.047 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.070 | 43 |
E.Thomas | SEA | 0.295 | 99.06% | 0.124 | 0.105 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.010 | 105 |
P.Amukamara | NYG | 0.295 | 74.17% | 0.125 | 0.125 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.018 | 112 |
T.Thomas | NYG | 0.286 | 55.63% | 0.143 | 0.119 | 0.024 | 0.000 | 0.000 | 0.000 | 0.000 | 0.024 | 84 |
R.Doughty | WAS | 0.283 | 34.87% | 0.189 | 0.094 | 0.094 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 53 |
H.Smith | MIN | 0.279 | 100.00% | 0.122 | 0.102 | 0.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.014 | 147 |
A.Jones | CIN | 0.278 | 59.50% | 0.097 | 0.097 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 72 |
D.Ihenacho | DEN | 0.270 | 84.94% | 0.128 | 0.113 | 0.014 | 0.007 | 0.056 | 0.000 | 0.000 | 0.028 | 141 |
R.Harper | NO | 0.267 | 78.26% | 0.100 | 0.089 | 0.011 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 | 90 |
R.McClain | ATL | 0.266 | 97.95% | 0.133 | 0.119 | 0.014 | 0.000 | 0.000 | 0.000 | 0.007 | 0.014 | 143 |
B.Skrine | CLE | 0.263 | 81.43% | 0.132 | 0.114 | 0.018 | 0.009 | 0.067 | 0.000 | 0.000 | 0.018 | 114 |
B.Flowers | KC | 0.262 | 93.33% | 0.111 | 0.111 | 0.000 | 0.008 | 0.071 | 0.000 | 0.000 | 0.016 | 126 |
S.Shields | GB | 0.262 | 94.20% | 0.131 | 0.092 | 0.038 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 | 130 |
D.Searcy | BUF | 0.261 | 78.82% | 0.112 | 0.060 | 0.052 | 0.007 | 0.067 | 0.007 | 0.007 | 0.000 | 134 |
A.Verner | TEN | 0.258 | 97.78% | 0.068 | 0.061 | 0.008 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 | 132 |
D.Hayden | OAK | 0.258 | 54.10% | 0.121 | 0.121 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.015 | 66 |
A.Bethea | IND | 0.256 | 100.00% | 0.140 | 0.078 | 0.062 | 0.000 | 0.000 | 0.000 | 0.000 | 0.016 | 129 |
A.Allen | NYJ | 0.253 | 68.50% | 0.161 | 0.092 | 0.069 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 87 |
E.Reid | SF | 0.250 | 69.57% | 0.083 | 0.083 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.021 | 96 |
B.Pollard | TEN | 0.244 | 97.04% | 0.115 | 0.099 | 0.015 | 0.000 | 0.000 | 0.000 | 0.008 | 0.008 | 131 |
Q.Mikell | CAR | 0.241 | 62.14% | 0.092 | 0.069 | 0.023 | 0.000 | 0.000 | 0.011 | 0.000 | 0.011 | 87 |
C.Tillman | CHI | 0.230 | 92.62% | 0.088 | 0.071 | 0.018 | 0.000 | 0.000 | 0.000 | 0.000 | 0.018 | 113 |
S.Gregory | NE | 0.230 | 94.03% | 0.135 | 0.087 | 0.048 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 126 |
M.Wright | CHI | 0.227 | 97.54% | 0.134 | 0.084 | 0.050 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 119 |
B.Boykin | PHI | 0.224 | 79.11% | 0.080 | 0.072 | 0.008 | 0.000 | 0.000 | 0.000 | 0.000 | 0.024 | 125 |
B.Rambo | WAS | 0.224 | 100.00% | 0.118 | 0.086 | 0.033 | 0.007 | 0.056 | 0.007 | 0.007 | 0.000 | 152 |
J.Sanford | MIN | 0.221 | 98.64% | 0.117 | 0.103 | 0.014 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 145 |
M.Barron | TB | 0.220 | 100.00% | 0.115 | 0.088 | 0.027 | 0.007 | 0.059 | 0.003 | 0.007 | 0.007 | 148 |
D.Hall | WAS | 0.217 | 100.00% | 0.086 | 0.053 | 0.033 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 152 |
K.Chancellor | SEA | 0.217 | 100.00% | 0.104 | 0.075 | 0.028 | 0.000 | 0.000 | 0.000 | 0.000 | 0.009 | 106 |
B.Carr | DAL | 0.216 | 98.43% | 0.072 | 0.064 | 0.008 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 125 |
T.Porter | OAK | 0.213 | 98.36% | 0.083 | 0.067 | 0.017 | 0.008 | 0.100 | 0.013 | 0.017 | 0.025 | 120 |
R.Mundy | NYG | 0.211 | 97.35% | 0.095 | 0.068 | 0.027 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 | 147 |
R.Clark | PIT | 0.211 | 98.66% | 0.136 | 0.075 | 0.061 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 147 |
C.Owens | CLE | 0.211 | 67.86% | 0.105 | 0.105 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 95 |
D.Goldson | TB | 0.209 | 100.00% | 0.108 | 0.095 | 0.014 | 0.007 | 0.063 | 0.000 | 0.000 | 0.007 | 148 |
N.Allen | PHI | 0.208 | 82.28% | 0.123 | 0.077 | 0.046 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 130 |
J.Leonhard | BUF | 0.207 | 51.18% | 0.103 | 0.103 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 87 |
C.Godfrey | CAR | 0.205 | 80.00% | 0.089 | 0.071 | 0.018 | 0.000 | 0.000 | 0.009 | 0.009 | 0.018 | 112 |
J.Wilson | WAS | 0.204 | 100.00% | 0.086 | 0.072 | 0.013 | 0.007 | 0.077 | 0.007 | 0.020 | 0.007 | 152 |
C.Houston | DET | 0.203 | 97.62% | 0.089 | 0.089 | 0.000 | 0.008 | 0.091 | 0.000 | 0.000 | 0.024 | 123 |
R.Mathis | DET | 0.200 | 55.56% | 0.100 | 0.071 | 0.029 | 0.014 | 0.143 | 0.000 | 0.000 | 0.029 | 70 |
W.Moore | ATL | 0.199 | 100.00% | 0.103 | 0.096 | 0.007 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 146 |
T.Newman | CIN | 0.198 | 95.87% | 0.095 | 0.086 | 0.009 | 0.017 | 0.182 | 0.000 | 0.000 | 0.017 | 116 |
J.Smith | BAL | 0.195 | 95.52% | 0.070 | 0.070 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.031 | 128 |
J.Cyprien | JAX | 0.192 | 100.00% | 0.088 | 0.080 | 0.008 | 0.000 | 0.000 | 0.000 | 0.008 | 0.000 | 125 |
R.Jones | MIA | 0.191 | 100.00% | 0.101 | 0.081 | 0.020 | 0.000 | 0.000 | 0.003 | 0.007 | 0.000 | 149 |
L.Hall | CIN | 0.190 | 100.00% | 0.099 | 0.066 | 0.033 | 0.017 | 0.167 | 0.000 | 0.000 | 0.025 | 121 |
D.Whitner | SF | 0.189 | 95.65% | 0.091 | 0.076 | 0.015 | 0.000 | 0.000 | 0.000 | 0.000 | 0.023 | 132 |
A.Williams | BUF | 0.189 | 99.41% | 0.124 | 0.065 | 0.059 | 0.006 | 0.048 | 0.000 | 0.000 | 0.000 | 169 |
