IDP Metrics: Week 4

IDP Metrics: Week 4

Uncategorized

IDP Metrics: Week 4

By

The metrics in this article are based on defensive snaps played. I’ve had defensive snaps played on my Christmas list for years, and last year the NFL finally delivered my gift. Now my gift for you is ten new IDP metrics – and a column with defensive snaps played too — that you can use to stay a step ahead of your league mates. Metrics are derived from data provided by NFLData.com.

Have any questions about the metrics? Just hit me up on twitter at @SteveGallNFL or email me at gallo@thehuddle.com.

  1. PPS: Fantasy Points* scored divided by defensive snaps played
  2. % Snaps Played: Defensive Snaps Played divided by total team defensive snaps
  3. TF: Tackle Frequency (Solos + Assists divided by defensive snaps played)
  4. Solos/Snap: Solo tackles divided by defensive snaps played
  5. Asst/Snap: Assisted tackles divided by defensive snaps played
  6. TFL/Snap: Tackle for Loss divided by defensive snaps played
  7. TFL/Tackle: Tackle for Loss divided by total tackles (solos + assists)
  8. Sack/Snap: Sacks divided by defensive snaps played
  9. QBH/Snap: QB Hits divided by defensive snaps played
  10. PD/Snap: Passes Defended divided by defensive snaps played
  11. DefSnapPlayed: Cumulative number of defensive snaps played.

* Huddle IDP Scoring: solo tackle (2 pts), assisted tackle (1 pt), sack (3 pts), forced or recovered fumble (3 pts), interception (3 pts) and pass defended (1 pt)

Download Sortable IDP Metrics Spreadsheet »

Linebackers

Player Team PPS % Snaps
Played
TF Solos
/Snap
Asst
/Snap
TFL
/Snap
TFL
/Tackle
Sacks
/Snap
QBH
/Snap
PD
/Snap
DefSnaps
Played
M.Foster TB 0.380 68.49% 0.153 0.093 0.060 0.007 0.043 0.013 0.013 0.013 150
N.Irving DEN 0.365 28.64% 0.222 0.143 0.079 0.048 0.214 0.000 0.000 0.000 63
J.Freeman IND 0.351 92.31% 0.155 0.107 0.048 0.018 0.115 0.018 0.006 0.000 168
J.Houston KC 0.348 97.00% 0.088 0.082 0.005 0.036 0.412 0.039 0.041 0.015 194
B.Cushing HOU 0.328 98.39% 0.131 0.109 0.022 0.027 0.208 0.011 0.011 0.005 183
K.Dansby ARI 0.308 100.00% 0.139 0.139 0.000 0.010 0.071 0.000 0.005 0.015 201
Z.Brown TEN 0.308 80.41% 0.135 0.128 0.006 0.013 0.095 0.013 0.013 0.006 156
A.Moats BUF 0.303 35.89% 0.191 0.112 0.079 0.011 0.059 0.000 0.011 0.000 89
P.Posluszny JAX 0.301 100.00% 0.161 0.098 0.062 0.005 0.032 0.005 0.005 0.010 193
B.Bird SD 0.300 44.12% 0.189 0.111 0.078 0.000 0.000 0.000 0.000 0.000 90
M.Herzlich NYG 0.294 44.93% 0.176 0.118 0.059 0.000 0.000 0.000 0.000 0.000 102
J.Durant DAL 0.291 40.31% 0.152 0.101 0.051 0.000 0.000 0.000 0.000 0.000 79
J.Beason CAR 0.290 32.29% 0.177 0.113 0.065 0.000 0.000 0.000 0.000 0.000 62
D.Smith BAL 0.284 100.00% 0.126 0.065 0.060 0.005 0.040 0.008 0.015 0.025 199
L.Briggs CHI 0.277 100.00% 0.128 0.090 0.037 0.016 0.125 0.005 0.000 0.027 188
D.Trevathan DEN 0.275 72.73% 0.125 0.094 0.031 0.006 0.050 0.006 0.006 0.019 160
J.Mayo NE 0.272 96.06% 0.154 0.103 0.051 0.005 0.033 0.005 0.005 0.000 195
B.Jones GB 0.271 98.97% 0.135 0.104 0.031 0.005 0.038 0.000 0.005 0.000 192
P.Angerer IND 0.267 31.87% 0.190 0.052 0.138 0.000 0.000 0.009 0.017 0.000 58
R.Maualuga CIN 0.266 78.22% 0.146 0.120 0.025 0.000 0.000 0.000 0.000 0.000 158
V.Burfict CIN 0.264 99.50% 0.139 0.104 0.035 0.005 0.036 0.000 0.000 0.005 201
N.Bowman SF 0.263 97.62% 0.137 0.098 0.039 0.000 0.000 0.000 0.000 0.015 205
A.Hawk GB 0.263 78.35% 0.151 0.092 0.059 0.013 0.087 0.000 0.000 0.000 152
D.Levy DET 0.259 95.07% 0.109 0.078 0.031 0.005 0.048 0.000 0.005 0.010 193
E.Henderson MIN 0.258 98.64% 0.111 0.083 0.028 0.014 0.125 0.009 0.014 0.009 217
W.Witherspoon STL 0.254 34.01% 0.104 0.104 0.000 0.000 0.000 0.000 0.000 0.000 67
L.Kuechly CAR 0.251 97.40% 0.155 0.075 0.080 0.011 0.069 0.000 0.000 0.005 187
R.Walker SD 0.250 50.98% 0.125 0.096 0.029 0.010 0.077 0.010 0.010 0.000 104
R.Mathis IND 0.247 87.91% 0.081 0.063 0.019 0.025 0.308 0.028 0.025 0.000 160
B.Wagner SEA 0.247 89.53% 0.156 0.058 0.097 0.006 0.042 0.000 0.000 0.013 154
K.Alonso BUF 0.246 100.00% 0.109 0.069 0.040 0.004 0.037 0.004 0.004 0.008 248
D.Watson TB 0.246 26.03% 0.088 0.035 0.053 0.018 0.200 0.018 0.018 0.018 57
M.Lawson BUF 0.245 64.11% 0.145 0.101 0.044 0.006 0.043 0.000 0.000 0.000 159
J.Mays HOU 0.244 41.94% 0.128 0.077 0.051 0.026 0.200 0.000 0.000 0.000 78
V.Williams PIT 0.243 35.07% 0.149 0.095 0.054 0.000 0.000 0.000 0.000 0.000 74
L.David TB 0.242 100.00% 0.105 0.068 0.037 0.023 0.217 0.014 0.023 0.014 219
A.Ogletree STL 0.238 95.94% 0.116 0.111 0.005 0.005 0.045 0.000 0.000 0.011 189
D.Jackson CLE 0.234 99.54% 0.124 0.078 0.046 0.000 0.000 0.000 0.005 0.005 218
B.Carter DAL 0.233 89.80% 0.108 0.085 0.023 0.011 0.105 0.011 0.011 0.006 176
C.Matthews GB 0.232 77.84% 0.086 0.066 0.020 0.026 0.308 0.013 0.020 0.000 151
P.Riley WAS 0.230 99.09% 0.134 0.065 0.069 0.009 0.069 0.005 0.018 0.005 217
T.Davis CAR 0.230 97.40% 0.134 0.075 0.059 0.011 0.080 0.005 0.005 0.005 187
B.Spikes NE 0.229 40.89% 0.145 0.084 0.060 0.000 0.000 0.000 0.000 0.000 83
P.Wheeler MIA 0.228 91.82% 0.109 0.089 0.020 0.015 0.136 0.005 0.015 0.015 202
A.Dent ATL 0.225 82.67% 0.120 0.072 0.048 0.018 0.150 0.009 0.012 0.006 167
D.Ellerbe MIA 0.224 99.55% 0.137 0.087 0.050 0.000 0.000 0.000 0.014 0.000 219
M.Kendricks PHI 0.224 98.34% 0.114 0.084 0.030 0.008 0.074 0.000 0.008 0.000 237
A.Jordan KC 0.221 65.50% 0.107 0.092 0.015 0.008 0.071 0.000 0.000 0.000 131
D.Johnson KC 0.221 96.00% 0.109 0.099 0.010 0.000 0.000 0.003 0.016 0.005 192
R.Kerrigan WAS 0.221 99.09% 0.092 0.069 0.023 0.023 0.250 0.014 0.018 0.005 217
D.Butler SD 0.220 61.27% 0.120 0.088 0.032 0.000 0.000 0.004 0.008 0.000 125
D.Williams CHI 0.217 61.17% 0.087 0.052 0.035 0.017 0.200 0.017 0.009 0.000 115
C.Greenway MIN 0.214 100.00% 0.114 0.082 0.032 0.000 0.000 0.000 0.005 0.005 220
Ja.Anderson CHI 0.213 100.00% 0.101 0.080 0.021 0.011 0.105 0.000 0.000 0.016 188
Ke.Burnett OAK 0.210 93.94% 0.102 0.081 0.022 0.000 0.000 0.000 0.000 0.011 186
K.Maiava OAK 0.209 33.84% 0.119 0.090 0.030 0.000 0.000 0.000 0.000 0.000 67
C.Lofton NO 0.208 100.00% 0.116 0.087 0.029 0.006 0.050 0.000 0.000 0.006 173
W.Woodyard DEN 0.206 95.00% 0.120 0.062 0.057 0.005 0.040 0.005 0.024 0.010 209
B.Mingo CLE 0.203 36.07% 0.076 0.051 0.025 0.025 0.333 0.025 0.025 0.000 79
J.Sheard CLE 0.202 66.67% 0.089 0.034 0.055 0.007 0.077 0.010 0.007 0.007 146
A.Smith SF 0.200 96.67% 0.084 0.064 0.020 0.030 0.353 0.017 0.034 0.000 203
K.Misi MIA 0.196 44.09% 0.124 0.072 0.052 0.000 0.000 0.000 0.010 0.000 97
P.Willis SF 0.192 81.90% 0.110 0.081 0.029 0.006 0.053 0.000 0.006 0.000 172
J.Brinkley ARI 0.190 62.69% 0.095 0.087 0.008 0.016 0.167 0.000 0.016 0.008 126
L.Foote PIT 0.190 86.57% 0.138 0.052 0.086 0.000 0.000 0.000 0.000 0.000 58
J.Jones PIT 0.188 60.66% 0.094 0.094 0.000 0.016 0.167 0.000 0.008 0.000 128
T.Suggs BAL 0.186 80.90% 0.087 0.043 0.043 0.019 0.214 0.019 0.043 0.000 161
D.Hawthorne NO 0.186 58.96% 0.127 0.059 0.069 0.010 0.077 0.000 0.000 0.000 102
L.Timmons PIT 0.185 100.00% 0.104 0.071 0.033 0.000 0.000 0.000 0.005 0.009 211
J.Bynes BAL 0.184 76.38% 0.118 0.066 0.053 0.007 0.056 0.000 0.007 0.000 152
A.Brooks SF 0.184 95.71% 0.090 0.075 0.015 0.015 0.167 0.005 0.015 0.005 201
D.Ryans PHI 0.183 99.59% 0.100 0.071 0.029 0.004 0.042 0.004 0.004 0.000 240
M.Fokou TEN 0.183 95.88% 0.091 0.075 0.016 0.005 0.059 0.000 0.011 0.000 186
S.Weatherspoon ATL 0.180 68.49% 0.100 0.080 0.020 0.010 0.100 0.000 0.000 0.000 100
P.Haralson NO 0.175 32.95% 0.088 0.035 0.053 0.035 0.400 0.018 0.018 0.000 57
D.Harris NYJ 0.175 99.06% 0.100 0.047 0.052 0.019 0.190 0.005 0.009 0.000 211
L.Fletcher WAS 0.175 96.35% 0.109 0.052 0.057 0.009 0.087 0.005 0.005 0.000 211
K.Wright SEA 0.175 89.53% 0.084 0.045 0.039 0.006 0.077 0.006 0.006 0.006 154
S.Lee DAL 0.171 92.35% 0.088 0.061 0.028 0.000 0.000 0.000 0.000 0.006 181
J.Galette NO 0.167 72.83% 0.056 0.040 0.016 0.016 0.286 0.016 0.040 0.000 126
J.Laurinaitis STL 0.162 100.00% 0.081 0.076 0.005 0.000 0.000 0.000 0.005 0.005 197
G.Hayes JAX 0.161 100.00% 0.098 0.062 0.036 0.005 0.053 0.000 0.000 0.000 193
R.Allen JAX 0.160 61.66% 0.101 0.059 0.042 0.000 0.000 0.000 0.000 0.000 119
J.Bartu ATL 0.157 58.42% 0.076 0.059 0.017 0.017 0.222 0.004 0.017 0.008 118
T.Cole PHI 0.156 79.67% 0.047 0.042 0.005 0.010 0.222 0.005 0.016 0.005 192
K.Sheppard IND 0.156 52.75% 0.115 0.031 0.083 0.010 0.091 0.000 0.000 0.010 96
S.Tulloch DET 0.153 100.00% 0.069 0.049 0.020 0.005 0.071 0.005 0.000 0.005 203
D.Davis NYJ 0.152 98.59% 0.086 0.052 0.033 0.005 0.056 0.005 0.005 0.000 210
T.Hali KC 0.152 95.50% 0.042 0.042 0.000 0.005 0.125 0.005 0.016 0.005 191
S.Paysinger NYG 0.152 84.14% 0.079 0.073 0.005 0.000 0.000 0.000 0.000 0.000 191
M.Mitchell MIN 0.151 24.09% 0.075 0.075 0.000 0.000 0.000 0.000 0.000 0.000 53
C.Robertson CLE 0.148 95.43% 0.077 0.043 0.033 0.005 0.063 0.000 0.000 0.000 209
N.Roach OAK 0.146 100.00% 0.086 0.061 0.025 0.010 0.118 0.000 0.000 0.000 198
C.Barwin PHI 0.145 94.19% 0.070 0.053 0.018 0.009 0.125 0.004 0.013 0.009 227
W.Mercilus HOU 0.143 97.85% 0.071 0.055 0.016 0.005 0.077 0.005 0.016 0.000 182
J.Johnson SD 0.141 76.47% 0.064 0.051 0.013 0.006 0.100 0.006 0.013 0.006 156
E.Dumervil BAL 0.136 62.81% 0.064 0.024 0.040 0.016 0.250 0.016 0.040 0.000 125
M.Smith SEA 0.133 34.88% 0.083 0.050 0.033 0.000 0.000 0.000 0.000 0.000 60
D.Hightower NE 0.130 87.19% 0.085 0.045 0.040 0.006 0.067 0.000 0.006 0.000 177
B.Orakpo WAS 0.128 92.69% 0.064 0.049 0.015 0.015 0.231 0.005 0.025 0.000 203
J.Williams NYG 0.123 64.32% 0.075 0.041 0.034 0.000 0.000 0.000 0.000 0.007 146
O.Schofield SEA 0.122 47.67% 0.049 0.037 0.012 0.024 0.500 0.012 0.024 0.000 82
N.Perry GB 0.120 73.20% 0.063 0.049 0.014 0.000 0.000 0.000 0.000 0.007 142
S.Acho ARI 0.118 50.75% 0.029 0.029 0.000 0.010 0.333 0.010 0.010 0.000 102
C.Pace NYJ 0.117 85.92% 0.060 0.027 0.033 0.000 0.000 0.008 0.016 0.005 183
J.Hughes BUF 0.110 54.84% 0.066 0.044 0.022 0.000 0.000 0.000 0.007 0.000 136
K.Rivers NYG 0.103 51.10% 0.069 0.026 0.043 0.009 0.125 0.000 0.000 0.009 116
L.Woodley PIT 0.102 93.36% 0.046 0.025 0.020 0.010 0.222 0.010 0.020 0.000 197
L.English SD 0.098 50.00% 0.039 0.029 0.010 0.010 0.250 0.010 0.010 0.000 102
P.McPhee BAL 0.098 25.63% 0.059 0.039 0.020 0.020 0.333 0.000 0.020 0.000 51
B.Reed HOU 0.098 98.92% 0.060 0.038 0.022 0.016 0.273 0.000 0.000 0.000 184
A.Palmer DET 0.096 40.89% 0.048 0.048 0.000 0.012 0.250 0.000 0.000 0.000 83
P.Kruger CLE 0.096 90.41% 0.056 0.025 0.030 0.015 0.273 0.005 0.015 0.000 198
A.Ayers TEN 0.096 59.28% 0.035 0.026 0.009 0.009 0.250 0.009 0.009 0.009 115
C.Upshaw BAL 0.092 59.80% 0.050 0.042 0.008 0.008 0.167 0.000 0.000 0.000 119
L.Alexander ARI 0.091 38.31% 0.039 0.039 0.000 0.000 0.000 0.000 0.013 0.013 77
B.Werner IND 0.090 45.60% 0.048 0.024 0.024 0.000 0.000 0.006 0.012 0.000 83
Q.Coples NYJ 0.088 26.76% 0.053 0.035 0.018 0.018 0.333 0.000 0.035 0.000 57
G.McIntyre NYJ 0.079 47.42% 0.050 0.030 0.020 0.000 0.000 0.000 0.000 0.000 101
J.Worilds PIT 0.072 45.97% 0.052 0.010 0.041 0.000 0.000 0.000 0.010 0.010 97
E.Walden IND 0.068 73.08% 0.045 0.023 0.023 0.000 0.000 0.000 0.000 0.000 133
A.Barnes NYJ 0.057 49.30% 0.019 0.010 0.010 0.010 0.500 0.010 0.019 0.000 105
D.Freeney SD 0.037 72.06% 0.014 0.007 0.007 0.000 0.000 0.003 0.034 0.007 147
J.Harrison CIN 0.034 29.21% 0.017 0.017 0.000 0.000 0.000 0.000 0.000 0.000 59

Defensive Backs

Player Team PPS % Snaps
Played
TF Solos
/Snap
Asst
/Snap
TFL
/Snap
TFL
/Tackle
Sacks
/Snap
QBH
/Snap
PD
/Snap
DefSnaps
Played
L.Landry IND 0.341 69.23% 0.206 0.127 0.079 0.000 0.000 0.000 0.000 0.008 126
T.Mathieu ARI 0.340 77.61% 0.147 0.141 0.006 0.006 0.043 0.000 0.000 0.013 156
I.Frey CHI 0.329 40.43% 0.171 0.158 0.013 0.000 0.000 0.000 0.000 0.000 76
J.Addae SD 0.313 31.37% 0.141 0.109 0.031 0.016 0.111 0.000 0.000 0.016 64
R.Lester CAR 0.288 100.00% 0.096 0.058 0.038 0.000 0.000 0.000 0.000 0.019 52
M.Wright CHI 0.288 97.87% 0.125 0.087 0.038 0.000 0.000 0.000 0.000 0.011 184
R.McClain ATL 0.285 92.08% 0.134 0.124 0.011 0.005 0.040 0.005 0.011 0.011 186
R.Doughty WAS 0.283 24.20% 0.189 0.094 0.094 0.000 0.000 0.000 0.000 0.000 53
M.Sherels MIN 0.281 29.09% 0.125 0.125 0.000 0.016 0.125 0.000 0.000 0.031 64
B.Church DAL 0.279 91.33% 0.101 0.095 0.006 0.000 0.000 0.000 0.000 0.017 179
R.Harper NO 0.267 52.02% 0.100 0.089 0.011 0.000 0.000 0.000 0.000 0.011 90
M.Barron TB 0.260 100.00% 0.128 0.096 0.032 0.005 0.036 0.005 0.009 0.009 219
T.Newman CIN 0.259 97.52% 0.086 0.081 0.005 0.015 0.176 0.000 0.000 0.015 197
R.Marshall SD 0.256 38.24% 0.141 0.103 0.038 0.000 0.000 0.000 0.000 0.013 78
E.Thomas SEA 0.252 94.77% 0.117 0.092 0.025 0.000 0.000 0.000 0.000 0.006 163
H.Smith MIN 0.250 100.00% 0.105 0.091 0.014 0.005 0.043 0.000 0.000 0.014 220
T.Jennings CHI 0.247 98.94% 0.075 0.059 0.016 0.000 0.000 0.000 0.000 0.016 186
S.Shields GB 0.246 94.33% 0.115 0.082 0.033 0.000 0.000 0.000 0.000 0.033 183
B.Meriweather WAS 0.244 41.10% 0.144 0.100 0.044 0.000 0.000 0.000 0.000 0.000 90
A.Verner TEN 0.243 97.42% 0.069 0.063 0.005 0.000 0.000 0.000 0.000 0.032 189
Q.Mikell CAR 0.241 45.31% 0.092 0.069 0.023 0.000 0.000 0.011 0.000 0.011 87
D.Ihenacho DEN 0.241 75.45% 0.114 0.096 0.018 0.006 0.053 0.000 0.000 0.030 166
P.Amukamara NYG 0.238 81.50% 0.108 0.097 0.011 0.000 0.000 0.000 0.000 0.016 185
A.Bethea IND 0.236 100.00% 0.126 0.082 0.044 0.000 0.000 0.000 0.000 0.011 182
D.Hall WAS 0.233 100.00% 0.078 0.050 0.027 0.000 0.000 0.000 0.000 0.009 219
B.Maxwell SEA 0.232 40.12% 0.072 0.072 0.000 0.000 0.000 0.000 0.000 0.000 69
A.Allen NYJ 0.226 62.44% 0.128 0.075 0.053 0.015 0.118 0.008 0.008 0.000 133
B.Rambo WAS 0.224 69.41% 0.118 0.086 0.033 0.007 0.056 0.007 0.007 0.000 152
E.Berry KC 0.223 95.50% 0.073 0.068 0.005 0.005 0.071 0.003 0.005 0.010 191
B.Pollard TEN 0.221 97.94% 0.111 0.089 0.021 0.005 0.048 0.000 0.005 0.005 190
K.Vaccaro NO 0.220 100.00% 0.098 0.092 0.006 0.000 0.000 0.000 0.000 0.012 173
T.Thomas NYG 0.218 48.46% 0.109 0.091 0.018 0.000 0.000 0.000 0.000 0.018 110
W.Moore ATL 0.218 100.00% 0.099 0.094 0.005 0.000 0.000 0.000 0.000 0.010 202
T.Mays CIN 0.216 25.25% 0.098 0.059 0.039 0.000 0.000 0.000 0.000 0.000 51
N.Allen PHI 0.215 79.25% 0.110 0.079 0.031 0.005 0.048 0.005 0.005 0.010 191
C.Houston DET 0.214 96.55% 0.092 0.082 0.010 0.005 0.056 0.000 0.000 0.026 196
M.Jennings GB 0.213 96.91% 0.080 0.069 0.011 0.011 0.133 0.005 0.005 0.000 188
R.Mathis DET 0.212 71.92% 0.096 0.082 0.014 0.007 0.071 0.000 0.000 0.034 146
C.Tillman CHI 0.210 83.51% 0.089 0.070 0.019 0.006 0.071 0.000 0.000 0.013 157
D.Searcy BUF 0.209 85.08% 0.095 0.057 0.038 0.005 0.050 0.005 0.005 0.000 211
B.Skrine CLE 0.208 87.67% 0.099 0.089 0.010 0.005 0.053 0.000 0.000 0.021 192
J.Cyprien JAX 0.207 100.00% 0.093 0.067 0.026 0.000 0.000 0.005 0.010 0.000 193
B.Flowers KC 0.206 90.00% 0.089 0.089 0.000 0.006 0.063 0.000 0.000 0.011 180
C.Godfrey CAR 0.205 80.00% 0.089 0.071 0.018 0.000 0.000 0.009 0.009 0.018 112
R.Mundy NYG 0.204 97.36% 0.104 0.068 0.036 0.000 0.000 0.000 0.000 0.005 221
T.Porter OAK 0.202 91.41% 0.088 0.072 0.017 0.006 0.063 0.008 0.011 0.017 181
E.Reid SF 0.199 79.05% 0.078 0.066 0.012 0.000 0.000 0.000 0.000 0.018 166
S.Gregory NE 0.198 89.66% 0.115 0.077 0.038 0.000 0.000 0.000 0.000 0.005 182
R.Jones MIA 0.198 100.00% 0.100 0.086 0.014 0.000 0.000 0.002 0.009 0.005 220
J.Smith BAL 0.197 96.98% 0.078 0.078 0.000 0.000 0.000 0.000 0.000 0.026 193
E.Weddle SD 0.196 100.00% 0.103 0.078 0.025 0.000 0.000 0.000 0.000 0.015 204
T.Carter DEN 0.194 60.91% 0.060 0.052 0.007 0.007 0.125 0.000 0.000 0.060 134
D.Goldson TB 0.194 99.09% 0.106 0.083 0.023 0.005 0.043 0.000 0.000 0.005 217
D.Whitner SF 0.191 97.14% 0.093 0.083 0.010 0.000 0.000 0.000 0.000 0.015 204
L.Hall CIN 0.190 93.56% 0.085 0.058 0.026 0.011 0.125 0.000 0.000 0.032 189
L.Webb BAL 0.189 92.96% 0.092 0.086 0.005 0.005 0.059 0.000 0.000 0.011 185
E.Wolff PHI 0.188 41.91% 0.099 0.089 0.010 0.000 0.000 0.000 0.000 0.000 101
J.Thomas CAR 0.188 41.67% 0.113 0.075 0.038 0.000 0.000 0.000 0.000 0.000 80
T.Branch OAK 0.188 32.32% 0.078 0.063 0.016 0.016 0.200 0.016 0.031 0.000 64
C.Owens CLE 0.185 59.36% 0.092 0.092 0.000 0.000 0.000 0.000 0.000 0.000 130
C.Graham BAL 0.185 65.33% 0.100 0.085 0.015 0.000 0.000 0.000 0.000 0.000 130
A.Jones CIN 0.184 75.25% 0.072 0.072 0.000 0.000 0.000 0.000 0.000 0.000 152
J.Jenkins STL 0.184 99.49% 0.077 0.077 0.000 0.000 0.000 0.000 0.000 0.015 196
R.McLeod STL 0.183 100.00% 0.096 0.086 0.010 0.000 0.000 0.000 0.000 0.000 197
J.Wilson WAS 0.183 100.00% 0.087 0.064 0.023 0.005 0.053 0.005 0.014 0.005 219
S.Wright SD 0.182 64.71% 0.091 0.083 0.008 0.000 0.000 0.000 0.000 0.008 132
Q.Demps KC 0.181 36.00% 0.069 0.056 0.014 0.000 0.000 0.000 0.000 0.056 72
A.Ball JAX 0.180 63.21% 0.090 0.082 0.008 0.000 0.000 0.000 0.000 0.008 122
K.Chancellor SEA 0.180 100.00% 0.081 0.052 0.029 0.006 0.071 0.000 0.000 0.012 172
C.Woodson OAK 0.179 98.99% 0.097 0.082 0.015 0.000 0.000 0.000 0.000 0.000 196
M.Jenkins OAK 0.178 93.43% 0.081 0.070 0.011 0.000 0.000 0.000 0.000 0.011 185
S.Thomas PIT 0.177 29.38% 0.097 0.081 0.016 0.000 0.000 0.000 0.016 0.000 62
G.Quin DET 0.177 100.00% 0.069 0.069 0.000 0.005 0.071 0.000 0.000 0.010 203
R.Johnson ARI 0.177 73.13% 0.088 0.088 0.000 0.000 0.000 0.000 0.000 0.000 147
L.McKelvin BUF 0.176 70.97% 0.074 0.063 0.011 0.000 0.000 0.000 0.000 0.040 176
J.Leonhard BUF 0.175 64.52% 0.081 0.069 0.013 0.000 0.000 0.000 0.000 0.006 160
B.Carr DAL 0.173 91.33% 0.061 0.056 0.006 0.000 0.000 0.000 0.000 0.006 179
W.Gay PIT 0.171 88.63% 0.075 0.070 0.005 0.011 0.143 0.000 0.000 0.011 187
M.Adams DEN 0.170 45.45% 0.090 0.070 0.020 0.000 0.000 0.000 0.010 0.010 100
D.Howell IND 0.170 29.12% 0.075 0.057 0.019 0.000 0.000 0.000 0.000 0.038 53
J.Patrick SD 0.169 57.84% 0.085 0.076 0.008 0.008 0.100 0.000 0.000 0.008 118
N.Carroll MIA 0.168 84.09% 0.070 0.070 0.000 0.000 0.000 0.000 0.000 0.011 185
D.Hayden OAK 0.165 64.14% 0.079 0.079 0.000 0.000 0.000 0.000 0.000 0.008 127
B.Boykin PHI 0.165 70.54% 0.059 0.053 0.006 0.000 0.000 0.000 0.000 0.018 170
C.Harris DEN 0.164 96.82% 0.066 0.056 0.009 0.005 0.071 0.000 0.005 0.014 213
J.Sanford MIN 0.164 88.64% 0.087 0.077 0.010 0.000 0.000 0.000 0.000 0.000 195
J.Wilson MIA 0.163 47.27% 0.058 0.058 0.000 0.000 0.000 0.000 0.000 0.019 104
R.Clark PIT 0.163 99.05% 0.110 0.053 0.057 0.000 0.000 0.000 0.000 0.000 209
J.Greer NO 0.163 95.95% 0.078 0.072 0.006 0.006 0.077 0.000 0.000 0.012 166
E.Biggers WAS 0.163 36.53% 0.088 0.063 0.025 0.013 0.143 0.000 0.000 0.013 80
T.Williams GB 0.161 98.97% 0.083 0.052 0.031 0.010 0.125 0.005 0.010 0.010 192
L.Johnson TB 0.160 91.32% 0.085 0.065 0.020 0.000 0.000 0.000 0.000 0.010 200
K.Jackson HOU 0.160 90.86% 0.077 0.071 0.006 0.000 0.000 0.000 0.000 0.012 169
M.Hyde GB 0.159 32.47% 0.095 0.063 0.032 0.000 0.000 0.000 0.000 0.000 63
A.Williams BUF 0.158 99.60% 0.101 0.057 0.045 0.004 0.040 0.000 0.000 0.000 247
D.Moore CAR 0.158 29.69% 0.088 0.070 0.018 0.000 0.000 0.000 0.000 0.000 57
K.Arrington NE 0.156 78.82% 0.050 0.050 0.000 0.006 0.125 0.000 0.000 0.019 160
M.Jenkins NO 0.156 100.00% 0.064 0.046 0.017 0.000 0.000 0.000 0.000 0.012 173
T.Ward CLE 0.156 90.87% 0.075 0.055 0.020 0.005 0.067 0.000 0.000 0.010 199
I.Taylor PIT 0.155 98.10% 0.072 0.072 0.000 0.000 0.000 0.000 0.000 0.010 207
S.Keo HOU 0.154 72.58% 0.074 0.067 0.007 0.000 0.000 0.000 0.000 0.007 135
G.Toler IND 0.154 100.00% 0.060 0.055 0.005 0.000 0.000 0.000 0.000 0.022 182
T.McDonald STL 0.153 99.49% 0.077 0.066 0.010 0.005 0.067 0.000 0.000 0.010 196
D.Slay DET 0.153 29.06% 0.068 0.068 0.000 0.000 0.000 0.000 0.000 0.017 59
A.Black TB 0.152 42.01% 0.087 0.065 0.022 0.000 0.000 0.000 0.000 0.000 92
D.McCray JAX 0.152 34.20% 0.076 0.045 0.030 0.000 0.000 0.000 0.000 0.030 66
J.McMillian GB 0.151 71.65% 0.072 0.072 0.000 0.000 0.000 0.000 0.000 0.007 139
C.Sensabaugh TEN 0.151 54.64% 0.075 0.066 0.009 0.000 0.000 0.000 0.000 0.009 106
Y.Bell ARI 0.150 96.02% 0.067 0.067 0.000 0.005 0.077 0.000 0.000 0.016 193
T.Polamalu PIT 0.147 100.00% 0.085 0.057 0.028 0.014 0.167 0.000 0.000 0.005 211
C.Williams PHI 0.144 95.02% 0.052 0.048 0.004 0.004 0.083 0.004 0.004 0.017 229
C.Conte CHI 0.144 100.00% 0.064 0.053 0.011 0.000 0.000 0.000 0.000 0.011 188
A.Talib NE 0.144 99.51% 0.040 0.030 0.010 0.000 0.000 0.000 0.000 0.015 202
J.Evans JAX 0.143 36.27% 0.100 0.043 0.057 0.000 0.000 0.000 0.000 0.000 70
D.House GB 0.143 32.47% 0.048 0.048 0.000 0.016 0.333 0.016 0.016 0.000 63
J.Robinson MIN 0.142 99.09% 0.064 0.060 0.005 0.005 0.071 0.000 0.000 0.005 218
T.Gipson CLE 0.142 93.15% 0.074 0.049 0.025 0.000 0.000 0.000 0.000 0.005 204
M.Elam BAL 0.142 70.85% 0.078 0.057 0.021 0.000 0.000 0.000 0.000 0.007 141
M.Griffin TEN 0.141 98.45% 0.079 0.058 0.021 0.000 0.000 0.000 0.000 0.005 191
D.Manning HOU 0.140 100.00% 0.065 0.048 0.016 0.005 0.083 0.005 0.005 0.011 186
D.Swearinger HOU 0.138 46.77% 0.080 0.057 0.023 0.000 0.000 0.000 0.000 0.000 87
J.Rogers BUF 0.137 93.95% 0.064 0.052 0.013 0.004 0.067 0.000 0.000 0.009 233
J.Jarrett NYJ 0.136 30.99% 0.045 0.045 0.000 0.000 0.000 0.000 0.000 0.000 66
C.Munnerlyn CAR 0.135 100.00% 0.073 0.052 0.021 0.000 0.000 0.000 0.000 0.010 192
