The metrics in this article are based on defensive snaps played. I’ve had defensive snaps played on my Christmas list for years, and last year the NFL finally delivered my gift. Now my gift for you is ten new IDP metrics â and a column with defensive snaps played too — that you can use to stay a step ahead of your league mates. Metrics are derived from data provided by NFLData.com.
Have any questions about the metrics? Just hit me up on twitter at @SteveGallNFL or email me at gallo@thehuddle.com.
- PPS: Fantasy Points* scored divided by defensive snaps played
- % Snaps Played: Defensive Snaps Played divided by total team defensive snaps
- TF: Tackle Frequency (Solos + Assists divided by defensive snaps played)
- Solos/Snap: Solo tackles divided by defensive snaps played
- Asst/Snap: Assisted tackles divided by defensive snaps played
- TFL/Snap: Tackle for Loss divided by defensive snaps played
- TFL/Tackle: Tackle for Loss divided by total tackles (solos + assists)
- Sack/Snap: Sacks divided by defensive snaps played
- QBH/Snap: QB Hits divided by defensive snaps played
- PD/Snap: Passes Defended divided by defensive snaps played
- DefSnapPlayed: Cumulative number of defensive snaps played.
* Huddle IDP Scoring: solo tackle (2 pts), assisted tackle (1 pt), sack (3 pts), forced or recovered fumble (3 pts), interception (3 pts) and pass defended (1 pt)
Download Sortable IDP Metrics Spreadsheet »
Linebackers
Player | Team | PPS | % Snaps Played |
TF | Solos /Snap |
Asst /Snap |
TFL /Snap |
TFL /Tackle |
Sacks /Snap |
QBH /Snap |
PD /Snap |
DefSnaps Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Cushing | HOU | 0.375 | 84.21% | 0.159 | 0.125 | 0.034 | 0.024 | 0.152 | 0.010 | 0.014 | 0.005 | 208 |
D.Watson | TB | 0.342 | 27.05% | 0.145 | 0.105 | 0.039 | 0.039 | 0.273 | 0.013 | 0.013 | 0.013 | 76 |
M.Foster | TB | 0.327 | 74.02% | 0.135 | 0.091 | 0.043 | 0.010 | 0.071 | 0.010 | 0.010 | 0.014 | 208 |
J.Freeman | IND | 0.319 | 88.98% | 0.143 | 0.105 | 0.038 | 0.014 | 0.100 | 0.014 | 0.005 | 0.000 | 210 |
Z.Brown | TEN | 0.317 | 80.31% | 0.130 | 0.125 | 0.005 | 0.014 | 0.111 | 0.014 | 0.029 | 0.005 | 208 |
N.Irving | DEN | 0.308 | 31.27% | 0.187 | 0.121 | 0.066 | 0.044 | 0.235 | 0.000 | 0.000 | 0.000 | 91 |
L.Briggs | CHI | 0.303 | 100.00% | 0.146 | 0.102 | 0.043 | 0.012 | 0.081 | 0.004 | 0.000 | 0.020 | 254 |
A.Moats | BUF | 0.300 | 31.95% | 0.190 | 0.110 | 0.080 | 0.010 | 0.053 | 0.000 | 0.010 | 0.000 | 100 |
B.Bird | SD | 0.300 | 34.22% | 0.189 | 0.111 | 0.078 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 90 |
D.Trevathan | DEN | 0.296 | 74.23% | 0.139 | 0.111 | 0.028 | 0.009 | 0.067 | 0.005 | 0.005 | 0.019 | 216 |
S.Lee | DAL | 0.292 | 94.40% | 0.134 | 0.103 | 0.032 | 0.004 | 0.029 | 0.000 | 0.000 | 0.008 | 253 |
K.Dansby | ARI | 0.292 | 100.00% | 0.134 | 0.134 | 0.000 | 0.011 | 0.081 | 0.000 | 0.007 | 0.014 | 277 |
J.Beason | CAR | 0.290 | 32.29% | 0.177 | 0.113 | 0.065 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 62 |
R.Mathis | IND | 0.289 | 84.32% | 0.090 | 0.070 | 0.020 | 0.030 | 0.333 | 0.038 | 0.040 | 0.000 | 199 |
N.Bowman | SF | 0.282 | 97.08% | 0.128 | 0.094 | 0.034 | 0.011 | 0.088 | 0.008 | 0.008 | 0.015 | 266 |
P.Posluszny | JAX | 0.281 | 100.00% | 0.148 | 0.100 | 0.048 | 0.004 | 0.025 | 0.004 | 0.004 | 0.011 | 270 |
Ke.Burnett | OAK | 0.280 | 70.45% | 0.129 | 0.108 | 0.022 | 0.005 | 0.042 | 0.000 | 0.005 | 0.011 | 186 |
J.Houston | KC | 0.278 | 97.72% | 0.074 | 0.070 | 0.004 | 0.027 | 0.368 | 0.029 | 0.031 | 0.012 | 257 |
M.Herzlich | NYG | 0.277 | 54.97% | 0.157 | 0.114 | 0.042 | 0.006 | 0.038 | 0.000 | 0.000 | 0.006 | 166 |
D.Sharpton | HOU | 0.273 | 35.63% | 0.148 | 0.114 | 0.034 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 | 88 |
J.Durant | DAL | 0.273 | 32.84% | 0.148 | 0.091 | 0.057 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 88 |
B.Jones | GB | 0.271 | 98.97% | 0.135 | 0.104 | 0.031 | 0.005 | 0.038 | 0.000 | 0.005 | 0.000 | 192 |
D.Smith | BAL | 0.270 | 100.00% | 0.131 | 0.060 | 0.071 | 0.004 | 0.027 | 0.005 | 0.011 | 0.021 | 283 |
V.Burfict | CIN | 0.268 | 98.53% | 0.156 | 0.097 | 0.059 | 0.004 | 0.024 | 0.000 | 0.000 | 0.004 | 269 |
T.Suggs | BAL | 0.263 | 79.15% | 0.138 | 0.071 | 0.067 | 0.018 | 0.129 | 0.018 | 0.045 | 0.000 | 224 |
A.Hawk | GB | 0.263 | 78.35% | 0.151 | 0.092 | 0.059 | 0.013 | 0.087 | 0.000 | 0.000 | 0.000 | 152 |
R.Maualuga | CIN | 0.254 | 82.05% | 0.152 | 0.103 | 0.049 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 224 |
D.Butler | SD | 0.253 | 65.40% | 0.134 | 0.110 | 0.023 | 0.000 | 0.000 | 0.003 | 0.006 | 0.000 | 172 |
L.Kuechly | CAR | 0.251 | 97.40% | 0.155 | 0.075 | 0.080 | 0.011 | 0.069 | 0.000 | 0.000 | 0.005 | 187 |
E.Henderson | MIN | 0.250 | 99.00% | 0.111 | 0.091 | 0.020 | 0.010 | 0.091 | 0.007 | 0.010 | 0.007 | 296 |
P.Angerer | IND | 0.250 | 36.44% | 0.163 | 0.070 | 0.093 | 0.000 | 0.000 | 0.006 | 0.012 | 0.000 | 86 |
A.Ogletree | STL | 0.248 | 96.99% | 0.120 | 0.109 | 0.012 | 0.004 | 0.032 | 0.000 | 0.000 | 0.008 | 258 |
C.Greenway | MIN | 0.247 | 100.00% | 0.117 | 0.094 | 0.023 | 0.003 | 0.029 | 0.003 | 0.007 | 0.007 | 299 |
K.Maiava | OAK | 0.247 | 36.74% | 0.155 | 0.093 | 0.062 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 97 |
M.Lawson | BUF | 0.244 | 68.05% | 0.131 | 0.099 | 0.033 | 0.009 | 0.071 | 0.005 | 0.009 | 0.000 | 213 |
K.Alonso | BUF | 0.243 | 100.00% | 0.102 | 0.061 | 0.042 | 0.003 | 0.031 | 0.003 | 0.003 | 0.013 | 313 |
D.Jackson | CLE | 0.241 | 99.65% | 0.129 | 0.084 | 0.045 | 0.000 | 0.000 | 0.000 | 0.003 | 0.007 | 286 |
B.Carter | DAL | 0.241 | 83.58% | 0.121 | 0.089 | 0.031 | 0.009 | 0.074 | 0.009 | 0.009 | 0.004 | 224 |
J.Mayo | NE | 0.240 | 97.13% | 0.140 | 0.089 | 0.052 | 0.004 | 0.026 | 0.004 | 0.004 | 0.000 | 271 |
V.Williams | PIT | 0.239 | 44.49% | 0.137 | 0.103 | 0.034 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 117 |
D.Johnson | KC | 0.237 | 96.96% | 0.118 | 0.106 | 0.012 | 0.004 | 0.033 | 0.002 | 0.016 | 0.008 | 255 |
J.Mays | HOU | 0.237 | 46.15% | 0.132 | 0.079 | 0.053 | 0.018 | 0.133 | 0.000 | 0.000 | 0.000 | 114 |
B.Spikes | NE | 0.236 | 31.90% | 0.146 | 0.090 | 0.056 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 89 |
P.Riley | WAS | 0.235 | 98.60% | 0.135 | 0.075 | 0.060 | 0.007 | 0.053 | 0.004 | 0.018 | 0.004 | 281 |
D.Levy | DET | 0.234 | 96.36% | 0.106 | 0.072 | 0.034 | 0.004 | 0.036 | 0.000 | 0.004 | 0.011 | 265 |
D.Williams | CHI | 0.232 | 54.33% | 0.101 | 0.065 | 0.036 | 0.022 | 0.214 | 0.014 | 0.007 | 0.000 | 138 |
C.Matthews | GB | 0.232 | 77.84% | 0.086 | 0.066 | 0.020 | 0.026 | 0.308 | 0.013 | 0.020 | 0.000 | 151 |
A.Jordan | KC | 0.230 | 57.79% | 0.112 | 0.099 | 0.013 | 0.013 | 0.118 | 0.000 | 0.000 | 0.000 | 152 |
T.Davis | CAR | 0.230 | 97.40% | 0.134 | 0.075 | 0.059 | 0.011 | 0.080 | 0.005 | 0.005 | 0.005 | 187 |
A.Dent | ATL | 0.229 | 80.60% | 0.130 | 0.074 | 0.056 | 0.019 | 0.143 | 0.007 | 0.009 | 0.005 | 216 |
R.Kerrigan | WAS | 0.229 | 98.25% | 0.086 | 0.064 | 0.021 | 0.021 | 0.250 | 0.018 | 0.018 | 0.004 | 280 |
D.Ellerbe | MIA | 0.227 | 99.65% | 0.133 | 0.084 | 0.049 | 0.000 | 0.000 | 0.000 | 0.010 | 0.000 | 286 |
W.Witherspoon | STL | 0.226 | 39.85% | 0.104 | 0.094 | 0.009 | 0.009 | 0.091 | 0.000 | 0.000 | 0.000 | 106 |
R.Walker | SD | 0.226 | 55.51% | 0.116 | 0.089 | 0.027 | 0.007 | 0.059 | 0.007 | 0.007 | 0.000 | 146 |
B.Wagner | SEA | 0.225 | 92.78% | 0.131 | 0.061 | 0.070 | 0.004 | 0.031 | 0.000 | 0.004 | 0.008 | 244 |
A.Smith | SF | 0.224 | 96.67% | 0.089 | 0.069 | 0.020 | 0.034 | 0.389 | 0.022 | 0.039 | 0.000 | 203 |
L.David | TB | 0.221 | 100.00% | 0.100 | 0.064 | 0.036 | 0.018 | 0.179 | 0.011 | 0.018 | 0.014 | 281 |
D.Ryans | PHI | 0.217 | 99.67% | 0.118 | 0.089 | 0.030 | 0.007 | 0.056 | 0.003 | 0.003 | 0.000 | 304 |
C.Lofton | NO | 0.217 | 97.84% | 0.115 | 0.080 | 0.035 | 0.004 | 0.038 | 0.000 | 0.000 | 0.009 | 226 |
A.Brooks | SF | 0.212 | 93.80% | 0.097 | 0.078 | 0.019 | 0.012 | 0.120 | 0.010 | 0.019 | 0.008 | 257 |
S.Tulloch | DET | 0.211 | 100.00% | 0.102 | 0.073 | 0.029 | 0.007 | 0.071 | 0.007 | 0.004 | 0.004 | 275 |
L.Fletcher | WAS | 0.210 | 95.09% | 0.122 | 0.066 | 0.055 | 0.007 | 0.061 | 0.004 | 0.004 | 0.000 | 271 |
J.Laurinaitis | STL | 0.207 | 100.00% | 0.105 | 0.090 | 0.015 | 0.008 | 0.071 | 0.000 | 0.004 | 0.011 | 266 |
R.Allen | JAX | 0.205 | 61.48% | 0.114 | 0.072 | 0.042 | 0.006 | 0.053 | 0.006 | 0.006 | 0.000 | 166 |
W.Woodyard | DEN | 0.205 | 94.85% | 0.120 | 0.062 | 0.058 | 0.004 | 0.030 | 0.005 | 0.025 | 0.007 | 276 |
J.Brinkley | ARI | 0.205 | 63.54% | 0.108 | 0.091 | 0.017 | 0.023 | 0.211 | 0.000 | 0.011 | 0.006 | 176 |
M.Kendricks | PHI | 0.204 | 98.03% | 0.104 | 0.080 | 0.023 | 0.007 | 0.065 | 0.000 | 0.007 | 0.000 | 299 |
J.Sheard | CLE | 0.202 | 50.87% | 0.089 | 0.034 | 0.055 | 0.007 | 0.077 | 0.010 | 0.007 | 0.007 | 146 |
L.Timmons | PIT | 0.198 | 100.00% | 0.106 | 0.080 | 0.027 | 0.000 | 0.000 | 0.000 | 0.004 | 0.011 | 263 |
P.Wheeler | MIA | 0.192 | 90.59% | 0.096 | 0.073 | 0.023 | 0.012 | 0.120 | 0.004 | 0.012 | 0.012 | 260 |
P.Willis | SF | 0.192 | 62.77% | 0.110 | 0.081 | 0.029 | 0.006 | 0.053 | 0.000 | 0.006 | 0.000 | 172 |
D.Hawthorne | NO | 0.191 | 58.87% | 0.132 | 0.059 | 0.074 | 0.007 | 0.056 | 0.000 | 0.000 | 0.000 | 136 |
L.Foote | PIT | 0.190 | 86.57% | 0.138 | 0.052 | 0.086 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 58 |
K.Misi | MIA | 0.185 | 41.46% | 0.118 | 0.067 | 0.050 | 0.000 | 0.000 | 0.000 | 0.008 | 0.000 | 119 |
S.Paysinger | NYG | 0.184 | 88.08% | 0.083 | 0.079 | 0.004 | 0.000 | 0.000 | 0.004 | 0.004 | 0.000 | 266 |
M.Smith | SEA | 0.183 | 41.44% | 0.092 | 0.064 | 0.028 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 109 |
M.Fokou | TEN | 0.183 | 96.91% | 0.100 | 0.072 | 0.028 | 0.004 | 0.040 | 0.000 | 0.008 | 0.000 | 251 |
W.Mercilus | HOU | 0.181 | 97.17% | 0.079 | 0.058 | 0.021 | 0.008 | 0.105 | 0.015 | 0.025 | 0.000 | 240 |
Ja.Anderson | CHI | 0.181 | 100.00% | 0.091 | 0.067 | 0.024 | 0.008 | 0.087 | 0.000 | 0.000 | 0.012 | 254 |
T.Hali | KC | 0.181 | 96.58% | 0.047 | 0.047 | 0.000 | 0.008 | 0.167 | 0.012 | 0.016 | 0.004 | 254 |
S.Weatherspoon | ATL | 0.180 | 68.49% | 0.100 | 0.080 | 0.020 | 0.010 | 0.100 | 0.000 | 0.000 | 0.000 | 100 |
D.Davis | NYJ | 0.178 | 98.21% | 0.098 | 0.069 | 0.029 | 0.007 | 0.074 | 0.004 | 0.004 | 0.000 | 275 |
B.Mingo | CLE | 0.177 | 51.22% | 0.068 | 0.048 | 0.020 | 0.027 | 0.400 | 0.020 | 0.020 | 0.000 | 147 |
D.Harris | NYJ | 0.176 | 99.29% | 0.097 | 0.058 | 0.040 | 0.014 | 0.148 | 0.004 | 0.007 | 0.000 | 278 |
J.Bynes | BAL | 0.176 | 80.21% | 0.115 | 0.062 | 0.053 | 0.004 | 0.038 | 0.000 | 0.004 | 0.000 | 227 |
N.Roach | OAK | 0.170 | 100.00% | 0.091 | 0.068 | 0.023 | 0.008 | 0.083 | 0.000 | 0.000 | 0.000 | 264 |
J.Galette | NO | 0.168 | 74.89% | 0.052 | 0.040 | 0.012 | 0.017 | 0.333 | 0.017 | 0.040 | 0.006 | 173 |
G.Hayes | JAX | 0.167 | 100.00% | 0.096 | 0.070 | 0.026 | 0.004 | 0.038 | 0.000 | 0.000 | 0.000 | 270 |
K.Wright | SEA | 0.163 | 86.31% | 0.079 | 0.048 | 0.031 | 0.004 | 0.056 | 0.004 | 0.004 | 0.009 | 227 |
C.Robertson | CLE | 0.162 | 96.52% | 0.090 | 0.051 | 0.040 | 0.004 | 0.040 | 0.000 | 0.004 | 0.000 | 277 |
P.McPhee | BAL | 0.162 | 26.15% | 0.095 | 0.068 | 0.027 | 0.014 | 0.143 | 0.000 | 0.014 | 0.000 | 74 |
C.Lemonier | SF | 0.160 | 18.25% | 0.080 | 0.060 | 0.020 | 0.000 | 0.000 | 0.000 | 0.020 | 0.020 | 50 |
B.Orakpo | WAS | 0.160 | 90.18% | 0.066 | 0.051 | 0.016 | 0.019 | 0.294 | 0.012 | 0.027 | 0.008 | 257 |
J.Jones | PIT | 0.160 | 61.98% | 0.080 | 0.080 | 0.000 | 0.012 | 0.154 | 0.000 | 0.006 | 0.000 | 163 |
C.Barwin | PHI | 0.157 | 94.10% | 0.073 | 0.056 | 0.017 | 0.014 | 0.190 | 0.007 | 0.014 | 0.007 | 287 |
D.Hightower | NE | 0.154 | 81.36% | 0.106 | 0.048 | 0.057 | 0.004 | 0.042 | 0.000 | 0.004 | 0.000 | 227 |
K.Sheppard | IND | 0.150 | 42.37% | 0.110 | 0.030 | 0.080 | 0.010 | 0.091 | 0.000 | 0.000 | 0.010 | 100 |
P.Haralson | NO | 0.149 | 29.00% | 0.075 | 0.030 | 0.045 | 0.030 | 0.400 | 0.015 | 0.030 | 0.000 | 67 |
J.Johnson | SD | 0.146 | 77.95% | 0.068 | 0.044 | 0.024 | 0.010 | 0.143 | 0.010 | 0.015 | 0.005 | 205 |
J.Bartu | ATL | 0.143 | 66.42% | 0.084 | 0.045 | 0.039 | 0.017 | 0.200 | 0.003 | 0.011 | 0.006 | 178 |
M.Mitchell | MIN | 0.143 | 21.07% | 0.063 | 0.063 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.016 | 63 |
J.Williams | NYG | 0.140 | 51.99% | 0.083 | 0.051 | 0.032 | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 | 157 |
E.Dumervil | BAL | 0.136 | 57.24% | 0.068 | 0.031 | 0.037 | 0.012 | 0.182 | 0.012 | 0.031 | 0.000 | 162 |
C.Pace | NYJ | 0.132 | 82.50% | 0.061 | 0.035 | 0.026 | 0.004 | 0.071 | 0.011 | 0.017 | 0.004 | 231 |
L.Woodley | PIT | 0.129 | 94.68% | 0.048 | 0.032 | 0.016 | 0.008 | 0.167 | 0.012 | 0.016 | 0.000 | 249 |
T.Cole | PHI | 0.127 | 80.33% | 0.049 | 0.037 | 0.012 | 0.004 | 0.083 | 0.000 | 0.008 | 0.004 | 245 |
M.Wilhoite | SF | 0.125 | 32.12% | 0.068 | 0.057 | 0.011 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 88 |
N.Perry | GB | 0.120 | 73.20% | 0.063 | 0.049 | 0.014 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 | 142 |
S.Acho | ARI | 0.118 | 50.75% | 0.029 | 0.029 | 0.000 | 0.010 | 0.333 | 0.010 | 0.010 | 0.000 | 102 |
B.Reed | HOU | 0.115 | 98.38% | 0.062 | 0.041 | 0.021 | 0.016 | 0.267 | 0.004 | 0.004 | 0.000 | 243 |
M.Morgan | SEA | 0.111 | 20.53% | 0.074 | 0.037 | 0.037 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 54 |
A.Ayers | TEN | 0.107 | 61.39% | 0.050 | 0.031 | 0.019 | 0.006 | 0.125 | 0.006 | 0.013 | 0.006 | 159 |
A.Palmer | DET | 0.105 | 38.18% | 0.057 | 0.048 | 0.010 | 0.019 | 0.333 | 0.000 | 0.000 | 0.000 | 105 |
O.Schofield | SEA | 0.103 | 36.88% | 0.041 | 0.031 | 0.010 | 0.021 | 0.500 | 0.010 | 0.021 | 0.000 | 97 |
B.Graham | PHI | 0.101 | 22.62% | 0.029 | 0.029 | 0.000 | 0.014 | 0.500 | 0.014 | 0.014 | 0.000 | 69 |
K.Rivers | NYG | 0.096 | 41.39% | 0.064 | 0.024 | 0.040 | 0.008 | 0.125 | 0.000 | 0.000 | 0.008 | 125 |
L.Alexander | ARI | 0.091 | 38.31% | 0.039 | 0.039 | 0.000 | 0.000 | 0.000 | 0.000 | 0.013 | 0.013 | 77 |
B.Werner | IND | 0.088 | 36.02% | 0.047 | 0.024 | 0.024 | 0.000 | 0.000 | 0.006 | 0.012 | 0.000 | 85 |
A.Barnes | NYJ | 0.086 | 45.71% | 0.023 | 0.016 | 0.008 | 0.016 | 0.667 | 0.016 | 0.023 | 0.000 | 128 |
J.Hughes | BUF | 0.086 | 55.91% | 0.051 | 0.034 | 0.017 | 0.000 | 0.000 | 0.000 | 0.017 | 0.000 | 175 |
P.Kruger | CLE | 0.083 | 92.68% | 0.049 | 0.019 | 0.030 | 0.011 | 0.231 | 0.004 | 0.011 | 0.004 | 266 |
C.Upshaw | BAL | 0.081 | 61.13% | 0.046 | 0.035 | 0.012 | 0.006 | 0.125 | 0.000 | 0.006 | 0.000 | 173 |
E.Jones | DAL | 0.076 | 24.63% | 0.030 | 0.030 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.015 | 66 |
L.English | SD | 0.072 | 52.47% | 0.029 | 0.022 | 0.007 | 0.007 | 0.250 | 0.007 | 0.007 | 0.000 | 138 |
Q.Coples | NYJ | 0.069 | 36.43% | 0.039 | 0.029 | 0.010 | 0.010 | 0.250 | 0.000 | 0.020 | 0.000 | 102 |
J.Harrison | CIN | 0.069 | 37.36% | 0.049 | 0.020 | 0.029 | 0.010 | 0.200 | 0.000 | 0.000 | 0.000 | 102 |
E.Walden | IND | 0.064 | 79.24% | 0.043 | 0.021 | 0.021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 187 |
G.McIntyre | NYJ | 0.062 | 46.07% | 0.039 | 0.023 | 0.016 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 129 |
J.Worilds | PIT | 0.061 | 43.35% | 0.044 | 0.009 | 0.035 | 0.000 | 0.000 | 0.000 | 0.009 | 0.009 | 114 |
S.Moore | OAK | 0.043 | 34.85% | 0.022 | 0.022 | 0.000 | 0.011 | 0.500 | 0.000 | 0.000 | 0.000 | 92 |
D.Freeney | SD | 0.033 | 63.88% | 0.012 | 0.006 | 0.006 | 0.000 | 0.000 | 0.003 | 0.030 | 0.006 | 168 |
Defensive Backs
Player | Team | PPS | % Snaps Played |
TF | Solos /Snap |
Asst /Snap |
TFL /Snap |
TFL /Tackle |
Sacks /Snap |
QBH /Snap |
PD /Snap |
DefSnaps Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L.Landry | IND | 0.341 | 53.39% | 0.206 | 0.127 | 0.079 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 126 |
R.Doughty | WAS | 0.299 | 30.53% | 0.184 | 0.115 | 0.069 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 87 |
D.Butler | IND | 0.295 | 37.29% | 0.080 | 0.080 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 | 0.034 | 88 |
R.Marshall | SD | 0.295 | 49.05% | 0.147 | 0.116 | 0.031 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 129 |
B.Maxwell | SEA | 0.293 | 31.18% | 0.110 | 0.110 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 82 |
R.Lester | CAR | 0.288 | 100.00% | 0.096 | 0.058 | 0.038 | 0.000 | 0.000 | 0.000 | 0.000 | 0.019 | 52 |
T.Mathieu | ARI | 0.280 | 83.75% | 0.125 | 0.121 | 0.004 | 0.009 | 0.069 | 0.000 | 0.000 | 0.009 | 232 |
I.Frey | CHI | 0.277 | 46.85% | 0.160 | 0.118 | 0.042 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 119 |
B.Church | DAL | 0.276 | 90.67% | 0.111 | 0.103 | 0.008 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 243 |
R.Harper | NO | 0.267 | 38.96% | 0.100 | 0.089 | 0.011 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 | 90 |
M.Wright | CHI | 0.264 | 98.43% | 0.116 | 0.076 | 0.040 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 250 |
M.Barron | TB | 0.262 | 81.49% | 0.131 | 0.096 | 0.035 | 0.004 | 0.033 | 0.004 | 0.009 | 0.009 | 229 |
E.Thomas | SEA | 0.248 | 96.58% | 0.102 | 0.087 | 0.016 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 254 |
S.Shields | GB | 0.246 | 94.33% | 0.115 | 0.082 | 0.033 | 0.000 | 0.000 | 0.000 | 0.000 | 0.033 | 183 |
D.Ihenacho | DEN | 0.246 | 81.10% | 0.119 | 0.106 | 0.013 | 0.008 | 0.071 | 0.000 | 0.000 | 0.021 | 236 |
R.McClain | ATL | 0.244 | 93.28% | 0.116 | 0.108 | 0.008 | 0.004 | 0.034 | 0.004 | 0.008 | 0.008 | 250 |
Q.Mikell | CAR | 0.241 | 45.31% | 0.092 | 0.069 | 0.023 | 0.000 | 0.000 | 0.011 | 0.000 | 0.011 | 87 |
C.Graham | BAL | 0.241 | 68.90% | 0.113 | 0.092 | 0.021 | 0.015 | 0.136 | 0.000 | 0.000 | 0.005 | 195 |
A.Verner | TEN | 0.239 | 95.37% | 0.061 | 0.049 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.032 | 247 |
N.Allen | PHI | 0.227 | 83.61% | 0.118 | 0.090 | 0.027 | 0.004 | 0.033 | 0.004 | 0.004 | 0.008 | 255 |
H.Smith | MIN | 0.227 | 100.00% | 0.100 | 0.087 | 0.013 | 0.003 | 0.033 | 0.000 | 0.000 | 0.010 | 299 |
A.Bethea | IND | 0.225 | 96.19% | 0.119 | 0.084 | 0.035 | 0.004 | 0.037 | 0.000 | 0.000 | 0.009 | 227 |
B.Rambo | WAS | 0.224 | 53.33% | 0.118 | 0.086 | 0.033 | 0.007 | 0.056 | 0.007 | 0.007 | 0.000 | 152 |
C.Owens | CLE | 0.220 | 58.54% | 0.083 | 0.083 | 0.000 | 0.000 | 0.000 | 0.006 | 0.000 | 0.000 | 168 |
B.Pollard | TEN | 0.220 | 98.46% | 0.114 | 0.090 | 0.024 | 0.004 | 0.034 | 0.000 | 0.004 | 0.004 | 255 |
D.Searcy | BUF | 0.217 | 88.18% | 0.094 | 0.065 | 0.029 | 0.004 | 0.038 | 0.004 | 0.004 | 0.014 | 276 |
J.Addae | SD | 0.215 | 35.36% | 0.097 | 0.075 | 0.022 | 0.011 | 0.111 | 0.000 | 0.000 | 0.011 | 93 |
R.Mathis | DET | 0.213 | 56.36% | 0.097 | 0.084 | 0.013 | 0.006 | 0.067 | 0.000 | 0.000 | 0.032 | 155 |
M.Jennings | GB | 0.213 | 96.91% | 0.080 | 0.069 | 0.011 | 0.011 | 0.133 | 0.005 | 0.005 | 0.000 | 188 |
P.Amukamara | NYG | 0.208 | 86.09% | 0.088 | 0.077 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.019 | 260 |
C.Tillman | CHI | 0.207 | 77.95% | 0.081 | 0.066 | 0.015 | 0.005 | 0.063 | 0.000 | 0.000 | 0.015 | 198 |
B.Flowers | KC | 0.206 | 68.44% | 0.089 | 0.089 | 0.000 | 0.006 | 0.063 | 0.000 | 0.000 | 0.011 | 180 |
C.Godfrey | CAR | 0.205 | 80.00% | 0.089 | 0.071 | 0.018 | 0.000 | 0.000 | 0.009 | 0.009 | 0.018 | 112 |
B.Meriweather | WAS | 0.205 | 54.74% | 0.115 | 0.090 | 0.026 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 156 |
E.Berry | KC | 0.203 | 96.58% | 0.063 | 0.059 | 0.004 | 0.004 | 0.063 | 0.002 | 0.008 | 0.016 | 254 |
T.Jennings | CHI | 0.202 | 99.21% | 0.067 | 0.052 | 0.016 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 252 |
T.Newman | CIN | 0.202 | 97.80% | 0.086 | 0.071 | 0.015 | 0.011 | 0.130 | 0.000 | 0.000 | 0.011 | 267 |
J.Wilson | MIA | 0.199 | 49.13% | 0.071 | 0.071 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.014 | 141 |
K.Vaccaro | NO | 0.198 | 98.27% | 0.093 | 0.084 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.009 | 227 |
T.Porter | OAK | 0.198 | 92.80% | 0.094 | 0.073 | 0.020 | 0.008 | 0.087 | 0.006 | 0.008 | 0.012 | 245 |
E.Weddle | SD | 0.198 | 100.00% | 0.103 | 0.076 | 0.027 | 0.000 | 0.000 | 0.000 | 0.000 | 0.019 | 263 |
