The metrics in this article are based on defensive snaps played. I’ve had defensive snaps played on my Christmas list for years, and last year the NFL finally delivered my gift. Now my gift for you is ten new IDP metrics â and a column with defensive snaps played too — that you can use to stay a step ahead of your league mates. Metrics are derived from data provided by NFLData.com.
Have any questions about the metrics? Just hit me up on twitter at @SteveGallNFL or email me at gallo@thehuddle.com.
- PPS: Fantasy Points* scored divided by defensive snaps played
- % Snaps Played: Defensive Snaps Played divided by total team defensive snaps
- TF: Tackle Frequency (Solos + Assists divided by defensive snaps played)
- Solos/Snap: Solo tackles divided by defensive snaps played
- Asst/Snap: Assisted tackles divided by defensive snaps played
- TFL/Snap: Tackle for Loss divided by defensive snaps played
- TFL/Tackle: Tackle for Loss divided by total tackles (solos + assists)
- Sack/Snap: Sacks divided by defensive snaps played
- QBH/Snap: QB Hits divided by defensive snaps played
- PD/Snap: Passes Defended divided by defensive snaps played
- DefSnapPlayed: Cumulative number of defensive snaps played.
* Huddle IDP Scoring: solo tackle (2 pts), assisted tackle (1 pt), sack (3 pts), forced or recovered fumble (3 pts), interception (3 pts) and pass defended (1 pt)
Download Sortable IDP Metrics Spreadsheet »
Linebackers
Player | Team | PPS | % Snaps Played |
TF | Solos /Snap |
Asst /Snap |
TFL /Snap |
TFL /Tackle |
Sacks /Snap |
QBH /Snap |
PD /Snap |
DefSnaps Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Watson | TB | 0.343 | 22.93% | 0.143 | 0.105 | 0.038 | 0.029 | 0.200 | 0.010 | 0.010 | 0.010 | 105 |
B.Cushing | HOU | 0.318 | 82.91% | 0.145 | 0.112 | 0.033 | 0.021 | 0.146 | 0.006 | 0.009 | 0.006 | 330 |
L.Briggs | CHI | 0.310 | 93.99% | 0.152 | 0.111 | 0.040 | 0.021 | 0.141 | 0.005 | 0.002 | 0.019 | 422 |
P.Posluszny | JAX | 0.303 | 100.00% | 0.147 | 0.116 | 0.031 | 0.002 | 0.013 | 0.002 | 0.002 | 0.013 | 545 |
B.Bird | SD | 0.301 | 21.63% | 0.194 | 0.108 | 0.086 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 93 |
J.Freeman | IND | 0.297 | 86.24% | 0.152 | 0.101 | 0.051 | 0.010 | 0.067 | 0.009 | 0.010 | 0.003 | 395 |
S.Lee | DAL | 0.294 | 97.09% | 0.143 | 0.104 | 0.039 | 0.005 | 0.037 | 0.000 | 0.002 | 0.011 | 568 |
V.Burfict | CIN | 0.291 | 96.36% | 0.161 | 0.106 | 0.055 | 0.011 | 0.071 | 0.002 | 0.004 | 0.008 | 529 |
K.Dansby | ARI | 0.291 | 99.29% | 0.125 | 0.119 | 0.005 | 0.011 | 0.086 | 0.004 | 0.011 | 0.018 | 561 |
J.Lattimore | GB | 0.289 | 31.98% | 0.134 | 0.106 | 0.028 | 0.021 | 0.158 | 0.014 | 0.014 | 0.007 | 142 |
B.Jones | GB | 0.284 | 48.42% | 0.135 | 0.107 | 0.028 | 0.014 | 0.103 | 0.005 | 0.009 | 0.000 | 215 |
A.Moats | BUF | 0.281 | 32.50% | 0.184 | 0.097 | 0.087 | 0.005 | 0.028 | 0.000 | 0.005 | 0.000 | 196 |
L.David | TB | 0.280 | 99.78% | 0.129 | 0.101 | 0.028 | 0.024 | 0.186 | 0.011 | 0.018 | 0.011 | 457 |
T.Suggs | BAL | 0.277 | 83.69% | 0.136 | 0.079 | 0.056 | 0.023 | 0.170 | 0.021 | 0.036 | 0.000 | 390 |
N.Bowman | SF | 0.269 | 98.54% | 0.128 | 0.102 | 0.026 | 0.007 | 0.058 | 0.004 | 0.006 | 0.011 | 539 |
A.Hawk | GB | 0.266 | 88.96% | 0.149 | 0.084 | 0.066 | 0.018 | 0.119 | 0.008 | 0.010 | 0.003 | 395 |
E.Henderson | MIN | 0.266 | 98.84% | 0.133 | 0.100 | 0.033 | 0.018 | 0.132 | 0.006 | 0.010 | 0.004 | 511 |
B.Irvin | SEA | 0.264 | 67.91% | 0.104 | 0.088 | 0.016 | 0.005 | 0.053 | 0.011 | 0.016 | 0.005 | 182 |
D.Johnson | KC | 0.263 | 98.45% | 0.120 | 0.110 | 0.010 | 0.014 | 0.115 | 0.007 | 0.016 | 0.006 | 507 |
D.Levy | DET | 0.261 | 98.09% | 0.121 | 0.091 | 0.029 | 0.010 | 0.081 | 0.000 | 0.002 | 0.014 | 514 |
M.Herzlich | NYG | 0.261 | 30.19% | 0.148 | 0.108 | 0.040 | 0.006 | 0.038 | 0.000 | 0.000 | 0.006 | 176 |
M.Foster | TB | 0.260 | 79.04% | 0.116 | 0.083 | 0.033 | 0.006 | 0.048 | 0.006 | 0.008 | 0.011 | 362 |
D.Trevathan | DEN | 0.260 | 81.63% | 0.126 | 0.084 | 0.041 | 0.006 | 0.052 | 0.002 | 0.006 | 0.017 | 462 |
D.Butler | SD | 0.259 | 51.63% | 0.140 | 0.113 | 0.027 | 0.000 | 0.000 | 0.002 | 0.005 | 0.000 | 222 |
D.Williams | CHI | 0.258 | 56.95% | 0.127 | 0.089 | 0.038 | 0.019 | 0.148 | 0.009 | 0.005 | 0.000 | 213 |
J.Durant | DAL | 0.255 | 18.80% | 0.127 | 0.073 | 0.055 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 110 |
J.Beason | NYG | 0.253 | 50.95% | 0.149 | 0.104 | 0.046 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 241 |
D.Smith | BAL | 0.252 | 100.00% | 0.133 | 0.060 | 0.073 | 0.004 | 0.032 | 0.003 | 0.006 | 0.017 | 466 |
R.Mathis | IND | 0.251 | 84.06% | 0.081 | 0.055 | 0.026 | 0.021 | 0.258 | 0.030 | 0.034 | 0.003 | 385 |
A.Jordan | KC | 0.249 | 47.57% | 0.131 | 0.106 | 0.024 | 0.008 | 0.063 | 0.000 | 0.000 | 0.000 | 245 |
B.Spikes | NE | 0.249 | 56.34% | 0.152 | 0.085 | 0.067 | 0.012 | 0.080 | 0.000 | 0.000 | 0.003 | 329 |
L.Timmons | PIT | 0.247 | 100.00% | 0.133 | 0.090 | 0.043 | 0.000 | 0.000 | 0.000 | 0.002 | 0.009 | 442 |
J.Mayo | NE | 0.247 | 96.38% | 0.138 | 0.088 | 0.050 | 0.003 | 0.018 | 0.004 | 0.005 | 0.003 | 399 |
K.Alonso | BUF | 0.247 | 100.00% | 0.134 | 0.071 | 0.063 | 0.008 | 0.062 | 0.002 | 0.002 | 0.007 | 603 |
A.Gachkar | SD | 0.245 | 23.72% | 0.127 | 0.088 | 0.039 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 102 |
C.Matthews | GB | 0.244 | 43.47% | 0.093 | 0.073 | 0.021 | 0.026 | 0.278 | 0.016 | 0.021 | 0.000 | 193 |
A.Ogletree | STL | 0.244 | 94.26% | 0.111 | 0.092 | 0.019 | 0.006 | 0.057 | 0.000 | 0.000 | 0.008 | 476 |
D.Sharpton | HOU | 0.244 | 40.20% | 0.131 | 0.106 | 0.025 | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 | 160 |
Z.Brown | TEN | 0.244 | 79.87% | 0.117 | 0.092 | 0.024 | 0.011 | 0.093 | 0.008 | 0.016 | 0.003 | 369 |
P.Riley | WAS | 0.242 | 95.99% | 0.134 | 0.086 | 0.048 | 0.009 | 0.066 | 0.004 | 0.018 | 0.002 | 455 |
Ke.Burnett | OAK | 0.242 | 87.02% | 0.115 | 0.093 | 0.022 | 0.005 | 0.043 | 0.002 | 0.005 | 0.005 | 409 |
T.Davis | CAR | 0.240 | 96.20% | 0.126 | 0.081 | 0.044 | 0.014 | 0.111 | 0.007 | 0.007 | 0.012 | 430 |
S.Tulloch | DET | 0.238 | 99.24% | 0.127 | 0.090 | 0.037 | 0.008 | 0.061 | 0.004 | 0.004 | 0.004 | 520 |
C.Lofton | NO | 0.236 | 97.98% | 0.126 | 0.092 | 0.034 | 0.005 | 0.036 | 0.002 | 0.002 | 0.005 | 436 |
R.Walker | SD | 0.236 | 45.35% | 0.113 | 0.092 | 0.021 | 0.010 | 0.091 | 0.010 | 0.010 | 0.000 | 195 |
N.Irving | DEN | 0.235 | 31.63% | 0.140 | 0.089 | 0.050 | 0.028 | 0.200 | 0.000 | 0.006 | 0.006 | 179 |
D.Hawthorne | NO | 0.233 | 66.52% | 0.125 | 0.078 | 0.047 | 0.017 | 0.135 | 0.007 | 0.010 | 0.000 | 296 |
M.Te’o | SD | 0.232 | 29.07% | 0.136 | 0.096 | 0.040 | 0.008 | 0.059 | 0.000 | 0.000 | 0.000 | 125 |
V.Williams | PIT | 0.231 | 47.06% | 0.130 | 0.101 | 0.029 | 0.014 | 0.111 | 0.000 | 0.000 | 0.000 | 208 |
D.Ellerbe | MIA | 0.231 | 74.04% | 0.139 | 0.076 | 0.063 | 0.000 | 0.000 | 0.000 | 0.008 | 0.000 | 368 |
C.Greenway | MIN | 0.229 | 98.84% | 0.117 | 0.084 | 0.033 | 0.004 | 0.033 | 0.004 | 0.006 | 0.004 | 511 |
N.Perry | GB | 0.228 | 48.42% | 0.084 | 0.070 | 0.014 | 0.009 | 0.111 | 0.014 | 0.005 | 0.005 | 215 |
P.Willis | SF | 0.227 | 66.00% | 0.116 | 0.094 | 0.022 | 0.008 | 0.071 | 0.000 | 0.003 | 0.000 | 361 |
M.Lawson | BUF | 0.227 | 54.73% | 0.121 | 0.088 | 0.033 | 0.009 | 0.075 | 0.003 | 0.006 | 0.000 | 330 |
L.Kuechly | CAR | 0.226 | 96.20% | 0.130 | 0.074 | 0.056 | 0.009 | 0.071 | 0.000 | 0.000 | 0.007 | 430 |
J.Laurinaitis | STL | 0.226 | 100.00% | 0.115 | 0.085 | 0.030 | 0.008 | 0.069 | 0.002 | 0.004 | 0.008 | 505 |
A.Dent | ATL | 0.226 | 61.20% | 0.127 | 0.080 | 0.047 | 0.018 | 0.143 | 0.005 | 0.007 | 0.004 | 276 |
R.Maualuga | CIN | 0.225 | 68.85% | 0.135 | 0.090 | 0.045 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 378 |
A.Smith | SF | 0.224 | 96.67% | 0.089 | 0.069 | 0.020 | 0.034 | 0.389 | 0.022 | 0.039 | 0.000 | 203 |
M.Wilhoite | SF | 0.221 | 28.15% | 0.110 | 0.104 | 0.006 | 0.019 | 0.176 | 0.000 | 0.000 | 0.006 | 154 |
J.Brinkley | ARI | 0.221 | 33.63% | 0.116 | 0.100 | 0.016 | 0.021 | 0.182 | 0.000 | 0.011 | 0.005 | 190 |
D.Washington | ARI | 0.219 | 100.00% | 0.080 | 0.066 | 0.014 | 0.014 | 0.174 | 0.007 | 0.017 | 0.021 | 288 |
M.Fokou | TEN | 0.217 | 79.65% | 0.109 | 0.076 | 0.033 | 0.005 | 0.050 | 0.003 | 0.008 | 0.000 | 368 |
D.Ryans | PHI | 0.212 | 99.83% | 0.108 | 0.085 | 0.023 | 0.005 | 0.046 | 0.003 | 0.003 | 0.003 | 600 |
K.Maiava | OAK | 0.212 | 25.11% | 0.136 | 0.076 | 0.059 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 118 |
E.Sims | DAL | 0.212 | 25.81% | 0.113 | 0.079 | 0.033 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 151 |
J.Collins | NE | 0.209 | 15.58% | 0.121 | 0.055 | 0.066 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 91 |
K.Misi | MIA | 0.208 | 46.48% | 0.117 | 0.074 | 0.043 | 0.013 | 0.111 | 0.004 | 0.009 | 0.004 | 231 |
M.Smith | SEA | 0.203 | 43.69% | 0.099 | 0.073 | 0.026 | 0.009 | 0.087 | 0.004 | 0.004 | 0.004 | 232 |
D.Jackson | CLE | 0.203 | 99.83% | 0.117 | 0.067 | 0.050 | 0.002 | 0.015 | 0.002 | 0.003 | 0.003 | 582 |
J.Mays | HOU | 0.202 | 57.29% | 0.114 | 0.075 | 0.039 | 0.013 | 0.115 | 0.000 | 0.000 | 0.000 | 228 |
R.Humber | NO | 0.201 | 17.30% | 0.117 | 0.052 | 0.065 | 0.000 | 0.000 | 0.006 | 0.026 | 0.013 | 77 |
J.Houston | KC | 0.200 | 98.83% | 0.057 | 0.055 | 0.002 | 0.020 | 0.345 | 0.022 | 0.029 | 0.006 | 509 |
P.Wheeler | MIA | 0.199 | 94.16% | 0.109 | 0.077 | 0.032 | 0.011 | 0.098 | 0.002 | 0.011 | 0.006 | 468 |
C.McCarthy | TEN | 0.198 | 20.78% | 0.115 | 0.083 | 0.031 | 0.010 | 0.091 | 0.000 | 0.000 | 0.000 | 96 |
L.Fletcher | WAS | 0.196 | 95.57% | 0.113 | 0.071 | 0.042 | 0.004 | 0.039 | 0.002 | 0.002 | 0.000 | 453 |
R.Allen | JAX | 0.195 | 61.28% | 0.102 | 0.075 | 0.027 | 0.006 | 0.059 | 0.003 | 0.003 | 0.000 | 334 |
Ja.Anderson | CHI | 0.194 | 95.32% | 0.096 | 0.077 | 0.019 | 0.012 | 0.122 | 0.002 | 0.002 | 0.007 | 428 |
M.Kendricks | PHI | 0.193 | 99.00% | 0.094 | 0.077 | 0.017 | 0.005 | 0.054 | 0.000 | 0.003 | 0.002 | 595 |
T.Hali | KC | 0.192 | 98.25% | 0.049 | 0.045 | 0.004 | 0.012 | 0.240 | 0.018 | 0.020 | 0.002 | 506 |
W.Witherspoon | STL | 0.192 | 24.75% | 0.088 | 0.080 | 0.008 | 0.008 | 0.091 | 0.000 | 0.000 | 0.000 | 125 |
J.Trusnik | MIA | 0.191 | 23.14% | 0.104 | 0.087 | 0.017 | 0.009 | 0.083 | 0.000 | 0.000 | 0.000 | 115 |
M.Mitchell | MIN | 0.189 | 27.66% | 0.112 | 0.070 | 0.042 | 0.014 | 0.125 | 0.000 | 0.000 | 0.007 | 143 |
W.Woodyard | DEN | 0.189 | 65.02% | 0.109 | 0.063 | 0.046 | 0.003 | 0.025 | 0.004 | 0.022 | 0.005 | 368 |
N.Roach | OAK | 0.189 | 100.00% | 0.106 | 0.068 | 0.038 | 0.009 | 0.080 | 0.002 | 0.002 | 0.002 | 470 |
J.Dunbar | STL | 0.187 | 58.16% | 0.108 | 0.079 | 0.029 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 139 |
C.Robertson | CLE | 0.187 | 98.11% | 0.094 | 0.066 | 0.028 | 0.003 | 0.037 | 0.005 | 0.005 | 0.000 | 572 |
E.Dumervil | BAL | 0.184 | 61.16% | 0.067 | 0.035 | 0.032 | 0.014 | 0.211 | 0.019 | 0.028 | 0.004 | 285 |
K.Sheppard | IND | 0.182 | 31.22% | 0.105 | 0.049 | 0.056 | 0.014 | 0.133 | 0.007 | 0.007 | 0.007 | 143 |
B.Wagner | SEA | 0.181 | 71.94% | 0.105 | 0.055 | 0.050 | 0.003 | 0.025 | 0.000 | 0.003 | 0.005 | 382 |
D.Skuta | SF | 0.181 | 30.35% | 0.066 | 0.060 | 0.006 | 0.012 | 0.182 | 0.000 | 0.000 | 0.000 | 166 |
B.Carter | DAL | 0.181 | 77.44% | 0.093 | 0.071 | 0.022 | 0.007 | 0.071 | 0.004 | 0.009 | 0.004 | 453 |
R.Kerrigan | WAS | 0.181 | 95.99% | 0.066 | 0.051 | 0.015 | 0.015 | 0.233 | 0.014 | 0.013 | 0.002 | 455 |
D.Harris | NYJ | 0.181 | 99.64% | 0.103 | 0.062 | 0.042 | 0.011 | 0.105 | 0.004 | 0.005 | 0.000 | 551 |
S.Weatherspoon | ATL | 0.180 | 68.49% | 0.100 | 0.080 | 0.020 | 0.010 | 0.100 | 0.000 | 0.000 | 0.000 | 100 |
N.Bradham | BUF | 0.178 | 16.75% | 0.109 | 0.059 | 0.050 | 0.000 | 0.000 | 0.000 | 0.000 | 0.010 | 101 |
K.Wright | SEA | 0.176 | 90.40% | 0.096 | 0.058 | 0.038 | 0.004 | 0.043 | 0.003 | 0.004 | 0.006 | 480 |
J.Harrison | CIN | 0.174 | 30.42% | 0.096 | 0.042 | 0.054 | 0.024 | 0.250 | 0.012 | 0.018 | 0.000 | 167 |
J.Bartu | ATL | 0.173 | 78.94% | 0.093 | 0.056 | 0.037 | 0.011 | 0.121 | 0.007 | 0.011 | 0.003 | 356 |
J.Bostic | CHI | 0.172 | 19.38% | 0.103 | 0.069 | 0.034 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 87 |
C.Blackburn | CAR | 0.172 | 19.46% | 0.103 | 0.069 | 0.034 | 0.011 | 0.111 | 0.000 | 0.000 | 0.000 | 87 |
D.Hightower | NE | 0.171 | 74.14% | 0.109 | 0.055 | 0.053 | 0.007 | 0.064 | 0.002 | 0.007 | 0.000 | 433 |
P.Angerer | IND | 0.168 | 48.69% | 0.103 | 0.040 | 0.063 | 0.000 | 0.000 | 0.002 | 0.004 | 0.004 | 223 |
D.Davis | NYJ | 0.167 | 97.65% | 0.098 | 0.063 | 0.035 | 0.004 | 0.038 | 0.002 | 0.002 | 0.000 | 540 |
J.Johnson | SD | 0.165 | 57.67% | 0.077 | 0.048 | 0.028 | 0.012 | 0.158 | 0.012 | 0.016 | 0.004 | 248 |
P.McPhee | BAL | 0.161 | 26.61% | 0.073 | 0.056 | 0.016 | 0.024 | 0.333 | 0.008 | 0.024 | 0.008 | 124 |
S.Paysinger | NYG | 0.160 | 80.27% | 0.075 | 0.071 | 0.004 | 0.000 | 0.000 | 0.002 | 0.004 | 0.002 | 468 |
J.Galette | NO | 0.157 | 77.53% | 0.052 | 0.041 | 0.012 | 0.014 | 0.278 | 0.012 | 0.026 | 0.003 | 345 |
G.Hayes | JAX | 0.157 | 99.63% | 0.088 | 0.066 | 0.022 | 0.002 | 0.021 | 0.000 | 0.000 | 0.002 | 543 |
W.Mercilus | HOU | 0.157 | 96.98% | 0.070 | 0.052 | 0.018 | 0.008 | 0.111 | 0.012 | 0.021 | 0.000 | 386 |
P.Worrilow | ATL | 0.157 | 41.02% | 0.092 | 0.065 | 0.027 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 185 |
A.Palmer | DET | 0.156 | 34.35% | 0.094 | 0.061 | 0.033 | 0.022 | 0.235 | 0.000 | 0.006 | 0.000 | 180 |
J.Williams | NYG | 0.156 | 46.31% | 0.070 | 0.048 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.015 | 270 |
A.Brooks | SF | 0.154 | 91.96% | 0.070 | 0.058 | 0.012 | 0.010 | 0.143 | 0.007 | 0.014 | 0.006 | 503 |
P.Lenon | DEN | 0.153 | 19.61% | 0.090 | 0.045 | 0.045 | 0.000 | 0.000 | 0.000 | 0.000 | 0.018 | 111 |
S.Moore | OAK | 0.151 | 36.60% | 0.052 | 0.047 | 0.006 | 0.023 | 0.444 | 0.017 | 0.017 | 0.000 | 172 |
J.Jones | PIT | 0.150 | 46.61% | 0.078 | 0.073 | 0.005 | 0.010 | 0.125 | 0.000 | 0.010 | 0.000 | 206 |
J.Bynes | BAL | 0.149 | 67.81% | 0.098 | 0.044 | 0.054 | 0.003 | 0.032 | 0.000 | 0.003 | 0.006 | 316 |
B.Orakpo | WAS | 0.148 | 87.13% | 0.051 | 0.036 | 0.015 | 0.015 | 0.286 | 0.007 | 0.019 | 0.010 | 413 |
V.Miller | DEN | 0.145 | 90.34% | 0.053 | 0.046 | 0.008 | 0.015 | 0.286 | 0.008 | 0.023 | 0.000 | 131 |
J.Hughes | BUF | 0.140 | 63.35% | 0.068 | 0.042 | 0.026 | 0.003 | 0.038 | 0.007 | 0.016 | 0.003 | 382 |
C.Pace | NYJ | 0.137 | 77.76% | 0.058 | 0.037 | 0.021 | 0.007 | 0.120 | 0.009 | 0.012 | 0.007 | 430 |
P.Haralson | NO | 0.136 | 26.52% | 0.076 | 0.025 | 0.051 | 0.017 | 0.222 | 0.008 | 0.034 | 0.008 | 118 |
A.Ayers | TEN | 0.134 | 64.50% | 0.074 | 0.047 | 0.027 | 0.003 | 0.045 | 0.003 | 0.010 | 0.003 | 298 |
J.Sheard | CLE | 0.129 | 41.85% | 0.057 | 0.020 | 0.037 | 0.004 | 0.071 | 0.006 | 0.008 | 0.008 | 244 |
B.Reed | HOU | 0.129 | 98.99% | 0.071 | 0.051 | 0.020 | 0.013 | 0.179 | 0.003 | 0.005 | 0.000 | 394 |
B.Mingo | CLE | 0.128 | 61.75% | 0.053 | 0.039 | 0.014 | 0.017 | 0.316 | 0.011 | 0.025 | 0.003 | 360 |
C.Lemonier | SF | 0.128 | 39.85% | 0.041 | 0.032 | 0.009 | 0.005 | 0.111 | 0.005 | 0.009 | 0.014 | 218 |
L.Woodley | PIT | 0.124 | 96.83% | 0.047 | 0.033 | 0.014 | 0.009 | 0.200 | 0.012 | 0.021 | 0.002 | 428 |
C.Barwin | PHI | 0.120 | 95.34% | 0.052 | 0.040 | 0.012 | 0.012 | 0.233 | 0.005 | 0.009 | 0.012 | 573 |
S.Acho | ARI | 0.118 | 50.75% | 0.029 | 0.029 | 0.000 | 0.010 | 0.333 | 0.010 | 0.010 | 0.000 | 102 |
G.McIntyre | NYJ | 0.118 | 38.16% | 0.062 | 0.043 | 0.019 | 0.009 | 0.154 | 0.005 | 0.005 | 0.000 | 211 |
J.Worilds | PIT | 0.111 | 57.24% | 0.055 | 0.028 | 0.028 | 0.008 | 0.143 | 0.004 | 0.008 | 0.004 | 253 |
C.Upshaw | BAL | 0.107 | 54.08% | 0.056 | 0.040 | 0.016 | 0.008 | 0.143 | 0.004 | 0.008 | 0.000 | 252 |
T.Cole | PHI | 0.105 | 77.37% | 0.047 | 0.032 | 0.015 | 0.002 | 0.045 | 0.000 | 0.004 | 0.006 | 465 |
K.Rivers | NYG | 0.102 | 42.20% | 0.065 | 0.033 | 0.033 | 0.004 | 0.063 | 0.000 | 0.000 | 0.004 | 246 |
Defensive Backs
Player | Team | PPS | % Snaps Played |
TF | Solos /Snap |
Asst /Snap |
TFL /Snap |
TFL /Tackle |
Sacks /Snap |
QBH /Snap |
PD /Snap |
DefSnaps Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Hyde | GB | 0.336 | 32.88% | 0.144 | 0.110 | 0.034 | 0.007 | 0.048 | 0.007 | 0.000 | 0.000 | 146 |
R.Doughty | WAS | 0.301 | 28.06% | 0.180 | 0.113 | 0.068 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 133 |
B.Maxwell | SEA | 0.280 | 18.83% | 0.110 | 0.110 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 100 |
B.Church | DAL | 0.275 | 88.38% | 0.118 | 0.104 | 0.014 | 0.002 | 0.016 | 0.000 | 0.002 | 0.012 | 517 |
R.Harper | NO | 0.267 | 20.22% | 0.100 | 0.089 | 0.011 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 | 90 |
R.Marshall | SD | 0.263 | 44.19% | 0.132 | 0.105 | 0.026 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 | 190 |
D.Patterson | MIA | 0.258 | 26.56% | 0.068 | 0.061 | 0.008 | 0.008 | 0.111 | 0.008 | 0.008 | 0.038 | 132 |
L.Landry | IND | 0.255 | 44.54% | 0.157 | 0.093 | 0.064 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | 204 |
E.Thomas | SEA | 0.255 | 98.31% | 0.109 | 0.100 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 | 522 |
L.Ryan | NE | 0.250 | 29.45% | 0.070 | 0.064 | 0.006 | 0.006 | 0.083 | 0.012 | 0.006 | 0.012 | 172 |
D.Ihenacho | DEN | 0.246 | 81.98% | 0.110 | 0.093 | 0.017 | 0.004 | 0.039 | 0.000 | 0.000 | 0.017 | 464 |
B.Rambo | WAS | 0.245 | 43.88% | 0.130 | 0.101 | 0.029 | 0.010 | 0.074 | 0.005 | 0.005 | 0.000 | 208 |
M.Mitchell | CAR | 0.241 | 76.96% | 0.087 | 0.081 | 0.006 | 0.009 | 0.100 | 0.006 | 0.003 | 0.012 | 344 |
M.Wright | CHI | 0.239 | 98.00% | 0.116 | 0.082 | 0.034 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 | 440 |
M.Giordano | STL | 0.239 | 23.17% | 0.068 | 0.060 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.009 | 117 |
C.Tillman | CHI | 0.238 | 71.27% | 0.100 | 0.075 | 0.025 | 0.006 | 0.063 | 0.000 | 0.000 | 0.016 | 320 |
W.Hill | NYG | 0.237 | 81.14% | 0.110 | 0.110 | 0.000 | 0.004 | 0.040 | 0.000 | 0.004 | 0.004 | 228 |
T.Mathieu | ARI | 0.236 | 84.78% | 0.102 | 0.098 | 0.004 | 0.010 | 0.102 | 0.002 | 0.006 | 0.010 | 479 |
J.Addae | SD | 0.235 | 34.65% | 0.101 | 0.087 | 0.013 | 0.013 | 0.133 | 0.007 | 0.007 | 0.007 | 149 |
T.Brock | SF | 0.233 | 38.39% | 0.067 | 0.062 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.033 | 210 |
R.McClain | ATL | 0.229 | 64.75% | 0.110 | 0.103 | 0.007 | 0.007 | 0.063 | 0.003 | 0.010 | 0.007 | 292 |
D.Gratz | JAX | 0.228 | 14.50% | 0.114 | 0.114 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 79 |
C.Crocker | CIN | 0.228 | 52.45% | 0.088 | 0.060 | 0.027 | 0.016 | 0.188 | 0.003 | 0.000 | 0.022 | 182 |
K.Tandy | TB | 0.226 | 18.34% | 0.131 | 0.095 | 0.036 | 0.000 | 0.000 | 0.000 | 0.012 | 0.000 | 84 |
I.Frey | CHI | 0.225 | 39.64% | 0.129 | 0.096 | 0.034 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 178 |
C.Graham | BAL | 0.224 | 68.88% | 0.106 | 0.090 | 0.016 | 0.012 | 0.118 | 0.000 | 0.000 | 0.009 | 321 |
A.Allen | NYJ | 0.224 | 65.28% | 0.116 | 0.066 | 0.050 | 0.006 | 0.048 | 0.003 | 0.003 | 0.008 | 361 |
T.Ward | CLE | 0.223 | 94.68% | 0.103 | 0.083 | 0.020 | 0.007 | 0.070 | 0.002 | 0.002 | 0.009 | 552 |
B.Flowers | KC | 0.223 | 69.51% | 0.101 | 0.095 | 0.006 | 0.006 | 0.056 | 0.003 | 0.006 | 0.011 | 358 |
T.Thomas | NYG | 0.223 | 53.86% | 0.105 | 0.089 | 0.016 | 0.003 | 0.030 | 0.003 | 0.000 | 0.010 | 314 |
C.White | NO | 0.221 | 19.33% | 0.081 | 0.081 | 0.000 | 0.012 | 0.143 | 0.000 | 0.012 | 0.023 | 86 |
D.Searcy | BUF | 0.214 | 84.91% | 0.102 | 0.072 | 0.029 | 0.008 | 0.077 | 0.005 | 0.006 | 0.008 | 512 |
U.Young | OAK | 0.213 | 17.45% | 0.061 | 0.049 | 0.012 | 0.012 | 0.200 | 0.018 | 0.024 | 0.012 | 82 |
H.Smith | MIN | 0.212 | 93.50% | 0.096 | 0.081 | 0.014 | 0.003 | 0.030 | 0.000 | 0.000 | 0.009 | 345 |
M.Barron | TB | 0.212 | 87.55% | 0.110 | 0.082 | 0.027 | 0.002 | 0.023 | 0.002 | 0.005 | 0.005 | 401 |
D.Hall | WAS | 0.211 | 98.95% | 0.072 | 0.049 | 0.023 | 0.000 | 0.000 | 0.000 | 0.000 | 0.019 | 469 |
