IDP Metrics: Week 17

IDP Metrics: Week 17

Uncategorized

IDP Metrics: Week 17

By

The metrics in this article are based on defensive snaps played. I’ve had defensive snaps played on my Christmas list for years, and last year the NFL finally delivered my gift. Now my gift for you is ten new IDP metrics – and a column with defensive snaps played too — that you can use to stay a step ahead of your league mates. Metrics are derived from data provided by NFLData.com.

Have any questions about the metrics? Just hit me up on twitter at @SteveGallNFL or email me at gallo@thehuddle.com.

  1. PPS: Fantasy Points* scored divided by defensive snaps played
  2. % Snaps Played: Defensive Snaps Played divided by total team defensive snaps
  3. TF: Tackle Frequency (Solos + Assists divided by defensive snaps played)
  4. Solos/Snap: Solo tackles divided by defensive snaps played
  5. Asst/Snap: Assisted tackles divided by defensive snaps played
  6. TFL/Snap: Tackle for Loss divided by defensive snaps played
  7. TFL/Tackle: Tackle for Loss divided by total tackles (solos + assists)
  8. Sack/Snap: Sacks divided by defensive snaps played
  9. QBH/Snap: QB Hits divided by defensive snaps played
  10. PD/Snap: Passes Defended divided by defensive snaps played
  11. DefSnapPlayed: Cumulative number of defensive snaps played.

* Huddle IDP Scoring: solo tackle (2 pts), assisted tackle (1 pt), sack (3 pts), forced or recovered fumble (3 pts), interception (3 pts) and pass defended (1 pt)

Download Sortable IDP Metrics Spreadsheet »

Linebackers

Player Team PPS % Snaps
Played
TF Solos
/Snap
Asst
/Snap
TFL
/Snap
TFL
/Tackle
Sacks
/Snap
QBH
/Snap
PD
/Snap
DefSnaps
Played
V.Rey CIN 0.337 32.87% 0.140 0.091 0.049 0.015 0.109 0.012 0.012 0.015 329
D.Watson TB 0.319 26.22% 0.144 0.113 0.031 0.019 0.135 0.008 0.016 0.004 257
B.Cushing HOU 0.318 82.91% 0.145 0.112 0.033 0.021 0.146 0.006 0.009 0.006 330
P.Posluszny JAX 0.312 92.29% 0.157 0.119 0.038 0.006 0.039 0.003 0.006 0.009 970
V.Burfict CIN 0.307 96.00% 0.162 0.108 0.054 0.008 0.051 0.003 0.005 0.008 961
L.David TB 0.302 98.27% 0.142 0.104 0.038 0.020 0.139 0.006 0.012 0.009 963
N.Bowman SF 0.293 97.97% 0.138 0.113 0.025 0.008 0.060 0.004 0.004 0.008 967
K.Dansby ARI 0.284 99.61% 0.114 0.105 0.009 0.011 0.095 0.006 0.011 0.018 1019
L.Kuechly CAR 0.282 97.45% 0.159 0.096 0.063 0.010 0.062 0.002 0.002 0.008 918
L.Briggs CHI 0.276 49.69% 0.136 0.098 0.038 0.019 0.138 0.004 0.002 0.017 479
S.Lee DAL 0.276 65.42% 0.141 0.097 0.044 0.004 0.030 0.000 0.001 0.009 702
B.Jones GB 0.270 58.50% 0.142 0.103 0.039 0.014 0.096 0.005 0.009 0.000 585
J.Freeman IND 0.265 92.39% 0.130 0.086 0.044 0.005 0.042 0.005 0.005 0.005 911
P.Worrilow ATL 0.265 72.53% 0.160 0.100 0.060 0.006 0.035 0.001 0.003 0.001 713
C.McCarthy TEN 0.264 32.80% 0.136 0.106 0.030 0.006 0.044 0.000 0.000 0.003 330
A.Jordan KC 0.261 42.98% 0.137 0.110 0.027 0.007 0.049 0.000 0.000 0.000 444
D.Williams CHI 0.258 56.95% 0.127 0.089 0.038 0.019 0.148 0.009 0.005 0.000 213
D.Trevathan DEN 0.257 86.18% 0.130 0.087 0.043 0.007 0.050 0.002 0.004 0.011 917
A.Moats BUF 0.256 27.38% 0.164 0.092 0.072 0.003 0.021 0.000 0.003 0.000 293
M.Foster TB 0.254 73.06% 0.122 0.082 0.039 0.008 0.069 0.003 0.008 0.008 716
J.Lattimore GB 0.248 22.60% 0.115 0.088 0.027 0.013 0.115 0.009 0.009 0.004 226
B.Wagner SEA 0.248 82.80% 0.132 0.079 0.053 0.005 0.037 0.006 0.007 0.007 809
J.Mayo NE 0.247 96.38% 0.138 0.088 0.050 0.003 0.018 0.004 0.005 0.003 399
T.Davis CAR 0.247 97.45% 0.127 0.088 0.039 0.013 0.103 0.004 0.005 0.009 918
E.Henderson MIN 0.245 71.57% 0.133 0.085 0.048 0.014 0.105 0.004 0.006 0.004 788
A.Ogletree STL 0.244 96.80% 0.113 0.094 0.019 0.008 0.073 0.002 0.001 0.008 968
P.Willis SF 0.243 80.14% 0.124 0.099 0.025 0.013 0.102 0.004 0.005 0.001 791
J.Collins NE 0.243 23.28% 0.139 0.080 0.060 0.008 0.057 0.000 0.004 0.012 251
Ke.Burnett OAK 0.241 84.27% 0.118 0.092 0.026 0.012 0.101 0.003 0.005 0.005 841
K.Alonso BUF 0.241 100.00% 0.136 0.076 0.060 0.009 0.069 0.002 0.001 0.005 1070
D.Hawthorne NO 0.241 70.26% 0.135 0.088 0.047 0.011 0.081 0.005 0.006 0.000 638
V.Williams PIT 0.239 37.15% 0.137 0.102 0.035 0.011 0.078 0.000 0.000 0.000 373
Z.Brown TEN 0.239 70.58% 0.115 0.093 0.023 0.011 0.098 0.006 0.010 0.006 710
D.Levy DET 0.238 98.56% 0.115 0.083 0.031 0.008 0.073 0.000 0.003 0.015 959
C.Lofton NO 0.237 96.59% 0.136 0.089 0.047 0.007 0.050 0.002 0.002 0.002 877
R.Maualuga CIN 0.236 54.15% 0.133 0.090 0.042 0.000 0.000 0.002 0.002 0.002 542
D.Butler SD 0.235 68.08% 0.118 0.099 0.019 0.002 0.014 0.001 0.002 0.006 627
K.Greene CHI 0.234 23.96% 0.117 0.087 0.030 0.000 0.000 0.000 0.000 0.004 231
D.Johnson KC 0.232 97.68% 0.106 0.094 0.012 0.012 0.112 0.004 0.010 0.007 1009
J.Beason NYG 0.231 75.05% 0.134 0.091 0.044 0.001 0.011 0.000 0.001 0.001 707
S.Tulloch DET 0.231 99.59% 0.128 0.089 0.039 0.007 0.056 0.003 0.004 0.002 969
A.Hawk GB 0.228 94.80% 0.122 0.076 0.046 0.014 0.112 0.005 0.006 0.004 948
D.Smith BAL 0.226 99.50% 0.118 0.054 0.064 0.007 0.059 0.005 0.008 0.019 1003
M.Kendricks PHI 0.220 83.47% 0.101 0.079 0.023 0.009 0.085 0.004 0.006 0.004 929
N.Irving DEN 0.220 23.03% 0.131 0.086 0.045 0.024 0.188 0.000 0.004 0.004 245
D.Ryans PHI 0.220 98.20% 0.110 0.088 0.022 0.007 0.067 0.004 0.004 0.006 1093
B.Spikes NE 0.219 59.83% 0.132 0.074 0.057 0.009 0.071 0.000 0.000 0.003 645
N.Roach OAK 0.219 100.00% 0.105 0.079 0.026 0.008 0.076 0.006 0.004 0.003 998
J.Laurinaitis STL 0.218 99.00% 0.107 0.080 0.027 0.008 0.075 0.004 0.005 0.008 990
L.Timmons PIT 0.217 100.00% 0.118 0.080 0.038 0.005 0.042 0.002 0.005 0.005 1004
A.Cole MIN 0.217 31.60% 0.130 0.074 0.056 0.006 0.048 0.003 0.012 0.003 323
P.Angerer IND 0.216 53.07% 0.128 0.075 0.053 0.004 0.032 0.001 0.004 0.004 493
C.Greenway MIN 0.212 99.18% 0.118 0.074 0.044 0.005 0.047 0.003 0.004 0.003 1092
J.Mays HOU 0.210 57.81% 0.119 0.074 0.046 0.011 0.092 0.002 0.007 0.006 544
M.Fokou TEN 0.209 65.61% 0.105 0.086 0.018 0.003 0.029 0.002 0.005 0.000 660
A.Dent ATL 0.208 36.93% 0.127 0.066 0.061 0.014 0.109 0.004 0.006 0.003 363
M.Lawson BUF 0.208 59.25% 0.106 0.074 0.032 0.014 0.134 0.006 0.009 0.000 634
P.Riley WAS 0.208 96.74% 0.117 0.071 0.047 0.005 0.046 0.002 0.009 0.008 921
B.Carter DAL 0.207 75.30% 0.111 0.084 0.027 0.006 0.056 0.002 0.005 0.004 808
J.Brinkley ARI 0.207 19.84% 0.108 0.094 0.015 0.020 0.182 0.000 0.010 0.005 203
N.Bradham BUF 0.207 21.68% 0.125 0.078 0.047 0.004 0.034 0.000 0.000 0.004 232
P.Wheeler MIA 0.207 90.58% 0.112 0.081 0.031 0.006 0.055 0.001 0.005 0.007 971
D.Washington ARI 0.207 99.06% 0.095 0.074 0.020 0.011 0.114 0.004 0.016 0.014 739
D.Sharpton HOU 0.206 70.78% 0.120 0.078 0.042 0.003 0.025 0.000 0.005 0.003 666
R.Mathis IND 0.204 80.93% 0.065 0.048 0.018 0.015 0.231 0.021 0.024 0.003 798
J.McClain BAL 0.204 53.26% 0.132 0.072 0.060 0.003 0.024 0.000 0.000 0.000 319
D.Jackson CLE 0.204 99.91% 0.121 0.064 0.056 0.001 0.008 0.001 0.004 0.006 1087
W.Woodyard DEN 0.200 67.01% 0.115 0.065 0.050 0.003 0.024 0.002 0.011 0.006 713
L.Fletcher WAS 0.199 90.44% 0.120 0.069 0.051 0.005 0.039 0.002 0.002 0.000 861
M.Smith SEA 0.199 44.22% 0.104 0.067 0.037 0.009 0.089 0.002 0.002 0.007 432
K.Misi MIA 0.199 41.70% 0.112 0.069 0.043 0.011 0.100 0.004 0.009 0.004 447
R.Allen JAX 0.196 61.04% 0.106 0.075 0.030 0.007 0.063 0.002 0.002 0.000 597
Ja.Anderson CHI 0.195 95.44% 0.098 0.079 0.018 0.010 0.100 0.003 0.004 0.004 920
M.Te’o SD 0.195 50.71% 0.111 0.075 0.036 0.011 0.096 0.000 0.000 0.009 467
M.Mitchell MIN 0.195 26.98% 0.125 0.057 0.067 0.010 0.081 0.000 0.000 0.003 297
K.Sheppard IND 0.194 30.32% 0.127 0.054 0.074 0.010 0.079 0.003 0.007 0.003 299
E.Sims DAL 0.193 35.69% 0.107 0.078 0.029 0.000 0.000 0.000 0.000 0.000 383
N.Perry GB 0.192 35.50% 0.076 0.054 0.023 0.006 0.074 0.011 0.003 0.003 355
S.Weatherspoon ATL 0.192 73.22% 0.097 0.066 0.031 0.003 0.026 0.000 0.003 0.005 391
D.Ellerbe MIA 0.189 87.41% 0.100 0.067 0.033 0.002 0.021 0.001 0.003 0.005 937
T.Suggs BAL 0.188 84.03% 0.093 0.055 0.038 0.015 0.165 0.012 0.022 0.000 847
J.Houston KC 0.188 67.38% 0.063 0.059 0.004 0.016 0.250 0.016 0.022 0.006 696
S.Paysinger NYG 0.188 62.83% 0.094 0.083 0.011 0.000 0.000 0.002 0.003 0.002 661
B.Orakpo WAS 0.187 85.40% 0.074 0.053 0.021 0.020 0.267 0.012 0.022 0.005 813
D.Hightower NE 0.187 74.40% 0.113 0.066 0.047 0.005 0.044 0.001 0.006 0.004 802
K.Wright SEA 0.186 75.64% 0.108 0.062 0.046 0.005 0.050 0.002 0.003 0.005 739
D.Harris NYJ 0.186 99.81% 0.113 0.064 0.049 0.008 0.068 0.002 0.004 0.001 1036
J.Hughes BUF 0.185 53.93% 0.071 0.050 0.021 0.014 0.195 0.016 0.028 0.003 577
J.Bartu ATL 0.185 72.43% 0.110 0.059 0.051 0.008 0.077 0.005 0.011 0.001 712
J.Dunbar STL 0.184 51.23% 0.098 0.085 0.013 0.011 0.108 0.000 0.003 0.000 376
B.Irvin SEA 0.184 64.85% 0.086 0.067 0.019 0.004 0.050 0.004 0.009 0.004 463
C.Robertson CLE 0.182 72.61% 0.097 0.065 0.033 0.005 0.052 0.004 0.004 0.001 790
R.Walker SD 0.177 48.43% 0.081 0.067 0.013 0.013 0.167 0.007 0.009 0.002 446
C.Matthews GB 0.176 56.00% 0.071 0.046 0.025 0.016 0.225 0.013 0.018 0.002 560
V.Miller DEN 0.176 83.83% 0.063 0.050 0.013 0.017 0.265 0.009 0.015 0.002 539
J.Bostic CHI 0.176 62.34% 0.090 0.070 0.020 0.007 0.074 0.002 0.002 0.002 601
S.Moore OAK 0.167 52.61% 0.080 0.061 0.019 0.011 0.143 0.007 0.011 0.000 525
D.Skuta SF 0.167 29.08% 0.077 0.052 0.024 0.010 0.136 0.000 0.010 0.007 287
G.Hayes JAX 0.166 87.63% 0.085 0.064 0.021 0.002 0.026 0.001 0.002 0.004 921
J.Harrison CIN 0.166 35.46% 0.085 0.045 0.039 0.014 0.167 0.006 0.017 0.003 355
D.Davis NYJ 0.165 95.86% 0.099 0.058 0.041 0.005 0.051 0.001 0.004 0.001 995
R.Kerrigan WAS 0.165 94.96% 0.070 0.051 0.019 0.015 0.222 0.009 0.008 0.003 904
J.Johnson SD 0.163 42.02% 0.078 0.054 0.023 0.010 0.133 0.008 0.010 0.008 387
T.Cole PHI 0.162 74.84% 0.064 0.049 0.014 0.014 0.226 0.010 0.012 0.006 833
K.Rivers NYG 0.162 37.45% 0.096 0.056 0.041 0.005 0.053 0.003 0.003 0.003 394
J.Worilds PIT 0.161 76.89% 0.073 0.048 0.025 0.013 0.179 0.010 0.027 0.001 772
E.Dumervil BAL 0.161 52.18% 0.057 0.032 0.025 0.015 0.267 0.018 0.029 0.006 526
A.Brooks SF 0.161 90.98% 0.063 0.055 0.009 0.012 0.193 0.009 0.014 0.008 898
T.Hali KC 0.159 91.19% 0.048 0.040 0.007 0.012 0.244 0.012 0.013 0.001 942
A.Smith SF 0.158 78.31% 0.059 0.049 0.010 0.022 0.367 0.017 0.033 0.000 509
P.Lenon DEN 0.157 19.17% 0.088 0.059 0.029 0.000 0.000 0.000 0.000 0.010 204
J.Williams NYG 0.157 52.66% 0.079 0.056 0.023 0.009 0.114 0.000 0.002 0.011 554
P.Haralson NO 0.153 36.45% 0.079 0.039 0.039 0.012 0.154 0.011 0.021 0.003 331
C.Pace NYJ 0.153 78.71% 0.064 0.042 0.022 0.011 0.173 0.012 0.013 0.004 817
P.McPhee BAL 0.149 27.88% 0.068 0.046 0.021 0.018 0.263 0.007 0.018 0.004 281
A.Palmer DET 0.146 33.09% 0.084 0.062 0.022 0.016 0.185 0.000 0.003 0.000 322
F.Zombo KC 0.144 33.69% 0.057 0.046 0.011 0.000 0.000 0.003 0.006 0.006 348
J.Bynes BAL 0.142 44.15% 0.092 0.043 0.049 0.002 0.024 0.000 0.002 0.007 445
L.Woodley PIT 0.136 61.99% 0.063 0.035 0.028 0.007 0.111 0.009 0.016 0.002 574
J.Galette NO 0.131 85.57% 0.046 0.032 0.014 0.015 0.333 0.013 0.024 0.003 777
B.Werner IND 0.131 29.72% 0.055 0.044 0.010 0.010 0.188 0.009 0.010 0.007 293
B.Mingo CLE 0.129 58.55% 0.060 0.041 0.019 0.014 0.237 0.008 0.019 0.005 637
A.Mulumba GB 0.125 25.60% 0.082 0.031 0.051 0.000 0.000 0.000 0.000 0.000 256
A.Ayers TEN 0.125 68.29% 0.066 0.049 0.016 0.006 0.089 0.001 0.010 0.006 687
C.Barwin PHI 0.124 95.69% 0.053 0.039 0.013 0.009 0.179 0.005 0.007 0.009 1065
A.Brown BAL 0.122 19.94% 0.060 0.040 0.020 0.000 0.000 0.002 0.015 0.000 201
J.Sheard CLE 0.121 55.97% 0.053 0.026 0.026 0.008 0.156 0.009 0.015 0.005 609
T.Williams SD 0.121 23.24% 0.051 0.042 0.009 0.000 0.000 0.005 0.000 0.000 214
C.Lemonier SF 0.118 27.46% 0.041 0.033 0.007 0.004 0.091 0.004 0.007 0.011 271
G.McIntyre NYJ 0.118 24.47% 0.067 0.039 0.028 0.008 0.118 0.004 0.004 0.000 254
W.Mercilus HOU 0.113 93.41% 0.052 0.036 0.016 0.007 0.130 0.008 0.019 0.000 879
B.Graham PHI 0.112 27.31% 0.043 0.030 0.013 0.013 0.308 0.010 0.013 0.000 304
B.Reed HOU 0.107 99.15% 0.055 0.042 0.013 0.009 0.157 0.003 0.006 0.001 933
E.Walden IND 0.104 87.93% 0.050 0.031 0.019 0.006 0.125 0.004 0.010 0.004 801
Q.Coples NYJ 0.103 74.08% 0.048 0.030 0.018 0.012 0.243 0.006 0.021 0.004 769
L.English SD 0.099 65.49% 0.046 0.030 0.016 0.005 0.118 0.007 0.005 0.003 370
P.Kruger CLE 0.098 77.39% 0.048 0.025 0.023 0.006 0.125 0.005 0.010 0.006 842
J.Jones PIT 0.096 56.18% 0.048 0.037 0.011 0.005 0.111 0.002 0.005 0.005 564
C.Upshaw BAL 0.088 59.03% 0.049 0.029 0.020 0.003 0.069 0.003 0.007 0.003 595
D.Dobbs SF 0.057 30.49% 0.039 0.014 0.025 0.000 0.000 0.000 0.007 0.004 282

Defensive Backs

Player Team PPS % Snaps
Played
TF Solos
/Snap
Asst
/Snap
TFL
/Snap
TFL
/Tackle
Sacks
/Snap
QBH
/Snap
PD
/Snap
DefSnaps
Played
B.Church DAL 0.263 89.19% 0.132 0.103 0.028 0.003 0.024 0.000 0.001 0.006 957
R.Doughty WAS 0.259 38.97% 0.167 0.089 0.078 0.003 0.016 0.000 0.000 0.003 371
M.Hyde GB 0.256 37.10% 0.127 0.092 0.035 0.005 0.043 0.003 0.000 0.005 371
T.Thomas NYG 0.251 49.24% 0.120 0.104 0.015 0.002 0.016 0.002 0.000 0.010 518
D.Patterson MIA 0.245 25.96% 0.080 0.076 0.004 0.004 0.053 0.004 0.004 0.025 237
R.McClain ATL 0.243 55.34% 0.114 0.097 0.017 0.004 0.032 0.002 0.006 0.009 544
A.Allen NYJ 0.237 48.36% 0.116 0.074 0.042 0.004 0.034 0.002 0.002 0.012 502
C.Tillman CHI 0.231 76.33% 0.097 0.076 0.021 0.005 0.048 0.000 0.000 0.016 432
C.Graham BAL 0.217 64.48% 0.100 0.077 0.023 0.008 0.077 0.002 0.003 0.017 650
M.Barron TB 0.215 85.10% 0.106 0.084 0.022 0.004 0.034 0.002 0.004 0.007 834
E.Thomas SEA 0.209 97.75% 0.103 0.076 0.026 0.000 0.000 0.000 0.000 0.008 955
D.Searcy BUF 0.209 63.18% 0.092 0.065 0.027 0.007 0.081 0.005 0.006 0.010 676
R.Marshall SD 0.209 60.15% 0.106 0.087 0.020 0.000 0.000 0.000 0.000 0.011 554
H.Smith MIN 0.208 90.49% 0.101 0.082 0.019 0.002 0.021 0.000 0.000 0.006 466
M.Burnett GB 0.207 80.60% 0.115 0.071 0.045 0.000 0.000 0.000 0.000 0.006 806
B.Boykin PHI 0.206 52.83% 0.070 0.066 0.003 0.000 0.000 0.000 0.002 0.024 588
A.Bethea IND 0.205 99.09% 0.111 0.080 0.031 0.003 0.028 0.001 0.004 0.005 977
M.Wright CHI 0.205 89.73% 0.104 0.080 0.024 0.000 0.000 0.000 0.000 0.003 865
E.Weddle SD 0.204 100.00% 0.099 0.075 0.024 0.003 0.033 0.001 0.002 0.011 921
B.Rambo WAS 0.204 35.08% 0.111 0.084 0.027 0.006 0.054 0.003 0.003 0.000 334
C.Owens MIA 0.199 57.55% 0.094 0.074 0.020 0.002 0.020 0.005 0.004 0.006 541
T.Ward CLE 0.199 96.69% 0.099 0.069 0.029 0.009 0.087 0.001 0.002 0.007 1052
D.Howell IND 0.199 28.93% 0.087 0.073 0.015 0.005 0.056 0.000 0.000 0.010 206
L.Landry IND 0.198 72.82% 0.113 0.082 0.031 0.001 0.012 0.000 0.001 0.003 718
D.Ihenacho DEN 0.197 71.15% 0.094 0.073 0.021 0.003 0.028 0.000 0.000 0.011 757
T.Mathieu ARI 0.195 88.02% 0.086 0.082 0.004 0.008 0.090 0.001 0.004 0.012 779
D.Hall WAS 0.194 98.32% 0.079 0.057 0.022 0.001 0.014 0.000 0.000 0.014 936
A.Rolle NYG 0.194 99.71% 0.086 0.070 0.016 0.004 0.044 0.002 0.001 0.010 1049
K.Vaccaro NO 0.193 87.22% 0.097 0.076 0.021 0.005 0.052 0.001 0.004 0.009 792
W.Hill NYG 0.193 92.00% 0.088 0.071 0.017 0.001 0.016 0.000 0.001 0.003 690
M.Cooper KC 0.192 55.37% 0.065 0.059 0.005 0.000 0.000 0.000 0.000 0.031 572
K.Tandy TB 0.190 38.57% 0.082 0.061 0.021 0.000 0.000 0.000 0.003 0.008 378
E.Berry KC 0.188 97.77% 0.072 0.065 0.007 0.011 0.151 0.003 0.008 0.010 1010
R.Mundy NYG 0.188 62.07% 0.107 0.066 0.041 0.006 0.057 0.002 0.002 0.002 653
Q.Mikell CAR 0.188 63.80% 0.088 0.062 0.027 0.003 0.038 0.005 0.003 0.008 601
B.Pollard TEN 0.188 98.91% 0.093 0.075 0.018 0.003 0.032 0.001 0.003 0.009 995
Z.Bowman CHI 0.188 53.42% 0.076 0.070 0.006 0.004 0.051 0.000 0.000 0.014 515
J.Cyprien JAX 0.186 92.77% 0.093 0.077 0.016 0.001 0.011 0.001 0.003 0.003 975
D.Kirkpatrick CIN 0.186 23.58% 0.076 0.068 0.008 0.004 0.056 0.004 0.004 0.017 236
W.Moore ATL 0.185 100.00% 0.084 0.066 0.018 0.003 0.036 0.002 0.001 0.007 983
R.Johnson ARI 0.185 54.94% 0.082 0.078 0.004 0.000 0.000 0.000 0.000 0.009 562
D.Slay DET 0.184 29.60% 0.094 0.073 0.021 0.000 0.000 0.000 0.000 0.017 288
K.Webster DEN 0.184 44.92% 0.079 0.071 0.008 0.002 0.026 0.000 0.000 0.021 478
C.Woodson OAK 0.183 99.30% 0.087 0.066 0.021 0.003 0.035 0.001 0.001 0.003 991
C.Conte CHI 0.181 98.65% 0.089 0.073 0.017 0.001 0.012 0.000 0.000 0.006 951
J.Heath DAL 0.181 51.63% 0.085 0.063 0.022 0.002 0.021 0.000 0.002 0.005 554
M.Sherels MIN 0.181 47.77% 0.082 0.068 0.013 0.002 0.023 0.000 0.000 0.013 526
A.Williams BUF 0.181 86.54% 0.089 0.065 0.024 0.002 0.024 0.000 0.000 0.012 926
A.Sendejo MIN 0.180 63.94% 0.107 0.065 0.041 0.007 0.067 0.000 0.000 0.004 704
D.Goldson TB 0.180 82.63% 0.088 0.066 0.023 0.001 0.015 0.000 0.000 0.011 747
M.Griffin TEN 0.180 89.16% 0.094 0.072 0.023 0.001 0.013 0.000 0.001 0.004 839
B.Meriweather WAS 0.179 76.72% 0.091 0.067 0.024 0.001 0.016 0.001 0.003 0.003 669
C.Vaughn IND 0.179 38.54% 0.066 0.058 0.008 0.000 0.000 0.000 0.000 0.016 380
J.Addae SD 0.179 35.18% 0.083 0.071 0.012 0.006 0.074 0.003 0.003 0.006 324
R.Harper NO 0.179 33.92% 0.094 0.062 0.032 0.000 0.000 0.000 0.003 0.003 308
J.Wilson WAS 0.178 97.37% 0.087 0.065 0.023 0.004 0.049 0.002 0.005 0.006 927
L.Johnson TB 0.178 67.14% 0.085 0.064 0.021 0.000 0.000 0.000 0.000 0.011 658
M.Jenkins NO 0.176 83.59% 0.087 0.057 0.030 0.005 0.061 0.003 0.004 0.007 759
R.Jones MIA 0.175 100.00% 0.090 0.069 0.021 0.003 0.031 0.001 0.003 0.004 1072
L.Ryan NE 0.174 49.26% 0.056 0.045 0.011 0.000 0.000 0.003 0.002 0.019 531
D.Butler IND 0.174 64.10% 0.068 0.057 0.011 0.002 0.023 0.000 0.002 0.021 632
M.Mitchell CAR 0.174 88.32% 0.076 0.056 0.019 0.004 0.048 0.004 0.006 0.010 832
I.Frey CHI 0.174 45.02% 0.097 0.074 0.023 0.000 0.000 0.001 0.002 0.000 434
M.Adams DEN 0.173 60.81% 0.088 0.065 0.023 0.002 0.018 0.000 0.002 0.011 647
R.Blanton MIN 0.173 30.97% 0.114 0.059 0.056 0.000 0.000 0.000 0.000 0.000 341
C.Allen PIT 0.173 63.25% 0.074 0.063 0.011 0.002 0.021 0.000 0.000 0.017 635
W.Thurmond SEA 0.173 62.73% 0.069 0.051 0.018 0.007 0.097 0.002 0.004 0.013 451
C.Munnerlyn CAR 0.172 95.44% 0.073 0.049 0.024 0.004 0.061 0.003 0.004 0.013 899
L.McKelvin BUF 0.172 79.91% 0.076 0.065 0.011 0.001 0.015 0.000 0.000 0.023 855
P.Amukamara NYG 0.172 95.34% 0.080 0.072 0.008 0.004 0.050 0.000 0.000 0.012 1003
N.Robey BUF 0.172 54.95% 0.065 0.049 0.015 0.014 0.211 0.005 0.010 0.017 588
J.Thomas CAR 0.172 28.45% 0.090 0.063 0.026 0.000 0.000 0.000 0.000 0.007 268
R.Clark PIT 0.172 99.10% 0.102 0.057 0.044 0.001 0.010 0.000 0.000 0.004 995
T.Williams GB 0.171 98.80% 0.078 0.057 0.021 0.004 0.052 0.003 0.003 0.010 988
J.Ihedigbo BAL 0.171 99.90% 0.090 0.056 0.035 0.005 0.055 0.000 0.002 0.010 1007
L.Webb BAL 0.170 89.78% 0.077 0.066 0.011 0.002 0.029 0.000 0.000 0.023 905
T.Gipson CLE 0.170 95.59% 0.085 0.058 0.027 0.002 0.023 0.000 0.000 0.011 1040
T.McDonald STL 0.169 93.60% 0.082 0.070 0.012 0.005 0.063 0.002 0.002 0.007 585
T.Johnson STL 0.169 82.10% 0.076 0.065 0.011 0.002 0.032 0.000 0.000 0.015 821
T.Mays CIN 0.168 36.79% 0.084 0.054 0.030 0.000 0.000 0.000 0.000 0.015 202
K.Chancellor SEA 0.167 97.65% 0.089 0.059 0.030 0.003 0.035 0.000 0.001 0.006 954
D.Amerson WAS 0.167 65.97% 0.072 0.059 0.013 0.002 0.022 0.000 0.002 0.013 628
B.Maxwell SEA 0.166 43.91% 0.056 0.049 0.007 0.000 0.000 0.000 0.000 0.026 429
J.Patrick SD 0.166 54.92% 0.072 0.068 0.004 0.004 0.059 0.003 0.006 0.004 474
E.Wolff PHI 0.166 47.08% 0.082 0.069 0.013 0.002 0.023 0.000 0.002 0.010 524
B.Flowers KC 0.166 83.83% 0.079 0.073 0.006 0.003 0.044 0.001 0.002 0.008 866
J.Sanford MIN 0.166 68.21% 0.088 0.069 0.019 0.003 0.030 0.000 0.001 0.001 751
D.Hayden OAK 0.166 50.52% 0.074 0.068 0.006 0.000 0.000 0.000 0.000 0.006 337
K.Jackson HOU 0.165 73.65% 0.078 0.071 0.007 0.001 0.019 0.000 0.000 0.012 693
J.Byrd BUF 0.165 57.29% 0.073 0.057 0.016 0.002 0.022 0.002 0.002 0.010 613
C.Crocker CIN 0.163 55.07% 0.073 0.052 0.020 0.009 0.125 0.001 0.000 0.014 440
W.Allen PIT 0.163 45.22% 0.079 0.051 0.028 0.002 0.026 0.000 0.000 0.008 492
A.Verner TEN 0.162 93.64% 0.059 0.051 0.008 0.000 0.000 0.000 0.000 0.023 942
M.Jennings GB 0.161 75.60% 0.083 0.061 0.022 0.005 0.063 0.001 0.001 0.000 756
S.Shields GB 0.161 82.80% 0.071 0.059 0.012 0.000 0.000 0.000 0.001 0.019 828
L.Hall CIN 0.161 49.91% 0.073 0.051 0.022 0.007 0.100 0.000 0.000 0.026 274
D.Milliner NYJ 0.161 63.58% 0.079 0.062 0.017 0.002 0.019 0.000 0.000 0.015 660
T.Brock SF 0.161 59.88% 0.052 0.049 0.003 0.000 0.000 0.000 0.000 0.024 591
D.Whitner SF 0.161 95.14% 0.073 0.059 0.015 0.003 0.043 0.000 0.000 0.013 939
S.Keo HOU 0.161 74.60% 0.081 0.067 0.014 0.000 0.000 0.000 0.000 0.007 702
W.Gay PIT 0.160 86.55% 0.069 0.060 0.009 0.005 0.067 0.001 0.000 0.010 869
M.Harris JAX 0.159 35.20% 0.078 0.068 0.011 0.000 0.000 0.000 0.000 0.005 370
D.Harmon NE 0.159 33.21% 0.075 0.056 0.020 0.000 0.000 0.000 0.000 0.011 358
K.Arrington NE 0.159 72.73% 0.070 0.056 0.014 0.005 0.073 0.003 0.003 0.014 784
S.Gregory NE 0.159 71.06% 0.097 0.060 0.037 0.000 0.000 0.000 0.001 0.003 766
D.Manning HOU 0.159 97.27% 0.075 0.065 0.009 0.003 0.042 0.003 0.003 0.009 321
R.Lester CAR 0.159 36.16% 0.059 0.045 0.014 0.000 0.000 0.000 0.000 0.014 290
J.Robinson MIN 0.158 68.38% 0.081 0.066 0.015 0.005 0.057 0.000 0.000 0.006 653
