The Huddle staff makes it’s weekly picks every Thursday. Picks are based both on which team will actually win the game and also which team will cover the spread. Spreads and picks are not adjusted beyond the initial values from Wednesday of each week.
Straight Up | DMD | J2V | SG | KP | AM | KH | TF | HS | TC |
---|---|---|---|---|---|---|---|---|---|
Last Week (17) | 12-4 | 13-3 | 8-8 | 15-1 | 12-4 | 14-2 | 13-3 | 13-3 | 13-3 |
2013 Season-To-Date | 163-92-1 | 161-94-1 | 160-95-1 | 170-85-1 | 168-87-1 | 158-97-1 | 162-93-1 | 153-102-1 | 163-92-1 |
2012 Record | 166-89-1 | 166-89-1 | 172-83-1 | 168-87-1 | 168-87-1 | 172-83-1 | 160-95-1 | n/a | n/a |
2011 Record | 178-78 | 168-88 | 157-99 | n/a | n/a | n/a | n/a | n/a | n/a |
2010 Record | 160-96 | 155-101 | 143-113 | n/a | n/a | n/a | n/a | n/a | n/a |
2009 Record | 164-92 | 181-75 | 176-80 | n/a | n/a | n/a | n/a | n/a | n/a |
2008 Record | 173-82-1 | 162-93-1 | 160-95-1 | n/a | n/a | n/a | n/a | n/a | n/a |
Against the Spread | DMD | J2V | SG | KP | AM | KH | TF | HS | TC |
---|---|---|---|---|---|---|---|---|---|
Last Week (17) | 11-5 | 9-7 | 5-11 | 9-7 | 9-7 | 8-8 | 9-7 | 6-10 | 9-7 |
2013 Season-To-Date | 115-136-5 | 121-130-5 | 119-132-5 | 117-134-5 | 118-133-5 | 120-131-5 | 123-128-5 | 117-134-5 | 118-133-5 |
2012 Record | 112-141-3 | 130-123-3 | 128-125-3 | 120-133-3 | 129-124-3 | 127-126-3 | 126-127-3 | n/a | n/a |
2011 Record | 137-114–5 | 125-126-5 | 131-120-5 | n/a | n/a | n/a | n/a | n/a | n/a |
2010 Record | 135-115-6 | 115-135-6 | 117-133-6 | n/a | n/a | n/a | n/a | n/a | n/a |
2009 Record | 127-126-3 | 134-119-3 | 131-122-3 | n/a | n/a | n/a | n/a | n/a | n/a |
2008 Record | 125-123-8 | 116-132-8 | 119-129-8 | n/a | n/a | n/a | n/a | n/a | n/a |
HS – Harley Schultz, TC – Thomas Casale