If you would like further explanation of a “disagreement” between this Start Bench List and the Player Projections, just send an email HERE. Each week we’ll further explain up to five requests in our Friday “Upon Further Review” article.
This is not a ranking, simply a tiered list of players in no particular order within tier. All the player analysis and projections can be found in our Start/Bench Tool customized to your myHuddle league scoring and rosters.
Key: Upgrade / Downgrade
QUARTERBACKS
Player | Opp |
---|---|
BEST BETS | |
Jay Cutler | @NYJ |
Colin Kaepernick | @ARI |
GREAT STARTS | |
Drew Brees | MIN |
Nick Foles | WAS |
Matthew Stafford | GBP |
Andrew Luck | @JAC |
Kirk Cousins | @PHI |
Matt Ryan | TBB |
SOLID STARTERS | |
Philip Rivers | @BUF |
Peyton Manning | @SEA |
Russell Wilson | DEN |
Ryan Tannehill | KCC |
Geno Smith | CHI |
FRINGE FANTASY PLAYS | |
Tony Romo | @STL |
Aaron Rodgers | @DET |
Tom Brady | OAK |
Chad Henne | IND |
Joe Flacco | @CLE |
Cam Newton | PIT |
Andy Dalton | TEN |
Josh McCown | @ATL |
Ryan Fitzpatrick | @NYG |
SIT ‘EM IF YOU GOT ‘EM | |
Ben Roethlisberger | @CAR |
Derek Carr | @NEP |
Matt Cassel | @NOS |
Eli Manning | HOU |
Alex Smith | @MIA |
Jake Locker | @CIN |
EJ Manuel | SDC |
Brian Hoyer | BAL |
Austin Davis | DAL |
Drew Stanton | SFO |
TIGHT ENDS
Player | Opp |
---|---|
BEST BETS | |
Jimmy Graham | MIN |
Zach Ertz | WAS |
Julius Thomas | @SEA |
GREAT STARTS | |
Antonio Gates | @BUF |
Jared Cook | DAL |
Delanie Walker | @CIN |
SOLID STARTERS | |
Greg Olsen | PIT |
Dennis Pitta | @CLE |
Rob Gronkowski | OAK |
Martellus Bennett | @NYJ |
Niles Paul | @PHI |
Kyle Rudolph | @NOS |
FRINGE FANTASY PLAYS | |
Larry Donnell | HOU |
Travis Kelce | @MIA |
Jason Witten | @STL |
Jordan Cameron | BAL |
Charles Clay | KCC |
Vernon Davis | @ARI |
SIT ‘EM IF YOU GOT ‘EM | |
Coby Fleener | @JAC |
Zach Miller | DEN |
Owen Daniels | @CLE |
Eric Ebron | GBP |
Brandon Myers | @ATL |
Jermaine Gresham | TEN |
Heath Miller | @CAR |
Mychal Rivera | @NEP |
Dwayne Allen | @JAC |
Levine Toilolo | TBB |
Jeff Cumberland | CHI |
Scott Chandler | SDC |
Garrett Graham | @NYG |
Andrew Quarless | @DET |
Clay Harbor | IND |
John Carlson | SFO |
RUNNING BACKS
Player | Opp |
---|---|
BEST BETS | |
LeSean McCoy | WAS |
DeMarco Murray | @STL |
Giovani Bernard | TEN |
GREAT STARTS | |
Khiry Robinson | MIN |
Darren Sproles | WAS |
Zac Stacy | DAL |
Ahmad Bradshaw | @JAC |
Stevan Ridley | OAK |
Andre Ellington | SFO |
Joique Bell | GBP |
Pierre Thomas | MIN |
Chris Ivory | CHI |
Lamar Miller | KCC |
Bobby Rainey | @ATL |
Arian Foster | @NYG |
SOLID STARTERS | |
Danny Woodhead | @BUF |
Marshawn Lynch | DEN |
Jeremy Hill | TEN |
CJ Spiller | SDC |
Alfred Morris | @PHI |
Rashad Jennings | HOU |
Jonathan Stewart | PIT |
Frank Gore | @ARI |
Trent Richardson | @JAC |
Justin Forsett | @CLE |
Shane Vereen | OAK |
Bernard Pierce | @CLE |
FRINGE FANTASY PLAYS | |
Knile Davis | @MIA |
Jamaal Charles | @MIA |
Eddie Lacy | @DET |
Terrance West | BAL |
Matt Asiata | @NOS |
Le’Veon Bell | @CAR |
Donald Brown | @BUF |
Reggie Bush | GBP |
Matt Forte | @NYJ |
Fred Jackson | SDC |
Chris Johnson | CHI |
Montee Ball | @SEA |
SIT ‘EM IF YOU GOT ‘EM | |
Maurice Jones-Drew | @NEP |
Steven Jackson | TBB |
Doug Martin | @ATL |
Stepfan Taylor | SFO |
DeAngelo Williams | PIT |
Isaiah Crowell | BAL |
Alfred Blue | @NYG |
Darren McFadden | @NEP |
Toby Gerhart | IND |
Carlos Hyde | @ARI |
Bishop Sankey | @CIN |
Shonn Greene | @CIN |
Dexter McCluster | @CIN |
Jacquizz Rodgers | TBB |
Jonathan Dwyer | SFO |
Adrian Peterson | @NOS |
TEAM DEFENSES
Team | Opp |
---|---|
GREAT STARTS | |
Carolina Panthers | PIT |
Houston Texans | @NYG |
Seattle Seahawks | DEN |
SOLID STARTERS | |
Cincinnati Bengals | TEN |
New England Patriots | OAK |
Arizona Cardinals | SFO |
San Francisco 49ers | @ARI |
New Orleans Saints | MIN |
FRINGE FANTASY PLAYS | |
Chicago Bears | @NYJ |
Cleveland Browns | BAL |
Philadelphia Eagles | WAS |
Washington Redskins | @PHI |
San Diego Chargers | @BUF |
Buffalo Bills | SDC |
New York Jets | CHI |
Dallas Cowboys | @STL |
Detroit Lions | GBP |
SIT ‘EM IF YOU GOT ‘EM | |
Miami Dolphins | KCC |
St. Louis Rams | DAL |
Denver Broncos | @SEA |
Green Bay Packers | @DET |
Minnesota Vikings | @NOS |
Kansas City Chiefs | @MIA |
Atlanta Falcons | TBB |
Baltimore Ravens | @CLE |
Indianapolis Colts | @JAC |
Tampa Bay Buccaneers | @ATL |
Jacksonville Jaguars | IND |
New York Giants | HOU |
Tennessee Titans | @CIN |
Pittsburgh Steelers | @CAR |
Oakland Raiders | @NEP |
WIDE RECEIVERS
Player | Opp |
---|---|
BEST BETS | |
Calvin Johnson | GBP |
Jeremy Maclin | WAS |
Vincent Jackson | @ATL |
GREAT STARTS | |
Brandon Marshall | @NYJ |
Julio Jones | TBB |
Mike Wallace | KCC |
Brandin Cooks | MIN |
TY Hilton | @JAC |
Reggie Wayne | @JAC |
Dez Bryant | @STL |
SOLID STARTERS | |
Keenan Allen | @BUF |
DeSean Jackson | @PHI |
Jordy Nelson | @DET |
Julian Edelman | OAK |
Percy Harvin | DEN |
Alshon Jeffery | @NYJ |
Marques Colston | MIN |
Andre Johnson | @NYG |
Roddy White | TBB |
Demaryius Thomas | @SEA |
AJ Green | TEN |
Steve Smith | @CLE |
Michael Crabtree | @ARI |
DeAndre Hopkins | @NYG |
Michael Floyd | SFO |
Larry Fitzgerald | SFO |
Anquan Boldin | @ARI |
Golden Tate | GBP |
Mike Evans | @ATL |
FRINGE FANTASY PLAYS | |
Randall Cobb | @DET |
Pierre Garçon | @PHI |
Cordarrelle Patterson | @NOS |
Antonio Brown | @CAR |
Emmanuel Sanders | @SEA |
Andre Roberts | @PHI |
Kelvin Benjamin | PIT |
Sammy Watkins | SDC |
Andrew Hawkins |
BAL |
Torrey Smith | @CLE |
Brian Hartline | KCC |
Wes Welker | @SEA |
James Jones | @NEP |
Victor Cruz | HOU |
Cecil Shorts | IND |
Brian Quick | DAL |
Mohamed Sanu | TEN |
Kendall Wright | @CIN |
Dwayne Bowe |
@MIA |
Harry Douglas | TBB |
Kenny Stills | MIN |
SIT ‘EM IF YOU GOT ‘EM | |
Eric Decker | CHI |
Terrance Williams | @STL |
Justin Hunter | @CIN |
Malcom Floyd | @BUF |
Robert Woods | SDC |
Marqise Lee | IND |
Rueben Randle | HOU |
Markus Wheaton | @CAR |
Riley Cooper | WAS |
Kenny Britt | DAL |
Hakeem Nicks |
@JAC |
Santonio Holmes | @NYJ |
Allen Hurns | IND |
Travis Benjamin | BAL |
Jeremy Kerley | CHI |
Greg Jennings | @NOS |
Doug Baldwin | DEN |
Brandon Tate | TEN |
John Brown | SFO |
Eddie Royal | @BUF |
Jerricho Cotchery | PIT |
Denarius Moore | @NEP |
Donnie Avery | @MIA |
Davante Adams | @DET |
Miles Austin | BAL |
Jermaine Kearse | DEN |
Mike Williams | SDC |
Danny Amendola | OAK |
Lance Moore | @CAR |
Jarrett Boykin | @DET |