QB | RB | WR | TE | PK | DF | Movement Analysis
NOTE: These player rankings track a player’s value for the remainder of the season.
QUARTERBACKS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Peyton Manning | DEN | 4 | |
2 | Drew Brees | NOS | 6 | |
3 | Aaron Rodgers | GBP | 9 | |
4 | Andrew Luck | IND | 10 | |
5 | Nick Foles | PHI | 7 | |
6 | Matt Ryan | ATL | 9 | |
7 | Matthew Stafford | DET | 9 | |
8 | Colin Kaepernick | SFO | 8 | |
9 | Philip Rivers | SDC | 10 | |
10 | Jay Cutler | CHI | 9 | |
11 | Russell Wilson | SEA | 4 | |
12 | Tony Romo | DAL | 11 | |
13 | Ben Roethlisberger | PIT | 12 | |
14 | Cam Newton | CAR | 12 | |
15 | Andy Dalton | CIN | 4 | |
16 | Tom Brady | NEP | 10 | |
17 | Kirk Cousins | WAS | 10 | |
18 | Ryan Tannehill | MIA | 5 | |
19 | Geno Smith | NYJ | 11 | |
20 | Eli Manning | NYG | 8 | |
21 | E.J. Manuel | BUF | 9 | |
22 | Joe Flacco | BAL | 11 | |
23 | Jake Locker | TEN | 9 | |
24 | Alex Smith | KCC | 6 | |
25 | Ryan Fitzpatrick | HOU | 10 | |
26 | Carson Palmer | ARI | 4 | |
27 | Derek Carr | OAK | 5 | |
28 | Brian Hoyer | CLE | 4 | |
29 | Teddy Bridgewater | MIN | 10 | |
30 | Blake Bortles | JAC | 11 | |
31 | Mike Glennon | TBB | 7 | |
32 | Austin Davis | STL | 4 | |
33 | Drew Stanton | ARI | 4 | |
34 | Josh McCown | TBB | 7 | |
35 | Johnny Manziel | CLE | 4 | |
36 | Robert Griffin III | WAS | 10 | |
37 | Shaun Hill | STL | 4 | |
38 | Chad Henne | JAC | 11 | |
39 | Kyle Orton | BUF | 9 | |
40 | Michael Vick | NYJ | 11 |
TIGHT ENDS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Jimmy Graham | NOS | 6 | |
2 | Julius Thomas | DEN | 4 | |
3 | Rob Gronkowski | NEP | 10 | |
4 | Greg Olsen | CAR | 12 | |
5 | Zach Ertz | PHI | 7 | |
6 | Vernon Davis | SFO | 8 | |
7 | Martellus Bennett | CHI | 9 | |
8 | Travis Kelce | KCC | 6 | |
9 | Delanie Walker | TEN | 9 | |
10 | Jordan Cameron | CLE | 4 | |
11 | Antonio Gates | SDC | 10 | |
12 | Charles Clay | MIA | 5 | |
13 | Jason Witten | DAL | 11 | |
14 | Jared Cook | STL | 4 | |
15 | Kyle Rudolph | MIN | 10 | |
16 | Owen Daniels | BAL | 11 | |
17 | Heath Miller | PIT | 12 | |
18 | Niles Paul | WAS | 10 | |
19 | Larry Donnell | NYG | 8 | |
20 | Eric Ebron | DET | 9 | |
21 | Ladarius Green | SDC | 10 | |
22 | Andrew Quarless | GBP | 9 | |
23 | Coby Fleener | IND | 10 | |
24 | Dwayne Allen | IND | 10 | |
25 | Levine Toilolo | ATL | 9 | |
26 | Jordan Reed | WAS | 10 | |
27 | Jacob Tamme | DEN | 4 | |
28 | Lance Kendricks | STL | 4 | |
29 | Scott Chandler | BUF | 9 | |
30 | Tyler Eifert | CIN | 4 | |
31 | Daniel Fells | NYG | 8 | |
32 | Brandon Myers | TBB | 7 | |
33 | Zach Miller | SEA | 4 | |
34 | John Carlson | ARI | 4 | |
35 | Austin Seferian-Jenkins | TBB | 7 | |
36 | Jeff Cumberland | NYJ | 11 |
KICKERS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Stephen Gostkowski | NEP | 10 | |
2 | Matt Bryant | ATL | 9 | |
3 | Steven Hauschka | SEA | 4 | |
4 | Adam Vinatieri | IND | 10 | |
5 | Phil Dawson | SFO | 8 | |
6 | Justin Tucker | BAL | 11 | |
7 | Chandler Catanzaro | ARI | 4 | |
8 | Mason Crosby | GBP | 9 | |
9 | Shaun Suisham | PIT | 12 | |
10 | Cody Parkey | PHI | 7 | |
11 | Nick Novak | SDC | 10 | |
12 | Robbie Gould | CHI | 9 | |
13 | Matt Prater | DEN | 4 | |
14 | Mike Nugent | CIN | 4 | |
15 | Shayne Graham | NOS | 6 | |
16 | Caleb Sturgis | MIA | 5 | |
17 | Graham Gano | CAR | 12 | |
18 | Nick Folk | NYJ | 11 | |
19 | Greg Zuerlein | STL | 4 | |
20 | Dan Carpenter | BUF | 9 | |
21 | Blair Walsh | MIN | 10 | |
22 | Dan Bailey | DAL | 11 | |
23 | Randy Bullock | HOU | 10 | |
24 | Billy Cundiff | CLE | 4 | |
25 | Brandon McManus | DEN | 4 |
RUNNING BACKS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | LeSean McCoy | PHI | 7 | |
2 | Matt Forte | CHI | 9 | |
3 | DeMarco Murray | DAL | 11 | |
4 | Giovani Bernard | CIN | 4 | |
5 | Marshawn Lynch | SEA | 4 | |
6 | Le’Veon Bell | PIT | 12 | |
7 | Montee Ball | DEN | 4 | |
8 | Rashad Jennings | NYG | 8 | |
9 | Zac Stacy | STL | 4 | |
10 | Arian Foster | HOU | 10 | |
11 | Eddie Lacy | GBP | 9 | |
12 | Alfred Morris | WAS | 10 | |
13 | Reggie Bush | DET | 9 | |
14 | Fred Jackson | BUF | 9 | |
15 | C.J. Spiller | BUF | 9 | |
16 | Chris Johnson | NYJ | 11 | |
17 | Jamaal Charles | KCC | 6 | |
18 | Andre Ellington | ARI | 4 | |
19 | Lamar Miller | MIA | 5 | |
20 | Shane Vereen | NEP | 10 | |
21 | Ahmad Bradshaw | IND | 10 | |
22 | Frank Gore | SFO | 8 | |
23 | Pierre Thomas | NOS | 6 | |
24 | Joique Bell | DET | 9 | |
25 | Knile Davis | KCC | 6 | |
26 | Justin Forsett | BAL | 11 | |
27 | Stevan Ridley | NEP | 10 | |
28 | Khiry Robinson | NOS | 6 | |
29 | Darren Sproles | PHI | 7 | |
30 | Trent Richardson | IND | 10 | |
31 | Donald Brown | SDC | 10 | |
32 | Lorenzo Taliaferro | BAL | 11 | |
33 | Carlos Hyde | SFO | 8 | |
34 | Chris Ivory | NYJ | 11 | |
35 | Doug Martin | TBB | 7 | |
36 | Jeremy Hill | CIN | 4 | |
37 | Terrance West | CLE | 4 | |
38 | Jonathan Stewart | CAR | 12 | |
39 | Mark Ingram | NOS | 6 | |
40 | Steven Jackson | ATL | 9 | |
41 | Ryan Mathews | SDC | 10 | |
42 | Isaiah Crowell | CLE | 4 | |
43 | Bishop Sankey | TEN | 9 | |
44 | Bobby Rainey | TBB | 7 | |
45 | Toby Gerhart | JAC | 11 | |
46 | Matt Asiata | MIN | 10 | |
47 | Shonn Greene | TEN | 9 | |
48 | LeGarrette Blount | PIT | 12 | |
49 | Darren McFadden | OAK | 5 | |
50 | Bernard Pierce | BAL | 11 | |
51 | DeAngelo Williams | CAR | 12 | |
52 | Alfred Blue | HOU | 10 | |
53 | Roy Helu | WAS | 10 | |
54 | Stepfan Taylor | ARI | 4 | |
55 | Maurice Jones-Drew | OAK | 5 | |
56 | James Starks | GBP | 9 | |
57 | Knowshon Moreno | MIA | 5 | |
58 | Jacquizz Rodgers | ATL | 9 | |
59 | Denard Robinson | JAC | 11 | |
60 | Antone Smith | ARI | 4 | |
61 | Chris Polk | PHI | 7 | |
62 | James White | NEP | 10 | |
63 | Ben Tate | CLE | 4 | |
64 | Devonta Freeman | ATL | 9 | |
65 | Christine Michael | SEA | 4 | |
66 | Adrian Peterson | MIN | 10 | |
67 | Andre Williams | NYG | 8 | |
68 | C.J. Anderson | DEN | 4 | |
69 | Benny Cunningham | STL | 4 | |
70 | Joe McKnight | KCC | 6 |
DEFENSE
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Cincinnati Bengals | CIN | 4 | |
2 | Seattle Seahawks | SEA | 4 | |
3 | Carolina Panthers | CAR | 12 | |
4 | Denver Broncos | DEN | 4 | |
5 | Arizona Cardinals | ARI | 4 | |
6 | Buffalo Bills | BUF | 9 | |
7 | San Francisco 49ers | SFO | 8 | |
8 | Chicago Bears | CHI | 9 | |
9 | New England Patriots | NEP | 10 | |
10 | Houston Texans | HOU | 10 | |
11 | St. Louis Rams | STL | 4 | |
12 | Tennessee Titans | TEN | 9 | |
13 | Detroit Lions | DET | 9 | |
14 | Kansas City Chiefs | KCC | 6 | |
15 | Miami Dolphins | MIA | 5 | |
16 | Pittsburgh Steelers | PIT | 12 | |
17 | Baltimore Ravens | BAL | 11 | |
18 | Minnesota Vikings | MIN | 10 | |
19 | Tampa Bay Buccaneers | TBB | 7 | |
20 | Washington Redskins | WAS | 10 | |
21 | Green Bay Packers | GBP | 9 | |
22 | Cleveland Browns | CLE | 4 | |
23 | New York Giants | NYG | 8 | |
24 | New Orleans Saints | NOS | 6 | |
25 | New York Jets | NYJ | 11 | |
26 | Dallas Cowboys | DAL | 11 | |
27 | Atlanta Falcons | ATL | 9 | |
28 | San Diego Chargers | SDC | 10 | |
29 | Indianapolis Colts | IND | 10 | |
30 | Philadelphia Eagles | PHI | 7 | |
31 | Jacksonville Jaguars | JAC | 11 | |
32 | Oakland Raiders | OAK | 5 |
WIDE RECEIVERS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Calvin Johnson | DET | 9 | |
2 | Dez Bryant | DAL | 11 | |
3 | Antonio Brown | PIT | 12 | |
4 | Brandon Marshall | CHI | 9 | |
5 | Julio Jones | ATL | 9 | |
6 | Demaryius Thomas | DEN | 4 | |
7 | A.J. Green | CIN | 4 | |
8 | Alshon Jeffery | CHI | 9 | |
9 | Mike Wallace | MIA | 5 | |
10 | Jeremy Maclin | PHI | 7 | |
11 | Jordy Nelson | GBP | 9 | |
12 | Emmanuel Sanders | DEN | 4 | |
13 | Pierre Garcon | WAS | 10 | |
14 | Randall Cobb | GBP | 9 | |
15 | Roddy White | ATL | 9 | |
16 | Michael Crabtree | SFO | 8 | |
17 | Michael Floyd | ARI | 4 | |
18 | Keenan Allen | SDC | 10 | |
19 | Cordarrelle Patterson | MIN | 10 | |
20 | DeSean Jackson | WAS | 10 | |
21 | T.Y. Hilton | IND | 10 | |
22 | Kelvin Benjamin | CAR | 12 | |
23 | Brandin Cooks | NOS | 6 | |
24 | Larry Fitzgerald | ARI | 4 | |
25 | Percy Harvin | SEA | 4 | |
26 | Andre Johnson | HOU | 10 | |
27 | Victor Cruz | NYG | 8 | |
28 | Steve Smith | BAL | 11 | |
29 | Julian Edelman | NEP | 10 | |
30 | DeAndre Hopkins | HOU | 10 | |
31 | Vincent Jackson | TBB | 7 | |
32 | Marques Colston | NOS | 6 | |
33 | Markus Wheaton | PIT | 12 | |
34 | Reggie Wayne | IND | 10 | |
35 | Andrew Hawkins | CLE | 4 | |
36 | Sammy Watkins | BUF | 9 | |
37 | Terrance Williams | DAL | 11 | |
38 | Jordan Matthews | PHI | 7 | |
39 | Eric Decker | NYJ | 11 | |
40 | Rueben Randle | NYG | 8 | |
41 | Mike Evans | TBB | 7 | |
42 | Anquan Boldin | SFO | 8 | |
43 | Wes Welker | DEN | 4 | |
44 | Kendall Wright | TEN | 9 | |
45 | Golden Tate | DET | 9 | |
46 | James Jones | OAK | 5 | |
47 | Dwayne Bowe | KCC | 6 | |
48 | Brian Hartline | MIA | 5 | |
49 | Hakeem Nicks | IND | 10 | |
50 | Brian Quick | STL | 4 | |
51 | Torrey Smith | BAL | 11 | |
52 | Justin Hunter | TEN | 9 | |
53 | John Brown | ARI | 4 | |
54 | Marvin Jones | CIN | 4 | |
55 | Cecil Shorts | JAC | 11 | |
56 | Greg Jennings | MIN | 10 | |
57 | Andre Roberts | WAS | 10 | |
58 | Ricardo Lockette | SEA | ||
59 | Doug Baldwin | SEA | 4 | |
60 | Josh Gordon | CLE | 4 | |
61 | Allen Hurns | JAC | 11 | |
62 | Mohamed Sanu | CIN | 4 | |
63 | Miles Austin | CLE | 4 | |
64 | Stevie Johnson | SFO | 8 | |
65 | Harry Douglas | ATL | 9 | |
66 | Davonte Adams | GBP | ||
67 | Allen Robinson | JAC | ||
68 | Tavon Austin | STL | 4 | |
69 | Andre Holmes | OAK | 5 | |
70 | Riley Cooper | PHI | 7 | |
71 | Malcom Floyd | SDC | 10 | |
72 | Kenny Britt | STL | 4 | |
73 | Eddie Royal | SDC | ||
74 | Devin Hester | ATL | 9 | |
75 | Danny Amendola | NEP | 10 | |
76 | Marqise Lee | JAC | 11 | |
77 | Kenny Stills | NOS | 6 | |
78 | Damaris Johnson | HOU | ||
79 | Santonio Holmes | CHI | 9 | |
80 | Rod Streater | OAK | 5 | |
81 | Jarrett Boykin | GBP | 9 | |
82 | Odell Beckham | NYG | 8 | |
83 | Robert Woods | BUF | 9 | |
84 | Austin Pettis | STL | ||
85 | Aaron Dobson | NEP | 10 | |
86 | David Nelson | NYJ | 11 | |
87 | Donnie Avery | KCC | 6 | |
88 | Mike Williams | BUF | 9 | |
89 | Jerricho Cotchery | CAR | 12 | |
90 | Nate Washington | TEN | 9 |
Quarterback Movement
Tom Brady, Patriots –
Kirk Cousins, Redskins –
Carson Palmer, Cardinals –
Blake Bortles, Jaguars –
Running Back Movement
Rashad Jennings, Giants –
Ahmad Bradshaw, Colts –
Khiry Robinson, Saints –
Lorenzo Taliaferro, Ravens –
Jonathan Stewart, Panthers –
Capitalized on his opportunity against a team that had been ravaged by other backs by getting hurt himself. Not that at this point we should be surprised.
Wide Reciever Movement
Jeremy Maclin, Eagles –
Vincent Jackson, Buccaneers –
John Brown, Cardinals –
Marvin Jones, Bengals –
Josh Gordon, Browns –
Tight End Movement
Travis Kelce, Chiefs –
Kyle Rudolph, Vikings –
Owen Daniels, Ravens –
Kicker Movement
Adam Vinatieri, Colts –
Shayne Graham, Saints –
Team Defense Movement
Cincinnati Bengals –
San Francisco 49ers –