QB | RB | WR | TE | PK | DF | Movement Analysis
NOTE: These player rankings track a player’s value for the remainder of the season.
QUARTERBACKS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Peyton Manning | DEN | 4 | |
2 | Andrew Luck | IND | 10 | |
3 | Drew Brees | NOS | 6 | |
4 | Aaron Rodgers | GBP | 9 | |
5 | Philip Rivers | SDC | 10 | |
6 | Matthew Stafford | DET | 9 | |
7 | Tony Romo | DAL | 11 | |
8 | Tom Brady | NEP | 10 | |
9 | Jay Cutler | CHI | 9 | |
10 | Nick Foles | PHI | 7 | |
11 | Russell Wilson | SEA | 4 | |
12 | Carson Palmer | ARI | 4 | |
13 | Cam Newton | CAR | 12 | |
14 | Colin Kaepernick | SFO | 8 | |
15 | Eli Manning | NYG | 8 | |
16 | Ben Roethlisberger | PIT | 12 | |
17 | Matt Ryan | ATL | 9 | |
18 | Andy Dalton | CIN | 4 | |
19 | Ryan Tannehill | MIA | 5 | |
20 | Joe Flacco | BAL | 11 | |
21 | Robert Griffin III | WAS | 10 | |
22 | Kyle Orton | BUF | 9 | |
23 | Alex Smith | KCC | 6 | |
24 | Mike Glennon | TBB | 7 | |
25 | Austin Davis | STL | 4 | |
26 | Derek Carr | OAK | 5 | |
27 | Teddy Bridgewater | MIN | 10 | |
28 | Blake Bortles | JAC | 11 | |
29 | Brian Hoyer | CLE | 4 | |
30 | Ryan Fitzpatrick | HOU | 10 | |
31 | Zach Mettenberger | TEN | 9 | |
32 | Michael Vick | NYJ | 11 | |
33 | Colt McCoy | WAS | 10 | |
34 | Ryan Mallett | HOU | 10 | |
35 | Geno Smith | NYJ | 11 |
TIGHT ENDS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Rob Gronkowski | NEP | 10 | |
2 | Julius Thomas | DEN | 4 | |
3 | Jimmy Graham | NOS | 6 | |
4 | Antonio Gates | SDC | 10 | |
5 | Greg Olsen | CAR | 12 | |
6 | Vernon Davis | SFO | 8 | |
7 | Delanie Walker | TEN | 9 | |
8 | Zach Ertz | PHI | 7 | |
9 | Jordan Reed | WAS | 10 | |
10 | Travis Kelce | KCC | 6 | |
11 | Martellus Bennett | CHI | 9 | |
12 | Dwayne Allen | IND | 10 | |
13 | Jason Witten | DAL | 11 | |
14 | Jace Amaro | NYJ | 11 | |
15 | Jordan Cameron | CLE | 4 | |
16 | Larry Donnell | NYG | 8 | |
17 | Heath Miller | PIT | 12 | |
18 | Clay Harbor | JAC | 11 | |
19 | Tim Wright | NEP | 10 | |
20 | Scott Chandler | BUF | 9 | |
21 | Andrew Quarless | GBP | 9 | |
22 | Austin Seferian-Jenkins | TBB | 7 | |
23 | Jared Cook | STL | 4 | |
24 | Crockett Gilmore | BAL | 11 | |
25 | Lance Kendricks | STL | 4 | |
28 | Coby Fleener | IND | 10 | |
26 | Owen Daniels | BAL | 11 | |
27 | Gavin Escobar | DAL | 11 | |
29 | Eric Ebron | DET | 9 | |
30 | Mychal Rivera | OAK | 5 | |
31 | Luke Willson | SEA | 4 | |
32 | Jermaine Gresham | CIN | 4 | |
33 | Charles Clay | MIA | 5 | |
34 | Tyler Eifert | CIN | 4 | |
35 | Niles Paul | WAS | 10 |
KICKERS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Stephen Gostkowski | NEP | 10 | |
2 | Adam Vinatieri | IND | 10 | |
3 | Steven Hauschka | SEA | 4 | |
4 | Mason Crosby | GBP | 9 | |
5 | Justin Tucker | BAL | 11 | |
6 | Nick Novak | SDC | 10 | |
7 | Dan Bailey | DAL | 11 | |
8 | Chandler Catanzaro | ARI | 4 | |
9 | Phil Dawson | SFO | 8 | |
10 | Shayne Graham | NOS | 6 | |
11 | Brandon McManus | DEN | 4 | |
12 | Cody Parkey | PHI | 7 | |
13 | Graham Gano | CAR | 12 | |
14 | Matt Bryant | ATL | 9 | |
15 | Mike Nugent | CIN | 4 | |
16 | Matt Prater | DET | 9 | |
17 | Billy Cundiff | CLE | 4 | |
18 | Robbie Gould | CHI | 9 | |
19 | Shaun Suisham | PIT | 12 | |
20 | Nick Folk | NYJ | 11 | |
21 | Kai Forbath | WAS | 10 | |
22 | Blair Walsh | MIN | 10 | |
23 | Cairo Santos | KCC | 6 | |
24 | Caleb Sturgis | MIA | 5 | |
25 | Dan Carpenter | BUF | 9 |
RUNNING BACKS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | DeMarco Murray | DAL | 11 | |
2 | Matt Forte | CHI | 9 | |
3 | Jamaal Charles | KCC | 6 | |
4 | Arian Foster | HOU | 10 | |
5 | Eddie Lacy | GBP | 9 | |
6 | Le’Veon Bell | PIT | 12 | |
7 | Giovani Bernard | CIN | 4 | |
8 | Ahmad Bradshaw | IND | 10 | |
9 | LeSean McCoy | PHI | 7 | |
10 | Lamar Miller | MIA | 5 | |
11 | Andre Ellington | ARI | 4 | |
12 | Marshawn Lynch | SEA | 4 | |
13 | Joique Bell | DET | 9 | |
14 | Justin Forsett | BAL | 11 | |
15 | Alfred Morris | WAS | 10 | |
16 | Shane Vereen | NEP | 10 | |
17 | Ronnie Hillman | DEN | 4 | |
18 | Frank Gore | SFO | 8 | |
19 | Chris Ivory | NYJ | 11 | |
20 | Trent Richardson | IND | 10 | |
21 | Reggie Bush | DET | 9 | |
22 | Branden Oliver | SDC | 10 | |
23 | Denard Robinson | JAC | 11 | |
24 | Ben Tate | CLE | 4 | |
25 | Mark Ingram | NOS | 6 | |
26 | Rashad Jennings | NYG | 8 | |
27 | Steven Jackson | ATL | 9 | |
28 | Jerick McKinnon | MIN | 10 | |
29 | Anthony Dixon | BUF | 9 | |
30 | Lorenzo Taliaferro | BAL | 11 | |
31 | Darren McFadden | OAK | 5 | |
32 | Jeremy Hill | CIN | 4 | |
33 | Pierre Thomas | NOS | 6 | |
34 | Jonathan Stewart | CAR | 12 | |
35 | Bishop Sankey | TEN | 9 | |
36 | Bobby Rainey | TBB | 7 | |
37 | Theo Riddick | DET | 9 | |
38 | Andre Williams | NYG | 8 | |
39 | Tre Mason | STL | 4 | |
40 | Fred Jackson | BUF | 9 | |
41 | Montee Ball | DEN | 4 | |
42 | Roy Helu | WAS | 10 | |
43 | Juwon Thompson | DEN | 4 | |
44 | Isaiah Crowell | CLE | 4 | |
45 | Charles Sims | TBB | 7 | |
46 | Knile Davis | KCC | 6 | |
47 | Darren Sproles | PHI | 7 | |
48 | Carlos Hyde | SFO | 8 | |
49 | Doug Martin | TBB | 7 | |
50 | Jonas Gray | NEP | ||
51 | James Starks | GBP | 9 | |
52 | Chris Johnson | NYJ | 11 | |
53 | Travaris Cadet | NOS | ||
54 | Matt Asiata | MIN | 10 | |
55 | Devonta Freeman | ATL | 9 | |
56 | Benny Cunningham | STL | 4 | |
57 | DeAngelo Williams | CAR | 12 | |
58 | Khiry Robinson | NOS | 6 | |
59 | Antone Smith | ATL | 9 | |
60 | Stepfan Taylor | ARI | 4 | |
61 | Ryan Mathews | SDC | 10 | |
62 | Bernard Pierce | BAL | 11 | |
63 | Toby Gerhart | JAC | 11 | |
64 | Dexter McCluster | TEN | 9 | |
65 | Shonn Greene | TEN | 9 | |
66 | Robert Turbin | SEA | ||
67 | Daniel Thomas | MIA | 5 | |
68 | Zac Stacy | STL | 4 | |
69 | Storm Johnson | JAC | 11 | |
70 | Alfred Blue | HOU |
DEFENSE
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Denver Broncos | DEN | 4 | |
2 | Seattle Seahawks | SEA | 4 | |
3 | Arizona Cardinals | ARI | 4 | |
4 | Baltimore Ravens | BAL | 11 | |
5 | Cincinnati Bengals | CIN | 4 | |
6 | San Francisco 49ers | SFO | 8 | |
7 | Buffalo Bills | BUF | 9 | |
8 | New England Patriots | NEP | 10 | |
9 | Detroit Lions | DET | 9 | |
10 | Houston Texans | HOU | 10 | |
11 | Philadelphia Eagles | PHI | 7 | |
12 | Kansas City Chiefs | KCC | 6 | |
13 | St. Louis Rams | STL | 4 | |
14 | Cleveland Browns | CLE | 4 | |
15 | Miami Dolphins | MIA | 5 | |
16 | Minnesota Vikings | MIN | 10 | |
17 | Chicago Bears | CHI | 9 | |
18 | Pittsburgh Steelers | PIT | 12 | |
19 | Green Bay Packers | GBP | 9 | |
20 | Washington Redskins | WAS | 10 | |
21 | Indianapolis Colts | IND | 10 | |
22 | Carolina Panthers | CAR | 12 | |
23 | Dallas Cowboys | DAL | 11 | |
24 | Tennessee Titans | TEN | 9 | |
25 | Jacksonville Jaguars | JAC | 11 | |
26 | New York Giants | NYG | 8 | |
27 | New Orleans Saints | NOS | 6 | |
28 | New York Jets | NYJ | 11 | |
29 | San Diego Chargers | SDC | 10 | |
30 | Atlanta Falcons | ATL | 9 | |
31 | Oakland Raiders | OAK | 5 | |
32 | Tampa Bay Buccaneers | TBB | 7 |
WIDE RECEIVERS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Demaryius Thomas | DEN | 4 | |
2 | Dez Bryant | DAL | 11 | |
3 | Antonio Brown | PIT | 12 | |
4 | Jordy Nelson | GBP | 9 | |
5 | Randall Cobb | GBP | 9 | |
6 | T.Y. Hilton | IND | 10 | |
7 | Brandon Marshall | CHI | 9 | |
8 | Julio Jones | ATL | 9 | |
9 | Emmanuel Sanders | DEN | 4 | |
10 | Jeremy Maclin | PHI | 7 | |
11 | Alshon Jeffery | CHI | 9 | |
12 | Mike Wallace | MIA | 5 | |
13 | Steve Smith Sr. | BAL | 11 | |
14 | Golden Tate | DET | 9 | |
15 | Kelvin Benjamin | CAR | 12 | |
16 | Calvin Johnson | DET | 9 | |
17 | Pierre Garcon | WAS | 10 | |
18 | A.J. Green | CIN | 4 | |
19 | DeSean Jackson | WAS | 10 | |
20 | Brandin Cooks | NOS | 6 | |
21 | Odell Beckham Jr. | NYG | 8 | |
22 | Sammy Watkins | BUF | 9 | |
23 | Keenan Allen | SDC | 10 | |
24 | Michael Floyd | ARI | 4 | |
25 | Michael Crabtree | SFO | 8 | |
26 | Mohamed Sanu | CIN | 4 | |
27 | Andre Johnson | HOU | 10 | |
28 | Vincent Jackson | TBB | 7 | |
29 | Larry Fitzgerald | ARI | 4 | |
30 | Roddy White | ATL | 9 | |
31 | DeAndre Hopkins | HOU | 10 | |
32 | Andrew Hawkins | CLE | 4 | |
33 | Brandon LaFell | NEP | 10 | |
34 | Terrance Williams | DAL | 11 | |
35 | Julian Edelman | NEP | 10 | |
36 | Mike Evans | TBB | 7 | |
37 | Cordarrelle Patterson | MIN | 10 | |
38 | Rueben Randle | NYG | 8 | |
39 | Marques Colston | NOS | 6 | |
40 | Eric Decker | NYJ | 11 | |
41 | Kendall Wright | TEN | 9 | |
42 | Davonte Adams | GBP | 9 | |
43 | Martavis Bryant | PIT | ||
44 | Reggie Wayne | IND | 10 | |
45 | Torrey Smith | BAL | 11 | |
46 | Malcom Floyd | SDC | 10 | |
47 | Andre Holmes | OAK | 5 | |
48 | Allen Robinson | JAC | 11 | |
49 | Anquan Boldin | SFO | 8 | |
50 | Justin Hunter | TEN | 9 | |
51 | Josh Gordon | CLE | 4 | |
52 | Percy Harvin | SEA | 4 | |
53 | Dwayne Bowe | KCC | 6 | |
54 | Doug Baldwin | SEA | 4 | |
55 | Donte Moncrief | IND | ||
56 | John Brown | ARI | 4 | |
57 | Jordan Matthews | PHI | 7 | |
58 | James Jones | OAK | 5 | |
59 | Wes Welker | DEN | 4 | |
60 | Markus Wheaton | PIT | 12 | |
61 | Jermaine Kearse | SEA | 4 | |
62 | Jarvis Landry | MIA | 5 | |
63 | Stevie Johnson | SFO | 8 | |
64 | Riley Cooper | PHI | 7 | |
65 | Cecil Shorts | JAC | 11 | |
66 | Kenny Stills | NOS | 6 | |
67 | Eddie Royal | SDC | 10 | |
68 | Kenny Britt | STL | 4 | |
69 | Greg Jennings | MIN | 10 | |
70 | Brice Butler | OAK | 5 | |
71 | Brian Tyms | NEP | 10 | |
72 | Andre Roberts | WAS | 10 | |
73 | Jarius Wright | MIN | 10 | |
74 | Robert Woods | BUF | 9 | |
75 | Devin Hester | ATL | 9 | |
76 | Tavon Austin | STL | 4 | |
77 | Nate Washington | TEN | ||
78 | Brandon Tate | CIN | 4 | |
79 | Brian Hartline | MIA | 5 | |
80 | Travis Benjamin | CLE | 4 |
Quarterback Movement
Russell Wilson, Seahawks –
Ben Roethlisberger, Steelers –
Joe Flacco, Ravens –
Robert Griffin III, Redskins –
Running Back Movement
Ahmad Bradshaw, Colts –
Chris Ivory, Jets –
Trent Richardson, Colts –
Denard Robinson, Jaguars –
Jacksonville is playing for next year, and right now Robinson has passed his audition and will be the feature back going forward.
Mark Ingram, Saints –
He’s been running hard–and effectively–since the preseason; only Sean Payton’s backfield rotation has kept him in check. So if the Saints can keep two non-Ingram backs inactive at all times, that’s be great.
Montee Ball, Broncos –
Not sure when he’ll return, nor how effective he’ll be when he returns. Meanwhile, Ronnie Hillman and Juwon Thompson are doing just fine, thanks.
Jonas Gray, Patriots –
Bernard Pierce, Ravens –
Wide Reciever Movement
TY Hilton, Colts –
Michael Floyd, Cardinals –
Vincent Jackson, Buccaneers –
Martavis Bryant, Steelers –
Reggie Wayne, Colts –
Justin Hunter, Titans –
Donte Moncrief, Colts –
Kenny Stills, Saints –
Tight End Movement
Heath Miller, Steelers –
Scott Chandler, Bills –
Jared Cook, Rams –
Owen Daniels, Ravens –
Kicker Movement
Shayne Graham, Saints –
Robbie Gould, Bears –
Team Defense Movement
Miami Dolphins –
Atlanta Falcons –