QB | RB | WR | TE | PK | DF | Movement Analysis
NOTE: These player rankings track a player’s value for the remainder of the season.
QUARTERBACKS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Aaron Rodgers | GBP | 9 | |
2 | Andrew Luck | IND | 10 | |
3 | Peyton Manning | DEN | 4 | |
4 | Drew Brees | NOS | 6 | |
5 | Tom Brady | NEP | 10 | |
6 | Matthew Stafford | DET | 9 | |
7 | Tony Romo | DAL | 11 | |
8 | Jay Cutler | CHI | 9 | |
9 | Philip Rivers | SDC | 10 | |
10 | Ben Roethlisberger | PIT | 12 | |
11 | Russell Wilson | SEA | 4 | |
12 | Ryan Tannehill | MIA | 5 | |
13 | Matt Ryan | ATL | 9 | |
14 | Colin Kaepernick | SFO | 8 | |
15 | Cam Newton | CAR | 12 | |
16 | Andy Dalton | CIN | 4 | |
17 | Eli Manning | NYG | 8 | |
18 | Drew Stanton | ARI | 4 | |
19 | Robert Griffin III | WAS | 10 | |
20 | Brian Hoyer | CLE | 4 | |
21 | Joe Flacco | BAL | 11 | |
22 | Ryan Mallett | HOU | 10 | |
23 | Mark Sanchez | PHI | 7 | |
24 | Blake Bortles | JAC | 11 | |
25 | Josh McCown | TBB | 7 | |
26 | Shaun Hill | STL | 4 | |
27 | Kyle Orton | BUF | 9 | |
28 | Teddy Bridgewater | MIN | 10 | |
29 | Alex Smith | KCC | 6 | |
30 | Zach Mettenberger | TEN | 9 | |
31 | Michael Vick | NYJ | 11 | |
32 | Derek Carr | OAK | 5 | |
33 | Brandon Weeden | DAL | 11 | |
34 | Austin Davis | STL | 4 | |
35 | Derek Anderson | CAR | 12 |
TIGHT ENDS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Rob Gronkowski | NEP | 10 | |
2 | Jimmy Graham | NOS | 6 | |
3 | Greg Olsen | CAR | 12 | |
4 | Jason Witten | DAL | 11 | |
5 | Delanie Walker | TEN | 9 | |
6 | Julius Thomas | DEN | 4 | |
7 | Antonio Gates | SDC | 10 | |
8 | Travis Kelce | KCC | 6 | |
9 | Martellus Bennett | CHI | 9 | |
10 | Zach Ertz | PHI | 7 | |
11 | Coby Fleener | IND | 10 | |
12 | Larry Donnell | NYG | 8 | |
13 | Mychal Rivera | OAK | 5 | |
14 | Jordan Reed | WAS | 10 | |
15 | Jace Amaro | NYJ | 11 | |
16 | Owen Daniels | BAL | 11 | |
17 | Charles Clay | MIA | 5 | |
18 | Jermaine Gresham | CIN | 4 | |
19 | Kyle Rudolph | MIN | 10 | |
20 | Vernon Davis | SFO | 8 | |
21 | Heath Miller | PIT | 12 | |
22 | Jared Cook | STL | 4 | |
23 | Jordan Cameron | CLE | 4 | |
24 | Garrett Graham | HOU | 10 | |
25 | Andrew Quarless | GBP | 9 | |
26 | Eric Ebron | DET | 9 | |
27 | Clay Harbor | JAC | 11 | |
28 | Dwayne Allen | IND | 10 | |
29 | Lance Kendricks | STL | 4 | |
30 | Scott Chandler | BUF | 9 | |
31 | Austin Seferian-Jenkins | TBB | 7 | |
32 | Crockett Gilmore | BAL | 11 | |
33 | Niles Paul | WAS | 10 | |
34 | Anthony Fasano | KCC | 6 | |
35 | Gavin Escobar | DAL | 11 |
KICKERS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Stephen Gostkowski | NEP | 10 | |
2 | Adam Vinatieri | IND | 10 | |
3 | Mason Crosby | GBP | 9 | |
4 | Steven Hauschka | SEA | 4 | |
5 | Justin Tucker | BAL | 11 | |
6 | Dan Bailey | DAL | 11 | |
7 | Nick Novak | SDC | 10 | |
8 | Chandler Catanzaro | ARI | 4 | |
9 | Shayne Graham | NOS | 6 | |
10 | Cody Parkey | PHI | 7 | |
11 | Phil Dawson | SFO | 8 | |
12 | Matt Bryant | ATL | 9 | |
13 | Brandon McManus | DEN | 4 | |
14 | Mike Nugent | CIN | 4 | |
15 | Billy Cundiff | CLE | 4 | |
16 | Matt Prater | DET | 9 | |
17 | Greg Zuerlein | STL | 4 | |
18 | Robbie Gould | CHI | 9 | |
19 | Caleb Sturgis | MIA | 5 | |
20 | Graham Gano | CAR | 12 | |
21 | Shaun Suisham | PIT | 12 | |
22 | Nick Folk | NYJ | 11 | |
23 | Cairo Santos | KCC | 6 | |
24 | Randy Bullock | HOU | 10 | |
25 | Dan Carpenter | BUF | 9 | |
26 | Blair Walsh | MIN | 10 | |
27 | Kai Forbath | WAS | 10 | |
28 | Josh Brown | NYG | 8 | |
29 | Josh Scobee | JAC | 11 | |
30 | Patrick Murray | TBB | 7 | |
31 | Ryan Succop | TEN | 9 | |
32 | Sebastian Janikowski | OAK | 5 |
RUNNING BACKS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | DeMarco Murray | DAL | 11 | |
2 | Matt Forte | CHI | 9 | |
3 | Jamaal Charles | KCC | 6 | |
4 | Eddie Lacy | GBP | 9 | |
5 | Arian Foster | HOU | 10 | |
6 | Marshawn Lynch | SEA | 4 | |
7 | Le’Veon Bell | PIT | 12 | |
8 | LeSean McCoy | PHI | 7 | |
9 | Alfred Morris | WAS | 10 | |
10 | Andre Ellington | ARI | 4 | |
11 | Giovani Bernard | CIN | 4 | |
12 | Lamar Miller | MIA | 5 | |
13 | Justin Forsett | BAL | 11 | |
14 | Joique Bell | DET | 9 | |
15 | Denard Robinson | JAC | 11 | |
16 | Rashad Jennings | NYG | 8 | |
17 | Shane Vereen | NEP | 10 | |
18 | Frank Gore | SFO | 8 | |
19 | Mark Ingram | NOS | 6 | |
20 | Jonas Gray | NEP | 10 | |
21 | Jeremy Hill | CIN | 4 | |
22 | Chris Ivory | NYJ | 11 | |
23 | Tre Mason | STL | 4 | |
24 | Trent Richardson | IND | 10 | |
25 | Reggie Bush | DET | 9 | |
26 | Steven Jackson | ATL | 9 | |
27 | Jerick McKinnon | MIN | 10 | |
28 | Anthony Dixon | BUF | 9 | |
29 | Bishop Sankey | TEN | 9 | |
30 | Lorenzo Taliaferro | BAL | 11 | |
31 | Roy Helu | WAS | 10 | |
32 | Ryan Mathews | SDC | 10 | |
33 | Jonathan Stewart | CAR | 12 | |
34 | Theo Riddick | DET | 9 | |
35 | Darren McFadden | OAK | 5 | |
36 | Charles Sims | TBB | 7 | |
37 | Darren Sproles | PHI | 7 | |
38 | C.J. Anderson | DEN | 4 | |
39 | Alfred Blue | HOU | 10 | |
40 | Dan Herron | IND | 10 | |
41 | Carlos Hyde | SFO | 8 | |
42 | Pierre Thomas | NOS | 6 | |
43 | Bobby Rainey | TBB | 7 | |
44 | Matt Asiata | MIN | 10 | |
45 | Knile Davis | KCC | 6 | |
46 | James Starks | GBP | 9 | |
47 | Isaiah Crowell | CLE | 4 | |
48 | Terrance West | CLE | 4 | |
49 | Branden Oliver | SDC | 10 | |
50 | Fred Jackson | BUF | 9 | |
51 | Bryce Brown | BUF | 9 | |
52 | Chris Johnson | NYJ | 11 | |
53 | Andre Williams | NYG | 8 | |
54 | Khiry Robinson | NOS | 6 | |
55 | Montee Ball | DEN | 4 | |
56 | Ben Tate | CLE | 4 | |
57 | Travaris Cadet | NOS | 6 | |
58 | Benny Cunningham | STL | 4 | |
59 | Devonta Freeman | ATL | 9 | |
60 | DeAngelo Williams | CAR | 12 | |
61 | Jonathan Grimes | HOU | 10 | |
62 | Chris Polk | PHI | 7 | |
63 | Latavius Murray | OAK | 5 | |
64 | Marion Grice | ARI | 4 | |
65 | Lance Dunbar | DAL | 11 | |
66 | Robert Turbin | SEA | 4 | |
67 | Toby Gerhart | JAC | 11 | |
68 | Bernard Pierce | BAL | 11 | |
69 | Ronnie Hillman | DEN | 4 | |
70 | Juwon Thompson | DEN | 4 |
DEFENSE
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Arizona Cardinals | ARI | 4 | |
2 | Denver Broncos | DEN | 4 | |
3 | Cincinnati Bengals | CIN | 4 | |
4 | Miami Dolphins | MIA | 5 | |
5 | San Francisco 49ers | SFO | 8 | |
6 | Seattle Seahawks | SEA | 4 | |
7 | Baltimore Ravens | BAL | 11 | |
8 | Buffalo Bills | BUF | 9 | |
9 | Houston Texans | HOU | 10 | |
10 | St. Louis Rams | STL | 4 | |
11 | Detroit Lions | DET | 9 | |
12 | New England Patriots | NEP | 10 | |
13 | Philadelphia Eagles | PHI | 7 | |
14 | Green Bay Packers | GBP | 9 | |
15 | Kansas City Chiefs | KCC | 6 | |
16 | Minnesota Vikings | MIN | 10 | |
17 | Cleveland Browns | CLE | 4 | |
18 | Dallas Cowboys | DAL | 11 | |
19 | Indianapolis Colts | IND | 10 | |
20 | Chicago Bears | CHI | 9 | |
21 | Pittsburgh Steelers | PIT | 12 | |
22 | New Orleans Saints | NOS | 6 | |
23 | Tennessee Titans | TEN | 9 | |
24 | New York Giants | NYG | 8 | |
25 | Washington Redskins | WAS | 10 | |
26 | Carolina Panthers | CAR | 12 | |
27 | Jacksonville Jaguars | JAC | 11 | |
28 | New York Jets | NYJ | 11 | |
29 | Oakland Raiders | OAK | 5 | |
30 | Tampa Bay Buccaneers | TBB | 7 | |
31 | San Diego Chargers | SDC | 10 | |
32 | Atlanta Falcons | ATL | 9 |
WIDE RECEIVERS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Jordy Nelson | GBP | 9 | |
2 | Dez Bryant | DAL | 11 | |
3 | Demaryius Thomas | DEN | 4 | |
4 | Antonio Brown | PIT | 12 | |
5 | Randall Cobb | GBP | 9 | |
6 | Brandon Marshall | CHI | 9 | |
7 | Calvin Johnson | DET | 9 | |
8 | Julio Jones | ATL | 9 | |
9 | A.J. Green | CIN | 4 | |
10 | Alshon Jeffery | CHI | 9 | |
11 | Jeremy Maclin | PHI | 7 | |
12 | T.Y. Hilton | IND | 10 | |
13 | Emmanuel Sanders | DEN | 4 | |
14 | Kelvin Benjamin | CAR | 12 | |
15 | Mike Wallace | MIA | 5 | |
16 | Michael Crabtree | SFO | 8 | |
17 | Odell Beckham Jr. | NYG | 8 | |
18 | DeSean Jackson | WAS | 10 | |
19 | Golden Tate | DET | 9 | |
20 | Roddy White | ATL | 9 | |
21 | Steve Smith Sr. | BAL | 11 | |
22 | Mike Evans | TBB | 7 | |
23 | Sammy Watkins | BUF | 9 | |
24 | DeAndre Hopkins | HOU | 10 | |
25 | Pierre Garcon | WAS | 10 | |
26 | Mohamed Sanu | CIN | 4 | |
27 | Vincent Jackson | TBB | 7 | |
28 | Michael Floyd | ARI | 4 | |
29 | Andre Johnson | HOU | 10 | |
30 | Brandon LaFell | NEP | 10 | |
31 | Anquan Boldin | SFO | 8 | |
32 | Martavis Bryant | PIT | 12 | |
33 | Keenan Allen | SDC | 10 | |
34 | Julian Edelman | NEP | 10 | |
35 | Andrew Hawkins | CLE | 4 | |
36 | Torrey Smith | BAL | 11 | |
37 | Brandin Cooks | NOS | 6 | |
38 | Eric Decker | NYJ | 11 | |
39 | Larry Fitzgerald | ARI | 4 | |
40 | Malcom Floyd | SDC | 10 | |
41 | Rueben Randle | NYG | 8 | |
42 | Kenny Britt | STL | 4 | |
43 | Josh Gordon | CLE | 4 | |
44 | Percy Harvin | NYJ | 11 | |
45 | Terrance Williams | DAL | 11 | |
46 | Marques Colston | NOS | 6 | |
47 | Kendall Wright | TEN | 9 | |
48 | Davonte Adams | GBP | 9 | |
49 | Kenny Stills | NOS | 6 | |
50 | Jordan Matthews | PHI | 7 | |
51 | Jarvis Landry | MIA | 5 | |
52 | Reggie Wayne | IND | 10 | |
53 | Andre Holmes | OAK | 5 | |
54 | John Brown | ARI | 4 | |
55 | Justin Hunter | TEN | 9 | |
56 | Doug Baldwin | SEA | 4 | |
57 | Cordarrelle Patterson | MIN | 10 | |
58 | Dwayne Bowe | KCC | 6 | |
59 | Taylor Gabriel | CLE | 4 | |
60 | Hakeem Nicks | IND | 10 | |
61 | Donte Moncrief | IND | ||
62 | Stevie Johnson | SFO | 8 | |
63 | James Jones | OAK | 5 | |
64 | Chris Hogan | BUF | 9 | |
65 | Markus Wheaton | PIT | 12 | |
66 | Greg Jennings | MIN | 10 | |
67 | Allen Hurns | JAC | 11 | |
68 | Brandon Gibson | MIA | 5 | |
69 | Rishard Matthews | MIA | 5 | |
70 | Charles Johnson | MIN | 10 | |
71 | Jermaine Kearse | SEA | 4 | |
72 | Brian Hartline | MIA | 5 | |
73 | Travis Benjamin | CLE | 4 | |
74 | Riley Cooper | PHI | 7 | |
75 | Tavon Austin | STL | 4 | |
76 | Cecil Shorts | JAC | 11 | |
77 | Robert Woods | BUF | 9 | |
78 | Wes Welker | DEN | 4 | |
79 | Eddie Royal | SDC | 10 | |
80 | Andre Roberts | WAS | 10 |
Quarterback Movement
Cam Newton, Panthers –
Brian Hoyer, Browns –
Ryan Mallett, Texans –
Mark Sanchez, Eagles –
Running Back Movement
Rashad Jennings, Giants –
Mark Ingram, Saints –
Jonas Gray, Patriots –
Tre Mason, Rams –
Jeff Fisher seems comfortable enough with him to give him heavy-duty carries, and Mason is doing something productive with those carries as well.
CJ Anderson, Broncos –
It’s a war of attrition, and right now Anderson is about all the Broncos have healthy at running back.
Alfred Blue, Texans –
Has proven capable of approximating Arian Foster’s productivity when Foster is too banged up to go.
Dan Herron, Colts –
Bobby Rainey, Buccaneers –
Wide Reciever Movement
AJ Green, Bengals –
Emmanuel Sanders, Broncos –
Michael Crabtree, 49ers –
Mike Evans, Buccaneers –
Brandin Cooks, Saints –
Larry Fitzgerald, Cardinals –
Kenny Britt, Rams –
Josh Gordon, Browns –
Tight End Movement
Jason Witten, Cowboys –
Julius Thomas, Broncos –
Coby Fleener, Colts –
Jordan Reed, Redskins –
Kicker Movement
Matt Bryant, Falcons –
Graham Gano, Panthers –
Team Defense Movement
Green Bay Packers –
Cleveland Browns –