QB | RB | WR | TE | PK | DF | Movement Analysis
NOTE: These player rankings track a player’s value for the remainder of the season.
QUARTERBACKS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Aaron Rodgers | GBP | 9 | |
2 | Andrew Luck | IND | 10 | |
3 | Peyton Manning | DEN | 4 | |
4 | Drew Brees | NOS | 6 | |
5 | Tom Brady | NEP | 10 | |
6 | Tony Romo | DAL | 11 | |
7 | Philip Rivers | SDC | 10 | |
8 | Jay Cutler | CHI | 9 | |
9 | Russell Wilson | SEA | 4 | |
10 | Matthew Stafford | DET | 9 | |
11 | Ben Roethlisberger | PIT | 12 | |
12 | Ryan Tannehill | MIA | 5 | |
13 | Matt Ryan | ATL | 9 | |
14 | Colin Kaepernick | SFO | 8 | |
15 | Eli Manning | NYG | 8 | |
16 | Andy Dalton | CIN | 4 | |
17 | Cam Newton | CAR | 12 | |
18 | Drew Stanton | ARI | 4 | |
19 | Mark Sanchez | PHI | 7 | |
20 | Brian Hoyer | CLE | 4 | |
21 | Joe Flacco | BAL | 11 | |
22 | Josh McCown | TBB | 7 | |
23 | Zach Mettenberger | TEN | 9 | |
24 | Alex Smith | KCC | 6 | |
25 | Robert Griffin III | WAS | 10 | |
26 | Kyle Orton | BUF | 9 | |
27 | Teddy Bridgewater | MIN | 10 | |
28 | Ryan Fitzpatrick | HOU | 10 | |
29 | Blake Bortles | JAC | 11 | |
30 | Shaun Hill | STL | 4 | |
31 | Michael Vick | NYJ | 11 | |
32 | Derek Carr | OAK | 5 | |
33 | Colt McCoy | WAS | 10 | |
34 | Austin Davis | STL | 4 | |
35 | Derek Anderson | CAR | 12 |
TIGHT ENDS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Rob Gronkowski | NEP | 10 | |
2 | Jimmy Graham | NOS | 6 | |
3 | Greg Olsen | CAR | 12 | |
4 | Jason Witten | DAL | 11 | |
5 | Delanie Walker | TEN | 9 | |
6 | Julius Thomas | DEN | 4 | |
7 | Travis Kelce | KCC | 6 | |
8 | Martellus Bennett | CHI | 9 | |
9 | Zach Ertz | PHI | 7 | |
10 | Coby Fleener | IND | 10 | |
11 | Larry Donnell | NYG | 8 | |
12 | Mychal Rivera | OAK | 5 | |
13 | Antonio Gates | SDC | 10 | |
14 | Kyle Rudolph | MIN | 10 | |
15 | Jace Amaro | NYJ | 11 | |
16 | Owen Daniels | BAL | 11 | |
17 | Jordan Reed | WAS | 10 | |
18 | Jermaine Gresham | CIN | 4 | |
19 | Charles Clay | MIA | 5 | |
20 | Heath Miller | PIT | 12 | |
21 | Eric Ebron | DET | 9 | |
22 | Ladarius Green | SDC | 10 | |
23 | Anthony Fasano | KCC | 6 | |
24 | Tim Wright | NEP | 10 | |
25 | Niles Paul | WAS | 10 | |
26 | Scott Chandler | BUF | 9 | |
27 | Andrew Quarless | GBP | 9 | |
28 | Austin Seferian-Jenkins | TBB | 7 | |
29 | Jordan Cameron | CLE | 4 | |
30 | Vernon Davis | SFO | 8 | |
31 | Jared Cook | STL | 4 | |
32 | Dwayne Allen | IND | 10 | |
33 | Richard Rodgers | GBP | 9 | |
34 | Garrett Graham | HOU | 10 | |
35 | Lance Kendricks | STL | 4 |
KICKERS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Stephen Gostkowski | NEP | 10 | |
2 | Adam Vinatieri | IND | 10 | |
3 | Mason Crosby | GBP | 9 | |
4 | Steven Hauschka | SEA | 4 | |
5 | Justin Tucker | BAL | 11 | |
6 | Dan Bailey | DAL | 11 | |
7 | Nick Novak | SDC | 10 | |
8 | Cody Parkey | PHI | 7 | |
9 | Shayne Graham | NOS | 6 | |
10 | Mike Nugent | CIN | 4 | |
11 | Phil Dawson | SFO | 8 | |
12 | Matt Bryant | ATL | 9 | |
13 | Brandon McManus | DEN | 4 | |
14 | Billy Cundiff | CLE | 4 | |
15 | Matt Prater | DET | 9 | |
16 | Chandler Catanzaro | ARI | 4 | |
17 | Greg Zuerlein | STL | 4 | |
18 | Caleb Sturgis | MIA | 5 | |
19 | Cairo Santos | KCC | 6 | |
20 | Shaun Suisham | PIT | 12 | |
21 | Graham Gano | CAR | 12 | |
22 | Nick Folk | NYJ | 11 | |
23 | Blair Walsh | MIN | 10 | |
24 | Dan Carpenter | BUF | 9 | |
25 | Randy Bullock | HOU | 10 | |
26 | Robbie Gould | CHI | 9 | |
27 | Kai Forbath | WAS | 10 | |
28 | Josh Brown | NYG | 8 | |
29 | Ryan Succop | TEN | 9 | |
30 | Patrick Murray | TBB | 7 | |
31 | Josh Scobee | JAC | 11 | |
32 | Sebastian Janikowski | OAK | 5 |
RUNNING BACKS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | DeMarco Murray | DAL | 11 | |
2 | Matt Forte | CHI | 9 | |
3 | Jamaal Charles | KCC | 6 | |
4 | Eddie Lacy | GBP | 9 | |
5 | Alfred Morris | WAS | 10 | |
6 | Marshawn Lynch | SEA | 4 | |
7 | Le’Veon Bell | PIT | 12 | |
8 | LeSean McCoy | PHI | 7 | |
9 | Arian Foster | HOU | 10 | |
10 | Rashad Jennings | NYG | 8 | |
11 | Justin Forsett | BAL | 11 | |
12 | C.J. Anderson | DEN | 4 | |
13 | Giovani Bernard | CIN | 4 | |
14 | Denard Robinson | JAC | 11 | |
15 | Andre Ellington | ARI | 4 | |
16 | Lamar Miller | MIA | 5 | |
17 | Joique Bell | DET | 9 | |
18 | Mark Ingram | NOS | 6 | |
19 | Jeremy Hill | CIN | 4 | |
20 | Frank Gore | SFO | 8 | |
21 | Shane Vereen | NEP | 10 | |
22 | Chris Ivory | NYJ | 11 | |
23 | Tre Mason | STL | 4 | |
24 | Steven Jackson | ATL | 9 | |
25 | Trent Richardson | IND | 10 | |
26 | Isaiah Crowell | CLE | 4 | |
27 | Ryan Mathews | SDC | 10 | |
28 | Reggie Bush | DET | 9 | |
29 | Bishop Sankey | TEN | 9 | |
30 | Anthony Dixon | BUF | 9 | |
31 | Darren Sproles | PHI | 7 | |
32 | LeGarrette Blount | NEP | 10 | |
33 | Lorenzo Taliaferro | BAL | 11 | |
34 | Alfred Blue | HOU | 10 | |
35 | Latavius Murray | OAK | 5 | |
36 | Jonathan Stewart | CAR | 12 | |
37 | Carlos Hyde | SFO | 8 | |
38 | Roy Helu | WAS | 10 | |
39 | Dan Herron | IND | 10 | |
40 | Terrance West | CLE | 4 | |
41 | Daniel Thomas | MIA | 5 | |
42 | Theo Riddick | DET | 9 | |
43 | Pierre Thomas | NOS | 6 | |
44 | Jerick McKinnon | MIN | 10 | |
45 | Knile Davis | KCC | 6 | |
46 | Charles Sims | TBB | 7 | |
47 | Andre Williams | NYG | 8 | |
48 | James Starks | GBP | 9 | |
49 | Branden Oliver | SDC | 10 | |
50 | Fred Jackson | BUF | 9 | |
51 | Shonn Greene | TEN | 9 | |
52 | Jacquizz Rodgers | ATL | 9 | |
53 | Bryce Brown | BUF | 9 | |
54 | Chris Johnson | NYJ | 11 | |
55 | Khiry Robinson | NOS | 6 | |
56 | Benny Cunningham | STL | 4 | |
57 | Travaris Cadet | NOS | 6 | |
58 | Bobby Rainey | TBB | 7 | |
59 | Jonas Gray | NEP | 10 | |
60 | Stepfan Taylor | ARI | 4 | |
61 | Chris Polk | PHI | 7 | |
63 | DeAngelo Williams | CAR | 12 | |
64 | Matt Asiata | MIN | 10 | |
65 | Juwon Thompson | DEN | 4 | |
66 | Bernard Pierce | BAL | 11 | |
67 | Darren McFadden | OAK | 5 | |
68 | Jonathan Grimes | HOU | 10 | |
69 | Montee Ball | DEN | 4 | |
70 | Robert Turbin | SEA | 4 |
DEFENSE
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Arizona Cardinals | ARI | 4 | |
2 | Seattle Seahawks | SEA | 4 | |
3 | Cincinnati Bengals | CIN | 4 | |
4 | Miami Dolphins | MIA | 5 | |
5 | San Francisco 49ers | SFO | 8 | |
6 | Denver Broncos | DEN | 4 | |
7 | Baltimore Ravens | BAL | 11 | |
8 | Philadelphia Eagles | PHI | 7 | |
9 | Houston Texans | HOU | 10 | |
10 | St. Louis Rams | STL | 4 | |
11 | Buffalo Bills | BUF | 9 | |
12 | New England Patriots | NEP | 10 | |
13 | Indianapolis Colts | IND | 10 | |
14 | Green Bay Packers | GBP | 9 | |
15 | Kansas City Chiefs | KCC | 6 | |
16 | Cleveland Browns | CLE | 4 | |
17 | Detroit Lions | DET | 9 | |
18 | Minnesota Vikings | MIN | 10 | |
19 | Chicago Bears | CHI | 9 | |
20 | Dallas Cowboys | DAL | 11 | |
21 | Pittsburgh Steelers | PIT | 12 | |
22 | New Orleans Saints | NOS | 6 | |
23 | Tennessee Titans | TEN | 9 | |
24 | San Diego Chargers | SDC | 10 | |
25 | Washington Redskins | WAS | 10 | |
26 | New York Giants | NYG | 8 | |
27 | Jacksonville Jaguars | JAC | 11 | |
28 | Carolina Panthers | CAR | 12 | |
29 | New York Jets | NYJ | 11 | |
30 | Oakland Raiders | OAK | 5 | |
31 | Atlanta Falcons | ATL | 9 | |
32 | Tampa Bay Buccaneers | TBB | 7 |
WIDE RECEIVERS
Mv | Rank | Player | Team | Bye |
---|---|---|---|---|
1 | Jordy Nelson | GBP | 9 | |
2 | Dez Bryant | DAL | 11 | |
3 | Demaryius Thomas | DEN | 4 | |
4 | Antonio Brown | PIT | 12 | |
5 | A.J. Green | CIN | 4 | |
6 | Randall Cobb | GBP | 9 | |
7 | Brandon Marshall | CHI | 9 | |
8 | Alshon Jeffery | CHI | 9 | |
9 | Julio Jones | ATL | 9 | |
10 | T.Y. Hilton | IND | 10 | |
11 | Emmanuel Sanders | DEN | 4 | |
12 | Odell Beckham Jr. | NYG | 8 | |
13 | Calvin Johnson | DET | 9 | |
14 | Kelvin Benjamin | CAR | 12 | |
15 | Mike Evans | TBB | 7 | |
16 | Jeremy Maclin | PHI | 7 | |
17 | Mike Wallace | MIA | 5 | |
18 | Michael Crabtree | SFO | 8 | |
19 | Golden Tate | DET | 9 | |
20 | Roddy White | ATL | 9 | |
21 | Josh Gordon | CLE | 4 | |
22 | Vincent Jackson | TBB | 7 | |
23 | Mohamed Sanu | CIN | 4 | |
24 | Sammy Watkins | BUF | 9 | |
25 | Keenan Allen | SDC | 10 | |
26 | DeSean Jackson | WAS | 10 | |
27 | Steve Smith Sr. | BAL | 11 | |
28 | DeAndre Hopkins | HOU | 10 | |
29 | Anquan Boldin | SFO | 8 | |
30 | Pierre Garcon | WAS | 10 | |
31 | Michael Floyd | ARI | 4 | |
32 | Andre Johnson | HOU | 10 | |
33 | Brandon LaFell | NEP | 10 | |
34 | Martavis Bryant | PIT | 12 | |
35 | Julian Edelman | NEP | 10 | |
36 | Torrey Smith | BAL | 11 | |
37 | Eric Decker | NYJ | 11 | |
38 | Kenny Stills | NOS | 6 | |
39 | Jordan Matthews | PHI | 7 | |
40 | Jarvis Landry | MIA | 5 | |
41 | Justin Hunter | TEN | 9 | |
42 | Larry Fitzgerald | ARI | 4 | |
43 | Malcom Floyd | SDC | 10 | |
44 | Rueben Randle | NYG | 8 | |
45 | Kenny Britt | STL | 4 | |
46 | Percy Harvin | NYJ | 11 | |
47 | Terrance Williams | DAL | 11 | |
48 | Marques Colston | NOS | 6 | |
49 | Kendall Wright | TEN | 9 | |
50 | Chris Hogan | BUF | 9 | |
51 | Charles Johnson | MIN | 10 | |
52 | James Jones | OAK | 5 | |
53 | Reggie Wayne | IND | 10 | |
54 | Andre Holmes | OAK | 5 | |
55 | John Brown | ARI | 4 | |
56 | Doug Baldwin | SEA | 4 | |
57 | Dwayne Bowe | KCC | 6 | |
58 | Davonte Adams | GBP | 9 | |
59 | Donte Moncrief | IND | ||
60 | Andrew Hawkins | CLE | 4 | |
61 | Greg Jennings | MIN | 10 | |
62 | Hakeem Nicks | IND | 10 | |
63 | Stedman Bailey | STL | 4 | |
64 | Cole Beasley | DAL | 11 | |
65 | Tavon Austin | STL | 4 | |
66 | Markus Wheaton | PIT | 12 | |
67 | Taylor Gabriel | CLE | 4 | |
68 | Cordarrelle Patterson | MIN | 10 | |
69 | Stevie Johnson | SFO | 8 | |
70 | Allen Hurns | JAC | 11 | |
71 | Brandon Gibson | MIA | 5 | |
72 | Jermaine Kearse | SEA | 4 | |
73 | Brian Hartline | MIA | 5 | |
74 | Riley Cooper | PHI | 7 | |
75 | Louis Murphy | TBB | 7 | |
76 | Cecil Shorts | JAC | 11 | |
77 | Wes Welker | DEN | 4 | |
78 | Eddie Royal | SDC | 10 | |
79 | Robert Woods | BUF | 9 | |
80 | Travis Benjamin | CLE | 4 |
Quarterback Movement
Mathew Stafford, Lions –
Eli Manning, Giants –
Zach Mettenberger, Titans –
Robert Griffin III, Redskins –
Running Back Movement
CJ Anderson, Broncos –
Isaiah Crowell, Browns –
Terrance West still got more carries, but Crowell converted a couple money shots and is the better fantasy bet.
Ryan Mathews, Chargers –
Flashed some of last year’s sparkle right when the Chargers needed it most.
Reggie Bush, Lions –
Bush has gone AWOL right when his team–and his fantasy owners–need him the most.
LeGarrette Blount, Patriots –
Latavius Murray, Raiders –
Jerick McKinnon, Vikings –
Jonas Gray, Patriots –
Wide Reciever Movement
AJ Green, Bengals –
Odell Beckham, Jr., Giants –
Calvin Johnson, Lions –
Josh Gordon, Browns –
Keenan Allen, Chargers –
Larry Fitzgerald, Cardinals –
Chris Hogan, Bills –
Charles Johnson, Vikings –
Tight End Movement
Antonio Gates, Chargers –
Kyle Rudolph, Vikings –
Eric Ebron, Lions –
Tim Wright, Patriots –
Kicker Movement
Cody Parkey, Eagles –
Robbie Gould, Bears –
Team Defense Movement
Philadelphia Eagles –
Detroit Lions –