The purpose of this chart is to allow a fast way to review what game matchups are occuring during the week your player is out on bye. For instance, if you are wanting to back up your quarterback and you have Peyton Manning, you can quickly see that the Broncos have a week seven bye and some QB’s that you could consider would be Alex Smith (PIT at KC), Robert Griffin (TB at WAS) or even Jameis Winston (TB at WAS). This chart makes reviewing the matchups during a players bye week a bit faster in your draft.
ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL |
---|---|---|---|---|---|---|---|---|
9 | 10 | 9 | 8 | 5 | 7 | 7 | 11 | 6 |
CLE at CIN | BUF at NYJ | CLE at CIN | MIA at NE | IND at HOU | SEA at SF | SEA at SF | TEN at JAC | ATL at NO |
ATL at SF | ARI at SEA | ATL at SF | ARI at CLE | ARI at DET | ATL at TEN | ATL at TEN | CIN at ARI | ARI at PIT |
DEN at IND | CAR at TEN | DEN at IND | CIN at PIT | BUF at TEN | BUF at JAC | BUF at JAC | DAL at MIA | BAL at SF |
GB at CAR | CHI at STL | GB at CAR | DET at KC | CHI at KC | CLE at STL | CLE at STL | DEN at CHI | CAR at SEA |
JAC at NYJ | CLE at PIT | JAC at NYJ | GB at DEN | CLE at BAL | DAL at NYG | DAL at NYG | GB at MIN | CHI at DET |
MIA at BUF | DAL at TB | MIA at BUF | MIN at CHI | DEN at OAK | HOU at MIA | HOU at MIA | IND at ATL | CIN at BUF |
NYG at TB | DET at GB | NYG at TB | NYG at NO | JAC at TB | MIN at DET | MIN at DET | KC at SD | DEN at CLE |
OAK at PIT | JAC at BAL | OAK at PIT | NYJ at OAK | NE at DAL | NO atIND | NO atIND | NYJ at HOU | HOU at JAC |
PHI at DAL | KC at DEN | PHI at DAL | SD at BAL | NO at PHI | NYJ at NE | NYJ at NE | OAK at DET | KC at MIN |
STL at MIN | MIA at PHI | STL at MIN | SEA at DAL | SEA at CIN | OAK at SD | OAK at SD | SF at SEA | MIA at TEN |
TEN at NO | MIN at OAK | TEN at NO | SF at STL | SF at NYG | PHI at CAR | PHI at CAR | STL at BAL | NE atIND |
WAS at NE | NE at NYG | WAS at NE | TB at ATL | STL at GB | PIT at KC | PIT at KC | TB at PHI | SD at GB |
CHI at SD | NO at WAS | CHI at SD | TEN at HOU | WAS at ATL | TB at WAS | TB at WAS | WAS at CAR | WAS at NYJ |
HOU at CIN | IND at CAR | PIT at SD | BAL at ARI | BAL at ARI | BUF at NE | NYG at PHI | ||
DEN | DET | GB | HOU | IND | JAC | KCC | MIA | MIN |
7 | 9 | 7 | 9 | 10 | 8 | 9 | 5 | 5 |
SEA at SF | CLE at CIN | SEA at SF | CLE at CIN | BUF at NYJ | MIA at NE | CLE at CIN | IND at HOU | IND at HOU |
ATL at TEN | ATL at SF | ATL at TEN | ATL at SF | ARI at SEA | ARI at CLE | ATL at SF | ARI at DET | ARI at DET |
BUF at JAC | DEN at IND | BUF at JAC | DEN at IND | CAR at TEN | CIN at PIT | DEN at IND | BUF at TEN | BUF at TEN |
CLE at STL | GB at CAR | CLE at STL | GB at CAR | CHI at STL | DET at KC | GB at CAR | CHI at KC | CHI at KC |
DAL at NYG | JAC at NYJ | DAL at NYG | JAC at NYJ | CLE at PIT | GB at DEN | JAC at NYJ | CLE at BAL | CLE at BAL |
HOU at MIA | MIA at BUF | HOU at MIA | MIA at BUF | DAL at TB | MIN at CHI | MIA at BUF | DEN at OAK | DEN at OAK |
MIN at DET | NYG at TB | MIN at DET | NYG at TB | DET at GB | NYG at NO | NYG at TB | JAC at TB | JAC at TB |
NO atIND | OAK at PIT | NO atIND | OAK at PIT | JAC at BAL | NYJ at OAK | OAK at PIT | NE at DAL | NE at DAL |
NYJ at NE | PHI at DAL | NYJ at NE | PHI at DAL | KC at DEN | SD at BAL | PHI at DAL | NO at PHI | NO at PHI |
OAK at SD | STL at MIN | OAK at SD | STL at MIN | MIA at PHI | SEA at DAL | STL at MIN | SEA at CIN | SEA at CIN |
PHI at CAR | TEN at NO | PHI at CAR | TEN at NO | MIN at OAK | SF at STL | TEN at NO | SF at NYG | SF at NYG |
PIT at KC | WAS at NE | PIT at KC | WAS at NE | NE at NYG | TB at ATL | WAS at NE | STL at GB | STL at GB |
TB at WAS | CHI at SD | TB at WAS | CHI at SD | NO at WAS | TEN at HOU | CHI at SD | WAS at ATL | WAS at ATL |
BAL at ARI | BAL at ARI | HOU at CIN | IND at CAR | PIT at SD | PIT at SD | |||
NE | NO | NYG | NYJ | OAK | PHI | PIT | SD | SEA |
4 | 11 | 11 | 5 | 6 | 8 | 11 | 10 | 9 |
BAL at PIT | TEN at JAC | TEN at JAC | IND at HOU | ATL at NO | MIA at NE | TEN at JAC | BUF at NYJ | CLE at CIN |
CAR at TB | CIN at ARI | CIN at ARI | ARI at DET | ARI at PIT | ARI at CLE | CIN at ARI | ARI at SEA | ATL at SF |
CLE at SD | DAL at MIA | DAL at MIA | BUF at TEN | BAL at SF | CIN at PIT | DAL at MIA | CAR at TEN | DEN at IND |
DAL at NO | DEN at CHI | DEN at CHI | CHI at KC | CAR at SEA | DET at KC | DEN at CHI | CHI at STL | GB at CAR |
GB at SF | GB at MIN | GB at MIN | CLE at BAL | CHI at DET | GB at DEN | GB at MIN | CLE at PIT | JAC at NYJ |
HOU at ATL | IND at ATL | IND at ATL | DEN at OAK | CIN at BUF | MIN at CHI | IND at ATL | DAL at TB | MIA at BUF |
JAC at IND | KC at SD | KC at SD | JAC at TB | DEN at CLE | NYG at NO | KC at SD | DET at GB | NYG at TB |
KC at CIN | NYJ at HOU | NYJ at HOU | NE at DAL | HOU at JAC | NYJ at OAK | NYJ at HOU | JAC at BAL | OAK at PIT |
MIN at DEN | OAK at DET | OAK at DET | NO at PHI | KC at MIN | SD at BAL | OAK at DET | KC at DEN | PHI at DAL |
NYG at BUF | SF at SEA | SF at SEA | SEA at CIN | MIA at TEN | SEA at DAL | SF at SEA | MIA at PHI | STL at MIN |
NYJ at MIA | STL at BAL | STL at BAL | SF at NYG | NE atIND | SF at STL | STL at BAL | MIN at OAK | TEN at NO |
OAK at CHI | TB at PHI | TB at PHI | STL at GB | SD at GB | TB at ATL | TB at PHI | NE at NYG | WAS at NE |
PHI at WAS | WAS at CAR | WAS at CAR | WAS at ATL | WAS at NYJ | TEN at HOU | WAS at CAR | NO at WAS | CHI at SD |
STL at ARI | BUF at NE | BUF at NE | PIT at SD | NYG at PHI | IND at CAR | BUF at NE | HOU at CIN | |
DET at SEA | ||||||||
SF | STL | TB | TEN | WAS | ||||
10 | 6 | 6 | 4 | 8 | ||||
BUF at NYJ | ATL at NO | ATL at NO | BAL at PIT | MIA at NE | ||||
ARI at SEA | ARI at PIT | ARI at PIT | CAR at TB | ARI at CLE | ||||
CAR at TEN | BAL at SF | BAL at SF | CLE at SD | CIN at PIT | ||||
CHI at STL | CAR at SEA | CAR at SEA | DAL at NO | DET at KC | ||||
CLE at PIT | CHI at DET | CHI at DET | GB at SF | GB at DEN | ||||
DAL at TB | CIN at BUF | CIN at BUF | HOU at ATL | MIN at CHI | ||||
DET at GB | DEN at CLE | DEN at CLE | JAC at IND | NYG at NO | ||||
JAC at BAL | HOU at JAC | HOU at JAC | KC at CIN | NYJ at OAK | ||||
KC at DEN | KC at MIN | KC at MIN | MIN at DEN | SD at BAL | ||||
MIA at PHI | MIA at TEN | MIA at TEN | NYG at BUF | SEA at DAL | ||||
MIN at OAK | NE atIND | NE atIND | NYJ at MIA | SF at STL | ||||
NE at NYG | SD at GB | SD at GB | OAK at CHI | TB at ATL | ||||
NO at WAS | WAS at NYJ | WAS at NYJ | PHI at WAS | TEN at HOU | ||||
HOU at CIN | NYG at PHI | NYG at PHI | STL at ARI | IND at CAR | ||||
DET at SEA |