More Consistency Player Rankings: Quarterback | Running Back | Wide Receiver | Tight End
Below lists out each notable wideout who played at least eight games and their categories list the number of games in which they had at least the stated topic. The consistency rating comes from the number of times that they scored 15 fantasy points or more considering a standard scoring system of 1/10 per yard gained and six point touchdowns along with one point receptions.
Wide Receiver Consistency – 2014 Season
NAME | CON | GMS | 15 Fantasy Pts | 25 Fantasy Pts | 100 Total Yd | TD Gm |
---|---|---|---|---|---|---|
Antonio Brown | 94% | 16 | 15 | 6 | 8 | 9 |
Odell Beckham | 83% | 12 | 10 | 5 | 7 | 7 |
Demaryius Thomas | 81% | 16 | 13 | 4 | 10 | 7 |
Randall Cobb | 75% | 16 | 12 | 1 | 5 | 9 |
A.J. Green | 67% | 12 | 8 | 2 | 5 | 6 |
Alshon Jeffery | 63% | 16 | 10 | 2 | 3 | 9 |
Julian Edelman | 62% | 13 | 8 | 1 | 1 | 4 |
Julio Jones | 60% | 15 | 9 | 3 | 7 | 5 |
T.Y. Hilton | 60% | 15 | 9 | 3 | 6 | 6 |
Roddy White | 57% | 14 | 8 | 1 | 2 | 7 |
Dez Bryant | 56% | 16 | 9 | 5 | 4 | 11 |
Emmanuel Sanders | 56% | 16 | 9 | 4 | 7 | 5 |
Golden Tate | 56% | 16 | 9 | 3 | 5 | 4 |
Jordy Nelson | 56% | 16 | 9 | 6 | 7 | 10 |
DeSean Jackson | 53% | 15 | 8 | 1 | 6 | 6 |
Kelvin Benjamin | 50% | 16 | 8 | 2 | 3 | 8 |
Brandin Cooks | 50% | 10 | 5 | 1 | 0 | 3 |
Mike Evans | 47% | 15 | 7 | 3 | 3 | 9 |
Torrey Smith | 47% | 15 | 7 | 0 | 0 | 8 |
Calvin Johnson | 46% | 13 | 6 | 3 | 5 | 5 |
Jeremy Maclin | 44% | 16 | 7 | 3 | 4 | 8 |
Mike Wallace | 44% | 16 | 7 | 0 | 1 | 9 |
Steve Smith | 44% | 16 | 7 | 1 | 4 | 5 |
Martavis Bryant | 40% | 10 | 4 | 1 | 2 | 6 |
Brandon Marshall | 38% | 13 | 5 | 3 | 2 | 5 |
Anquan Boldin | 38% | 16 | 6 | 1 | 1 | 5 |
DeAndre Hopkins | 38% | 16 | 6 | 1 | 4 | 5 |
Mohamed Sanu | 38% | 16 | 6 | 1 | 2 | 5 |
Sammy Watkins | 38% | 16 | 6 | 2 | 4 | 5 |
Brandon LaFell | 36% | 14 | 5 | 2 | 2 | 4 |
Andrew Hawkins | 33% | 15 | 5 | 0 | 1 | 2 |
Eric Decker | 33% | 15 | 5 | 1 | 2 | 5 |
Jarvis Landry | 31% | 16 | 5 | 0 | 0 | 4 |
Jordan Matthews | 31% | 16 | 5 | 2 | 3 | 6 |
Keenan Allen | 29% | 14 | 4 | 1 | 3 | 3 |
Kendall Wright | 29% | 14 | 4 | 2 | 1 | 5 |
Louis Murphy | 27% | 11 | 3 | 0 | 1 | 2 |
Andre Johnson | 27% | 15 | 4 | 1 | 1 | 3 |
Marques Colston | 27% | 15 | 4 | 0 | 2 | 5 |
Terrance Williams | 27% | 15 | 4 | 1 | 0 | 6 |
Doug Baldwin | 25% | 16 | 4 | 1 | 2 | 3 |
Eddie Royal | 25% | 16 | 4 | 2 | 1 | 5 |
James Jones | 25% | 16 | 4 | 1 | 1 | 6 |
Michael Floyd | 25% | 16 | 4 | 1 | 3 | 4 |
Pierre Garcon | 25% | 16 | 4 | 1 | 1 | 3 |
Rueben Randle | 25% | 16 | 4 | 1 | 3 | 3 |
Vincent Jackson | 25% | 16 | 4 | 1 | 3 | 2 |
Chris Hogan | 25% | 12 | 3 | 0 | 0 | 4 |
Miles Austin | 25% | 12 | 3 | 0 | 0 | 2 |
Last year was all about Antonio Brown and Demaryius Thomas until Odell Beckham showed up and became the newest “Josh Gordon” only more impressive and so far without the bonehead suspensions. Emmanuel Sanders learned the value of changing teams when you end up with Peyton Manning but otherwise the best receivers were on the same team from the previous season. There are always two factors in play for getting a highly productive and consistent wideout – he either has to play with an elite quarterback or he’s going to be the only decent option in their team’s passing game (Brown, Beckham, Dez Bryant and T.Y. Hilton qualify).
15 Fantasy Pts | 25 Fantasy Pts | 100 Total Yards | Gms with 5 Catches | ||||
---|---|---|---|---|---|---|---|
Antonio Brown | 15 | Antonio Brown | 6 | Demaryius Thomas | 10 | Dez Bryant | 11 |
Demaryius Thomas | 13 | Jordy Nelson | 6 | Antonio Brown | 8 | Jordy Nelson | 10 |
Randall Cobb | 12 | Odell Beckham | 5 | Odell Beckham | 7 | Antonio Brown | 9 |
Odell Beckham | 10 | Dez Bryant | 5 | Julio Jones | 7 | Randall Cobb | 9 |
Alshon Jeffery | 10 | Demaryius Thomas | 4 | Emmanuel Sanders | 7 | Alshon Jeffery | 9 |
Julio Jones | 9 | Emmanuel Sanders | 4 | Jordy Nelson | 7 | Mike Evans | 9 |
T.Y. Hilton | 9 | Julio Jones | 3 | T.Y. Hilton | 6 | Mike Wallace | 9 |
Dez Bryant | 9 | T.Y. Hilton | 3 | DeSean Jackson | 6 | Kelvin Benjamin | 8 |
Emmanuel Sanders | 9 | Golden Tate | 3 | Randall Cobb | 5 | Torrey Smith | 8 |
Golden Tate | 9 | Mike Evans | 3 | A.J. Green | 5 | Jeremy Maclin | 8 |
Jordy Nelson | 9 | Calvin Johnson | 3 | Golden Tate | 5 | Odell Beckham | 7 |
Jeremy Maclin | 3 | Calvin Johnson | 5 | Demaryius Thomas | 7 | ||
Brandon Marshall | 3 | Roddy White | 7 |