2014 Receiving Fantasy Points Allowed Per Game |
|||
---|---|---|---|
20 Best Matchups |
20 Worst Matchups |
||
CHI | 61.2 | @JAC | 46.9 |
BAL | 60.7 | @KC | 46.8 |
IND | 59.4 | @SF | 46.4 |
WAS | 58.8 | NE | 46.4 |
@PHI | 58.8 | @NE | 46.3 |
@STL | 57.2 | PHI | 46.0 |
@ARI | 56.5 | @BUF | 45.8 |
TB | 55.3 | GB | 45.2 |
CAR | 54.9 | DEN | 45.1 |
@WAS | 54.4 | CIN | 44.7 |
@DEN | 54.3 | OAK | 44.4 |
MIN | 54.2 | STL | 44.3 |
DAL | 53.4 | @CAR | 43.9 |
@PIT | 53.1 | KC | 43.0 |
NO | 52.9 | BUF | 42.3 |
@TB | 52.7 | @SD | 41.8 |
@NYJ | 52.7 | @SEA | 41.6 |
NYJ | 52.6 | @MIN | 39.2 |
@GB | 52.6 | @IND | 38.3 |
ATL | 52.3 | SEA | 35.9 |
The Strength of Schedule takes the results from all defensive performances last season and then applies the stats allowed against quarterbacks, running backs and receivers to determine who will have the easier schedule. This is determined by taking the best and worst venues for offenses to face and comparing those statistics allowed against the current NFL schedule for each team. Unlike strength of schedules used during the regular season which only considers the 32 defenses, this look back at last year considers the 64 venues that can happen – facing each defense either home or away.
To remove the effects of the really bad or good odd game, defensive performances last year have their best and worst game removed before determining their average fantasy points allowed for each position.
MORE FANTASY STRENGTH OF SCHEDULE |
---|
Quarterbacks |
Running Backs |
Running Backs with PPR |
Receivers |
Receivers with PPR |
Three different views are given below – Weeks 1 to 6 show what players will face as they start the season. Weeks 1 through 16 are shown for a full season view and weeks 14 to 16 show the most common weeks for fantasy playoffs. Below that is the NFL schedule marked for each team to show when they have good (green) or bad (red) match-ups. Bye weeks are considered a bad matchup since the player is unavailable for your fantasy team that week. This is important especially considering the Dorey Rule – “draft as if the season only lasted the first six weeks”.
This analysis considers both tight ends and wide receivers awarded 0.1 points per received yard and six point touchdowns along with one point per reception.
>> Someone has to lose. Don’t let it be you. Click here and join The Huddle today! <<

Best Schedules:
Buccaneers – This is encouraging for both Mike Evans and Vincent Jackson after the season ended on a down note over the final six weeks. The problem will be introducing a rookie quarterback into the league which should depress what a veteran quarterback could accomplish with these two wideouts. But with half their games against easier venues – and all three in fantasy playoffs – Evans and Jackson are still worth a risk despite their quarterback situation.
Saints – Same as with no reception points, this lighter schedule has to benefit Brandin Cooks as he and Marques Colston become the primary receivers in the absence of Jimmy Graham.
Giants – Odell Beckham Jr. was a major surprise when he excelled in the second half of 2014 and an easier schedule this year only serves to keep him rated highly. Victor Cruz may not be completely over his torn patellar tendon but he gets a lighter matchup in at least half his games and no longer has to worry about being the biggest concern for opposing secondaries. Beckham and Cruz both have a better outlook thanks to the schedule.
Worst Schedules:
Lions – The passing stats were down last year and mostly because Calvin Johnson played with a high ankle sprain much of the season. Johnson will look to get back to form that saw him with 1492 yards and 12 scores only the season before but he’ll be facing a tougher stretch of games this time around. Opening the year @SD, @MIN, DEN and @SEA won’t make it any easier.
Steelers – They always have a tough schedule in Pittsburgh thanks to the AFC North and this year won’t be any better. That still won’t keep Antonio Brown from turning in another great season but Martavis Bryant and Markus Wheaton gain no favors from most of their weekly matchups.
Jets – A continued shaky situation at quarterback is already enough to downgrade the Jets wideouts who ranked among the most unproductive in the NFL last year. Brandon Marshall and Eric Decker both show what a difference a quarterback makes. Marshall gets a bad quarterback and a bad schedule. That should match his attitude by the end of the year.
Weeks 1 to 16 (Full Season) | Weeks 1 to 6 (Dorey Rule) | Weeks 14 to 16 (FF Playoffs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SOS | Good | Bad | SOS | Good | Bad | SOS | Good | Bad | |||
TB | 6 | 8 | 2 | PHI | 4 | 4 | 0 | BUF | 3 | 3 | 0 |
NO | 5 | 8 | 3 | SEA | 4 | 4 | 0 | TB | 3 | 3 | 0 |
NYG | 4 | 8 | 4 | NO | 4 | 5 | 1 | GB | 2 | 2 | 0 |
PHI | 2 | 6 | 4 | SF | 3 | 4 | 1 | JAC | 2 | 2 | 0 |
DAL | 2 | 7 | 5 | NYG | 2 | 3 | 1 | MIN | 2 | 2 | 0 |
JAC | 1 | 5 | 4 | ARI | 1 | 2 | 1 | CAR | 1 | 1 | 0 |
STL | 1 | 5 | 4 | DEN | 1 | 2 | 1 | DET | 1 | 1 | 0 |
ATL | 1 | 6 | 5 | STL | 1 | 3 | 2 | NE | 1 | 1 | 0 |
SF | 1 | 6 | 5 | ATL | 0 | 1 | 1 | NO | 1 | 1 | 0 |
MIA | 1 | 7 | 6 | SD | 0 | 1 | 1 | ARI | 1 | 2 | 1 |
SEA | 0 | 4 | 4 | TB | 0 | 1 | 1 | CHI | 1 | 2 | 1 |
CAR | 0 | 5 | 5 | BAL | 0 | 2 | 2 | DAL | 1 | 2 | 1 |
TEN | 0 | 5 | 5 | DAL | 0 | 2 | 2 | KC | 0 | 0 | 0 |
ARI | 0 | 6 | 6 | JAC | 0 | 2 | 2 | CIN | 0 | 1 | 1 |
NE | -1 | 4 | 5 | KC | 0 | 2 | 2 | MIA | 0 | 1 | 1 |
BUF | -1 | 5 | 6 | PIT | 0 | 2 | 2 | NYG | 0 | 1 | 1 |
OAK | -1 | 5 | 6 | TEN | 0 | 2 | 2 | OAK | 0 | 1 | 1 |
WAS | -1 | 5 | 6 | BUF | -1 | 1 | 2 | PHI | 0 | 1 | 1 |
KC | -2 | 3 | 5 | IND | -1 | 1 | 2 | SD | 0 | 1 | 1 |
IND | -2 | 4 | 6 | WAS | -1 | 1 | 2 | STL | 0 | 1 | 1 |
BAL | -3 | 3 | 6 | CAR | -1 | 2 | 3 | TEN | 0 | 1 | 1 |
CIN | -3 | 3 | 6 | HOU | -1 | 2 | 3 | WAS | 0 | 1 | 1 |
MIN | -3 | 3 | 6 | MIA | -1 | 2 | 3 | IND | -1 | 0 | 1 |
CLE | -3 | 4 | 7 | CLE | -2 | 1 | 3 | NYJ | -1 | 0 | 1 |
GB | -3 | 4 | 7 | MIN | -2 | 1 | 3 | PIT | -1 | 0 | 1 |
HOU | -3 | 4 | 7 | NYJ | -2 | 1 | 3 | SEA | -1 | 0 | 1 |
CHI | -3 | 5 | 8 | OAK | -2 | 1 | 3 | SF | -1 | 0 | 1 |
SD | -4 | 3 | 7 | CIN | -3 | 0 | 3 | ATL | -1 | 1 | 2 |
NYJ | -5 | 1 | 6 | NE | -3 | 0 | 3 | DEN | -1 | 1 | 2 |
PIT | -5 | 3 | 8 | DET | -3 | 1 | 4 | BAL | -2 | 0 | 2 |
DET | -5 | 4 | 9 | CHI | -4 | 0 | 4 | CLE | -2 | 0 | 2 |
DEN | -6 | 3 | 9 | GB | -4 | 0 | 4 | HOU | -2 | 0 | 2 |
Week – By – Week
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | NO | @CHI | SF | STL | @DET | @PIT | BAL | @CLE | BYE | @SEA | CIN | @SF | @STL | MIN | @PHI | GB |
ATL | PHI | @NYG | @DAL | HOU | WAS | @NO | @TEN | TB | @SF | BYE | IND | MIN | @TB | @CAR | @JAC | CAR |
BAL | @DEN | @OAK | CIN | @PIT | CLE | @SF | @ARI | SD | BYE | JAC | STL | @CLE | @MIA | SEA | KC | PIT |
BUF | IND | NE | @MIA | NYG | @TEN | CIN | @JAC | BYE | MIA | @NYJ | @NE | @KC | HOU | @PHI | @WAS | DAL |
CAR | @JAC | HOU | NO | @TB | BYE | @SEA | PHI | IND | GB | @TEN | WAS | @DAL | @NO | ATL | @NYG | @ATL |
CHI | GB | ARI | @SEA | OAK | @KC | @DET | BYE | MIN | @SD | @STL | DEN | @GB | SF | WAS | @MIN | @TB |
CIN | @OAK | SD | @BAL | KC | SEA | @BUF | BYE | @PIT | CLE | HOU | @ARI | STL | @CLE | PIT | @SF | @DEN |
CLE | @NYJ | TEN | OAK | @SD | @BAL | DEN | @STL | ARI | @CIN | @PIT | BYE | BAL | CIN | SF | @SEA | @KC |
DAL | NYG | @PHI | ATL | @NO | NE | BYE | @NYG | SEA | PHI | @TB | @MIA | CAR | @WAS | @GB | NYJ | @BUF |
DEN | BAL | @KC | @DET | MIN | @OAK | @CLE | BYE | GB | @IND | KC | @CHI | NE | @SD | OAK | @PIT | CIN |
DET | @SD | @MIN | DEN | @SEA | ARI | CHI | MIN | @KC | BYE | @GB | OAK | PHI | GB | @STL | @NO | SF |
GB | @CHI | SEA | KC | @SF | STL | SD | BYE | @DEN | @CAR | DET | @MIN | CHI | @DET | DAL | @OAK | @ARI |
HOU | KC | @CAR | TB | @ATL | IND | @JAC | @MIA | TEN | BYE | @CIN | NYJ | NO | @BUF | NE | @IND | @TEN |
IND | @BUF | NYJ | @TEN | JAC | @HOU | NE | NO | @CAR | DEN | BYE | @ATL | TB | @PIT | @JAC | HOU | @MIA |
JAC | CAR | MIA | @NE | @IND | @TB | HOU | BUF | BYE | @NYJ | @BAL | TEN | SD | @TEN | IND | ATL | @NO |
KC | @HOU | DEN | @GB | @CIN | CHI | @MIN | PIT | DET | BYE | @DEN | @SD | BUF | @OAK | SD | @BAL | CLE |
MIA | @WAS | @JAC | BUF | NYJ | BYE | @TEN | HOU | @NE | @BUF | @PHI | DAL | @NYJ | BAL | NYG | @SD | IND |
MIN | @SF | DET | SD | @DEN | BYE | KC | @DET | @CHI | STL | @OAK | GB | @ATL | SEA | @ARI | CHI | NYG |
NE | PIT | @BUF | JAC | BYE | @DAL | @IND | NYJ | MIA | WAS | @NYG | BUF | @DEN | PHI | @HOU | TEN | @NYJ |
NO | @ARI | TB | @CAR | DAL | @PHI | ATL | @IND | NYG | TEN | @WAS | BYE | @HOU | CAR | @TB | DET | JAC |
NYG | @DAL | ATL | WAS | @BUF | SF | @PHI | DAL | @NO | @TB | NE | BYE | @WAS | NYJ | @MIA | CAR | @MIN |
NYJ | CLE | @IND | PHI | @MIA | BYE | WAS | @NE | @OAK | JAC | BUF | @HOU | MIA | @NYG | TEN | @DAL | NE |
OAK | CIN | BAL | @CLE | @CHI | DEN | BYE | @SD | NYJ | @PIT | MIN | @DET | @TEN | KC | @DEN | GB | SD |
PHI | @ATL | DAL | @NYJ | @WAS | NO | NYG | @CAR | BYE | @DAL | MIA | TB | @DET | @NE | BUF | ARI | WAS |
PIT | @NE | SF | @STL | BAL | @SD | ARI | @KC | CIN | OAK | CLE | BYE | @SEA | IND | @CIN | DEN | @BAL |
SD | DET | @CIN | @MIN | CLE | PIT | @GB | OAK | @BAL | CHI | BYE | KC | @JAC | DEN | @KC | MIA | @OAK |
SEA | @STL | @GB | CHI | DET | @CIN | CAR | @SF | @DAL | BYE | ARI | SF | PIT | @MIN | @BAL | CLE | STL |
SF | MIN | @PIT | @ARI | GB | @NYG | BAL | SEA | @STL | ATL | BYE | @SEA | ARI | @CHI | @CLE | CIN | @DET |
STL | SEA | @WAS | PIT | @ARI | @GB | BYE | CLE | SF | @MIN | CHI | @BAL | @CIN | ARI | DET | TB | @SEA |
TB | TEN | @NO | @HOU | CAR | JAC | BYE | @WAS | @ATL | NYG | DAL | @PHI | @IND | ATL | NO | @STL | CHI |
TEN | @TB | @CLE | IND | BYE | BUF | MIA | ATL | @HOU | @NO | CAR | @JAC | OAK | JAC | @NYJ | @NE | HOU |
WAS | MIA | STL | @NYG | PHI | @ATL | @NYJ | TB | BYE | @NE | NO | @CAR | NYG | DAL | @CHI | BUF | @PHI |
MORE FANTASY STRENGTH OF SCHEDULE |
---|
Quarterbacks |
Running Backs |
Running Backs with PPR |
Receivers |
Receivers with PPR |