Draft by Round » Draft by Team »
Quarterback | |||||
Pick | Team | Player | Ht | Wt | College |
1.01 | TB | Winston, Jameis | 6’4″ | 231 | Florida St. |
1.02 | TEN | Mariota, Marcus | 6’4″ | 222 | Oregon |
3.11 | NO | Grayson, Garrett | 6’2″ | 213 | Colorado St. |
3.25 | STL | Mannion, Sean | 6’6″ | 229 | Oregon St. |
4.04 | NYJ | Petty, Bryce | 6’3″ | 230 | Baylor |
5.11 | GB | Hundley, Brett | 6’3″ | 226 | UCLA |
7.33 | DEN | Siemian, Trevor | 6’3″ | 215 | Northwestern |
Running Back | |||||
Pick | Team | Player | Ht | Wt | College |
1.10 | STL | Gurley, Todd | 6’1″ | 222 | Georgia |
1.15 | SD | Gordon, Melvin | 6’1″ | 215 | Wisconsin |
2.04 | JAC | Yeldon, T.J. | 6’1″ | 226 | Alabama |
2.22 | DET | Abdullah, Ameer | 5’9″ | 205 | Nebraska |
3.09 | ATL | Coleman, Tevin | 5’11” | 206 | Indiana |
3.13 | CLE | Johnson, Duke | 5’9″ | 207 | Miami |
3.22 | ARI | Johnson, David | 6’1″ | 224 | Northern Iowa |
3.31 | WAS | Jones, Matt | 6’2″ | 231 | Florida |
4.07 | CHI | Langford, Jeremy | 6’0″ | 208 | Michigan St. |
4.09 | TEN | Fowler, Jalston | 5’11” | 254 | Alabama |
4.26 | BAL | Allen, Javorius | 6’0″ | 221 | USC |
4.27 | SF | Davis, Mike | 5’9″ | 217 | South Carolina |
5.02 | TEN | Cobb, David | 5’11” | 229 | Minnesota |
5.13 | MIA | Ajayi, Jay | 6’0″ | 221 | Boise St. |
5.19 | BUF | Williams, Karlos | 6’1″ | 230 | Florida St. |
5.32 | DET | Burton, Michael | 5’11” | 242 | Rutgers |
5.38 | CAR | Artis-Payne, Cameron | 5’10” | 212 | Auburn |
6.29 | IND | Robinson, Josh | 5’8″ | 217 | Mississippi St. |
6.30 | GB | Ripkowski, Aaron | 6’1″ | 257 | Oklahoma |
7.13 | NO | Murphy, Marcus | 5’8″ | 193 | Missouri |
7.14 | TB | Iosefa, Joey | 6’0″ | 247 | Hawaii |
7.18 | HOU | Hilliard, Kenny | 6’0″ | 226 | LSU |
Wide Receiver | |||||
Pick | Team | Player | Ht | Wt | College |
1.04 | OAK | Cooper, Amari | 6’1″ | 211 | Alabama |
1.07 | CHI | White, Kevin | 6’3″ | 215 | West Virginia |
1.14 | MIA | Parker, DeVante | 6’3″ | 209 | Louisville |
1.20 | PHI | Agholor, Nelson | 6’0″ | 198 | USC |
1.26 | BAL | Perriman, Breshad | 6’2″ | 212 | Central Florida |
1.29 | IND | Dorsett, Phillip | 5’10” | 185 | Miami |
2.05 | NYJ | Smith, Devin | 6’0″ | 196 | Ohio St. |
2.08 | TEN | Green-Beckham, Dorial | 6’5″ | 237 | Missouri |
2.09 | CAR | Funchess, Devin | 6’4″ | 232 | Michigan |
3.05 | SEA | Lockett, Tyler | 5’10” | 182 | Kansas St. |
3.06 | HOU | Strong, Jaelen | 6’2″ | 217 | Arizona State |
3.12 | KC | Conley, Chris | 6’2″ | 213 | Georgia |
3.23 | PIT | Coates, Sammie | 6’1″ | 212 | Auburn |
3.30 | GB | Montgomery, Ty | 6’0″ | 221 | Stanford |
4.06 | WAS | Crowder, Jamison | 5’8″ | 185 | Duke |
4.08 | ATL | Hardy, Justin | 5’10” | 192 | East Carolina |
4.24 | CLE | Mayle, Vince | 6’2″ | 224 | Washington St. |
4.33 | SF | Smelter, DeAndre | 6’2″ | 226 | Georgia Tech |
5.03 | JAC | Greene, Rashad | 5’11” | 182 | Florida St. |
5.10 | MIN | Diggs, Stefon | 6’0″ | 195 | Maryland |
5.20 | MIA | Lippett, Tony | 6’2″ | 192 | Michigan St. |
5.23 | ARI | Nelson, J.J. | 5’10” | 156 | UAB |
5.26 | TB | Bell, Kenny | 6’1″ | 197 | Nebraska |
5.39 | HOU | Mumphery, Keith | 6’0″ | 215 | Michigan St. |
6.08 | TB | Clay, Kaelin | 5’10” | 195 | Utah |
6.10 | NYG | Davis, Geremy | 6’2″ | 216 | Connecticut |
6.11 | WAS | Spencer, Evan | 6’2″ | 208 | Ohio St. |
6.25 | STL | Sasser, Bud | 6’2″ | 210 | Missouri |
6.28 | BAL | Waller, Darren | 6’6″ | 238 | Georgia Tech |
7.03 | JAC | Sterling, Neal | 6’4″ | 235 | Monmouth (NJ) |
7.04 | OAK | Debose, Andre | 6’0″ | 190 | Florida |
7.16 | KC | Brown, Da’Ron | 6’0″ | 205 | Northern Illinois |
7.17 | BUF | Lewis, Dezmin | 6’4″ | 214 | Central Arkansas |
7.21 | CIN | Alford, Mario | 5’8″ | 180 | West Virginia |
7.28 | TEN | McBride, Tre | 6’0″ | 210 | William & Mary |
Tight End | |||||
Pick | Team | Player | Ht | Wt | College |
2.23 | BAL | Williams, Maxx | 6’4″ | 249 | Minnesota |
3.04 | OAK | Walford, Clive | 6’4″ | 251 | Miami |
3.21 | CIN | Kroft, Tyler | 6’5″ | 246 | Rutgers |
3.28 | DEN | Heuerman, Jeff | 6’5″ | 254 | Ohio St. |
4.18 | SF | Bell, Blake | 6’6″ | 252 | Oklahoma |
5.07 | MIN | Pruitt, MyCole | 6’2″ | 251 | Southern Illinois |
5.21 | CIN | Uzomah, C.J. | 6’5″ | 264 | Auburn |
5.24 | PIT | James, Jesse | 6’7″ | 261 | Penn St. |
5.35 | BAL | Boyle, Nick | 6’4″ | 268 | Delaware |
5.37 | KC | O’Shaughnessy, James | 6’4″ | 245 | Illinois St. |
6.18 | BUF | O’Leary, Nick | 6’3″ | 252 | Florida St. |
6.19 | CLE | Johnson, Malcolm | 6’2″ | 231 | Mississippi St. |
6.22 | CLE | Telfer, Randall | 6’4″ | 250 | USC |
6.26 | NE | Derby, A.J. | 6’4″ | 255 | Arkansas |
6.37 | GB | Backman, Kennard | 6’3″ | 258 | UAB |
7.12 | JAC | Koyack, Ben | 6’5″ | 255 | Notre Dame |
7.29 | DAL | Swaim, Geoff | 6’4″ | 250 | Texas |
7.37 | SF | Anderson, Rory ‘Busta’ | 6’5″ | 244 | South Carolina |
7.39 | ARI | Christian, Gerald | 6’3″ | 244 | Louisville |
Inside Linebacker | |||||
Pick | Team | Player | Ht | Wt | College |
1.31 | NO | Anthony, Stephone | 6’3″ | 243 | Clemson |
2.11 | HOU | McKinney, Benardrick | 6’4″ | 246 | Mississippi St. |
2.13 | MIN | Kendricks, Eric | 6’0″ | 232 | UCLA |
2.16 | SD | Perryman, Denzel | 5’11” | 236 | Miami |
3.35 | CIN | Dawson, Paul | 6’0″ | 235 | TCU |
4.19 | KC | Wilson, Ramik | 6’2″ | 237 | Georgia |
4.28 | DAL | Wilson, Damien | 6’0″ | 245 | Minnesota |
5.04 | OAK | Heeney, Ben | 6’0″ | 231 | Kansas |
5.33 | CAR | Mayo, David | 6’2″ | 228 | Texas St. |
6.02 | NE | Wells, Matthew | 6’2″ | 222 | Mississippi St. |
6.31 | IND | Herrera, Amarlo | 6’1″ | 244 | Georgia |
7.02 | CLE | Pullard, Hayes | 6’0″ | 240 | USC |
7.07 | STL | Hager, Bryce | 6’1″ | 234 | Baylor |
Outside Linebacker | |||||
Pick | Team | Player | Ht | Wt | College |
1.03 | JAC | Fowler, Jr., Dante | 6’3″ | 261 | Florida |
1.08 | ATL | Beasley, Vic | 6’3″ | 246 | Clemson |
1.22 | PIT | Dupree, Bud | 6’4″ | 269 | Kentucky |
1.25 | CAR | Thompson, Shaq | 6’0″ | 228 | Washington |
2.12 | NO | Kikaha, Hau’oli | 6’2″ | 253 | Washington |
2.28 | DAL | Gregory, Randy | 6’5″ | 235 | Nebraska |
3.15 | SF | Harold, Eli | 6’3″ | 247 | Virginia |
3.18 | NYJ | Mauldin, Lorenzo | 6’4″ | 259 | Louisville |
3.20 | PHI | Hicks, Jordan | 6’1″ | 236 | Texas |
4.25 | TB | Alexander, Kwon | 6’1″ | 227 | LSU |
4.30 | GB | Ryan, Jake | 6’2″ | 240 | Michigan |
5.05 | WAS | Spaight, Martrell | 6’0″ | 236 | Arkansas |
5.12 | NO | Tull, Davis | 6’2″ | 246 | Tenn-Chattanooga |
5.17 | SD | Emanuel, Kyle | 6’3″ | 255 | North Dakota St. |
5.25 | OAK | Ball, Neiron | 6’2″ | 236 | Florida |
5.36 | KC | Alexander, D.J. | 6’2″ | 233 | Oregon St. |
6.01 | TEN | Mount, Deiontrez | 6’5″ | 243 | Louisville |
6.03 | OAK | Valles, Max | 6’5″ | 251 | Virginia |
6.12 | BUF | Steward, Tony | 6’0″ | 235 | Clemson |
6.35 | HOU | Cliett, Reshard | 6’2″ | 235 | South Florida |
7.15 | MIN | Robinson, Edmond | 6’3″ | 245 | Newberry |
7.19 | DAL | Nzeocha, Mark | 6’2″ | 232 | Wyoming |
7.36 | NE | Dickson, Xzavier | 6’3″ | 260 | Alabama |
Defensive End | |||||
Pick | Team | Player | Ht | Wt | College |
1.06 | NYJ | Williams, Leonard | 6’5″ | 302 | USC |
1.23 | DEN | Ray, Shane | 6’3″ | 245 | Missouri |
2.06 | WAS | Smith, Preston | 6’5″ | 271 | Mississippi St. |
2.19 | CLE | Orchard, Nate | 6’3″ | 250 | Utah |
2.26 | ARI | Golden, Markus | 6’2″ | 260 | Missouri |
2.31 | SEA | Clark, Frank | 6’3″ | 271 | Michigan |
3.10 | NYG | Odighizuwa, Owamagbe | 6’3″ | 267 | UCLA |
3.24 | MIN | Hunter, Danielle | 6’5″ | 252 | LSU |
3.29 | IND | Anderson, Henry | 6’6″ | 294 | Stanford |
3.33 | NE | Grissom, Geneo | 6’3″ | 262 | Oklahoma |
4.02 | NE | Flowers, Trey | 6’2″ | 266 | Arkansas |
4.23 | BAL | Smith, Za’Darius | 6’4″ | 274 | Kentucky |
4.36 | CIN | Hardison, Marcus | 6’3″ | 307 | Arizona State |
5.22 | ARI | Riddick, Shaquille | 6’6″ | 242 | West Virginia |
5.27 | DAL | Russell, Ryan | 6’4″ | 269 | Purdue |
6.17 | MIN | Dubose, B.J. | 6’4″ | 284 | Louisville |
6.33 | SEA | Gwacham, Obum | 6’5″ | 246 | Oregon St. |
6.34 | GB | Ringo, Christian | 6’1″ | 277 | Louisiana-Laf |
6.36 | PIT | Chickillo, Anthony | 6’3″ | 267 | Miami |
7.10 | STL | Ifedi, Martin | 6’3″ | 275 | Memphis |
7.20 | PHI | Mihalik, Brian | 6’9″ | 295 | Boston College |
Defensive Tackle | |||||
Pick | Team | Player | Ht | Wt | College |
1.17 | SF | Armstead, Arik | 6’7″ | 292 | Oregon |
1.32 | NE | Brown, Malcom | 6’2″ | 319 | Texas |
2.03 | OAK | Edwards, Jr., Mario | 6’3″ | 279 | Florida St. |
2.07 | CHI | Goldman, Eddie | 6’4″ | 336 | Florida St. |
3.26 | BAL | Davis, Carl | 6’5″ | 320 | Iowa |
3.32 | CLE | Cooper, Xavier | 6’3″ | 293 | Washington St. |
4.01 | TEN | Blackson, Angelo | 6’4″ | 318 | Auburn |
4.14 | DET | Wright, Gabe | 6’3″ | 300 | Auburn |
4.17 | ARI | Gunter, Rodney | 6’5″ | 305 | Delaware St. |
5.18 | NO | Davison, Tyeler | 6’2″ | 316 | Fresno St. |
6.04 | JAC | Bennett, Michael | 6’2″ | 293 | Ohio St. |
6.16 | SD | Philon, Darius | 6’1″ | 298 | Arkansas |
6.23 | PIT | Walton, Leterrius | 6’5″ | 319 | Central Michigan |
6.38 | SEA | Sokoli, Kristjan | 6’5″ | 300 | Buffalo |
6.40 | HOU | Covington, Christian | 6’2″ | 289 | Rice |
6.41 | KC | Nunez-Roches, Rakeem | 6’2″ | 307 | Southern Miss |
Nose Tackle | |||||
Pick | Team | Player | Ht | Wt | College |
1.12 | CLE | Shelton, Danny | 6’2″ | 339 | Washington |
2.20 | MIA | Phillips, Jordan | 6’5″ | 329 | Oklahoma |
5.01 | ATL | Jarrett, Grady | 6’1″ | 304 | Clemson |
5.15 | IND | Parry, David | 6’1″ | 308 | Stanford |
6.27 | DEN | Kilgo, Darius | 6’3″ | 319 | Maryland |
7.06 | NYJ | Simon, Deon | 6’4″ | 321 | NW St. (LA) |
Cornerback | |||||
Pick | Team | Player | Ht | Wt | College |
1.11 | MIN | Waynes, Trae | 6’0″ | 186 | Michigan St. |
1.16 | HOU | Johnson, Kevin | 6’0″ | 188 | Wake Forest |
1.18 | KC | Peters, Marcus | 6’0″ | 197 | Washington |
1.27 | DAL | Jones, Byron | 6’1″ | 199 | Connecticut |
2.10 | ATL | Collins, Jalen | 6’1″ | 203 | LSU |
2.15 | PHI | Rowe, Eric | 6’1″ | 205 | Utah |
2.18 | BUF | Darby, Ronald | 5’11” | 193 | Florida St. |
2.24 | PIT | Golson, Senquez | 5’9″ | 176 | Mississippi |
2.30 | GB | Rollins, Quinten | 5’11” | 195 | Miami (OH) |
3.01 | IND | Smith, D’Joun | 5’10” | 187 | Florida Atlantic |
3.14 | NO | Williams, P.J. | 6’0″ | 194 | Florida St. |
3.16 | DET | Carter, Alex | 6’0″ | 196 | Stanford |
3.19 | SD | Mager, Craig | 5’11” | 201 | Texas St. |
3.34 | KC | Nelson, Steven | 5’10” | 197 | Oregon St. |
4.21 | CIN | Shaw, Josh | 6’0″ | 201 | USC |
4.22 | PIT | Grant, Doran | 5’10” | 200 | Ohio St. |
4.37 | BAL | Walker, Tray | 6’2″ | 180 | Texas Southern |
5.09 | MIA | McCain, Bobby | 5’9″ | 195 | Memphis |
5.28 | DEN | Doss, Lorenzo | 5’10” | 182 | Tulane |
5.31 | NO | Swann, Damian | 6’0″ | 189 | Georgia |
5.34 | SEA | Smith, Tye | 6’0″ | 195 | Towson |
6.06 | WAS | Mitchel, Tevin | 6’0″ | 190 | Arkansas |
6.13 | CLE | Gaines, Charles | 5’10” | 180 | Louisville |
6.15 | PHI | Shepherd, JaCorey | 5’11” | 199 | Kansas |
6.20 | PHI | Evans, Randall | 6’0″ | 190 | Kansas St. |
6.24 | DET | Diggs, Quandre | 5’9″ | 196 | Texas |
7.24 | CLE | Ekpre-Olomu, Ifo | 5’9″ | 192 | Oregon |
7.25 | OAK | McDonald, Dexter | 6’1″ | 200 | Kansas |
7.30 | NE | Roberts, Darryl | 6’0″ | 182 | Marshall |
7.31 | SEA | Murphy, Ryan | 6’3″ | 214 | Oregon St. |
7.32 | ATL | King, Akeem | 6’3″ | 212 | San Jose St. |
7.34 | DEN | Nixon, Taurean | 6’0″ | 183 | Tulane |
7.35 | DEN | Furman, Josh | 6’2″ | 202 | Oklahoma St. |
Safety | |||||
Pick | Team | Player | Ht | Wt | College |
1.30 | GB | Randall, Damarious | 5’11” | 196 | Arizona State |
2.01 | NYG | Collins, Landon | 6’0″ | 228 | Alabama |
2.14 | SF | Tartt, Jaquiski | 6’1″ | 221 | Samford |
2.32 | NE | Richards, Jordan | 5’11” | 211 | Stanford |
4.05 | JAC | Sample, James | 6’2″ | 209 | Louisville |
4.10 | IND | Geathers, Clayton | 6’2″ | 218 | Central Florida |
4.16 | CLE | Campbell, Ibraheim | 5’11” | 208 | Northwestern |
5.06 | CHI | Amos, Adrian | 6’0″ | 218 | Penn St. |
5.08 | NYG | Thompson, Mykkele | 6’2″ | 191 | Texas |
5.14 | MIA | Thompson, Cedric | 6’0″ | 208 | Minnesota |
6.05 | WAS | Jarrett, Kyshoen | 5’10” | 200 | Virginia Tech |
6.21 | CIN | Smith, Derron | 5’10” | 200 | Fresno St. |
7.22 | PIT | Holliman, Gerod | 6’0″ | 218 | Louisville |
Offensive Tackle | |||||
Pick | Team | Player | Ht | Wt | College |
1.13 | NO | Peat, Andrus | 6’7″ | 313 | Stanford |
1.21 | CIN | Ogbuehi, Cedric | 6’5″ | 306 | Texas A&M; |
1.24 | ARI | Humphries, D.J. | 6’5″ | 307 | Florida |
2.02 | TB | Smith, Donovan* | 6’6″ | 338 | Penn St. |
2.21 | CIN | Fisher, Jake | 6’6″ | 306 | Oregon |
2.25 | STL | Havenstein, Rob | 6’7″ | 321 | Wisconsin |
2.27 | DEN | Sambrailo, Ty | 6’6″ | 311 | Colorado St. |
3.08 | STL | Brown, Jamon | 6’4″ | 323 | Louisville |
3.27 | DAL | Green, Chaz | 6’5″ | 314 | Florida |
4.11 | MIN | Clemmings, T.J. | 6’5″ | 309 | Pittsburgh |
4.20 | STL | Donnal, Andrew | 6’6″ | 313 | Iowa |
6.07 | CHI | Fabuluje, Tayo | 6’6″ | 353 | TCU |
6.09 | MIN | Thompson, Tyrus | 6’5″ | 324 | Oklahoma |
7.01 | OAK | Morris, Anthony | 6’6″ | 290 | Tennessee St. |
7.08 | ATL | Rodgers, Jake | 6’6″ | 320 | E Washington |
7.11 | MIN | Shepherd, Austin | 6’4″ | 315 | Alabama |
Offensive Guard | |||||
Pick | Team | Player | Ht | Wt | College |
1.05 | WAS | Scherff, Brandon | 6’5″ | 319 | Iowa |
1.09 | NYG | Flowers, Ereck | 6’6″ | 329 | Miami |
1.28 | DET | Tomlinson, Laken | 6’3″ | 323 | Duke |
2.17 | KC | Morse, Mitch | 6’5″ | 305 | Missouri |
3.02 | TEN | Poutasi, Jeremiah | 6’5″ | 335 | Utah |
3.03 | JAC | Cann, A.J. | 6’3″ | 313 | South Carolina |
3.17 | BUF | Miller, John | 6’2″ | 303 | Louisville |
4.03 | CAR | Williams, Daryl | 6’5″ | 327 | Oklahoma |
4.12 | NE | Jackson, Tre’ | 6’4″ | 330 | Florida St. |
4.13 | WAS | Kouandjio, Arie | 6’5″ | 310 | Alabama |
4.15 | MIA | Douglas, Jamil | 6’4″ | 304 | Arizona State |
4.29 | OAK | Feliciano, Jon | 6’4″ | 323 | Miami |
4.31 | SEA | Poole, Terry | 6’5″ | 307 | San Diego St. |
4.35 | SEA | Glowinski, Mark | 6’4″ | 307 | West Virginia |
5.16 | NYJ | Harrison, Jarvis | 6’4″ | 330 | Texas A&M; |
5.40 | BAL | Myers, Robert | 6’5″ | 326 | Tennessee St. |
6.14 | SF | Silberman, Ian | 6’5″ | 294 | Boston College |
6.39 | STL | Wichmann, Cody | 6’6″ | 315 | Fresno St. |
7.09 | NYG | Hart, Bobby | 6’5″ | 329 | Florida St. |
7.27 | SF | Brown, Trenton | 6’8″ | 355 | Florida |
Center | |||||
Pick | Team | Player | Ht | Wt | College |
1.19 | CLE | Erving, Cameron | 6’5″ | 313 | Florida St. |
2.29 | TB | Marpet, Ali | 6’4″ | 307 | Hobart |
3.07 | CHI | Grasu, Hroniss | 6’3″ | 297 | Oregon |
4.32 | NE | Mason, Shaq | 6’1″ | 300 | Georgia Tech |
4.34 | DEN | Garcia, Max | 6’4″ | 309 | Florida |
6.32 | TEN | Gallik, Andy | 6’2″ | 306 | Boston College |
7.05 | WAS | Reiter, Austin | 6’3″ | 296 | South Florida |
Long Snapper | |||||
Pick | Team | Player | Ht | Wt | College |
5.30 | NE | Cardona, Joe | 6’2″ | 242 | Navy |
Punter | |||||
Pick | Team | Player | Ht | Wt | College |
5.29 | SF | Pinion, Bradley | 6’5″ | 229 | Clemson |
>> Someone has to lose. Don’t let it be you. Click here and join The Huddle today! <<
