Draft by Round » Draft by Position »
Arizona | |||||
Pick | Pos | Player | Ht | Wt | College |
1.24 | OT | Humphries, D.J. | 6’5″ | 307 | Florida |
2.26 | DE | Golden, Markus | 6’2″ | 260 | Missouri |
3.22 | RB | Johnson, David | 6’1″ | 224 | Northern Iowa |
4.17 | DT | Gunter, Rodney | 6’5″ | 305 | Delaware St. |
5.22 | DE | Riddick, Shaquille | 6’6″ | 242 | West Virginia |
5.23 | WR | Nelson, J.J. | 5’10” | 156 | UAB |
7.39 | TE | Christian, Gerald | 6’3″ | 244 | Louisville |
Atlanta | |||||
Pick | Pos | Player | Ht | Wt | College |
1.08 | OLB | Beasley, Vic | 6’3″ | 246 | Clemson |
2.10 | CB | Collins, Jalen | 6’1″ | 203 | LSU |
3.09 | RB | Coleman, Tevin | 5’11” | 206 | Indiana |
4.08 | WR | Hardy, Justin | 5’10” | 192 | East Carolina |
5.01 | NT | Jarrett, Grady | 6’1″ | 304 | Clemson |
7.08 | OT | Rodgers, Jake | 6’6″ | 320 | E Washington |
7.32 | DB | King, Akeem | 6’3″ | 212 | San Jose St. |
Baltimore | |||||
Pick | Pos | Player | Ht | Wt | College |
1.26 | WR | Perriman, Breshad | 6’2″ | 212 | Central Florida |
2.23 | TE | Williams, Maxx | 6’4″ | 249 | Minnesota |
3.26 | DT | Davis, Carl | 6’5″ | 320 | Iowa |
4.23 | DE | Smith, Za’Darius | 6’4″ | 274 | Kentucky |
4.26 | RB | Allen, Javorius | 6’0″ | 221 | USC |
4.37 | CB | Walker, Tray | 6’2″ | 180 | Texas Southern |
5.35 | TE | Boyle, Nick | 6’4″ | 268 | Delaware |
5.40 | OG | Myers, Robert | 6’5″ | 326 | Tennessee St. |
6.28 | WR | Waller, Darren | 6’6″ | 238 | Georgia Tech |
Buffalo | |||||
Pick | Pos | Player | Ht | Wt | College |
2.18 | CB | Darby, Ronald | 5’11” | 193 | Florida St. |
3.17 | OG | Miller, John | 6’2″ | 303 | Louisville |
5.19 | RB | Williams, Karlos | 6’1″ | 230 | Florida St. |
6.12 | OLB | Steward, Tony | 6’0″ | 235 | Clemson |
6.18 | TE | O’Leary, Nick | 6’3″ | 252 | Florida St. |
7.17 | WR | Lewis, Dezmin | 6’4″ | 214 | Central Arkansas |
Carolina | |||||
Pick | Pos | Player | Ht | Wt | College |
1.25 | OLB | Thompson, Shaq | 6’0″ | 228 | Washington |
2.09 | WR | Funchess, Devin | 6’4″ | 232 | Michigan |
4.03 | OG | Williams, Daryl | 6’5″ | 327 | Oklahoma |
5.33 | LB | Mayo, David | 6’2″ | 228 | Texas St. |
5.38 | RB | Artis-Payne, Cam. | 5’10” | 212 | Auburn |
Chicago | |||||
Pick | Pos | Player | Ht | Wt | College |
1.07 | WR | White, Kevin | 6’3″ | 215 | West Virginia |
2.07 | DT | Goldman, Eddie | 6’4″ | 336 | Florida St. |
3.07 | C | Grasu, Hroniss | 6’3″ | 297 | Oregon |
4.07 | RB | Langford, Jeremy | 6’0″ | 208 | Michigan St. |
5.06 | FS | Amos, Adrian | 6’0″ | 218 | Penn St. |
6.07 | OT | Fabuluje, Tayo | 6’6″ | 353 | TCU |
Cincinnati | |||||
Pick | Pos | Player | Ht | Wt | College |
1.21 | OT | Ogbuehi, Cedric | 6’5″ | 306 | Texas A&M; |
2.21 | OT | Fisher, Jake | 6’6″ | 306 | Oregon |
3.21 | TE | Kroft, Tyler | 6’5″ | 246 | Rutgers |
3.35 | ILB | Dawson, Paul | 6’0″ | 235 | TCU |
4.21 | CB | Shaw, Josh | 6’0″ | 201 | USC |
4.36 | DE | Hardison, Marcus | 6’3″ | 307 | Arizona State |
5.21 | TE | Uzomah, C.J. | 6’5″ | 264 | Auburn |
6.21 | FS | Smith, Derron | 5’10” | 200 | Fresno St. |
7.21 | WR | Alford, Mario | 5’8″ | 180 | West Virginia |
Cleveland | |||||
Pick | Pos | Player | Ht | Wt | College |
1.12 | NT | Shelton, Danny | 6’2″ | 339 | Washington |
1.19 | C | Erving, Cameron | 6’5″ | 313 | Florida St. |
2.19 | DE | Orchard, Nate | 6’3″ | 250 | Utah |
3.13 | RB | Johnson, Duke | 5’9″ | 207 | Miami |
3.32 | DT | Cooper, Xavier | 6’3″ | 293 | Washington St. |
4.16 | SS | Campbell, Ibraheim | 5’11” | 208 | Northwestern |
4.24 | WR | Mayle, Vince | 6’2″ | 224 | Washington St. |
6.13 | CB | Gaines, Charles | 5’10” | 180 | Louisville |
6.19 | TE | Johnson, Malcolm | 6’2″ | 231 | Mississippi St. |
6.22 | TE | Telfer, Randall | 6’4″ | 250 | USC |
7.02 | ILB | Pullard, Hayes | 6’0″ | 240 | USC |
7.24 | CB | Ekpre-Olomu, Ifo | 5’9″ | 192 | Oregon |
Dallas | |||||
Pick | Pos | Player | Ht | Wt | College |
1.27 | CB | Jones, Byron | 6’1″ | 199 | Connecticut |
2.28 | OLB | Gregory, Randy | 6’5″ | 235 | Nebraska |
3.27 | OT | Green, Chaz | 6’5″ | 314 | Florida |
4.28 | ILB | Wilson, Damien | 6’0″ | 245 | Minnesota |
5.27 | DE | Russell, Ryan | 6’4″ | 269 | Purdue |
7.19 | OLB | Nzeocha, Mark | 6’2″ | 232 | Wyoming |
7.26 | OT | Gibson, Laurence | 6’6″ | 305 | Virginia Tech |
7.29 | TE | Swaim, Geoff | 6’4″ | 250 | Texas |
Denver | |||||
Pick | Pos | Player | Ht | Wt | College |
1.23 | DE | Ray, Shane | 6’3″ | 245 | Missouri |
2.27 | OT | Sambrailo, Ty | 6’6″ | 311 | Colorado St. |
3.28 | TE | Heuerman, Jeff | 6’5″ | 254 | Ohio St. |
4.34 | C | Garcia, Max | 6’4″ | 309 | Florida |
5.28 | CB | Doss, Lorenzo | 5’10” | 182 | Tulane |
6.27 | NT | Kilgo, Darius | 6’3″ | 319 | Maryland |
7.33 | QB | Siemian, Trevor | 6’3″ | 215 | Northwestern |
7.34 | DB | Nixon, Taurean | 6’0″ | 183 | Tulane |
7.35 | DB | Furman, Josh | 6’2″ | 202 | Oklahoma St. |
Detroit | |||||
Pick | Pos | Player | Ht | Wt | College |
1.28 | OG | Tomlinson, Laken | 6’3″ | 323 | Duke |
2.22 | RB | Abdullah, Ameer | 5’9″ | 205 | Nebraska |
3.16 | CB | Carter, Alex | 6’0″ | 196 | Stanford |
4.14 | DT | Wright, Gabe | 6’3″ | 300 | Auburn |
5.32 | FB | Burton, Michael | 5’11” | 242 | Rutgers |
6.24 | CB | Diggs, Quandre | 5’9″ | 196 | Texas |
7.23 | OT | Robinson, Corey | 6’7″ | 324 | South Carolina |
Green Bay | |||||
Pick | Pos | Player | Ht | Wt | College |
1.30 | FS | Randall, Damarious | 5’11” | 196 | Arizona State |
2.30 | CB | Rollins, Quinten | 5’11” | 195 | Miami (OH) |
3.30 | WR | Montgomery, Ty | 6’0″ | 221 | Stanford |
4.30 | OLB | Ryan, Jake | 6’2″ | 240 | Michigan |
5.11 | QB | Hundley, Brett | 6’3″ | 226 | UCLA |
6.30 | FB | Ripkowski, Aaron | 6’1″ | 257 | Oklahoma |
6.34 | DE | Ringo, Christian | 6’1″ | 277 | LA-Lafayette |
6.37 | TE | Backman, Kennard | 6’3″ | 258 | UAB |
Houston | |||||
Pick | Pos | Player | Ht | Wt | College |
1.16 | CB | Johnson, Kevin | 6’0″ | 188 | Wake Forest |
2.11 | ILB | McKinney, Benardrick | 6’4″ | 246 | Mississippi St. |
3.06 | WR | Strong, Jaelen | 6’2″ | 217 | Arizona State |
5.39 | WR | Mumphery, Keith | 6’0″ | 215 | Michigan St. |
6.35 | OLB | Cliett, Reshard | 6’2″ | 235 | South Florida |
6.40 | DT | Covington, Christian | 6’2″ | 289 | Rice |
7.18 | RB | Hilliard, Kenny | 6’0″ | 226 | LSU |
Indianapolis | |||||
Pick | Pos | Player | Ht | Wt | College |
1.29 | WR | Dorsett, Phillip | 5’10” | 185 | Miami |
3.01 | CB | Smith, D’Joun | 5’10” | 187 | Florida Atlantic |
3.29 | DE | Anderson, Henry | 6’6″ | 294 | Stanford |
4.10 | SS | Geathers, Clayton | 6’2″ | 218 | Central Florida |
5.15 | NT | Parry, David | 6’1″ | 308 | Stanford |
6.29 | RB | Robinson, Josh | 5’8″ | 217 | Mississippi St. |
6.31 | ILB | Herrera, Amarlo | 6’1″ | 244 | Georgia |
7.38 | OT | Goode, Denzell | 6’7″ | 320 | Mars Hill |
Jacksonville | |||||
Pick | Pos | Player | Ht | Wt | College |
1.03 | OLB | Fowler, Jr., Dante | 6’3″ | 261 | Florida |
2.04 | RB | Yeldon, T.J. | 6’1″ | 226 | Alabama |
3.03 | OG | Cann, A.J. | 6’3″ | 313 | South Carolina |
4.05 | SS | Sample, James | 6’2″ | 209 | Louisville |
5.03 | WR | Greene, Rashad | 5’11” | 182 | Florida St. |
6.04 | DT | Bennett, Michael | 6’2″ | 293 | Ohio St. |
7.03 | WR | Sterling, Neal | 6’4″ | 235 | Monmouth (NJ) |
7.12 | TE | Koyack, Ben | 6’5″ | 255 | Notre Dame |
Kansas City | |||||
Pick | Pos | Player | Ht | Wt | College |
1.18 | CB | Peters, Marcus | 6’0″ | 197 | Washington |
2.17 | OG | Morse, Mitch | 6’5″ | 305 | Missouri |
3.12 | WR | Conley, Chris | 6’2″ | 213 | Georgia |
3.34 | CB | Nelson, Steven | 5’10” | 197 | Oregon St. |
4.19 | ILB | Wilson, Ramik | 6’2″ | 237 | Georgia |
5.36 | OLB | Alexander, D.J. | 6’2″ | 233 | Oregon St. |
5.37 | TE | O’Shaughnessy, Jm | 6’4″ | 245 | Illinois St. |
6.41 | DT | Nunez-Roches, R. | 6’2″ | 307 | Southern Miss |
7.16 | WR | Brown, Da’Ron | 6’0″ | 205 | Northern Illinois |
Miami | |||||
Pick | Pos | Player | Ht | Wt | College |
1.14 | WR | Parker, DeVante | 6’3″ | 209 | Louisville |
2.20 | NT | Phillips, Jordan | 6’5″ | 329 | Oklahoma |
4.15 | OG | Douglas, Jamil | 6’4″ | 304 | Arizona State |
5.09 | CB | McCain, Bobby | 5’9″ | 195 | Memphis |
5.13 | RB | Ajayi, Jay | 6’0″ | 221 | Boise St. |
5.14 | FS | Thompson, Cedric | 6’0″ | 208 | Minnesota |
5.20 | WR | Lippett, Tony | 6’2″ | 192 | Michigan St. |
Minnesota | |||||
Pick | Pos | Player | Ht | Wt | College |
1.11 | CB | Waynes, Trae | 6’0″ | 186 | Michigan St. |
2.13 | ILB | Kendricks, Eric | 6’0″ | 232 | UCLA |
3.24 | DE | Hunter, Danielle | 6’5″ | 252 | LSU |
4.11 | OT | Clemmings, T.J. | 6’5″ | 309 | Pittsburgh |
5.07 | TE | Pruitt, MyCole | 6’2″ | 251 | Southern Illinois |
5.10 | WR | Diggs, Stefon | 6’0″ | 195 | Maryland |
6.09 | OT | Thompson, Tyrus | 6’5″ | 324 | Oklahoma |
6.17 | DE | Dubose, B.J. | 6’4″ | 284 | Louisville |
7.11 | OT | Shepherd, Austin | 6’4″ | 315 | Alabama |
7.15 | OLB | Robinson, Edmond | 6’3″ | 245 | Newberry |
New England | |||||
Pick | Pos | Player | Ht | Wt | College |
1.32 | DT | Brown, Malcom | 6’2″ | 319 | Texas |
2.32 | SS | Richards, Jordan | 5’11” | 211 | Stanford |
3.33 | DE | Grissom, Geneo | 6’3″ | 262 | Oklahoma |
4.02 | DE | Flowers, Trey | 6’2″ | 266 | Arkansas |
4.12 | OG | Jackson, Tre’ | 6’4″ | 330 | Florida St. |
4.32 | C | Mason, Shaq | 6’1″ | 300 | Georgia Tech |
5.30 | LS | Cardona, Joe | 6’2″ | 242 | Navy |
6.02 | LB | Wells, Matthew | 6’2″ | 222 | Mississippi St. |
6.26 | TE | Derby, A.J. | 6’4″ | 255 | Arkansas |
7.30 | CB | Roberts, Darryl | 6’0″ | 182 | Marshall |
7.36 | OLB | Dickson, Xzavier | 6’3″ | 260 | Alabama |
New Orleans | |||||
Pick | Pos | Player | Ht | Wt | College |
1.13 | OT | Peat, Andrus | 6’7″ | 313 | Stanford |
1.31 | ILB | Anthony, Stephone | 6’3″ | 243 | Clemson |
2.12 | OLB | Kikaha, Hau’oli | 6’2″ | 253 | Washington |
3.11 | QB | Grayson, Garrett | 6’2″ | 213 | Colorado St. |
3.14 | CB | Williams, P.J. | 6’0″ | 194 | Florida St. |
5.12 | OLB | Tull, Davis | 6’2″ | 246 | Ten-Chatt |
5.18 | DT | Davison, Tyeler | 6’2″ | 316 | Fresno St. |
5.31 | CB | Swann, Damian | 6’0″ | 189 | Georgia |
7.13 | RB | Murphy, Marcus | 5’8″ | 193 | Missouri |
New York Giants | |||||
Pick | Pos | Player | Ht | Wt | College |
1.09 | OG | Flowers, Ereck | 6’6″ | 329 | Miami |
2.01 | SS | Collins, Landon | 6’0″ | 228 | Alabama |
3.10 | DE | Odighizuwa, O. | 6’3″ | 267 | UCLA |
5.08 | S | Thompson, M. | 6’2″ | 191 | Texas |
6.10 | WR | Davis, Geremy | 6’2″ | 216 | Connecticut |
7.09 | OG | Hart, Bobby | 6’5″ | 329 | Florida St. |
New York Jets | |||||
Pick | Pos | Player | Ht | Wt | College |
1.06 | DE | Williams, Leonard | 6’5″ | 302 | USC |
2.05 | WR | Smith, Devin | 6’0″ | 196 | Ohio St. |
3.18 | OLB | Mauldin, Lorenzo | 6’4″ | 259 | Louisville |
4.04 | QB | Petty, Bryce | 6’3″ | 230 | Baylor |
5.16 | OG | Harrison, Jarvis | 6’4″ | 330 | Texas A&M; |
7.06 | NT | Simon, Deon | 6’4″ | 321 | NW St. (LA) |
Oakland | |||||
Pick | Pos | Player | Ht | Wt | College |
1.04 | WR | Cooper, Amari | 6’1″ | 211 | Alabama |
2.03 | DT | Edwards, Jr., Mario | 6’3″ | 279 | Florida St. |
3.04 | TE | Walford, Clive | 6’4″ | 251 | Miami |
4.29 | OG | Feliciano, Jon | 6’4″ | 323 | Miami |
5.04 | ILB | Heeney, Ben | 6’0″ | 231 | Kansas |
5.25 | OLB | Ball, Neiron | 6’2″ | 236 | Florida |
6.03 | OLB | Valles, Max | 6’5″ | 251 | Virginia |
7.01 | OL | Morris, Anthony | 6’6″ | 290 | Tennessee St. |
7.04 | WR | Debose, Andre | 6’0″ | 190 | Florida |
7.25 | CB | McDonald, Dexter | 6’1″ | 200 | Kansas |
Philadelphia | |||||
Pick | Pos | Player | Ht | Wt | College |
1.20 | WR | Agholor, Nelson | 6’0″ | 198 | USC |
2.15 | CB | Rowe, Eric | 6’1″ | 205 | Utah |
3.20 | OLB | Hicks, Jordan | 6’1″ | 236 | Texas |
6.15 | CB | Shepherd, JaCorey | 5’11” | 199 | Kansas |
6.20 | CB | Evans, Randall | 6’0″ | 190 | Kansas St. |
7.20 | DE | Mihalik, Brian | 6’9″ | 295 | Boston College |
Pittsburgh | |||||
Pick | Pos | Player | Ht | Wt | College |
1.22 | OLB | Dupree, Bud | 6’4″ | 269 | Kentucky |
2.24 | CB | Golson, Senquez | 5’9″ | 176 | Mississippi |
3.23 | WR | Coates, Sammie | 6’1″ | 212 | Auburn |
4.22 | CB | Grant, Doran | 5’10” | 200 | Ohio St. |
5.24 | TE | James, Jesse | 6’7″ | 261 | Penn St. |
6.23 | DT | Walton, Leterrius | 6’5″ | 319 | Central Michigan |
6.36 | DE | Chickillo, Anthony | 6’3″ | 267 | Miami |
7.22 | FS | Holliman, Gerod | 6’0″ | 218 | Louisville |
San Diego | |||||
Pick | Pos | Player | Ht | Wt | College |
1.15 | RB | Gordon, Melvin | 6’1″ | 215 | Wisconsin |
2.16 | ILB | Perryman, Denzel | 5’11” | 236 | Miami |
3.19 | CB | Mager, Craig | 5’11” | 201 | Texas St. |
5.17 | OLB | Emanuel, Kyle | 6’3″ | 255 | North Dakota St. |
6.16 | DT | Philon, Darius | 6’1″ | 298 | Arkansas |
San Francisco | |||||
Pick | Pos | Player | Ht | Wt | College |
1.17 | DT | Armstead, Arik | 6’7″ | 292 | Oregon |
2.14 | SS | Tartt, Jaquiski | 6’1″ | 221 | Samford |
3.15 | OLB | Harold, Eli | 6’3″ | 247 | Virginia |
4.18 | TE | Bell, Blake | 6’6″ | 252 | Oklahoma |
4.27 | RB | Davis, Mike | 5’9″ | 217 | South Carolina |
4.33 | WR | Smelter, DeAndre | 6’2″ | 226 | Georgia Tech |
5.29 | P | Pinion, Bradley | 6’5″ | 229 | Clemson |
6.14 | OG | Silberman, Ian | 6’5″ | 294 | Boston College |
7.27 | OG | Brown, Trenton | 6’8″ | 355 | Florida |
7.37 | TE | Anderson, Rory | 6’5″ | 244 | South Carolina |
Seattle | |||||
Pick | Pos | Player | Ht | Wt | College |
2.31 | DE | Clark, Frank | 6’3″ | 271 | Michigan |
3.05 | WR | Lockett, Tyler | 5’10” | 182 | Kansas St. |
4.31 | OG | Poole, Terry | 6’5″ | 307 | San Diego St. |
4.35 | OG | Glowinski, Mark | 6’4″ | 307 | West Virginia |
5.34 | CB | Smith, Tye | 6’0″ | 195 | Towson |
6.33 | DE | Gwacham, Obum | 6’5″ | 246 | Oregon St. |
6.38 | DT | Sokoli, Kristjan | 6’5″ | 300 | Buffalo |
7.31 | DB | Murphy, Ryan | 6’3″ | 214 | Oregon St. |
St. Louis | |||||
Pick | Pos | Player | Ht | Wt | College |
1.10 | RB | Gurley, Todd | 6’1″ | 222 | Georgia |
2.25 | OT | Havenstein, Rob | 6’7″ | 321 | Wisconsin |
3.08 | OT | Brown, Jamon | 6’4″ | 323 | Louisville |
3.25 | QB | Mannion, Sean | 6’6″ | 229 | Oregon St. |
4.20 | OT | Donnal, Andrew | 6’6″ | 313 | Iowa |
6.25 | WR | Sasser, Bud | 6’2″ | 210 | Missouri |
6.39 | OG | Wichmann, Cody | 6’6″ | 315 | Fresno St. |
7.07 | ILB | Hager, Bryce | 6’1″ | 234 | Baylor |
7.10 | DE | Ifedi, Martin | 6’3″ | 275 | Memphis |
Tampa Bay | |||||
Pick | Pos | Player | Ht | Wt | College |
1.01 | QB | Winston, Jameis | 6’4″ | 231 | Florida St. |
2.02 | OT | Smith, Donovan* | 6’6″ | 338 | Penn St. |
2.29 | C | Marpet, Ali | 6’4″ | 307 | Hobart |
4.25 | OLB | Alexander, Kwon | 6’1″ | 227 | LSU |
5.26 | WR | Bell, Kenny | 6’1″ | 197 | Nebraska |
6.08 | WR | Clay, Kaelin | 5’10” | 195 | Utah |
7.14 | FB | Iosefa, Joey | 6’0″ | 247 | Hawaii |
Tennessee | |||||
Pick | Pos | Player | Ht | Wt | College |
1.02 | QB | Mariota, Marcus | 6’4″ | 222 | Oregon |
2.08 | WR | Green-Beckham, D. | 6’5″ | 237 | Missouri |
3.02 | OG | Poutasi, Jeremiah | 6’5″ | 335 | Utah |
4.01 | DT | Blackson, Angelo | 6’4″ | 318 | Auburn |
4.09 | FB | Fowler, Jalston | 5’11” | 254 | Alabama |
5.02 | RB | Cobb, David | 5’11” | 229 | Minnesota |
6.01 | OLB | Mount, Deiontrez | 6’5″ | 243 | Louisville |
6.32 | C | Gallik, Andy | 6’2″ | 306 | Boston College |
7.28 | WR | McBride, Tre | 6’0″ | 210 | William & Mary |
Washington | |||||
Pick | Pos | Player | Ht | Wt | College |
1.05 | OG | Scherff, Brandon | 6’5″ | 319 | Iowa |
2.06 | DE | Smith, Preston | 6’5″ | 271 | Mississippi St. |
3.31 | RB | Jones, Matt | 6’2″ | 231 | Florida |
4.06 | WR | Crowder, Jamison | 5’8″ | 185 | Duke |
4.13 | OG | Kouandjio, Arie | 6’5″ | 310 | Alabama |
5.05 | OLB | Spaight, Martrell | 6’0″ | 236 | Arkansas |
6.05 | SS | Jarrett, Kyshoen | 5’10” | 200 | Virginia Tech |
6.06 | CB | Mitchel, Tevin | 6’0″ | 190 | Arkansas |
6.11 | WR | Spencer, Evan | 6’2″ | 208 | Ohio St. |
7.05 | C | Reiter, Austin | 6’3″ | 296 | South Florida |
>> Someone has to lose. Don’t let it be you. Click here and join The Huddle today! <<
