This is not a ranking, simply a tiered list of players in no particular order within tier. All the player analysis and projections can be found in our Start Bench Tool customized to your myHuddle league scoring and rosters.
Key: Upgrade / Downgrade
QUARTERBACKS
Player | Opp |
---|---|
BEST BETS | |
Cam Newton | @TBB |
Aaron Rodgers | @SFF |
Matt Ryan | HOU |
GREAT STARTS | |
Tyrod Taylor | NYG |
Derek Carr | @CHI |
Andy Dalton | KCC |
Eli Manning | @BUF |
SOLID STARTERS | |
Peyton Manning | MIN |
Philip Rivers | CLE |
Joe Flacco | @PIT |
Russell Wilson | DET |
Carson Palmer | STL |
Blake Bortles | @IND |
Ryan Fitzpatrick | @MIA |
FRINGE FANTASY PLAYS | |
Drew Brees | DAL |
Andrew Luck | JAC |
Alex Smith | @CIN |
Brandon Weeden | @NOS |
Kirk Cousins | PHI |
Michael Vick | BAL |
Ryan Tannehill | NYJ |
Jay Cutler | OAK |
SIT ‘EM IF YOU GOT ‘EM | |
Sam Bradford | @WAS |
Colin Kaepernick | GBP |
Jimmy Clausen | OAK |
Jameis Winston | CAR |
Ryan Mallett | @ATL |
Matthew Stafford | @SEA |
Josh McCown | @SDC |
Nick Foles | @ARI |
Teddy Bridgewater | @DEN |
TIGHT ENDS
Player | Opp |
---|---|
BEST BETS | |
Greg Olsen | @TBB |
Martellus Bennett | OAK |
Jimmy Graham | DET |
GREAT STARTS | |
Charles Clay | NYG |
Travis Kelce | @CIN |
Jason Witten | @NOS |
SOLID STARTERS | |
Jordan Reed | PHI |
Eric Ebron | @SEA |
Tyler Eifert | KCC |
Maxx Williams | @PITT |
FRINGE FANTASY PLAYS | |
Jordan Cameron | NYJ |
Kyle Rudolph | @DEN |
Zach Ertz | @WAS |
Gary Barnidge | @SDC |
Owen Daniels | MIN |
Coby Fleener | JAC |
SIT ‘EM IF YOU GOT ‘EM | |
Jared Cook | @ARI |
Larry Donnell | @BUF |
John Phillips | CLE |
Brandon Myers | CAR |
Richard Rodgers | @SFO |
Mychal Rivera | @CHI |
Heath Miller | BAL |
Vernon Davis | GBP |
Clay Harbor | @IND |
Julius Thomas | @IND |
RUNNING BACKS
Player | Opp |
---|---|
BEST BETS | |
Latavius Murray | @CHI |
Adrian Peterson | @DEN |
Jamaal Charles | @CIN |
GREAT STARTS | |
Chris Ivory | @MIA |
Karlos Williams | NYG |
Le’Veon Bell | BAL |
Melvin Gordon | CLE |
Frank Gore | JAC |
Eddie Lacy | @SFO |
SOLID STARTERS | |
Giovani Bernard | KCC |
Lance Dunbar | @NOS |
Thomas Rawls | DET |
Matt Forte | OAK |
Carlos Hyde | GBP |
Mark Ingram | DAL |
Joseph Randle | @NOS |
Devonta Freeman | HOU |
TJ Yeldon | @IND |
Shane Vereen | @BUF |
Jeremy Hill | KCC |
Chris Johnson | STL |
Danny Woodhead | CLE |
FRINGE FANTASY PLAYS | |
Matt Jones | PHI |
CJ Spiller | DAL |
Ryan Mathews | @WAS |
Alfred Blue | @ATL |
CJ Anderson | MIN |
Theo Riddick | @SEA |
Chris Thompson | PHI |
Justin Forsett | @PIT |
James Starks | @SFO |
Darren Sproles | @WAS |
Andre Ellington | STL |
Duke Johnson | @SDC |
Jonathan Stewart | @TBB |
Marshawn Lynch | DET |
SIT ‘EM IF YOU GOT ‘EM | |
Lamar Miller | NYJ |
Doug Martin | CAR |
Ronnie Hillman | MIN |
Rashad Jennings | @BUF |
Charles Sims | CAR |
Alfred Morris | PHI |
Isaiah Crowell | @SDC |
Ameer Abdullah | @SEA |
Todd Gurley | @ARI |
LeSean McCoy | NYG |
Arian Foster | @ATL |
David Johnson | STL |
Darren McFadden | @NOS |
DeMarco Murray | @WAS |
Tre Mason | @ARI |
Joique Bell | @SEA |
Tevin Coleman | HOU |
Jonathan Grimes | @ATL |
Reggie Bush | GBP |
TEAM DEFENSES
Team | Opp |
---|---|
GREAT STARTS | |
Arizona Cardinals | STL |
Seattle Seahawks | DET |
SOLID STARTERS | |
Denver Broncos | MIN |
Green Bay Packers | @SFO |
Baltimore Ravens | @PIT |
Carolina Panthers | @TBB |
Indianapolis Colts | JAC |
Philadelphia Eagles |
@WAS |
Minnesota Vikings | @DEN |
Oakland Raiders | @CHI |
Buffalo Bills |
NYG |
New York Jets | @MIA |
FRINGE FANTASY PLAYS | |
Cleveland Browns | @SDC |
Pittsburgh Steelers | BAL |
Kansas City Chiefs | @CIN |
St. Louis Rams | @ARI |
Cincinnati Bengals | KCC |
Miami Dolphins | NYJ |
New Orleans Saints | DAL |
Jacksonville Jaguars | @IND |
SIT ‘EM IF YOU GOT ‘EM | |
Houston Texans | @ATL |
San Diego Chargers | CLE |
Tampa Bay Buccaneers | CAR |
Washington Redskins | PHI |
Atlanta Falcons | HOU |
Dallas Cowboys | @NOS |
New York Giants | @BUF |
Detroit Lions | @SEA |
Chicago Bears | OAK |
San Francisco 49ers | GBP |
WIDE RECEIVERS
Player | Opp |
---|---|
BEST BETS | |
Brandon Marshall | @MIA |
Julio Jones | HOU |
AJ Green | KCC |
Randall Cobb | @SFO |
GREAT STARTS | |
Amari Cooper | @CHI |
TY Hilton | JAC |
Emmanuel Sanders | MIN |
James Jones | @SFO |
Odell Beckham | @BUF |
Steve Smith | @PIT |
Demaryius Thomas | MIN |
DeAndre Hopkins | @ATL |
SOLID STARTERS | |
Larry Fitzgerald |
STL |
Marvin Jones | KCC |
Allen Robinson | @IND |
Brandin Cooks | DAL |
Donte Moncrief | JAC |
Antonio Brown | BAL |
Pierre Garcon | PHI |
Keenan Allen | CLE |
Jarvis Landry | NYJ |
Percy Harvin | NYG |
DeSean Jackson |
@CHI |
FRINGE FANTASY PLAYS | |
Michael Crabtree | @CHI |
Mike Evans | CAR |
Eric Decker | @MIA |
Ted Ginn | @TBB |
Jeremy Maclin | @CIN |
Devin Smith | @MIA |
Stevie Johnson | CLE |
Jordan Matthews | @WAS |
Robert Woods | NYG |
Allen Hurns | @IND |
Phillip Dorsett | JAC |
Golden Tate | @SEA |
Anquan Boldin |
GBP |
John Brown | STL |
Calvin Johnson | @SEA |
Ty Montgomery | @SFO |
Leonard Hankerson | HOU |
Alshon Jeffery | OAK |
SIT ‘EM IF YOU GOT ‘EM | |
Rueben Randle | @BUF |
Marques Colston | DAL |
Travis Benjamin | @SDC |
Cole Beasley | @NOS |
Nate Washington | @ATL |
Eddie Royal | OAK |
Rishard Matthews | NYJ |
Quincy Enuwa | @MIA |
Terrance Williams | @NOS |
Brian Hartline | @SDC |
Torrey Smith | GBP |
Jermaine Kearse | DET |
Michael Floyd | STL |
Chris Hogan | NYG |
Doug Baldwin | DET |
Kenny Britt | @ARI |
Vincent Jackson | CAR |
Cecil Shorts | @ATL |
Marqise Lee | @IND |
Mike Wallace | @DEN |
Brandon Coleman | DAL |
Nelson Agholor | @WAS |
DeVante Parker | NYJ |
Davante Adams | @SFO |
Kamar Aiken | @PIT |
Tavon Austin | @ARI |
Marlon Brown | @PIT |
Philly Brown | @TBB |
Darrius Heyward-Bey | BAL |
Devin Funchess | @TBB |
DeSean Jackson |
@CHI |
Charles Johnson | @DEN |