Draft by Team » Draft by Position »
Round 1 | ||||
Pick | Team | Pos | Player | College |
1 | LA | QB | Goff, Jared | California |
2 | PHI | QB | Wentz, Carson | North Dakota St. |
3 | SD | DE | Bosa, Joey | Ohio St. |
4 | DAL | RB | Elliott, Ezekiel | Ohio St. |
5 | JAC | CB | Ramsey, Jalen | Florida St. |
6 | BAL | OT | Stanley, Ronnie | Notre Dame |
7 | SF | DE | Buckner, DeForest | Oregon |
8 | TEN | OT | Conklin, Jack | Michigan St. |
9 | CHI | OLB | Floyd, Leonard | Georgia |
10 | NYG | CB | Apple, Eli | Ohio St. |
11 | TB | CB | Hargreaves, Vernon | Florida |
12 | NO | DT | Rankins, Sheldon | Louisville |
13 | MIA | OT | Tunsil, Laremy | Mississippi |
14 | OAK | S | Joseph, Karl | West Virginia |
15 | CLE | WR | Coleman, Corey | Baylor |
16 | DET | OT | Decker, Taylor | Ohio St. |
17 | ATL | SS | Neal, Keanu | Florida |
18 | IND | C | Kelly, Ryan | Alabama |
19 | BUF | DE | Lawson, Shaq | Clemson |
20 | NYJ | OLB | Lee, Darron | Ohio St. |
21 | HOU | WR | Fuller, Will | Notre Dame |
22 | WAS | WR | Doctson, Josh | TCU |
23 | MIN | WR | Treadwell, Laquon | Mississippi |
24 | CIN | CB | Jackson III, William | Houston |
25 | PIT | CB | Burns, Artie | Miami |
26 | DEN | QB | Lynch, Paxton | Memphis |
27 | GB | DT | Clark, Kenny | UCLA |
28 | SF | OG | Garnett, Joshua | Stanford |
29 | ARI | DT | Nkemdiche, Robert | Mississippi |
30 | CAR | DT | Butler, Vernon | Louisiana Tech |
31 | SEA | OG | Ifedi, Germain | Texas A&M; |
Round 2 | ||||
Pick | Team | Pos | Player | College |
1 | CLE | DE | Ogbah, Emmanuel | Oklahoma St. |
2 | TEN | DE | Dodd, Kevin | Clemson |
3 | DAL | OLB | Smith, Jaylon | Notre Dame |
4 | SD | TE | Henry, Hunter | Arkansas |
5 | JAC | OLB | Jack, Myles | UCLA |
6 | KC | DT | Jones, Chris | Mississippi St. |
7 | MIA | CB | Howard, Xavien | Baylor |
8 | TB | DE | Spence, Noah | E Kentucky |
9 | NYG | WR | Shepard, Sterling | Oklahoma |
10 | BUF | ILB | Ragland, Reggie | Alabama |
11 | BAL | DE | Correa, Kamalei | Boise St. |
12 | TEN | NT | Johnson, Austin | Penn St. |
13 | OAK | DE | Ward, Jihad | Illinois |
14 | TEN | RB | Henry, Derrick | Alabama |
15 | DET | DT | Robinson, A’Shawn | Alabama |
16 | NO | WR | Thomas, Michael | Ohio St. |
17 | GB | T | Spriggs, Jason | Indiana |
18 | SEA | DT | Reed, Jarran | Alabama |
19 | HOU | OG | Martin, Nick | Notre Dame |
20 | NYJ | QB | Hackenberg, Christian | Penn St. |
21 | ATL | OLB | Jones, Deion | LSU |
22 | WAS | OLB | Cravens, Su’a | USC |
23 | MIN | CB | Alexander, Mackensie | Clemson |
24 | CIN | WR | Boyd, Tyler | Pittsburgh |
25 | CHI | OG | Whitehair, Cody | Kansas St. |
26 | IND | FS | Green, T.J. | Clemson |
27 | PIT | CB | Davis, Sean | Maryland |
28 | TB | K | Aguayo, Roberto | Florida St. |
29 | NE | CB | Jones, Cyrus | Alabama |
30 | NO | FS | Bell, Vonn | Ohio St. |
31 | CAR | CB | Bradberry, James | Samford |
32 | DEN | DT | Gotsis, Adam | Georgia Tech |
Round 3 | ||||
Pick | Team | Pos | Player | College |
1 | TEN | S | Byard, Kevin | M Tennessee St. |
2 | CLE | DE | Nassib, Carl | Penn St. |
3 | SD | C | Tuerk, Max | USC |
4 | DAL | DT | Collins, Maliek | Nebraska |
5 | SF | CB | Redmond, Will | Mississippi St. |
6 | JAC | DE | Ngakoue, Yannick | Maryland |
7 | BAL | DE | Kaufusi, Bronson | BYU |
8 | NYG | S | Thompson, Darian | Boise St. |
9 | CHI | DT | Bullard, Jonathan | Florida |
10 | MIA | RB | Drake, Kenyan | Alabama |
11 | KC | CB | Russell, KeiVarae | Notre Dame |
12 | OAK | DE | Calhoun, Shilique | Michigan St. |
13 | CLE | OT | Coleman, Shon | Auburn |
14 | CAR | CB | Worley, Daryl | West Virginia |
15 | NE | OG | Thuney, Joe | N.C. State |
16 | PHI | OG | Seumalo, Isaac | Oregon St. |
17 | BUF | DT | Washington, Adolphus | Ohio St. |
18 | ATL | TE | Hooper, Austin | Stanford |
19 | IND | OT | Clark, Le’Raven | Texas Tech |
20 | NYJ | OLB | Jenkins, Jordan | Georgia |
21 | WAS | CB | Fuller, Kendall | Virginia Tech |
22 | HOU | WR | Miller, Braxton | Ohio St. |
23 | MIA | WR | Carroo, Leonte | Rutgers |
24 | CIN | ILB | Vigil, Nick | Utah St. |
25 | GB | LB | Fackrell, Kyler | Utah St. |
26 | PIT | DT | Hargrave, Javon | South Carolina St. |
27 | SEA | RB | Prosise, C.J. | Notre Dame |
28 | NE | QB | Brissett, Jacoby | N.C. State |
29 | ARI | CB | Williams, Brandon | Texas A&M; |
30 | CLE | QB | Kessler, Cody | USC |
31 | SEA | TE | Vannett, Nick | Ohio St. |
32 | DET | C | Glasgow, Graham | Michigan |
33 | NE | DT | Valentine, Vincent | Nebraska |
34 | SEA | OG | Odhiambo, Rees | Boise St. |
35 | DEN | FS | Simmons, Justin | Boston College |
Round 4 | ||||
Pick | Team | Pos | Player | College |
1 | CLE | OLB | Schobert, Joe | Wisconsin |
2 | OAK | QB | Cook, Connor | Michigan St. |
3 | DAL | DE | Tapper, Charles | Oklahoma |
4 | SD | ILB | Perry, Joshua | Ohio St. |
5 | JAC | DT | Day, Sheldon | Notre Dame |
6 | BAL | CB | Young, Tavon | Temple |
7 | KC | OG | Ehinger, Parker | Cincinnati |
8 | KC | CB | Murray, Eric | Minnesota |
9 | BAL | WR | Moore, Chris | Cincinnati |
10 | TB | CB | Smith, Ryan | N Carolina Central |
11 | NYG | OLB | Goodson, B.J. | Clemson |
12 | LA | TE | Higbee, Tyler | Western Kentucky |
13 | DET | SS | Killebrew, Miles | Southern Utah |
14 | NE | WR | Mitchell, Malcolm | Georgia |
15 | CHI | ILB | Kwiatkoski, Nick | West Virginia |
16 | CLE | WR | Louis, Ricardo | Auburn |
17 | ATL | OLB | Campbell, De’Vondre | Minnesota |
18 | IND | DT | Ridgeway, Hassan | Texas |
19 | LA | WR | Cooper, Pharoh | South Carolina |
20 | NYJ | CB | Burris, Juston | N.C. State |
21 | HOU | RB | Ervin, Tyler | San Jose St. |
22 | NO | DT | Onyemata, David | Manitoba |
23 | MIN | OT | Beavers, Willie | Western Michigan |
24 | CIN | NT | Billings, Andrew | Baylor |
25 | PIT | OT | Hawkins, Jerald | LSU |
26 | CHI | S | Bush, Deon | Miami |
27 | IND | ILB | Morrison, Antonio | Florida |
28 | KC | WR | Robinson, Demarcus | Florida |
29 | CHI | CB | Hall, Deiondre’ | Northern Iowa |
30 | ARI | C | Boehm, Evan | Missouri |
31 | CLE | FS | Kindred, Derrick | TCU |
32 | BAL | OT | Lewis, Alex | Nebraska |
33 | GB | LB | Martinez, Blake | Stanford |
34 | BAL | DT | Henry, Willie | Michigan |
35 | SF | CB | Robinson, Rashard | LSU |
36 | BAL | RB | Dixon, Kenneth | Louisiana Tech |
37 | DAL | QB | Prescott, Dak | Mississippi St. |
38 | DEN | RB | Booker, Devontae | Utah |
39 | GB | DE | Lowry, Dean | Northwestern |
40 | CLE | TE | Devalve, Seth | Princeton |
41 | BUF | QB | Jones, Cardale | Ohio St. |
Round 5 | ||||
Pick | Team | Pos | Player | College |
1 | TEN | WR | Sharpe, Tajae | Massachusetts |
2 | CAR | CB | Sanchez, Zack | Oklahoma |
3 | SF | DE | Blair, Ronald | Appalachian St. |
4 | OAK | RB | Washington, DeAndre | Texas Tech |
5 | DEN | OG | McGovern, Connor | Missouri |
6 | SF | OT | Theus, John | Georgia |
7 | BAL | DE | Judon, Matt | Grand Valley St. |
8 | SEA | DT | Jefferson, Quinton | Maryland |
9 | TB | OT | Benenoch, Caleb | UCLA |
10 | NYG | RB | Perkins, Paul | UCLA |
11 | CHI | RB | Howard, Jordan | Indiana |
12 | DET | OG | Dahl, Joe | Washington St. |
13 | WAS | DT | Ioannidis, Matthew | Temple |
14 | PHI | RB | Smallwood, Wendell | West Virginia |
15 | CLE | WR | Payton, Jordan | UCLA |
17 | IND | OT | Haeg, Joe | North Dakota St. |
18 | BUF | RB | Williams, Jonathan | Arkansas |
20 | TEN | CB | Sims, LeShaun | Southern Utah |
21 | NYJ | OT | Shell, Brandon | South Carolina |
22 | HOU | S | Dillon, K.J. | West Virginia |
23 | MIN | OLB | Brothers, Kentrell | Missouri |
24 | CIN | OG | Westerman, Christian | Arizona State |
25 | KC | QB | Hogan, Kevin | Stanford |
26 | GB | WR | Davis, Trevor | California |
27 | PHI | OT | Vaitai, Halapoulivaati | TCU |
28 | KC | WR | Hill, Tyreek | West Alabama |
29 | HOU | NT | Reader, D.J. | Clemson |
30 | ARI | SS | Christian, Marqui | Midwestern St. |
31 | CLE | OG | Drango, Spencer | Baylor |
32 | DET | LB | Williams, Antwione | Georgia So. |
33 | ARI | OT | Toner, Cole | Harvard |
34 | SEA | RB | Collins, Alex | Arkansas |
35 | CLE | WR | Higgins, Rashard | Colorado St. |
36 | CLE | DB | Caldwell, Trey | Louisiana-Monroe |
37 | SF | OT | Cooper, Fahn | Mississippi |
38 | SD | OLB | Brown, Jatavis | Akron |
Round 6 | ||||
Pick | Team | Pos | Player | College |
1 | DEN | FB | Janovich, Andy | Nebraska |
2 | LA | TE | Hemingway, Temarrick | South Carolina St. |
3 | KC | CB | White, D.J. | Georgia Tech |
4 | SD | P | Kaser, Drew | Texas A&M; |
5 | MIN | WR | Boehringer, Moritz | Germany |
6 | JAC | OLB | Holmes, Tyrone | Montana |
7 | BAL | RB | Reynolds, Keenan | Navy |
8 | TB | OLB | Bond, Devante | Oklahoma |
9 | NYG | TE | Adams, Jerell | South Carolina |
10 | CHI | FS | Houston-Carson, D | William & Mary |
11 | MIA | WR | Grant, Jakeem | Texas Tech |
12 | WAS | QB | Sudfeld, Nate | Indiana |
13 | MIN | TE | Morgan, David | Texas-San Antonio |
14 | DAL | CB | Brown, Anthony | Purdue |
15 | LA | ILB | Forrest, Josh | Kentucky |
16 | DET | QB | Rudock, Jake | Michigan |
17 | BUF | WR | Listenbee, Kolby | TCU |
18 | TEN | OG | Tretola, Sebastian | Arkansas |
19 | OAK | OLB | James, Cory | Colorado St. |
20 | ATL | OG | Schweitzer, Wes | San Jose St. |
21 | PHI | CB | Countess, Blake | Auburn |
22 | TB | FB | Vitale, Dan | Northwestern |
23 | SD | FB | Watt, Derek | Wisconsin |
24 | CIN | WR | Core, Cody | Mississippi |
25 | GB | T | Murphy, Kyle | Stanford |
26 | JAC | QB | Allen, Brandon | Arkansas |
27 | DET | DT | Zettel, Anthony | Penn St. |
28 | KC | DE | Nicolas, Dadi | Virginia Tech |
29 | MIA | SS | Lucas, Jordan | Penn St. |
30 | ARI | CB | Miller, Harlan | SE Louisiana |
31 | LA | WR | Thomas, Mike | Southern Miss |
32 | SF | QB | Driskel, Jeff | Louisiana Tech |
33 | NE | OLB | Grugier-Hill, Kamu | E Illinois |
34 | BAL | CB | Canady, Maurice | Virginia |
35 | DET | LS | Landes, Jimmy | Baylor |
36 | SF | RB | Taylor, Kelvin | Florida |
37 | DAL | SS | Frazier, Kavon | C Michigan |
38 | SF | WR | Burbridge, Aaron | Michigan St. |
39 | NE | ILB | Roberts, Elandon | Houston |
40 | SEA | C | Hunt, Joey | TCU |
41 | DAL | RB | Jackson, Darius | E Michigan |
42 | DAL | TE | Gathers, Rico | Baylor |
43 | BUF | CB | Seymour, Kevon | USC |
44 | DEN | S | Parks, Will | Arizona |
45 | PIT | OLB | Feeney, Travis | Washington |
46 | NE | OG | Karras, Ted | Illinois |
Round 7 | ||||
Pick | Team | Pos | Player | College |
1 | TEN | OLB | Wallace, Aaron | UCLA |
2 | MIA | QB | Doughty, Brandon | Western Kentucky |
3 | SD | OG | Clark, Donavon | Michigan St. |
4 | NE | WR | Lucien, Devin | Arizona State |
5 | JAC | DE | Woodard, Jonathan | C. Arkansas |
6 | MIN | OLB | Weatherly, Stephen | Vanderbilt |
7 | DEN | P | Dixon, Riley | Syracuse |
8 | PIT | WR | Ayers, DeMarcus | Houston |
9 | CHI | WR | Braverman, Daniel | Western Michigan |
10 | MIA | TE | Duarte, Thomas | UCLA |
11 | WAS | ILB | Daniels, Steven | Boston College |
12 | PHI | FS | Mills, Jalen | LSU |
13 | OAK | OG | Alexander, Vadal | LSU |
14 | NYJ | P | Edwards, Lac | Sam Houston St. |
15 | DET | RB | Washington, Dwayne | Washington |
16 | NO | RB | Lasco, Daniel | California |
17 | ATL | WR | Fuller, Devin | UCLA |
18 | IND | LB | Bates, Trevor | Maine |
19 | PHI | DE | McCalister, Alex | Florida |
20 | NYJ | WR | Peake, Charone | Clemson |
21 | WAS | RB | Marshall, Keith | Georgia |
22 | SEA | WR | Lawler, Kenny | California |
23 | MIN | S | Kearse, Jayron | Clemson |
24 | CIN | S | Fejedelem, Clayton | Illinois |
25 | PIT | OLB | Matakevich, Tyler | Temple |
26 | SEA | RB | Brooks, Zac | Clemson |
27 | IND | C | Blythe, Austin | Iowa |
28 | SF | CB | Iworah, Prince Charles | Western Kentucky |
29 | CLE | ILB | Wright III, Scooby | Arizona |
30 | PHI | ILB | Walker, Joe | Oregon |
31 | CAR | TE | Sandland, Beau | Montana St. |
32 | TEN | DB | Reed, Kalan | Southern Miss |
>> Someone has to lose. Don’t let it be you. Click here and join The Huddle today! <<
