The following players have retired, been cut or changed their team during the offseason. These are not all the players changing in the NFL, only the most notable that had at least some fantasy value as of last year or rookies that have some interesting appeal.
Coaching Change Tracker » Fantasy Depth Charts » Top Free Agent Tracker »
(n.n) Rookie | Quarterbacks | Running Backs | Wide Receivers | Tight Ends | |
---|---|---|---|---|---|
ARI | New: | ||||
Gone: | |||||
ATL | New: | Matt Schaub | Mohamed Sanu | ||
Gone: | Roddy White | ||||
BAL | New: | Mike Wallace | Ben Watson | ||
Gone: | Matt Schaub | ||||
BUF | New: | ||||
Gone: | Chris Hogan | ||||
CAR | New: | ||||
Gone: | |||||
CHI | New: | Brian Hoyer | |||
Gone: | Matt Forte | ||||
CIN | New: | Brandon LaFell Tyler Boyd (2.24) |
|||
Gone: | Marvin Jones Mohamed Sanu |
||||
CLE | New: | Robert Griffin III | Corey Coleman (1.15) | ||
Gone: | Johnny Manziel | Travis Benjamin Dwayne Bowe |
|||
DAL | New: | Ezekiel Elliott (1.04) Alfred Morris |
|||
Gone: | Matt Cassel | ||||
DEN | New: | Paxton Lynch (1.26) Mark Sanchez |
|||
Gone: | Peyton Manning (ret) Brock Osweiler |
Owen Daniels Vernon Davis |
|||
DET | New: | Stevan Ridley | Marvin Jones |