Updated on February 20, 2017
Team | Head Coach | EXP | Offensive Coordinator | EXP | Defensive Coordinator | EXP |
---|---|---|---|---|---|---|
ARI | Steve Wilks (CAR DC) | 0 | Mike McCoy (DEN OC) | 0 | Al Holcomb (CAR LB) | 0 |
ATL | Dan Quinn | 3 | Steve Sarkisian | 1 | Marquand Manuel | 1 |
BAL | John Harbaugh | 10 | Marty Morinwheg | 2 | Don Martingale (BAL LB) | 0 |
BUF | Sean McDermott | 1 | Brian Daboll (Alabama QB) | 0 | Leslie Frazier | 1 |
CAR | Ron Rivera | 6 | Norv Turner (MIN OC) | 0 | Eric Washington (CAR DL) | 0 |
CHI | Matt Nagy (KC OC) | 0 | Mark Helfrich (Oregon HC) | 0 | Vic Fangio | 3 |
CIN | Marvin Lewis | 15 | Bill Lazor | 1 | Teryl Austin (DET DC) | 0 |
CLE | Hue Jackson | 2 | Todd Haley (PIT OC) | 0 | Gregg Williams | 1 |
DAL | Jason Garrett | 7 | Scott Linehan | 4 | Rod Marinelli | 4 |
DEN | Vance Joseph | 1 | Bill Musgrave | 1 | Joe Woods | 1 |
DET | Matt Patricia (NE DC) | 0 | Jim Bob Cooter | 2 | Paul Pasqualoni (Boston College DL) | 0 |
GB | Mike McCarthy | 12 | Joe Philbin (IND Asst HC) | 0 | Mike Pettine (CLE HC) | 0 |
HOU | Bill O’Brien | 4 | (O’Brien calls plays) | 4 | Romeo Crennel | 5 |
IND | Frank Reich (PHI OC) | 0 | Nick Sirianni (LAC WR) | 0 | Matt Eberflus (DAL LB) | 0 |
JAC | Doug Marrone | 1 | Nathaniel Hackett | 2 | Todd Wash | 2 |
KC | Andy Reid | 5 | Eric Bieniemy (KC RB) | 0 | Bob Sutton | 5 |
LAC | Anthony Lynn | 1 | Ken Whisenhunt | 2 | Gus Bradley | 1 |
LAR | Sean McVay | 1 | (McVay calls plays) | Wade Phillips | 1 | |
MIA | Adam Gase | 2 | Dowell Loggains (CHI OC) | 0 | Matt Burke | 1 |
MIN | Mike Zimmer | 4 | John DeFilippo (PHI QB) | 0 | George Edwards | 4 |
NE | Bill Belichick | 18 | Josh Daniels | 6 | Greg Schiano (Ohio St, DC) likely | |
NO | Sean Payton | 12 | Pete Carmichael | 9 | Dennis Allen | 3 |
NYG | Pat Shurmur (MIN OC) | 0 | Mike Shula (CAR OC) | 0 | James Bettcher (ARI DC) | 0 |
NYJ | Todd Bowles | 3 | Jeremy Bates (NYJ QB) | 0 | Kacy Rodgers | 2 |
OAK | Jon Gruden | 0 | Greg Olson (LAR QB) | 0 | Paul Guenther (CIN DC) | 0 |
PHI | Doug Pederson | 2 | Doug Pederson will call plays | Jim Schwartz | 1 | |
PIT | Mike Tomlin | 11 | Randy Fichtner (PIT QB) | 0 | Keith Butler | 2 |
SEA | Pete Carroll | 8 | Brian Schottenheimer (IND QB) | 0 | Ken Norton (SF DC) | 0 |
SF | Kyle Shanahan | 1 | (Shanahan calls plays) | Robert Saleh | 0 | |
TB | Dirk Koetter | 2 | Todd Monken | 2 | Mike Smith | 1 |
TEN | Mike Vrabel (HOU DC) | 0 | Matt LaFleur (LAR OC) | 0 | Dean Pees (BAL DC) | 0 |
WAS | Jay Gruden | 4 | Matt Cavanaugh | 1 | Greg Manusky | 1 |
NEW COACH