2018 NFL Draft by Position

2018 NFL Draft by Position

NFL Draft

2018 NFL Draft by Position

By

 

Pos Pick Team Quarterbacks College Ht Wt
QB 1.01 CLE Baker Mayfield Oklahoma 6′ 1″ 220
QB 1.03 NYJ Sam Darnold USC 6′ 4″ 220
QB 1.07 BUF Josh Allen Wyoming 6′ 5″ 233
QB 1.10 ARI Josh Rosen UCLA 6′ 4″ 218
QB 1.32 BAL Lamar Jackson Louisville 6′ 3″ 211
QB 3.12 PIT Mason Rudolph Oklahoma State 6′ 5″ 230
QB 4.08 NYG Kyle Lauletta Richmond 6′ 3″ 215
QB 5.34 DAL Mike White Western Kentucky 6′ 4″ 225
QB 6.25 TEN Luke Falk Washington State 6′ 4″ 223
QB 6.29 JAC Tanner Lee Nebraska 6′ 4″ 220
QB 7.01 NE Danny Etling LSU 6′ 3″ 215
QB 7.02 SEA Alex McGough FIU 6′ 3″ 218
QB 7.31 CIN Logan Woodside Toledo 6′ 2″ 210
Pos Pick Team Running Backs College Ht Wt
RB 1.02 NYG Saquon Barkley Penn State 5′ 11″ 230
RB 1.27 SEA Rashaad Penny San Diego State 5′ 11″ 220
RB 1.31 NE Sony Michel Georgia 5′ 11″ 215
RB 2.03 CLE Nick Chubb Georgia 5′ 10″ 225
RB 2.06 TB Ronald Jones II USC 6′ 0″ 200
RB 2.11 DET Kerryon Johnson Auburn 6′ 0″ 212
RB 2.27 WAS Derrius Guice LSU 5′ 11″ 218
RB 3.07 DEN Royce Freeman Oregon 6′ 0″ 238
RB 4.04 IND Nyheim Hines North Carolina State 5′ 9″ 197
RB 4.12 CIN Mark Walton Miami (FL) 5′ 9″ 205
RB 4.26 ATL Ito Smith Southern Miss 5′ 9″ 195
RB 4.31 MIA Kalen Ballage Arizona State 6′ 3″ 230
RB 4.34 ARI Chase Edmonds Fordham 5′ 9″ 210
RB 5.32 IND Jordan Wilkins Ole Miss 6′ 1″ 217
RB 6.02 LAR John Kelly Tennessee 5′ 9″ 205
RB 6.27 NO Boston Scott Louisiana Tech 5′ 6″ 199
RB 6.30 NYJ Trenton Cannon Virginia State 5′ 11″
RB 7.08 DEN David Williams Arkansas 6′ 1″ 229
RB 7.18 DAL Bo Scarbrough Alabama 6′ 2″ 235
RB 7.33 LAC Justin Jackson Northwestern 5′ 11″ 200
Pos Pick Team Tight Ends College Ht Wt
TE 1.25 BAL Hayden Hurst South Carolina 6′ 5″ 250
TE 2.10 MIA Mike Gesicki Penn State 6′ 6″ 250
TE 2.17 PHI Dallas Goedert South Dakota State 6′ 4″ 260
TE 3.22 BAL Mark Andrews Oklahoma 6′ 5″ 254
TE 3.34 HOU Jordan Akins UCF 6′ 4″ 249
TE 4.01 CAR Ian Thomas Indiana 6′ 5″ 248
TE 4.07 NYJ Christopher Herndon IV Miami (FL) 6′ 4″ 252
TE 4.20 SEA Will Dissly Washington 6′ 4″ 267
TE 4.23 MIA Durham Smythe Notre Dame 6′ 5″ 257
TE 4.37 DAL Dalton Schultz Stanford 6′ 6″ 242
TE 5.19 DEN Troy Fumagalli Wisconsin 6′ 6″ 248
TE 5.20 MIN Tyler Conklin Central Michigan 6′ 4″ 240
TE 5.28 PIT Jaylen Samuels North Carolina State 5′ 11″ 228
TE 6.37 HOU Jordan Thomas Mississippi State 6′ 5″ 280
TE 7.32 NE Ryan Izzo Florida State 6′ 5″ 245
Pos Pick Team Wide Receivers College Ht Wt
WR 1.24 CAR D.J. Moore Maryland 5′ 11″ 215
WR 1.26 ATL Calvin Ridley Alabama 6′ 1″ 190
WR 2.08 DEN Courtland Sutton SMU 6′ 4″ 216
WR 2.12 SF Dante Pettis Washington 6′ 1″ 195
WR 2.15 ARI Christian Kirk Texas A&M 5′ 11″ 200
WR 2.19 CHI Anthony Miller Memphis 5′ 11″ 190
WR 2.28 PIT James Washington Oklahoma State 6′ 0″ 205
WR 2.29 JAC DJ Chark LSU 6′ 4″ 198
WR 3.17 DAL Michael Gallup Colorado State 6′ 1″ 200
WR 3.27 NO Tre’Quan Smith UCF 6′ 1″ 210
WR 4.03 HOU Keke Coutee Texas Tech 5′ 11″ 180
WR 4.05 CLE Antonio Callaway Florida 5′ 10″ 193
WR 4.13 DEN DaeSean Hamilton Penn State 6′ 1″ 206
WR 4.32 BAL Jaleel Scott New Mexico State 6′ 6″ 215
WR 4.33 GB J’Mon Moore Missouri 6′ 3″ 205
WR 5.07 TB Justin Watson Penn 6′ 3″ 210
WR 5.22 IND Daurice Fountain UNI 6′ 1″ 210
WR 5.25 BAL Jordan Lasley UCLA 6′ 1″ 210
WR 5.37 GB Marquez Valdes-Scantling South Florida 6′ 5″ 207
WR 6.01 CLE Damion Ratley Texas A&M 6′ 3″ 190
WR 6.11 IND Deon Cain Clemson 6′ 1″ 190
WR 6.13 BUF Ray-Ray McCloud Clemson 5′ 10″ 180
WR 6.17 LAC Dylan Cantrell Texas Tech 6′ 3″ 220
WR 6.20 ATL Russell Gage LSU 6′ 0″ 184
WR 6.33 GB Equanimeous St. Brown Notre Dame 6′ 5″ 203
WR 6.34 DAL Cedrick Wilson Boise State 6′ 3″ 188
WR 6.36 NE Braxton Berrios Miami (FL) 5′ 9″ 186
WR 7.06 CHI Javon Wims Georgia 6′ 4″ 215
WR 7.10 OAK Marcell Ateman Oklahoma State 6′ 4″ 220
WR 7.22 SF Richie James Middle Tennessee 5′ 9″ 176
WR 7.35 CIN Auden Tate Florida State 6′ 5″ 225
WR 7.37 BUF Austin Proehl North Carolina 5′ 10″ 185
WR 7.38 WAS Trey Quinn SMU 6′ 0″ 202
Pos Pick Team Centers College Ht Wt
C 6.41 BAL Bradley Bozeman Alabama 6′ 5″ 314
C 7.27 NO Will Clapp LSU 6′ 5″ 309
Pos Pick Team Guards College Ht Wt
G 5.29 BUF Wyatt Teller Virginia Tech 6′ 5″ 315
G 6.09 DEN Sam Jones Arizona State 6′ 5″ 290
G 6.32 PHI Matt Pryor TCU 6′ 7″ 358
G 7.34 CIN Rod Taylor Ole Miss 6′ 3″ 321
Pos Pick Team Offensive Line College Ht Wt
OL 1.06 IND Quenton Nelson Notre Dame 6′ 5″ 330
OL 1.09 SF Mike McGlinchey Notre Dame 6′ 8″ 315
OL 1.15 OAK Kolton Miller UCLA 6′ 8″ 310
OL 1.20 DET Frank Ragnow Arkansas 6′ 5″ 317
OL 1.21 CIN Billy Price Ohio State 6′ 4″ 312
OL 2.01 CLE Austin Corbett Nevada 6′ 4″ 305
OL 2.02 NYG Will Hernandez UTEP 6′ 3″ 330
OL 2.05 IND Braden Smith Auburn 6′ 6″ 303
OL 2.07 CHI James Daniels Iowa 6′ 4″ 295
OL 2.18 DAL Connor Williams Texas 6′ 6″ 315
OL 2.30 MIN Brian O’Neill Pittsburgh 6′ 6″ 305
OL 3.01 OAK Brandon Parker North Carolina A&T 6′ 7″ 309
OL 3.10 WAS Geron Christian Louisville 6′ 6″ 315
OL 3.16 HOU Martinas Rankin Mississippi State 6′ 5″ 315
OL 3.19 BAL Orlando Brown Oklahoma 6′ 8″ 345
OL 3.28 PIT Chukwuma Okorafor Western Michigan 6′ 6″ 330
OL 3.30 TB Alex Cappa Humboldt State 6′ 7″ 305
OL 3.33 ARI Mason Cole Michigan 6′ 5″ 297
OL 4.11 LAR Brian Allen Michigan State 6′ 2″ 302
OL 5.01 GB Cole Madison Washington State 6′ 5″ 314
OL 5.16 DET Tyrell Crosby Oregon 6′ 5″ 320
OL 5.18 LAC Scott Quessenberry UCLA 6′ 3″ 310
OL 6.18 LAR Jamil Demby Maine 6′ 5″ 335
OL 6.39 MIN Colby Gossett Appalachian State 6′ 6″ 320
Pos Pick Team Offensive Tackles College Ht Wt
T 1.23 NE Isaiah Wynn Georgia 6′ 2″ 302
T 3.25 LAR Joseph Noteboom TCU 6′ 5″ 322
T 3.25 LAR Joseph Noteboom TCU 6′ 5″ 322
T 4.27 NO Rick Leonard Florida State 6′ 7″ 306
T 4.29 JAC Will Richardson North Carolina State 6′ 6″ 322
T 5.31 SEA Jamarco Jones Ohio State 6′ 5″ 310
T 6.38 BAL Greg Senat Wagner 6′ 8″ 290
T 7.15 PHI Jordan Mailata 6′ 8″ 346
T 7.36 ARI Korey Cunningham Cincinnati 6′ 6″ 305
Pos Pick Team Defensive Ends College Ht Wt
DE 1.05 DEN Bradley Chubb North Carolina State 6′ 4″ 275
DE 1.14 NO Marcus Davenport UTSA 6′ 7″ 255
DE 2.09 TEN Harold Landry Boston College 6′ 3″ 250
DE 3.13 CIN Sam Hubbard Ohio State 6′ 5″ 265
DE 4.02 MIN Jalyn Holmes Ohio State 6′ 5″ 270
DE 4.16 DAL Dorance Armstrong Jr. Kansas 6′ 4″ 246
DE 4.28 SF Kentavius Street North Carolina State 6′ 2″ 287
DE 4.30 PHI Josh Sweat Florida State 6′ 5″ 250
DE 4.35 LAR John Franklin Stephen F. Austin 6′ 4″ 292
DE 4.36 CAR Marquis Haynes Ole Miss 6′ 3″ 230
DE 5.21 CIN Andrew Brown Virginia 6′ 4″ 285
DE 5.23 LAR Ogbonnia Okoronkwo Oklahoma 6′ 1″ 240
DE 6.07 CHI Kylie Fitts Utah 6′ 4″ 260
DE 6.12 SEA Jacob Martin Temple 6′ 2″ 250
DE 6.44 MIN Ade Aruna Tulane 6′ 6″ 270
DE 7.14 GB James Looney California 6′ 3″ 280
DE 7.20 BAL Zach Sieler Ferris State 6′ 6″ 290
DE 7.26 LAR Justin Lawler SMU 6′ 4″ 265
Pos Pick Team Defensive Line College Ht Wt
DL 1.12 TB Vita Vea Washington 6′ 5″ 340
DL 1.13 WAS Da’Ron Payne Alabama 6′ 2″ 308
DL 1.29 JAC Taven Bryan Florida 6′ 4″ 291
DL 2.20 IND Kemoko Turay Rutgers 6′ 5″ 252
DL 2.25 OAK P.J. Hall Sam Houston State 6′ 1″ 310
DL 2.32 IND Tyquan Lewis Ohio State 6′ 4″ 265
DL 3.03 CLE Chad Thomas Miami (FL) 6′ 6″ 275
DL 3.08 NYJ Nathan Shepherd Fort Hays State 6′ 5″ 300
DL 4.14 DET Da’Shawn Hand Alabama 6′ 4″ 288
DL 5.02 NYG RJ McIntosh Miami (FL) 6′ 4″ 293
DL 5.03 OAK Maurice Hurst Michigan 6′ 2″ 280
DL 5.08 CHI Bilal Nichols Delaware 6′ 4″ 290
DL 6.03 HOU Duke Ejiofor Wake Forest 6′ 4″ 275
DL 6.06 NYJ Folorunso Fatukasi Connecticut 6′ 4″ 303
DL 7.24 CAR Kendrick Norton Miami (FL) 6′ 3″ 312
Pos Pick Team Defensive Tackle College Ht Wt
DT 2.14 KC Breeland Speaks Ole Miss 6′ 3″ 285
DT 3.05 NYG B.J. Hill North Carolina State 6′ 4″ 315
DT 3.11 KC Derrick Nnadi Florida State 6′ 1″ 312
DT 3.15 SEA Rasheem Green USC 6′ 4″ 275
DT 3.20 LAC Justin Jones North Carolina State 6′ 2″ 312
DT 3.26 ATL Deadrin Senat South Florida 6′ 1″ 305
DT 3.32 BUF Harrison Phillips Stanford 6′ 4″ 295
DT 5.26 WAS Tim Settle Virginia Tech 6′ 3″ 335
DT 6.21 LAR Sebastian Joseph Rutgers 6′ 4″ 305
DT 6.24 KC Reginald McKenzie Jr. Tennessee 6′ 3″ 320
DT 7.05 SF Jullian Taylor Temple 6′ 5″ 280
DT 7.28 PIT Joshua Frazier Alabama 6′ 4″ 315
Pos Pick Team Corner Backs College Ht Wt
CB 1.04 CLE Denzel Ward Ohio State 5′ 10″ 191
CB 1.18 GB Jaire Alexander Louisville 5′ 11″ 192
CB 2.21 TB M.J. Stewart North Carolina 6′ 0″ 205
CB 4.10 OAK Nick Nelson Wisconsin 5′ 11″ 208
CB 4.21 BUF Taron Johnson Weber State 6′ 0″ 185
CB 4.25 PHI Avonte Maddox Pittsburgh 5′ 9″ 180
CB 5.15 TEN Dane Cruikshank Arizona 6′ 1″ 206
CB 5.33 CIN Darius Phillips Western Michigan 5′ 10″ 190
CB 6.05 NYJ Parry Nickerson Tulane 6′ 0″ 180
CB 6.08 ARI Christian Campbell Penn State 6′ 1″ 194
CB 6.14 CLE Simeon Thomas Louisiana 6′ 3″ 197
CB 6.15 NO Kamrin Moore Boston College 5′ 11″ 200
CB 6.22 KC Tremon Smith Central Arkansas 6′ 0″ 190
CB 6.35 MIA Cornell Armstrong Southern Miss 5′ 11″ 180
CB 7.04 HOU Jermaine Kelly San Jose State 6′ 1″ 195
CB 7.23 WAS Greg Stroman Virginia Tech 6′ 0″ 181
CB 7.25 NE Keion Crossen Western Carolina 5′ 10″ 180
Pos Pick Team Defensive Backs College Ht Wt
DB 1.11 MIA Minkah Fitzpatrick Alabama 6′ 1″ 202
DB 1.17 LAC Derwin James Florida State 6′ 3″ 211
DB 1.30 MIN Mike Hughes UCF 5′ 11″ 191
DB 2.13 GB Josh Jackson Iowa 6′ 1″ 192
DB 2.22 CIN Jessie Bates III Wake Forest 6′ 2″ 195
DB 2.23 CAR Donte Jackson LSU 5′ 11″ 175
DB 2.24 NE Duke Dawson Florida 5′ 10″ 202
DB 2.26 ATL Isaiah Oliver Colorado 6′ 1″ 195
DB 2.31 TB Carlton Davis Auburn 6′ 1″ 203
DB 3.21 CAR Rashaan Gaulden Tennessee 6′ 1″ 193
DB 3.29 JAC Ronnie Harrison Alabama 6′ 3″ 214
DB 3.35 DEN Isaac Yiadom Boston College 6′ 1″ 190
DB 4.17 TB Jordan Whitehead Pittsburgh 5′ 11″ 195
DB 4.18 BAL Anthony Averett Alabama 6′ 0″ 185
DB 4.24 KC Armani Watts Texas A&M 5′ 11″ 205
DB 5.05 SF D.J. Reed Kansas State 5′ 9″ 188
DB 5.14 CIN Davontae Harris Illinois State 6′ 0″ 205
DB 6.16 BAL DeShon Elliott Texas 6′ 2″ 210
Pos Pick Team Safeties College Ht Wt
S 1.28 PIT Terrell Edmunds Virginia Tech 6′ 2″ 220
S 3.04 HOU Justin Reid Stanford 6′ 1″ 204
S 3.18 DET Tracy Walker Louisiana 6′ 2″ 200
S 3.31 SF Tarvarius Moore Southern Miss 6′ 2″ 190
S 4.09 WAS Troy Apke Penn State 6′ 1″ 198
S 4.19 LAC Kyzir White West Virginia 6′ 2″ 216
S 5.09 SEA Tre Flowers Oklahoma State 6′ 3″ 200
S 5.11 PIT Marcus Allen Penn State 6′ 2″ 207
S 5.27 NO Natrell Jamerson Wisconsin 6′ 0″ 198
S 6.10 SF Marcell Harris Florida 6′ 0″ 208
Pos Pick Team Linebackers College Ht Wt
LB 1.08 CHI Roquan Smith Georgia 6′ 1″ 225
LB 1.16 BUF Tremaine Edmunds Virginia Tech 6′ 5″ 250
LB 1.19 DAL Leighton Vander Esch Boise State 6′ 4″ 240
LB 1.22 TEN Rashaan Evans Alabama 6′ 3″ 234
LB 2.04 IND Darius Leonard South Carolina State 6′ 3″ 235
LB 2.16 LAC Uchenna Nwosu USC 6′ 2″ 240
LB 3.02 NYG Lorenzo Carter Georgia 6′ 6″ 243
LB 3.06 SF Fred Warner BYU 6′ 4″ 230
LB 3.09 MIA Jerome Baker Ohio State 6′ 1″ 225
LB 3.14 CIN Malik Jefferson Texas 6′ 3″ 240
LB 3.23 OAK Arden Key LSU 6′ 6″ 265
LB 3.24 GB Oren Burks Vanderbilt 6′ 3″ 230
LB 3.36 KC Dorian O’Daniel Clemson 6′ 1″ 220
LB 4.06 DEN Josey Jewell Iowa 6′ 2″ 236
LB 4.15 CHI Joel Iyiegbuniwe Western Kentucky 6′ 1″ 230
LB 4.22 BAL Kenny Young UCLA 6′ 1″ 235
LB 5.04 SEA Shaquem Griffin UCF 6′ 2″ 223
LB 5.06 NE Ja’Whaun Bentley Purdue 6′ 2″ 260
LB 5.10 LAR Micah Kiser Virginia 6′ 2″ 240
LB 5.13 CLE Genard Avery Memphis 6′ 1″ 255
LB 5.17 BUF Siran Neal Jacksonville State 6′ 1″ 205
LB 5.24 CAR Jermaine Carter, Jr. Maryland 6′ 0″ 228
LB 6.04 NE Christian Sam Arizona State 6′ 2″ 237
LB 6.19 DAL Chris Covington Indiana 6′ 2″ 230
LB 6.23 WAS Shaun Dion Hamilton Alabama 6′ 0″ 235
LB 6.26 ATL Foyesade Oluokun Yale 6′ 2″ 218
LB 6.28 TB Jack Cichy Wisconsin 6′ 2″ 234
LB 6.31 LAR Trevon Young Louisville 6′ 4″ 254
LB 6.40 HOU Peter Kalambayi Stanford 6′ 3″ 247
LB 6.42 OAK Azeem Victor Washington 6′ 3″ 231
LB 6.43 DEN Keishawn Bierria Washington 6′ 1″ 223
LB 7.03 IND Matthew Adams Houston 6′ 1″ 237
LB 7.07 MIN Devante Downs California 6′ 3″ 245
LB 7.09 MIA Quentin Poling Ohio 6′ 0″ 235
LB 7.12 JAC Leon Jacobs Wisconsin 6′ 2″ 245
LB 7.13 LAR Travin Howard TCU 6′ 1″ 213
LB 7.16 CAR Andre Smith North Carolina 6′ 0″ 240
LB 7.17 IND Zaire Franklin Syracuse 6′ 0″ 236
LB 7.30 GB Kendall Donnerson Southeast Missouri State 6′ 2″ 248
Pos Pick Team Long Snapper College Ht Wt
LS 7.21 GB Hunter Bradley Mississippi State 6′ 3″ 240
Pos Pick Team Kickers College Ht Wt
K 5.30 MIN Daniel Carlson Auburn 6′ 4″ 223
K 7.11 MIA Jason Sanders New Mexico 5′ 11″ 190
Pos Pick Team Punters College Ht Wt
P 5.12 SEA Michael Dickson Texas 6′ 3″ 205
P 5.35 GB JK Scott Alabama 6′ 6″ 204
P 5.36 OAK Johnny Townsend Florida 6′ 1″ 202
P 7.29 JAC Logan Cooke Mississippi State 6′ 5″ 228

 

THE LATEST

More Huddle