Updated May 15, 2019
Team | Head Coach | EXP | Offensive Coordinator | EXP | Defensive Coordinator | EXP |
---|---|---|---|---|---|---|
ARI | Kliff Kingsbury (Texas Tech HC) | 0 | Tom Clements (GB OC) Kingsbury calls plays | 0 | Vance Joseph (DEN HC) | 0 |
ATL | Dan Quinn | 4 | Dirk Koetter (TB HC) | 0 | Quinn calls plays | 0 |
BAL | John Harbaugh | 11 | Greg Roman (BAL TE) | 0 | Don Martingale | 1 |
BUF | Sean McDermott | 2 | Brian Daboll | 1 | Leslie Frazier | 1 |
CAR | Ron Rivera | 7 | Norv Turner | 1 | Eric Washington | 1 |
CHI | Matt Nagy | 1 | Mark Helfrich | 1 | Chuck Pagano (IND HC 2017) | 0 |
CIN | Zac Taylor (LAR QB) | 0 | Brian Callahan (OAK QB) Taylor calls plays |
0 | Lou Anarumo (NYG DB) | 0 |
CLE | Freddie Kitchens (CLE OC) | 0 | Todd Monken (TB OC) | 0 | Steve Wilks (ARI HC) | 0 |
DAL | Jason Garrett | 8 | Kellen Moore (DAL QB) | 0 | Rod Marinelli | 5 |
DEN | Vic Fangio (CHI DC) | 0 | Rich Scangarello (SF QB) | 0 | Ed Donatell (CHI DB) | 0 |
DET | Matt Patricia | 1 | Darrell Bevell (SEA OC 2017) | 0 | Paul Pasqualoni | 1 |
GB | Matt LaFleur (TEN OC) | 0 | Nathaniel Hackett (JAC OC) | 0 | Mike Pettine | 1 |
HOU | Bill O’Brien | 5 | Tim Kelly (HOU TE) O’Brien calls plays |
0 | Romeo Crennel | 5 |
IND | Frank Reich | 1 | Nick Sirianni | 1 | Matt Eberflus | 1 |
JAC | Doug Marrone | 2 | John DeFilippo (MIN OC) | 0 | Todd Wash | 3 |
KC | Andy Reid | 6 | Eric Bieniemy | 1 | Steve Spagnuolo (NYG DC) | 0 |
LAC | Anthony Lynn | 2 | Ken Whisenhunt | 3 | Gus Bradley | 1 |
LAR | Sean McVay | 2 | McVay calls plays | 2 | Wade Phillips | 1 |
MIA | Brian Flores (NE DC) | 0 | Chad O’Shea (NE WR) | 0 | Patrick Graham (GB LB) | 0 |
MIN | Mike Zimmer | 5 | Kevin Stefanski (MIN QB) | 0 | George Edwards | 5 |
NE | Bill Belichick | 19 | Josh Daniels | 7 | Belichick also DC | 0 |
NO | Sean Payton | 13 | Pete Carmichael | 10 | Dennis Allen | 4 |
NYG | Pat Shurmur | 1 | Mike Shula | 1 | James Bettcher | 1 |
NYJ | Adam Gase (MIA HC) | 0 | Dowell Loggains (MIA OC) Gase calls plays |
0 | Gregg Williams (CLE DC) | 0 |
OAK | Jon Gruden | 1 | Greg Olson | 1 | Paul Guenther | 1 |
PHI | Doug Pederson | 3 | Pederson calls plays | 3 | Jim Schwartz | 2 |
PIT | Mike Tomlin | 12 | Randy Fichtner | 1 | Keith Butler | 3 |
SEA | Pete Carroll | 9 | Brian Schottenheimer | 1 | Ken Norton | 1 |
SF | Kyle Shanahan | 2 | Shanahan calls plays | 2 | Robert Saleh | 1 |
TB | Bruce Arians (ARI HC) | 0 | Byron Leftwich (ARI OC) | 0 | Todd Bowles (NYJ HC) | 0 |
TEN | Mike Vrabel | 1 | Arthur Smith (TEN TE) | 0 | Dean Pees | 1 |
WAS | Jay Gruden | 5 | Kevin O’Connell (WAS QB) | 0 | Greg Manusky | 2 |
NEW COACH