
(Tim Fuller, USA TODAY Sports)
Player analysis and projections can be found in our Start/Bench Tool customized to your myHuddle league scoring and rosters.
Key: Upgrade / Downgrade
QUARTERBACKS
|
RUNNING BACKS
|
WIDE RECEIVERS
|
|||||
Player | Opp | Player | Opp | Player | Opp | ||
BEST BETS
|
BEST BETS
|
BEST BETS
|
|||||
Deshaun Watson | OAK | Aaron Jones | @KC | Kenny Golladay | NYG | ||
Russell Wilson | @ATL | Todd Gurley II | CIN | DeAndre Hopkins | OAK | ||
GREAT STARTS
|
GREAT STARTS
|
Tyler Lockett | @ATL | ||||
M. Stafford | NYG | Chris Carson | @ATL |
GREAT STARTS
|
|||
Ryan Tannehill | TB | L. Fournette | NYJ | M. Jones Jr. | NYG | ||
SOLID STARTERS
|
Saquon Barkley | @DET | Cooper Kupp | CIN | |||
Aaron Rodgers | @KC |
SOLID STARTERS
|
Golden Tate | @DET | |||
Tom Brady | CLE | Latavius Murray | ARI | Chris Godwin | @TEN | ||
Mason Rudolph | MIA | Chase Edmonds | @NO | J. Smith-Schuster | MIA | ||
Jameis Winston | @TEN | Le’Veon Bell | @JAC | Kenny Stills | OAK | ||
Jared Goff | CIN | Derrick Henry | TB | John Brown | PHI | ||
T. Bridgewater* | ARI | Austin Ekeler | @CHI | Julian Edelman | CLE | ||
Josh Allen | PHI | Marlon Mack | DEN |
SOLID STARTERS
|
|||
FRINGE FANTASY PLAYS
|
LeSean McCoy | GB | Jamison Crowder | @JAC | |||
Carson Wentz | @BUF | C. McCaffrey | @SF | Zach Pascal | DEN | ||
Kyler Murray | @NO | Sony Michel | CLE | A. Robinson II | LAC | ||
Jacoby Brissett | DEN | James White | CLE | DK Metcalf | @ATL | ||
Daniel Jones | @DET | Tarik Cohen | LAC | Robert Woods | CIN | ||
Matt Ryan | SEA | James Conner | MIA | Ted Ginn Jr. | ARI | ||
Derek Carr | @HOU | Tevin Coleman | CAR | Brandin Cooks | CIN | ||
Andy Dalton | @LAR |
FRINGE FANTASY PLAYS
|
Danny Amendola | NYG | |||
Philip Rivers | @CHI | Devonta Freeman | SEA | D. Thomas | @JAC | ||
SIT ‘EM IF YOU GOT ‘EM
|
D. Singletary | PHI | Julio Jones | SEA | |||
Kyle Allen | @SF | Carlos Hyde | OAK | Michael Thomas | ARI | ||
R. Fitzpatrick | @PIT | Damien Williams | GB | T.Y. Hilton | DEN | ||
G. Minshew II | NYJ | Duke Johnson Jr. | OAK | Tyreek Hill | GB | ||
Matt Schaub | SEA | J.D. McKissic | NYG | Auden Tate | @LAR | ||
Baker Mayfield | @NE | Phillip Lindsay | @IND | DJ Chark Jr. | NYJ | ||
M. Trubisky | LAC | Matt Breida | CAR | C. Sutton | @IND | ||
Sam Darnold | @JAC | Jamaal Williams | @KC | Cole Beasley | PHI | ||
Drew Brees* | ARI | D. Montgomery | LAC | P. Dorsett II | CLE | ||
Cam Newton | @SF | Frank Gore | PHI | DeVante Parker | @PIT | ||
Matt Moore | GB | M. Gordon III | @CHI | Corey Davis | TB | ||
Joe Flacco | @IND | Nick Chubb | @NE | A.J. Brown | TB | ||
Jimmy Garoppolo | CAR | Alvin Kamara | ARI |
FRINGE FANTASY PLAYS
|
|||
TIGHT ENDS
|
Ty Johnson | NYG | O. Beckham Jr. | @NE | |||
Jordan Howard | @BUF | Taylor Gabriel | LAC | ||||
Player | Opp | Royce Freeman | @IND | Keenan Allen | @CHI | ||
BEST BETS
|
Josh Jacobs | @HOU | G. Allison | @KC | |||
Darren Waller | @HOU | Miles Sanders | @BUF | M. Valdes-Scantling | @KC | ||
Hunter Henry | @CHI | Brandon Bolden | CLE | Jakobi Meyers | CLE | ||
GREAT STARTS
|
SIT ‘EM IF YOU GOT ‘EM
|
Keke Coutee | OAK | ||||
George Kittle | CAR | C.J. Prosise | @ATL | Jarvis Landry | @NE | ||
Austin Hooper | SEA | Joe Mixon | @LAR | Curtis Samuel | @SF | ||
SOLID STARTERS
|
Benny Snell Jr. | MIA | D. Hamilton | @IND | |||
Eric Ebron | DEN | Mark Walton | @PIT | Anthony Miller | LAC | ||
Zach Ertz | @BUF | Kenyan Drake | @PIT | Preston Williams | @PIT | ||
Jonnu Smith | TB | Nyheim Hines | DEN | Alshon Jeffery | @BUF | ||
Cameron Brate | @TEN | Peyton Barber | @TEN | L. Fitzgerald | @NO | ||
Evan Engram | @DET | Raheem Mostert | CAR | Adam Humphries | TB | ||
Travis Kelce | GB | Rex Burkhead | CLE | Tyler Boyd | @LAR | ||
Josh Hill | ARI | David Johnson | @NO | Mike Williams | @CHI | ||
FRINGE FANTASY PLAYS
|
Giovani Bernard | @LAR | Dede Westbrook | NYJ | |||
T.J. Hockenson | NYG | Ronald Jones II | @TEN | Sammy Watkins | GB | ||
Dawson Knox | PHI |
DEFENSIVE TEAMS
|
Deebo Samuel | CAR | |||
Jimmy Graham | @KC | DJ Moore | @SF | ||||
Gerald Everett | CIN | Team | Opp | Calvin Ridley | SEA | ||
Darren Fells | OAK |
BEST BETS
|
Christian Kirk | @NO | |||
Foster Moreau | @HOU | Patriots | CLE | Mike Evans | @TEN | ||
R. Seals-Jones | @NE |
GREAT STARTS
|
Diontae Johnson | MIA | |||
SIT ‘EM IF YOU GOT ‘EM
|
Jaguars | NYJ |
SIT ‘EM IF YOU GOT ‘EM
|
||||
Greg Olsen | @SF | Steelers | MIA | Chris Conley | NYJ | ||
Mike Gesicki | @PIT | Rams | CIN | Robby Anderson | @JAC | ||
Luke Willson | @ATL |
SOLID STARTERS
|
Allen Lazard | @KC | |||
Tyler Eifert | @LAR | 49ers | CAR | Hunter Renfrow | @HOU | ||
Noah Fant | @IND | Seahawks | @ATL | M. Goodwin | CAR | ||
Bills | PHI | Mecole Hardman | GB | ||||
Titans | TB | Davante Adams | @KC | ||||
Saints | ARI | Tyrell Williams | @HOU | ||||
Colts | DEN | Parris Campbell | DEN | ||||
Panthers | @SF | KeeSean Johnson | @NO | ||||
Packers | @KC | E. Sanders | CAR | ||||
Lions | NYG | Jarius Wright | @SF | ||||
Bears | LAC | Cody Latimer | @DET | ||||
FRINGE FANTASY PLAYS
|
Demarcus Robinson | GB | |||||
Giants | @DET | Keelan Doss | @HOU | ||||
Buccaneers | @TEN | Darius Slayton | @DET | ||||
Texans | OAK | Duke Williams | PHI | ||||
Chiefs | GB | Allen Hurns | @PIT | ||||
Chargers | @CHI | Nelson Agholor | @BUF | ||||
Eagles | @BUF | Trevor Davis | @HOU | ||||
SIT ‘EM IF YOU GOT ‘EM
|
Alex Erickson | @LAR | |||||
Falcons | SEA | J. Washington | MIA | ||||
Broncos | @IND | Jaron Brown | @ATL | ||||
Dolphins | @PIT | Mohamed Sanu | CLE | ||||
Raiders | @HOU | ||||||
Browns | @NE | ||||||
Jets | @JAC | ||||||
Cardinals | @NO | ||||||
Bengals | @LAR |
*No starter has been named as of Friday evening. Both Brees and Bridgewater are ranked as if each one was indeed the starter.