Team | Head Coach | Exp | Offensive Coordinator | Exp | Defensive Coordinator | Exp |
---|---|---|---|---|---|---|
ARI | Kliff Kingsbury | 1 | Kingsbury calls plays | 1 | Vance Joseph | 1 |
ATL | Dan Quinn | 5 | Dirk Koetter | 1 | Raheem Morris (asst HC/DBs coach) | 1 |
BAL | John Harbaugh | 12 | Greg Roman | 1 | Don Martingale | 2 |
BUF | Sean McDermott | 3 | Brian Daboll | 2 | Leslie Frazier | 2 |
CAR | Matt Rhule (Baylor HC) | 0 | Joe Brady (LSU WR) | 0 | Phil Snow (Baylor DC) | 0 |
CHI | Matt Nagy | 2 | Bill Lazor (CIN OC) | 0 | Chuck Pagano | 1 |
CIN | Zac Taylor | 1 | Taylor calls plays | 1 | Lou Anarumo | 1 |
CLE | Kevin Stefanski (MIN OC) | 0 | Alex Van Pelt (CIN QB) HC may call plays |
0 | Joe Woods (SF Pass Gm Coord) | 0 |
DAL | Mike McCarthy (GB HC 2018) | 0 | Kellen Moore (retained) |
1 | Mike Nolan (NO LB) | 0 |
DEN | Vic Fangio | 1 | Pat Shurmur (NYG HC) | 0 | Ed Donatell | 1 |
DET | Matt Patricia | 2 | Darrell Bevell | 1 | Cory Undlin (PHI DB) | 0 |
GB | Matt LaFleur | 1 | Nathaniel Hackett | 1 | Mike Pettine | 2 |
HOU | Bill O’Brien | 6 | Tim Kelly (HOU TE) | 0 | Anthony Weaver (DL Coach) | 0 |
IND | Frank Reich | 2 | Nick Sirianni | 2 | Matt Eberflus | 2 |
JAC | Doug Marrone | 3 | Jay Gruden (WAS HC) | 0 | Todd Wash | 4 |
KC | Andy Reid | 7 | Eric Bieniemy | 2 | Steve Spagnuolo | 1 |
LAC | Anthony Lynn | 3 | Shane Steichen (QB Coach) | 0 | Gus Bradley | 2 |
LAR | Sean McVay | 3 | Kevin O’Connell (WAS OC) McVay calls plays |
0 | Brandon Staley (DEN LB) | 0 |
LVR | Jon Gruden | 2 | Greg Olson | 2 | Paul Guenther | 2 |
MIA | Brian Flores | 1 | Chan Gailey (NYJ OC 2016) | 0 | Josh Boyer (CB coach) | 1 |
MIN | Mike Zimmer | 6 | Gary Kubiak (Asst HC) | 0 | Adam Zimmer (LB coach) and Andre Patterson (DL coach) |
0 |
NE | Bill Belichick | 20 | Josh Daniels | 8 | Steve Belichick calls plays | 1 |
NO | Sean Payton | 14 | Pete Carmichael | 11 | Dennis Allen | 5 |
NYG | Joe Judge (NE ST/WR Coach) | 0 | Jason Garrett (DAL HC) | 0 | Patrick Graham (MIA DC) | 0 |
NYJ | Adam Gase | 1 | Gase calls plays | 1 | Gregg Williams | 1 |
PHI | Doug Pederson | 4 | Pederson calls plays | 4 | Jim Schwartz | 3 |
PIT | Mike Tomlin | 13 | Randy Fichtner | 2 | Keith Butler | 4 |
SEA | Pete Carroll | 10 | Brian Schottenheimer | 2 | Ken Norton | 2 |
SF | Kyle Shanahan | 3 | Shanahan calls plays | 3 | Robert Saleh | 2 |
TB | Bruce Arians | 1 | Byron Leftwich | 1 | Todd Bowles | 1 |
TEN | Mike Vrabel | 2 | Arthur Smith | 1 | None Named | 0 |
WAS | Ron Rivera (CAR HC) | 0 | Scott Turner (CAR OC) | 0 | Jack Del Rio (OAK HC 2017) | 0 |
NEW COACH